Spring football history
AAF 2019 Stats
Standings plus every published player and team stat for each UFL season and the USFL, XFL and AAF seasons before it, by category, with all-time career totals.
AAF 2019 receiving
Every player with a target or catch. 121 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Charles Johnson | 8 | 7 | 70 | 45 | 687 | 15.3 | 85.9 | 5 | 54 |
| Rashad Ross | 8 | 8 | 51 | 36 | 583 | 16.2 | 72.9 | 7 | 58 |
| Dontez Ford | 7 | 2 | 28 | 15 | 435 | 29.0 | 62.1 | 1 | 72 |
| Reece Horn | 8 | 7 | 42 | 28 | 429 | 15.3 | 53.6 | 1 | 39 |
| Nelson Spruce | 8 | 1 | 66 | 38 | 426 | 11.2 | 53.2 | 2 | 29 |
| De'Mornay Pierson-El | 8 | 5 | 47 | 36 | 414 | 11.5 | 51.8 | 1 | 30 |
| Mekale McKay | 7 | 7 | 46 | 22 | 375 | 17.0 | 53.6 | 4 | 54 |
| Quinton Patton | 8 | 8 | 68 | 33 | 372 | 11.3 | 46.5 | 0 | 42 |
| Jalin Marshall | 8 | 8 | 44 | 26 | 364 | 14.0 | 45.5 | 3 | 57 |
| Malachi Jones | 8 | 8 | 39 | 22 | 312 | 14.2 | 39.0 | 2 | 33 |
| Seantavius Jones | 8 | 8 | 50 | 24 | 298 | 12.4 | 37.2 | 0 | 48 |
| Nick Truesdell | 8 | 6 | 27 | 24 | 269 | 11.2 | 33.6 | 3 | 39 |
| Rannell Hall | 8 | 5 | 33 | 20 | 258 | 12.9 | 32.2 | 1 | 47 |
| L'Damian Washington | 7 | 7 | 34 | 15 | 250 | 16.7 | 35.7 | 2 | 83 |
| Wes Saxton | 6 | 6 | 22 | 17 | 241 | 14.2 | 40.2 | 1 | 35 |
| Brian Brown | 8 | 7 | 42 | 20 | 224 | 11.2 | 28.0 | 0 | 29 |
| Bug Howard | 8 | 1 | 24 | 17 | 220 | 12.9 | 27.5 | 0 | 37 |
| D'Ernest Johnson | 8 | 6 | 30 | 22 | 220 | 10.0 | 27.5 | 1 | 33 |
| Demarcus Ayers | 7 | 2 | 31 | 17 | 219 | 12.9 | 31.3 | 0 | 29 |
| Alonzo Moore | 8 | 1 | 22 | 13 | 218 | 16.8 | 27.2 | 0 | 57 |
| Greg Ward | 8 | 8 | 40 | 22 | 214 | 9.7 | 26.8 | 0 | 37 |
| Richard Mullaney | 5 | 3 | 23 | 20 | 213 | 10.7 | 42.6 | 0 | 31 |
| Adonis Jennings | 8 | 7 | 37 | 17 | 210 | 12.4 | 26.2 | 0 | 42 |
| Marcus Baugh | 8 | 4 | 27 | 13 | 208 | 16.0 | 26.0 | 2 | 38 |
| Trent Richardson | 8 | 7 | 50 | 31 | 205 | 6.6 | 25.6 | 1 | 23 |
| Keith Towbridge | 7 | 6 | 27 | 17 | 196 | 11.5 | 28.0 | 0 | 22 |
| Anthony Denham | 8 | 5 | 33 | 18 | 179 | 9.9 | 22.4 | 1 | 30 |
| Marquis Bundy | 8 | 4 | 25 | 13 | 178 | 13.7 | 22.2 | 0 | 22 |
| Gavin Escobar | 8 | 5 | 28 | 16 | 176 | 11.0 | 22.0 | 0 | 26 |
| Justin Thomas | 7 | 1 | 24 | 16 | 172 | 10.8 | 24.6 | 0 | 49 |
| Daniel Williams | 4 | 2 | 29 | 17 | 164 | 9.6 | 41.0 | 1 | 40 |
| Josh Huff | 4 | 3 | 23 | 11 | 163 | 14.8 | 40.8 | 0 | 64 |
| Tarean Folston | 7 | 6 | 32 | 26 | 163 | 6.3 | 23.3 | 2 | 36 |
| Evan Rodriguez | 8 | 6 | 16 | 12 | 160 | 13.3 | 20.0 | 2 | 47 |
| Gerald Christian | 8 | 7 | 20 | 14 | 158 | 11.3 | 19.8 | 1 | 35 |
| Alton Howard | 7 | 5 | 33 | 17 | 157 | 9.2 | 22.4 | 0 | 36 |
| Gerrard Sheppard | 6 | 3 | 21 | 12 | 155 | 12.9 | 25.8 | 1 | 40 |
| Zac Stacy | 8 | 8 | 23 | 18 | 138 | 7.7 | 17.2 | 1 | 31 |
| Donteea Dye | 8 | 0 | 9 | 7 | 133 | 19.0 | 16.6 | 2 | 65 |
| Dontez Byrd | 6 | 2 | 16 | 10 | 131 | 13.1 | 21.8 | 1 | 46 |
| Montay Crockett | 7 | 0 | 13 | 10 | 130 | 13.0 | 18.6 | 1 | 26 |
| Scott Orndoff | 8 | 7 | 9 | 7 | 130 | 18.6 | 16.2 | 1 | 30 |
| Tobais Palmer | 8 | 5 | 20 | 13 | 129 | 9.9 | 16.1 | 0 | 29 |
| Freddie Martino | 8 | 6 | 22 | 11 | 126 | 11.5 | 15.8 | 0 | 24 |
| Jamal Robinson | 5 | 0 | 10 | 3 | 124 | 41.3 | 24.8 | 0 | 46 |
| Chris Thompson | 8 | 0 | 16 | 8 | 123 | 15.4 | 15.4 | 0 | 54 |
| Devin Lucien | 5 | 1 | 13 | 9 | 113 | 12.6 | 22.6 | 1 | 30 |
| Terrell Newby | 7 | 0 | 18 | 13 | 111 | 8.5 | 15.9 | 1 | 23 |
| Thomas Duarte | 8 | 0 | 12 | 8 | 111 | 13.9 | 13.9 | 2 | 27 |
| Ja'Quan Gardner | 8 | 7 | 15 | 12 | 107 | 8.9 | 13.4 | 0 | 25 |
| Akrum Wadley | 2 | 1 | 11 | 11 | 99 | 9.0 | 49.5 | 0 | 33 |
| James Quick | 6 | 1 | 20 | 10 | 98 | 9.8 | 16.3 | 0 | 20 |
| Kenny Bell | 7 | 3 | 22 | 12 | 97 | 8.1 | 13.9 | 0 | 17 |
| DeVozea Felton | 8 | 0 | 13 | 6 | 96 | 16.0 | 12.0 | 0 | 34 |
| Ervin Philips | 5 | 2 | 17 | 9 | 96 | 10.7 | 19.2 | 0 | 21 |
| Kenneth Farrow | 8 | 8 | 14 | 12 | 95 | 7.9 | 11.9 | 0 | 43 |
| Amba Etta-Tawo | 3 | 2 | 10 | 5 | 87 | 17.4 | 29.0 | 0 | 27 |
| Sherman Badie | 3 | 1 | 4 | 3 | 87 | 29.0 | 29.0 | 0 | 56 |
| Jhurell Pressley | 8 | 8 | 20 | 11 | 86 | 7.8 | 10.8 | 2 | 30 |
| Brian Tyms | 6 | 2 | 18 | 11 | 82 | 7.5 | 13.7 | 0 | 16 |
| Francis Owusu | 8 | 2 | 28 | 7 | 80 | 11.4 | 10.0 | 1 | 21 |
| Terrell Watson | 8 | 3 | 10 | 8 | 77 | 9.6 | 9.6 | 1 | 41 |
| Ben Johnson | 8 | 5 | 15 | 12 | 75 | 6.2 | 9.4 | 2 | 18 |
| Brandon Barnes | 8 | 6 | 12 | 9 | 75 | 8.3 | 9.4 | 0 | 28 |
| Cameron Clear | 8 | 6 | 13 | 10 | 72 | 7.2 | 9.0 | 0 | 15 |
| Jordan Leslie | 5 | 2 | 13 | 10 | 71 | 7.1 | 14.2 | 1 | 13 |
| Trey Williams | 6 | 0 | 11 | 9 | 71 | 7.9 | 11.8 | 1 | 36 |
| LaDarius Perkins | 5 | 1 | 16 | 14 | 66 | 4.7 | 13.2 | 0 | 9 |
| Sean Price | 8 | 2 | 5 | 3 | 62 | 20.7 | 7.8 | 0 | 48 |
| Ishmael Hyman | 5 | 0 | 8 | 4 | 60 | 15.0 | 12.0 | 0 | 23 |
| Terrence Magee | 8 | 0 | 15 | 11 | 57 | 5.2 | 7.1 | 1 | 19 |
| Marshaun Coprich | 3 | 0 | 7 | 6 | 56 | 9.3 | 18.7 | 0 | 20 |
| Aaron Green | 6 | 0 | 9 | 7 | 53 | 7.6 | 8.8 | 0 | 23 |
| Akeem Hunt | 7 | 2 | 10 | 5 | 49 | 9.8 | 7.0 | 0 | 19 |
| Brandon Radcliff | 5 | 0 | 14 | 11 | 46 | 4.2 | 9.2 | 0 | 13 |
| Josh Stewart | 7 | 0 | 11 | 6 | 44 | 7.3 | 6.3 | 0 | 15 |
| Braedon Bowman | 3 | 2 | 6 | 4 | 43 | 10.8 | 14.3 | 1 | 17 |
| LaQuvionte Gonzalez | 5 | 1 | 5 | 1 | 43 | 43.0 | 8.6 | 0 | 43 |
| Matt Weiser | 8 | 2 | 12 | 6 | 41 | 6.8 | 5.1 | 0 | 12 |
| Adrien Robinson | 8 | 0 | 8 | 7 | 40 | 5.7 | 5.0 | 0 | 13 |
| Connor Hamlett | 8 | 1 | 7 | 5 | 40 | 8.0 | 5.0 | 0 | 14 |
| Denard Robinson | 7 | 1 | 12 | 7 | 37 | 5.3 | 5.3 | 0 | 12 |
| Branden Oliver | 6 | 3 | 9 | 6 | 35 | 5.8 | 5.8 | 0 | 20 |
| Brandon Ross | 4 | 0 | 2 | 2 | 32 | 16.0 | 8.0 | 1 | 30 |
| John Diarse | 5 | 0 | 10 | 4 | 31 | 7.8 | 6.2 | 0 | 9 |
| Joel Bouagnon | 8 | 3 | 10 | 6 | 30 | 5.0 | 3.8 | 0 | 11 |
| Tanner Balderree | 7 | 0 | 3 | 3 | 30 | 10.0 | 4.3 | 0 | 16 |
| De'Veon Smith | 8 | 0 | 9 | 5 | 29 | 5.8 | 3.6 | 0 | 11 |
| Charles Standberry | 7 | 5 | 5 | 3 | 28 | 9.3 | 4.0 | 0 | 11 |
| Justin Stockton | 8 | 0 | 6 | 6 | 28 | 4.7 | 3.5 | 0 | 13 |
| Kaelin Clay | 3 | 2 | 9 | 5 | 27 | 5.4 | 9.0 | 0 | 14 |
| Amir Carlisle | 3 | 1 | 6 | 3 | 25 | 8.3 | 8.3 | 0 | 11 |
| Dres Anderson | 1 | 0 | 4 | 2 | 25 | 12.5 | 25.0 | 0 | 13 |
| Kameron Kelly | 8 | 7 | 6 | 3 | 22 | 7.3 | 2.8 | 0 | 11 |
| Weslye Saunders | 3 | 0 | 6 | 3 | 21 | 7.0 | 7.0 | 0 | 9 |
| Bishop Sankey | 4 | 1 | 6 | 5 | 20 | 4.0 | 5.0 | 0 | 6 |
| Darius Hamilton | 6 | 0 | 1 | 1 | 17 | 17.0 | 2.8 | 0 | 17 |
| Deion Holliman | 6 | 0 | 1 | 1 | 15 | 15.0 | 2.5 | 1 | 15 |
| Cole Hunt | 3 | 2 | 6 | 2 | 13 | 6.5 | 4.3 | 0 | 9 |
| Ty Isaac | 5 | 0 | 4 | 3 | 13 | 4.3 | 2.6 | 0 | 9 |
| Austin Traylor | 7 | 0 | 7 | 2 | 12 | 6.0 | 1.7 | 0 | 9 |
| Stehly Reden | 6 | 0 | 3 | 2 | 12 | 6.0 | 2.0 | 1 | 7 |
| David Cobb | 7 | 0 | 4 | 3 | 11 | 3.7 | 1.6 | 0 | 6 |
| Fabian Guerra | 2 | 1 | 6 | 1 | 11 | 11.0 | 5.5 | 0 | 11 |
| Paul James | 3 | 0 | 2 | 1 | 11 | 11.0 | 3.7 | 0 | 11 |
| Tim Cook | 7 | 0 | 3 | 2 | 11 | 5.5 | 1.6 | 1 | 7 |
| Lawrence Pittman | 5 | 0 | 3 | 2 | 10 | 5.0 | 2.0 | 0 | 10 |
| Rajion Neal | 2 | 0 | 6 | 4 | 10 | 2.5 | 5.0 | 0 | 10 |
| Connor Davis | 2 | 1 | 5 | 3 | 9 | 3.0 | 4.5 | 0 | 4 |
| Sam Mobley | 8 | 1 | 6 | 1 | 9 | 9.0 | 1.1 | 0 | 9 |
| Kayaune Ross | 2 | 2 | 5 | 1 | 7 | 7.0 | 3.5 | 0 | 7 |
| Kenny Hilliard | 2 | 0 | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 7 |
| Terron Ward | 3 | 1 | 3 | 2 | 7 | 3.5 | 2.3 | 0 | 7 |
| Anthony Manzo-Lewis | 8 | 1 | 1 | 1 | 6 | 6.0 | 0.8 | 0 | 6 |
| Garrett Gilbert | 8 | 8 | 1 | 1 | 5 | 5.0 | 0.6 | 1 | 5 |
| Jake Sutherland | 2 | 0 | 1 | 1 | 2 | 2.0 | 1.0 | 0 | 2 |
| Kyle Lewis | 3 | 0 | 2 | 0 | 0 | – | 0.0 | 0 | 0 |
| Marvin Bracy-Williams | 1 | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| Matt Asiata | 3 | 0 | 3 | 0 | 0 | – | 0.0 | 0 | 0 |
| Peter Pujals | 3 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| Quan Bray | 3 | 0 | 3 | 0 | 0 | – | 0.0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
Source: player stats from footballdb.com AAF team stats pages (2019 regular season, all eight teams); standings from footballdb.com AAF weekly scores, checked against Wikipedia: 2019 AAF season. The Alliance of American Football (AAF) was a separate league that played one season: it suspended operations after eight of its ten scheduled weeks (April 2, 2019), so there were no playoffs, champion or season awards. Every team played eight regular-season games. Player and team stats from footballdb.com’s AAF team stats pages; positions, games played and games started from footballdb.com’s 2019 AAF team rosters (for a player not on a final roster, games from the rushing/receiving tables where listed). The AAF had no kickoffs (teams started at their own 25 after a score) and no kicked extra points (every try was a two-point play), so there are no kick return, kickoff or extra-point stats; footballdb.com does not publish per-player points for the AAF, so there is no scoring table. Tackles for loss, passes defended and QB hits are not published. Fumble recoveries count recoveries of the opponent’s fumbles. W/L and points computed from all 32 regular-season results on footballdb.com’s weekly AAF score pages and cross-checked against Wikipedia’s standings for all 8 teams (identical). Teams with equal records are listed here by point differential. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Kick Returns, Scoring, Penalties.