Spring football history
USFL 2022 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2022 receiving
Every player with a target or catch. 108 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1KaVontae TurpinNJ · WR | 10 | 7 | 53 | 44 | 540 | 12.3 | 54.0 | 4 | 39 | 316 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Lance Lenoir Jr.MICH · WR | 10 | 8 | 88 | 52 | 484 | 9.3 | 48.4 | 2 | 41 | 190 |
| 3Marlon WilliamsBHM · WR | 9 | 9 | 60 | 32 | 474 | 14.8 | 52.7 | 4 | 64 | 186 |
| 4Victor Bolden Jr.BHM · WR | 9 | 9 | 79 | 42 | 415 | 9.9 | 46.1 | 1 | 53 | 193 |
| 5Jonathan AdamsNO · WR | 10 | 9 | 58 | 31 | 406 | 13.1 | 40.6 | 3 | 29 | 121 |
| 6Derrick DillonTB · WR | 10 | 8 | 44 | 28 | 386 | 13.8 | 38.6 | 4 | 75 | – |
| 7Bug HowardPHI · TE | 10 | 8 | 49 | 30 | 371 | 12.4 | 37.1 | 4 | 41 | 115 |
| 8C.J. O'GradyTB · TE | – | – | 45 | 32 | 371 | 11.6 | – | 2 | 37 | – |
| 9Jordan SuellPHI · WR | 10 | 10 | 57 | 36 | 370 | 10.3 | 37.0 | 3 | 47 | 112 |
| 10Rashard DavisTB · WR | 10 | 0 | 34 | 22 | 369 | 16.8 | 36.9 | 2 | 62 | – |
| 11Sal CannellaNO · TE | 10 | 9 | 61 | 34 | 368 | 10.8 | 36.8 | 2 | 39 | 97 |
| 12Alonzo MooreNJ · WR | 10 | 8 | 35 | 23 | 365 | 15.9 | 36.5 | 3 | 62 | 109 |
| 13Johnnie DixonNO · WR | 10 | 9 | 70 | 38 | 362 | 9.5 | 36.2 | 4 | 35 | 144 |
| 14Tre WalkerPIT · WR | 8 | 3 | 59 | 33 | 362 | 11.0 | 45.2 | 1 | 32 | 65 |
| 15Osirus MitchellBHM · WR | 10 | 10 | 47 | 23 | 333 | 14.5 | 33.3 | 3 | 35 | 90 |
| 16Bailey GaitherPIT · WR | 7 | 2 | 38 | 24 | 328 | 13.7 | 46.9 | 4 | 37 | 39 |
| 17Darrius ShepherdNJ · WR | 8 | 6 | 39 | 27 | 323 | 12.0 | 40.4 | 1 | 35 | 101 |
| 18Isaiah ZuberHOU · WR | 9 | 9 | 40 | 22 | 322 | 14.6 | 35.8 | 5 | 45 | 112 |
| 19Joe WalkerMICH · WR | 9 | 6 | 47 | 26 | 318 | 12.2 | 35.3 | 3 | 60 | 84 |
| 20Taywan TaylorNO · WR | 9 | 3 | 29 | 24 | 315 | 13.1 | 35.0 | 0 | 44 | 99 |
| 21Devin RossMICH · WR | 9 | 7 | 46 | 28 | 309 | 11.0 | 34.3 | 1 | 32 | 118 |
| 22La'Michael PettwayMICH · TE | 10 | 4 | 39 | 24 | 307 | 12.8 | 30.7 | 2 | 33 | 103 |
| 23DelVon HardawayPIT · WR | 10 | 7 | 58 | 23 | 288 | 12.5 | 28.8 | 0 | 47 | 57 |
| 24Teo ReddingHOU · WR | 7 | 6 | 25 | 17 | 249 | 14.6 | 35.6 | 1 | 48 | 66 |
| 25Vinny PapaleTB · WR | 10 | 9 | 28 | 19 | 244 | 12.8 | 24.4 | 0 | 31 | – |
| 26Anthony Ratliff-WilliamsHOU · WR | 10 | 3 | 42 | 28 | 243 | 8.7 | 24.3 | 1 | 41 | 109 |
| 27Maurice AlexanderPHI · WR | 10 | 6 | 31 | 20 | 234 | 11.7 | 23.4 | 2 | 32 | 36 |
| 28Chris RowlandPHI · WR | 9 | 2 | 29 | 21 | 215 | 10.2 | 23.9 | 1 | 22 | 116 |
| 29Devin GrayPHI · WR | 9 | 9 | 40 | 26 | 215 | 8.3 | 23.9 | 2 | 39 | 88 |
| 30Shawn PoindexterNO · WR | 8 | 7 | 34 | 18 | 201 | 11.2 | 25.1 | 1 | 18 | 49 |
| 31Diondre OvertonPHI · WR | 7 | 5 | 20 | 12 | 200 | 16.7 | 28.6 | 3 | 41 | 97 |
| 32Isiah HenniePIT · WR | 5 | 2 | 31 | 18 | 198 | 11.0 | 39.6 | 3 | 35 | 88 |
| 33Tyler PalkaHOU · WR | 10 | 2 | 32 | 18 | 188 | 10.4 | 18.8 | 0 | 28 | 60 |
| 34De'Quan HamptonTB · TE | 8 | 3 | 24 | 16 | 174 | 10.9 | 21.8 | 2 | 28 | – |
| 35Jalen McCleskeyPIT · WR | 4 | 2 | 22 | 11 | 170 | 15.5 | 42.5 | 0 | 26 | 43 |
| 36John Franklin IIITB · WR | 9 | 6 | 31 | 14 | 170 | 12.1 | 18.9 | 3 | 43 | – |
| 37CJ MarableBHM · RB | 9 | 5 | 27 | 20 | 161 | 8.1 | 17.9 | 0 | 19 | 155 |
| 38Ishmael HymanMICH · WR | 4 | 0 | 22 | 15 | 158 | 10.5 | 39.5 | 2 | 31 | 69 |
| 39Cary AngelineBHM · TE | 6 | 3 | 20 | 9 | 152 | 16.9 | 25.3 | 1 | 43 | 44 |
| 40Matt Colburn IIPHI · RB | 10 | 4 | 30 | 18 | 150 | 8.3 | 15.0 | 1 | 21 | 149 |
| 41Sage SurrattBHM · TE | 6 | 4 | 20 | 11 | 148 | 13.5 | 24.7 | 0 | 44 | 72 |
| 42Woody BrandomNJ · TE | 10 | 9 | 22 | 11 | 129 | 11.7 | 12.9 | 0 | 48 | 107 |
| 43Adrian HardyBHM · WR | 3 | 0 | 8 | 8 | 128 | 16.0 | 42.7 | 2 | 33 | 54 |
| 44Trey WilliamsNJ · RB | 10 | 10 | 26 | 24 | 126 | 5.2 | 12.6 | 0 | 21 | 195 |
| 45Hunter ThedfordPIT · TE | 9 | 7 | 26 | 13 | 124 | 9.5 | 13.8 | 1 | 23 | 39 |
| 46Randy SatterfieldNJ · WR | 9 | 2 | 12 | 9 | 124 | 13.8 | 13.8 | 1 | 49 | 23 |
| 47Braedon BowmanNJ · TE | 8 | 4 | 20 | 12 | 122 | 10.2 | 15.2 | 1 | 16 | 51 |
| 48Paul TerryPHI · RB | 6 | 4 | 25 | 18 | 120 | 6.7 | 20.0 | 0 | 23 | 105 |
| 49Julian AllenHOU · TE | 10 | 6 | 17 | 10 | 116 | 11.6 | 11.6 | 0 | 32 | 24 |
| 50Darius VictorNJ · RB | 10 | 0 | 16 | 15 | 113 | 7.5 | 11.3 | 1 | 29 | 144 |
| 51JoJo WardHOU · WR | 7 | 2 | 23 | 16 | 110 | 6.9 | 15.7 | 1 | 30 | 74 |
| 52Stevie Scott IIIMICH · RB | 10 | 1 | 13 | 9 | 106 | 11.8 | 10.6 | 0 | 59 | 104 |
| 53B.J. EmmonsTB · RB | 9 | 9 | 32 | 19 | 105 | 5.5 | 11.7 | 0 | 20 | – |
| 54Marcus BaughMICH · TE | 8 | 8 | 21 | 12 | 101 | 8.4 | 12.6 | 1 | 27 | 24 |
| 55Tyler SimmonsHOU · WR | 4 | 3 | 22 | 8 | 89 | 11.1 | 22.2 | 1 | 44 | 28 |
| 56Jordan EllisNO · RB | 10 | 7 | 24 | 17 | 83 | 4.9 | 8.3 | 0 | 18 | 145 |
| 57J'Mon MooreNJ · WR | 3 | 2 | 12 | 8 | 82 | 10.2 | 27.3 | 0 | 22 | 55 |
| 58Cameron ScarlettMICH · RB | 9 | 3 | 22 | 15 | 81 | 5.4 | 9.0 | 1 | 22 | 73 |
| 59Ryan O'MalleyMICH · TE | 5 | 1 | 7 | 5 | 79 | 15.8 | 15.8 | 1 | 30 | 40 |
| 60Anthony JonesNO · RB | 6 | 1 | 13 | 9 | 75 | 8.3 | 12.5 | 1 | 33 | 98 |
| 61Brandon BarnesHOU · TE | 10 | 9 | 15 | 8 | 75 | 9.4 | 7.5 | 1 | 18 | 35 |
| 62Peyton RamzyBHM · WR | 6 | 0 | 9 | 2 | 72 | 36.0 | 12.0 | 0 | 40 | 0 |
| 63Juwan WashingtonTB · RB | 10 | 1 | 17 | 10 | 69 | 6.9 | 6.9 | 0 | 22 | – |
| 64Artayvious LynnPIT · TE | 7 | 2 | 12 | 8 | 68 | 8.5 | 9.7 | 0 | 16 | 41 |
| 65T.J. Logan Jr.NO · RB | 2 | 2 | 9 | 8 | 67 | 8.4 | 33.5 | 0 | 21 | 97 |
| 66Michael DereusBHM · WR | 8 | 2 | 13 | 7 | 61 | 8.7 | 7.6 | 1 | 17 | 11 |
| 67Keith MumpheryTB · WR | 5 | 0 | 9 | 6 | 57 | 9.5 | 11.4 | 0 | 13 | – |
| 68Pro WellsPHI · TE | 10 | 0 | 8 | 3 | 55 | 18.3 | 5.5 | 1 | 51 | 4 |
| 69Jeffrey ThomasBHM/PIT · WR | 3 | 0 | 15 | 6 | 54 | 9.0 | 18.0 | 0 | 32 | 5 |
| 70Mikey DanielPIT · FB | 8 | 4 | 12 | 9 | 53 | 5.9 | 6.6 | 0 | 17 | 37 |
| 71Reggie CorbinMICH · RB | 8 | 6 | 8 | 6 | 51 | 8.5 | 6.4 | 0 | 14 | 51 |
| 72Tony Brooks-JamesBHM · RB | 10 | 0 | 11 | 9 | 51 | 5.7 | 5.1 | 1 | 11 | 52 |
| 73Devwah WhaleyHOU · RB | 5 | 3 | 8 | 6 | 44 | 7.3 | 8.8 | 0 | 15 | 40 |
| 74Garrett GroshekPIT · RB | 9 | 9 | 14 | 8 | 44 | 5.5 | 4.9 | 0 | 12 | 45 |
| 75Mark ThompsonHOU · RB | 9 | 7 | 11 | 7 | 40 | 5.7 | 4.4 | 2 | 19 | 31 |
| 76Derrick WilliesTB · WR | 7 | 2 | 7 | 4 | 39 | 9.8 | 5.6 | 0 | 17 | – |
| 77Branden MackPIT · WR | 3 | 2 | 12 | 4 | 38 | 9.5 | 12.7 | 0 | 12 | 13 |
| 78Cam Echols-LuperNJ · WR | 8 | 0 | 4 | 3 | 38 | 12.7 | 4.8 | 0 | 25 | 28 |
| 79Hasise DuboisTB · WR | 1 | 1 | 8 | 4 | 36 | 9.0 | 36.0 | 0 | 19 | – |
| 80Madre LondonPIT · RB | 10 | 1 | 14 | 8 | 34 | 4.2 | 3.4 | 0 | 13 | 43 |
| 81Matt SeybertPIT · TE | 4 | 4 | 11 | 5 | 34 | 6.8 | 8.5 | 1 | 9 | 4 |
| 82Corbin KaufusiTB · T | 8 | 2 | 1 | 1 | 32 | 32.0 | 4.0 | 0 | 32 | – |
| 83Bo ScarbroughBHM · RB | 6 | 5 | 11 | 6 | 31 | 5.2 | 5.2 | 0 | 12 | 40 |
| 84Benny LeMayHOU · RB | 2 | 0 | 3 | 3 | 26 | 8.7 | 13.0 | 0 | 13 | 19 |
| 85Dalyn DawkinsHOU · RB | 7 | 0 | 6 | 3 | 26 | 8.7 | 3.7 | 0 | 14 | 22 |
| 86Darnell HollandPHI · RB | 6 | 1 | 9 | 8 | 26 | 3.2 | 4.3 | 0 | 8 | 36 |
| 87James GilbertPIT · RB | 2 | 0 | 4 | 3 | 26 | 8.7 | 13.0 | 0 | 17 | 26 |
| 88Connor DavisMICH · TE | 8 | 4 | 4 | 3 | 25 | 8.3 | 3.1 | 0 | 13 | 10 |
| 89Justin Alexander-JohnsonNO · TE | 8 | 0 | 5 | 2 | 23 | 11.5 | 2.9 | 0 | 18 | 4 |
| 90Jared ThomasNO · C | 10 | 10 | 1 | 1 | 22 | 22.0 | 2.2 | 0 | 22 | 22 |
| 91Jordan LasleyTB | 2 | 2 | 5 | 3 | 21 | 7.0 | 10.5 | 1 | 11 | – |
| 92Larry Rose IIINO · RB | 2 | 0 | 4 | 4 | 21 | 5.2 | 10.5 | 0 | 10 | 27 |
| 93Ezra GrayNO · RB | 2 | 1 | 5 | 3 | 14 | 4.7 | 7.0 | 0 | 9 | 26 |
| 94Luis PerezNJ · QB | 9 | 6 | 1 | 1 | 14 | 14.0 | 1.6 | 0 | 14 | 9 |
| 95Malcolm HowardPIT · LB | 7 | 0 | 1 | 1 | 14 | 14.0 | 2.0 | 1 | 14 | 1 |
| 96Jeff BadetMICH · WR | 1 | 1 | 2 | 1 | 12 | 12.0 | 12.0 | 0 | 12 | 6 |
| 97Nigel ChavisNO · LB | 10 | 3 | 1 | 1 | 10 | 10.0 | 1.0 | 0 | 10 | 6 |
| 98Wes Saxton Jr.NJ · TE | 9 | 2 | 3 | 2 | 10 | 5.0 | 1.1 | 0 | 7 | 13 |
| 99Ray BoldenMICH · WR | 4 | 1 | 5 | 1 | 9 | 9.0 | 2.2 | 0 | 9 | 1 |
| 100Bobby HollyBHM · FB | 9 | 3 | 1 | 1 | 7 | 7.0 | 0.8 | 0 | 7 | 6 |
| 101Kenneth WalkerPIT · WR | 1 | 0 | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | 1 |
| 102Chad WilliamsNO · WR | 2 | 1 | 4 | 1 | 5 | 5.0 | 2.5 | 0 | 5 | 0 |
| 103Lee MorrisNO · WR | 5 | 0 | 5 | 1 | 5 | 5.0 | 1.0 | 0 | 5 | 0 |
| 104Marcus LewisPHI · CB | 7 | 4 | 1 | 1 | 5 | 5.0 | 0.7 | 0 | 5 | 5 |
| 105EJ BibbsNO · TE | 2 | 1 | 3 | 1 | 2 | 2.0 | 1.0 | 0 | 2 | 0 |
| 106Dee AndersonTB · WR | 3 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | – |
| 107Marquis McClainNO · WR | 1 | 0 | 2 | 0 | 0 | – | 0.0 | 0 | 0 | 0 |
| 108Joey MagnificoMICH · TE | 2 | 0 | 2 | 1 | -3 | -3.0 | -1.5 | 0 | -3 | 5 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
- YAC
- Yards after catch
Source: player stats from FOX Sports USFL team stats pages (2022 regular season), with footballdb.com for scoring, field-goal distances and the Tampa Bay Bandits; team stats from footballdb.com USFL team stats (2022); standings from Wikipedia: 2022 USFL season; title game from Wikipedia: 2022 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring, field goals by distance and the full Tampa Bay Bandits stat lines (FOX lists no Bandits player rows) from footballdb.com. For Tampa Bay players, games played/started come from FOX’s league-wide 2022 stat tables (which list the Bandits under Memphis) where the player can be matched unambiguously; otherwise, and for tackles for loss, passes defended and forced fumbles, they are not published (shown as “–”). All 2022 games were played in Birmingham, Alabama (Protective Stadium and Legion Field) apart from the playoffs and final in Canton, Ohio. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (6 of 8 teams identical). The two differences (New Orleans +4 points for, Michigan +4 against) are the overtime points in New Orleans’ 31–27 overtime win over Michigan on May 28, 2022 — counted in the final score but not credited to any player. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.