Spring football history
USFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2023 receiving
Every player with a target or catch. 111 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Corey ColemanPHI · WR | 10 | 10 | 78 | 51 | 669 | 13.1 | 66.9 | 4 | 56 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Davion DavisBHM · WR | 10 | 10 | 58 | 39 | 575 | 14.7 | 57.5 | 4 | 71 | 282 |
| 3Sage SurrattNO · TE | 10 | 10 | 65 | 50 | 552 | 11.0 | 55.2 | 1 | 35 | 340 |
| 4Jace SternbergerBHM · TE | 10 | 9 | 50 | 33 | 517 | 15.7 | 51.7 | 7 | 47 | 177 |
| 5Justin HallHOU · WR | 10 | 7 | 66 | 47 | 515 | 11.0 | 51.5 | 4 | 41 | 309 |
| 6Joe WalkerMICH · WR | 10 | 9 | 77 | 40 | 509 | 12.7 | 50.9 | 3 | 68 | 184 |
| 7Devin GrayPHI · WR | 10 | 10 | 77 | 50 | 501 | 10.0 | 50.1 | 1 | 56 | 212 |
| 8Jonathan AdamsNO · WR | 10 | 10 | 56 | 40 | 477 | 11.9 | 47.7 | 1 | 41 | 168 |
| 9Isiah HenniePIT · WR | 10 | 6 | 66 | 46 | 474 | 10.3 | 47.4 | 3 | 33 | 309 |
| 10Johnnie DixonNO · WR | 8 | 7 | 64 | 33 | 462 | 14.0 | 57.8 | 5 | 42 | 80 |
| 11Trey QuinnMICH · WR | 10 | 8 | 57 | 37 | 438 | 11.8 | 43.8 | 4 | 33 | 107 |
| 12Bailey GaitherPIT · WR | 9 | 7 | 54 | 35 | 370 | 10.6 | 41.1 | 1 | 43 | 150 |
| 13Alonzo MooreNJ · WR | 10 | 9 | 47 | 28 | 349 | 12.5 | 34.9 | 5 | 72 | 87 |
| 14Vinny PapaleMEM · WR | 10 | 4 | 51 | 33 | 345 | 10.5 | 34.5 | 3 | 37 | 109 |
| 15Derrick DillonMEM · WR | 9 | 6 | 52 | 28 | 340 | 12.1 | 37.8 | 1 | 64 | 158 |
| 16Lee MorrisNO · WR | 10 | 5 | 39 | 24 | 339 | 14.1 | 33.9 | 3 | 40 | 147 |
| 17Diondre OvertonPHI · WR | 10 | 9 | 50 | 30 | 333 | 11.1 | 33.3 | 2 | 37 | 89 |
| 18Josh PedersonHOU · TE | 10 | 6 | 37 | 24 | 325 | 13.5 | 32.5 | 0 | 40 | 108 |
| 19Cam Echols-LuperNJ · WR | 10 | 2 | 38 | 23 | 294 | 12.8 | 29.4 | 2 | 62 | 173 |
| 20Wes HillsNO · RB | 10 | 8 | 47 | 38 | 278 | 7.3 | 27.8 | 0 | 25 | 253 |
| 21Keke ChismHOU · WR | 10 | 0 | 31 | 16 | 244 | 15.2 | 24.4 | 2 | 54 | 98 |
| 22Cole HikutiniMICH · TE | 9 | 6 | 30 | 21 | 239 | 11.4 | 26.6 | 5 | 36 | 77 |
| 23CJ MarableBHM · RB | 10 | 10 | 35 | 28 | 235 | 8.4 | 23.5 | 2 | 26 | 199 |
| 24Anthony Ratliff-WilliamsHOU · WR | 7 | 7 | 22 | 13 | 224 | 17.2 | 32.0 | 3 | 50 | 55 |
| 25Ryan McDanielMEM · WR | 10 | 9 | 35 | 18 | 224 | 12.4 | 22.4 | 2 | 29 | 63 |
| 26Braedon BowmanNJ · TE | 10 | 6 | 38 | 19 | 210 | 11.1 | 21.0 | 1 | 28 | 122 |
| 27Daniel HelmMEM · TE | 10 | 10 | 32 | 20 | 205 | 10.2 | 20.5 | 0 | 25 | 100 |
| 28Tre WalkerPIT · WR | 6 | 4 | 30 | 15 | 200 | 13.3 | 33.3 | 0 | 31 | 64 |
| 29Marcus BaughMICH · TE | 10 | 10 | 31 | 18 | 199 | 11.1 | 19.9 | 2 | 51 | 68 |
| 30Austin WatkinsBHM · WR | 7 | 6 | 28 | 16 | 197 | 12.3 | 28.1 | 1 | 61 | 42 |
| 31Darius VictorNJ · RB | 10 | 10 | 26 | 19 | 189 | 9.9 | 18.9 | 3 | 51 | 180 |
| 32Deon CainBHM · WR | 8 | 5 | 26 | 16 | 182 | 11.4 | 22.8 | 2 | 38 | 35 |
| 33Dee AndersonNO · WR | 7 | 2 | 26 | 13 | 174 | 13.4 | 24.9 | 2 | 42 | 31 |
| 34Jay Jay WilsonMEM · TE | 9 | 5 | 27 | 16 | 170 | 10.6 | 18.9 | 1 | 25 | 90 |
| 35Mason StokkePIT · FB | 10 | 8 | 27 | 22 | 167 | 7.6 | 16.7 | 1 | 25 | 117 |
| 36Osirus MitchellMEM · WR | 10 | 1 | 21 | 12 | 159 | 13.2 | 15.9 | 0 | 29 | 64 |
| 37Teo ReddingHOU · WR | 10 | 10 | 20 | 13 | 156 | 12.0 | 15.6 | 0 | 36 | 44 |
| 38Ishmael HymanMICH/PIT · WR | 8 | 3 | 26 | 15 | 152 | 10.1 | 19.0 | 0 | 26 | 45 |
| 39Adrian HardyBHM · WR | 8 | 5 | 20 | 14 | 147 | 10.5 | 18.4 | 0 | 22 | 43 |
| 40Terry WrightPHI · WR | 7 | 2 | 18 | 13 | 142 | 10.9 | 20.3 | 2 | 30 | 45 |
| 41Darrell Stewart Jr.NJ · WR | 3 | 3 | 11 | 7 | 138 | 19.7 | 46.0 | 0 | 56 | 2 |
| 42Myron MitchellBHM · WR | 9 | 0 | 21 | 15 | 138 | 9.2 | 15.3 | 1 | 20 | 51 |
| 43AJ RichardsonMICH · WR | 7 | 0 | 12 | 9 | 136 | 15.1 | 19.4 | 0 | 39 | 31 |
| 44Dexter WilliamsPHI · RB | 10 | 2 | 30 | 16 | 135 | 8.4 | 13.5 | 2 | 37 | 115 |
| 45Reggie CorbinMICH · RB | 9 | 8 | 34 | 25 | 135 | 5.4 | 15.0 | 0 | 16 | 152 |
| 46Jordan SuellPHI · WR | 6 | 3 | 15 | 12 | 130 | 10.8 | 21.7 | 0 | 50 | 26 |
| 47Pro WellsPHI · TE | 10 | 8 | 15 | 12 | 124 | 10.3 | 12.4 | 0 | 25 | 41 |
| 48Matt SeybertPIT · TE | 10 | 4 | 20 | 13 | 118 | 9.1 | 11.8 | 0 | 33 | 58 |
| 49Rashard DavisMEM · WR | 3 | 2 | 16 | 8 | 115 | 14.4 | 38.3 | 1 | 43 | 33 |
| 50Josh SimmonsPIT · WR | 9 | 4 | 19 | 16 | 105 | 6.6 | 11.7 | 1 | 22 | 35 |
| 51Isaiah ZuberHOU · CB | 7 | 3 | 21 | 14 | 103 | 7.4 | 14.7 | 0 | 18 | 43 |
| 52Kerrith WhyteMEM · RB | 6 | 5 | 21 | 11 | 99 | 9.0 | 16.5 | 1 | 29 | 90 |
| 53La'Michael PettwayBHM · TE | 7 | 3 | 11 | 8 | 99 | 12.4 | 14.1 | 2 | 18 | 36 |
| 54Matt Colburn IIPHI · RB | 8 | 8 | 27 | 15 | 98 | 6.5 | 12.2 | 1 | 16 | 126 |
| 55John MitchellMEM · TE | 8 | 1 | 10 | 6 | 92 | 15.3 | 11.5 | 1 | 34 | 25 |
| 56J'Mon MooreNJ · WR | 4 | 4 | 17 | 11 | 90 | 8.2 | 22.5 | 0 | 15 | 33 |
| 57Mark ThompsonHOU · RB | 8 | 7 | 24 | 15 | 90 | 6.0 | 11.2 | 0 | 21 | 73 |
| 58Warren NewmanNJ · WR | 6 | 1 | 9 | 8 | 90 | 11.2 | 15.0 | 0 | 31 | 14 |
| 59Kaden DavisMICH · WR | 5 | 0 | 13 | 8 | 83 | 10.4 | 16.6 | 0 | 16 | 34 |
| 60Chris RowlandPHI · WR | 3 | 1 | 13 | 9 | 82 | 9.1 | 27.3 | 1 | 24 | 32 |
| 61Zaquandre WhiteBHM · RB | 5 | 0 | 11 | 10 | 81 | 8.1 | 16.2 | 1 | 18 | 65 |
| 62C.J. TurnerPIT · WR | 6 | 2 | 10 | 4 | 73 | 18.2 | 12.2 | 0 | 29 | 18 |
| 63Marcus GreenNJ · WR | 10 | 0 | 10 | 4 | 71 | 17.8 | 7.1 | 0 | 27 | 31 |
| 64Wes Saxton Jr.NJ · TE | 10 | 6 | 7 | 6 | 70 | 11.7 | 7.0 | 0 | 25 | 39 |
| 65Elijah StoveNO · WR | 10 | 2 | 10 | 5 | 61 | 12.2 | 6.1 | 0 | 27 | 16 |
| 66T.J. PledgerHOU · RB | 4 | 3 | 11 | 7 | 58 | 8.3 | 14.5 | 0 | 15 | 65 |
| 67Anthony JonesNO · RB | 10 | 2 | 17 | 14 | 57 | 4.1 | 5.7 | 2 | 14 | 44 |
| 68Samuel AkemPHI · WR | 10 | 0 | 8 | 7 | 54 | 7.7 | 5.4 | 1 | 12 | 16 |
| 69Clint Sigg Jr.HOU · TE | 10 | 3 | 12 | 9 | 51 | 5.7 | 5.1 | 0 | 15 | 44 |
| 70Kingston DavisNJ · RB | 5 | 0 | 7 | 6 | 51 | 8.5 | 10.2 | 0 | 17 | 46 |
| 71Woody BrandomNJ · TE | 10 | 6 | 12 | 4 | 50 | 12.5 | 5.0 | 0 | 21 | 31 |
| 72Garrett GroshekPIT · RB | 9 | 7 | 11 | 6 | 48 | 8.0 | 5.3 | 0 | 19 | 40 |
| 73Juwan WashingtonMEM · RB | 8 | 1 | 11 | 9 | 45 | 5.0 | 5.6 | 0 | 13 | 53 |
| 74Stevie Scott IIIMICH · RB | 10 | 2 | 11 | 7 | 41 | 5.9 | 4.1 | 0 | 13 | 57 |
| 75Thaddeus MossBHM · TE | 8 | 0 | 3 | 3 | 38 | 12.7 | 4.8 | 1 | 21 | 4 |
| 76Alex CollinsMEM · RB | 3 | 3 | 14 | 7 | 35 | 5.0 | 11.7 | 0 | 16 | 43 |
| 77Randy SatterfieldNJ · WR | 2 | 1 | 6 | 3 | 34 | 11.3 | 17.0 | 0 | 32 | 5 |
| 78Artayvious LynnPIT · TE | 5 | 3 | 9 | 5 | 28 | 5.6 | 5.6 | 0 | 14 | 14 |
| 79Marcus SimmsMICH · WR | 7 | 2 | 10 | 4 | 28 | 7.0 | 4.0 | 0 | 13 | 32 |
| 80Aaron ShampklinHOU · RB | 3 | 0 | 2 | 1 | 26 | 26.0 | 8.7 | 0 | 26 | 22 |
| 81Deontez AlexanderHOU · WR | 4 | 0 | 5 | 5 | 26 | 5.2 | 6.5 | 0 | 18 | 24 |
| 82Arthur Jackson IIINJ · WR | 1 | 1 | 5 | 2 | 25 | 12.5 | 25.0 | 0 | 17 | 1 |
| 83Shermari JonesHOU · RB | 3 | 0 | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 9 | 25 |
| 84Madre LondonPIT · RB | 10 | 2 | 7 | 3 | 24 | 8.0 | 2.4 | 0 | 13 | 19 |
| 85Marlon WilliamsBHM · WR | 1 | 1 | 4 | 3 | 23 | 7.7 | 23.0 | 0 | 8 | 14 |
| 86Ryan IzzoPHI · TE | 8 | 0 | 5 | 2 | 23 | 11.5 | 2.9 | 1 | 22 | 13 |
| 87David HammMEM · RB | 2 | 0 | 3 | 3 | 18 | 6.0 | 9.0 | 0 | 12 | 17 |
| 88Emmanuel ButlerHOU · RB | 1 | 0 | 3 | 1 | 18 | 18.0 | 18.0 | 0 | 18 | 2 |
| 89Brandon BarnesHOU · TE | 8 | 3 | 5 | 3 | 16 | 5.3 | 2.0 | 0 | 9 | 6 |
| 90Jared ScottNO · TE | 7 | 3 | 1 | 1 | 15 | 15.0 | 2.1 | 0 | 15 | 3 |
| 91Rodell RahmaanHOU · TE | 4 | 0 | 4 | 3 | 15 | 5.0 | 3.8 | 0 | 9 | 17 |
| 92De'Andre JohnsonNJ · QB | 8 | 7 | 1 | 1 | 14 | 14.0 | 1.8 | 0 | 14 | 9 |
| 93Michael DereusBHM · WR | 5 | 0 | 2 | 1 | 14 | 14.0 | 2.8 | 0 | 14 | 3 |
| 94Josh JohnsonBHM · WR | 4 | 0 | 3 | 2 | 13 | 6.5 | 3.2 | 0 | 9 | 9 |
| 95Josh BabiczMICH · TE | 9 | 2 | 5 | 3 | 12 | 4.0 | 1.3 | 0 | 9 | 8 |
| 96John Franklin IIIMEM · WR | 1 | 1 | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 11 | 2 |
| 97Cyrus Habibi-LikioNO · RB | 4 | 0 | 2 | 1 | 9 | 9.0 | 2.2 | 0 | 9 | 6 |
| 98Duane GaryPIT · RB | 4 | 1 | 5 | 1 | 9 | 9.0 | 2.2 | 0 | 9 | 3 |
| 99EJ BibbsNO · TE | 6 | 1 | 1 | 1 | 9 | 9.0 | 1.5 | 0 | 9 | 6 |
| 100Ezra GrayMEM · RB | 2 | 1 | 5 | 4 | 9 | 2.2 | 4.5 | 0 | 7 | 17 |
| 101Jamyest WilliamsPHI · RB | 1 | 0 | 3 | 1 | 8 | 8.0 | 8.0 | 0 | 8 | 5 |
| 102Cyril GraysonPHI · WR | 2 | 0 | 2 | 1 | 6 | 6.0 | 3.0 | 0 | 6 | 0 |
| 103De'Morney Pierson-ElNJ · WR | 1 | 1 | 4 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | 2 |
| 104Bo ScarbroughBHM · RB | 1 | 1 | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | 3 |
| 105Tyler PalkaHOU · WR | 3 | 0 | 4 | 1 | 4 | 4.0 | 1.3 | 0 | 4 | 0 |
| 106Cheyenne O'GradyMEM · TE | 2 | 0 | 3 | 2 | 2 | 1.0 | 1.0 | 0 | 6 | 9 |
| 107Trey WilliamsNJ · RB | 6 | 0 | 2 | 2 | 2 | 1.0 | 0.3 | 0 | 5 | 9 |
| 108Devin RossMICH · WR | 3 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 |
| 109Hunter RisonPIT · WR | 1 | 0 | 1 | 0 | 0 | – | 0.0 | 0 | 0 | 0 |
| 110Jovon DuranteNO · WR | 2 | 0 | 2 | 0 | 0 | – | 0.0 | 0 | 0 | 0 |
| 111Samson NacuaPIT · WR | 2 | 1 | 2 | 0 | 0 | – | 0.0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
- YAC
- Yards after catch
Source: player stats from FOX Sports USFL team stats pages (2023 regular season), with footballdb.com for scoring, field-goal distances; team stats from footballdb.com USFL team stats (2023); standings from Wikipedia: 2023 USFL season; title game from Wikipedia: 2023 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring and field goals by distance from footballdb.com. Rows FOX lists with zero games played (players added to rosters after the season) are excluded. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (8 of 8 teams identical). Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.