Spring football history
XFL 2020 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2020 receiving
Every player with a target or catch. 97 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Cam PhillipsHOU · WR | 5 | 44 | 31 | 455 | 14.7 | 91.0 | 9 | 84 |
|---|---|---|---|---|---|---|---|---|
| 2Daniel WilliamsTB · WR | 5 | 38 | 23 | 338 | 14.7 | 67.6 | 1 | 42 |
| 3Donald ParhamDAL · TE | 5 | 43 | 24 | 307 | 12.8 | 61.4 | 4 | 65 |
| 4Jalen TolliverTB · WR | 5 | 36 | 21 | 297 | 14.1 | 59.4 | 1 | 44 |
| 5Tre McBrideLA · WR | 3 | 24 | 16 | 271 | 16.9 | 90.3 | 4 | 44 |
| 6Nick HolleyHOU · WR | 5 | 28 | 21 | 267 | 12.7 | 53.4 | 2 | 50 |
| 7Nelson SpruceLA · WR | 3 | 28 | 20 | 256 | 12.8 | 85.3 | 2 | 45 |
| 8L'Damian WashingtonSTL · WR | 5 | 28 | 21 | 252 | 12.0 | 50.4 | 1 | 40 |
| 9Reece HornTB · WR | 5 | 36 | 27 | 240 | 8.9 | 48.0 | 1 | 24 |
| 10Jordan SmallwoodLA · WR | 5 | 27 | 18 | 236 | 13.1 | 47.2 | 1 | 54 |
| 11Austin ProehlSEA · WR | 5 | 31 | 16 | 225 | 14.1 | 45.0 | 3 | 57 |
| 12Colby PearsonNY · WR | 5 | 25 | 16 | 223 | 13.9 | 44.6 | 2 | 80 |
| 13Kahlil LewisHOU · WR | 5 | 40 | 24 | 220 | 9.2 | 44.0 | 1 | 33 |
| 14Flynn NagelDAL · WR | 5 | 30 | 26 | 217 | 8.3 | 43.4 | 1 | 33 |
| 15De'Mornay Pierson-ElSTL · WR | 5 | 26 | 23 | 209 | 9.1 | 41.8 | 2 | 41 |
| 16Rashad RossDC · WR | 5 | 22 | 12 | 193 | 16.1 | 38.6 | 1 | 40 |
| 17Sam MobleyHOU · WR | 5 | 19 | 10 | 187 | 18.7 | 37.4 | 1 | 42 |
| 18Mekale McKayNY · WR | 5 | 23 | 12 | 184 | 15.3 | 36.8 | 1 | 45 |
| 19Eli RogersDC · WR | 5 | 30 | 19 | 164 | 8.6 | 32.8 | 0 | 27 |
| 20Alonzo RussellSTL · WR | 5 | 19 | 15 | 161 | 10.7 | 32.2 | 1 | 28 |
| 21Lance DunbarDAL · RB | 5 | 29 | 26 | 154 | 5.9 | 30.8 | 0 | 20 |
| 22Keenan ReynoldsSEA · WR | 5 | 29 | 11 | 137 | 12.5 | 27.4 | 1 | 68 |
| 23Brandon BarnesLA · DE | 5 | 18 | 12 | 133 | 11.1 | 26.6 | 1 | 27 |
| 24Saeed BlacknallLA · WR | 3 | 14 | 4 | 120 | 30.0 | 40.0 | 2 | 48 |
| 25Alonzo MooreSEA · WR | 4 | 14 | 8 | 110 | 13.8 | 27.5 | 0 | 57 |
| 26Jake PowellNY · TE | 5 | 16 | 12 | 110 | 9.2 | 22.0 | 0 | 22 |
| 27Jeff BadetDAL · WR | 5 | 31 | 16 | 108 | 6.8 | 21.6 | 0 | 16 |
| 28Brandon ReillySTL · WR | 4 | 10 | 7 | 107 | 15.3 | 26.8 | 0 | 21 |
| 29Keith MumpherySTL · WR | 3 | 7 | 6 | 102 | 17.0 | 34.0 | 0 | 43 |
| 30Teo ReddingNY · WR | 5 | 14 | 8 | 102 | 12.8 | 20.4 | 0 | 23 |
| 31Cameron Artis-PayneDAL · RB | 5 | 27 | 23 | 101 | 4.4 | 20.2 | 0 | 17 |
| 32Khari LeeDC · TE | 5 | 8 | 8 | 91 | 11.4 | 18.2 | 2 | 39 |
| 33Nick TruesdellTB · TE | 3 | 15 | 9 | 91 | 10.1 | 30.3 | 0 | 27 |
| 34Joshua CrockettDAL · WR | 4 | 11 | 5 | 86 | 17.2 | 21.5 | 0 | 39 |
| 35DeAndre ThompkinsDC · WR | 4 | 17 | 7 | 85 | 12.1 | 21.2 | 1 | 21 |
| 36Marcus LucasSTL · WR | 5 | 22 | 12 | 85 | 7.1 | 17.0 | 0 | 14 |
| 37Sean PriceDAL · TE | 4 | 9 | 6 | 78 | 13.0 | 19.5 | 0 | 21 |
| 38Adonis JenningsLA · WR | 5 | 16 | 8 | 77 | 9.6 | 15.4 | 0 | 18 |
| 39DeAndre GoolsbyTB · TE | 4 | 8 | 5 | 76 | 15.2 | 19.0 | 1 | 24 |
| 40Donnel PumphreyDC · RB | 5 | 14 | 9 | 68 | 7.6 | 13.6 | 0 | 19 |
| 41De'Veon SmithTB · RB | 5 | 13 | 7 | 62 | 8.9 | 12.4 | 0 | 25 |
| 42Sammie CoatesHOU · WR | 4 | 19 | 6 | 61 | 10.2 | 15.2 | 0 | 23 |
| 43Freddie MartinoDAL | 5 | 7 | 4 | 58 | 14.5 | 11.6 | 0 | 32 |
| 44Martez CarterLA · RB | 2 | 5 | 4 | 57 | 14.2 | 28.5 | 1 | 18 |
| 45EJ BibbsNY · TE | 4 | 6 | 6 | 55 | 9.2 | 13.8 | 0 | 14 |
| 46Jazz FergusonDAL · WR | 4 | 15 | 9 | 54 | 6.0 | 13.5 | 0 | 15 |
| 47Kenneth FarrowSEA · RB | 5 | 10 | 9 | 53 | 5.9 | 10.6 | 1 | 19 |
| 48Blake JacksonHOU · WR | 4 | 7 | 5 | 50 | 10.0 | 12.5 | 1 | 19 |
| 49Jacques PatrickTB · RB | 5 | 8 | 5 | 49 | 9.8 | 9.8 | 0 | 21 |
| 50Justin StocktonNY · RB | 2 | 6 | 4 | 49 | 12.2 | 24.5 | 0 | 19 |
| 51Joe HornNY · WR | 4 | 16 | 4 | 47 | 11.8 | 11.8 | 0 | 18 |
| 52Austin DukeNY · WR | 4 | 9 | 5 | 46 | 9.2 | 11.5 | 1 | 17 |
| 53Evan RodriguezSEA · TE | 4 | 6 | 4 | 45 | 11.2 | 11.2 | 1 | 22 |
| 54Dontez ByrdSEA · WR | 5 | 14 | 5 | 44 | 8.8 | 8.8 | 0 | 28 |
| 55Trey WilliamsSEA · RB | 5 | 10 | 8 | 44 | 5.5 | 8.8 | 1 | 14 |
| 56James ButlerHOU · RB | 5 | 11 | 11 | 42 | 3.8 | 8.4 | 1 | 16 |
| 57Ben JohnsonSEA · TE | 4 | 4 | 4 | 41 | 10.2 | 10.2 | 0 | 21 |
| 58Jhurell PressleyDC · RB | 4 | 11 | 9 | 40 | 4.4 | 10.0 | 0 | 15 |
| 59Ryheem MaloneHOU · WR | 5 | 13 | 8 | 37 | 4.6 | 7.4 | 0 | 7 |
| 60Darius VictorNY · RB | 5 | 8 | 6 | 36 | 6.0 | 7.2 | 0 | 15 |
| 61Christine MichaelSTL · RB | 5 | 4 | 4 | 35 | 8.8 | 7.0 | 0 | 14 |
| 62Connor HamlettSEA · TE | 4 | 6 | 4 | 35 | 8.8 | 8.8 | 0 | 11 |
| 63Carlton AgudosiSTL · WR | 4 | 2 | 2 | 32 | 16.0 | 8.0 | 0 | 27 |
| 64Austin WalterDAL · DT | 2 | 4 | 2 | 31 | 15.5 | 15.5 | 0 | 23 |
| 65De'Quan HamptonLA · DB | 4 | 6 | 4 | 26 | 6.5 | 6.5 | 1 | 10 |
| 66Malachi DupreDC · WR | 4 | 8 | 3 | 26 | 8.7 | 6.5 | 0 | 12 |
| 67Larry RoseLA · RB | 5 | 8 | 5 | 25 | 5.0 | 5.0 | 0 | 11 |
| 68Matt JonesSTL · RB | 5 | 4 | 2 | 25 | 12.5 | 5.0 | 1 | 25 |
| 69Donnie ErnsbergerDC · TE | 4 | 2 | 1 | 22 | 22.0 | 5.5 | 0 | 22 |
| 70Lenard TillerySTL · RB | 2 | 1 | 1 | 21 | 21.0 | 10.5 | 0 | 21 |
| 71Marquis YoungDAL · ATH | 1 | 4 | 4 | 20 | 5.0 | 20.0 | 0 | 9 |
| 72Andre WilliamsHOU · RB | 5 | 3 | 3 | 19 | 6.3 | 3.8 | 0 | 13 |
| 73Wes SaxtonSTL · TE | 2 | 3 | 3 | 16 | 5.3 | 8.0 | 0 | 6 |
| 74Simmie CobbsDC · WR | 4 | 2 | 1 | 14 | 14.0 | 3.5 | 0 | 14 |
| 75Colin ThompsonTB · TE | 2 | 2 | 1 | 13 | 13.0 | 6.5 | 0 | 13 |
| 76Tim Cook IIINY · RB | 5 | 6 | 5 | 13 | 2.6 | 2.6 | 0 | 8 |
| 77Seantavius JonesTB · DE | 1 | 5 | 1 | 12 | 12.0 | 12.0 | 0 | 12 |
| 78Khalid AbdullahDC · RB | 3 | 2 | 2 | 11 | 5.5 | 3.7 | 0 | 6 |
| 79Tanner McEvoyTB · WR | 3 | 2 | 1 | 11 | 11.0 | 3.7 | 0 | 11 |
| 80Jerrod HeardDAL · WR | 1 | 4 | 1 | 10 | 10.0 | 10.0 | 0 | 10 |
| 81Colin JeterSEA · TE | 3 | 5 | 2 | 9 | 4.5 | 3.0 | 0 | 6 |
| 82DuJuan HarrisLA · CB | 4 | 5 | 2 | 9 | 4.5 | 2.2 | 0 | 5 |
| 83Matthew Colburn IINY · RB | 2 | 6 | 2 | 8 | 4.0 | 4.0 | 0 | 10 |
| 84Winston DimelLA · RB | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 |
| 85John SantiagoSEA · WR | 3 | 1 | 1 | 7 | 7.0 | 2.3 | 0 | 7 |
| 86Derrick HaywardDC · TE | 2 | 2 | 1 | 6 | 6.0 | 3.0 | 1 | 6 |
| 87Ryan DavisTB · WR | 1 | 2 | 2 | 6 | 3.0 | 6.0 | 0 | 5 |
| 88Keith FordSTL · RB | 3 | 2 | 1 | 5 | 5.0 | 1.7 | 0 | 5 |
| 89Reuben MwehlaSEA · WR | 1 | 2 | 1 | 4 | 4.0 | 4.0 | 0 | 4 |
| 90Cole HuntSTL · TE | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 91Elijah HoodLA · RB | 3 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 92Ja'Quan GardnerSEA · RB | 5 | 3 | 0 | 0 | – | 0.0 | 0 | 0 |
| 93Jalen GreeneLA · WR | 4 | 8 | 0 | 0 | – | 0.0 | 0 | 0 |
| 94Nick BrossetteDC · RB | 3 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 95S.J. GreenTB | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 96Tyler PalkaDC · WR | 1 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 97Patrick VaheLA · C | 3 | 1 | 1 | -2 | -2.0 | -0.7 | 0 | 5 |
Column guide
- GP
- Games played
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
Source: player stats from XFL official game statistics (stats.xfl.com box scores, all 20 regular-season games); standings from Wikipedia: 2020 XFL season. The 2020 XFL season was suspended after five weeks because of the COVID-19 pandemic and cancelled; there were no playoffs, champion or season awards. Player stats are summed from the league’s official box scores; the official feed identifies players by number and abbreviated name, so full names come from ESPN’s box scores for the same games. Kicking, punting, return and per-player scoring stats are not shown because the archived official box scores do not include them reliably at player level. GP counts games in which a player recorded a stat in the box score. W/L and points computed from 20 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. 1 official stat line could not be matched to a named player and is left out. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Field Goals, Kickoffs, Punting, Kick Returns, Punt Returns, Scoring, Penalties.