Spring football history
XFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2023 receiving
Every player with a target or catch. 116 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Jahcour PearsonSEA · WR | 10 | 84 | 60 | 670 | 11.2 | 67.0 | 4 | 68 |
|---|---|---|---|---|---|---|---|---|
| 2Hakeem ButlerSTL · WR | 10 | 73 | 51 | 599 | 11.7 | 59.9 | 8 | 66 |
| 3Chris BlairDC · WR | 10 | 47 | 26 | 594 | 22.8 | 59.4 | 3 | 86 |
| 4Cody LatimerORL · TE | 9 | 66 | 50 | 593 | 11.9 | 65.9 | 4 | 45 |
| 5Lucky JacksonDC · WR | 10 | 53 | 36 | 573 | 15.9 | 57.3 | 5 | 52 |
| 6Josh GordonSEA · WR | 10 | 64 | 38 | 540 | 14.2 | 54.0 | 4 | 65 |
| 7Darrius ShepherdSTL · WR | 10 | 66 | 48 | 519 | 10.8 | 51.9 | 6 | 42 |
| 8Jeff BadetVGS · WR | 9 | 56 | 34 | 449 | 13.2 | 49.9 | 5 | 56 |
| 9Blake JacksonSEA · WR | 10 | 60 | 45 | 440 | 9.8 | 44.0 | 2 | 37 |
| 10Charleston RamboORL · WR | 10 | 49 | 35 | 430 | 12.3 | 43.0 | 3 | 81 |
| 11Juwan GreenSEA · WR | 9 | 44 | 29 | 420 | 14.5 | 46.7 | 6 | 56 |
| 12Sal CannellaARL · TE | 9 | 63 | 42 | 415 | 9.9 | 46.1 | 0 | 31 |
| 13Travell HarrisHOU · WR | 9 | 49 | 31 | 382 | 12.3 | 42.4 | 2 | 59 |
| 14Deontay BurnettHOU · WR | 9 | 61 | 27 | 378 | 14.0 | 42.0 | 6 | 85 |
| 15Mathew SextonVGS · WR | 10 | 36 | 23 | 364 | 15.8 | 36.4 | 0 | 84 |
| 16Josh HammondDC · WR | 10 | 53 | 34 | 331 | 9.7 | 33.1 | 1 | 26 |
| 17Eli RogersORL · WR | 9 | 48 | 30 | 308 | 10.3 | 34.2 | 2 | 23 |
| 18Landen AkersSA · WR | 6 | 39 | 31 | 303 | 9.8 | 50.5 | 0 | 37 |
| 19Tyler VaughnsARL · WR | 9 | 47 | 31 | 302 | 9.7 | 33.6 | 1 | 27 |
| 20Cedric Byrd IIHOU · WR | 10 | 48 | 38 | 281 | 7.4 | 28.1 | 1 | 27 |
| 21Jordan VeasySEA · WR | 9 | 39 | 21 | 275 | 13.1 | 30.6 | 3 | 47 |
| 22John LovettVGS · RB | 10 | 22 | 14 | 269 | 19.2 | 26.9 | 2 | 50 |
| 23Geronimo AllisonVGS · WR | 9 | 41 | 23 | 259 | 11.3 | 28.8 | 1 | 27 |
| 24Marcell AtemanSTL · WR | 7 | 37 | 19 | 259 | 13.6 | 37.0 | 0 | 38 |
| 25Jontre KirklinHOU · WR | 5 | 26 | 15 | 253 | 16.9 | 50.6 | 4 | 42 |
| 26Jacques PatrickSA · RB | 10 | 42 | 30 | 238 | 7.9 | 23.8 | 0 | 20 |
| 27Justin SmithHOU · WR | 9 | 29 | 16 | 238 | 14.9 | 26.4 | 1 | 47 |
| 28Cinque SweetingVGS · WR | 10 | 36 | 21 | 235 | 11.2 | 23.5 | 4 | 30 |
| 29Alize MackSA · TE | 9 | 38 | 28 | 230 | 8.2 | 25.6 | 1 | 19 |
| 30Austin ProehlSTL · WR | 9 | 39 | 25 | 223 | 8.9 | 24.8 | 1 | 24 |
| 31Steven Mitchell Jr.STL · WR | 9 | 26 | 16 | 207 | 12.9 | 23.0 | 4 | 50 |
| 32Brian HillSTL · RB | 8 | 29 | 24 | 204 | 8.5 | 25.5 | 1 | 24 |
| 33Brandon ArconadoARL · WR | 10 | 40 | 25 | 200 | 8.0 | 20.0 | 0 | 28 |
| 34Nick HolleyHOU/SA · WR | 7 | 20 | 14 | 192 | 13.7 | 27.4 | 1 | 44 |
| 35T.J. VasherSA · WR | 9 | 35 | 16 | 173 | 10.8 | 19.2 | 2 | 22 |
| 36Caleb Vander EschARL · WR | 8 | 20 | 11 | 170 | 15.5 | 21.2 | 1 | 41 |
| 37JaVonta PaytonORL/ARL · WR | 7 | 17 | 11 | 164 | 14.9 | 23.4 | 0 | 47 |
| 38KD CannonORL · WR | 4 | 9 | 4 | 161 | 40.2 | 40.2 | 2 | 69 |
| 39Fred BrownSA · WR | 10 | 39 | 21 | 160 | 7.6 | 16.0 | 2 | 21 |
| 40Lujuan WinninghamARL · WR | 10 | 25 | 11 | 158 | 14.4 | 15.8 | 2 | 55 |
| 41Martavis BryantVGS · WR | 8 | 28 | 14 | 154 | 11.0 | 19.2 | 0 | 39 |
| 42Daniel WilliamsORL · WR | 5 | 22 | 15 | 152 | 10.1 | 30.4 | 0 | 19 |
| 43Gary JenningsSTL · WR | 7 | 17 | 11 | 149 | 13.5 | 21.3 | 3 | 64 |
| 44De'Veon SmithARL · RB | 9 | 24 | 18 | 148 | 8.2 | 16.4 | 0 | 21 |
| 45Jordan ThomasSTL/ORL · TE | 5 | 17 | 8 | 148 | 18.5 | 29.6 | 3 | 84 |
| 46Andrew JamielORL · WR | 5 | 21 | 12 | 147 | 12.2 | 29.4 | 3 | 51 |
| 47Ben PutmanHOU · WR | 9 | 22 | 12 | 143 | 11.9 | 15.9 | 0 | 37 |
| 48Max BorghiHOU · RB | 8 | 27 | 21 | 139 | 6.6 | 17.4 | 0 | 21 |
| 49Cam SuttonVGS · TE | 8 | 20 | 12 | 138 | 11.5 | 17.2 | 0 | 27 |
| 50Deddrick ThomasORL · WR | 10 | 24 | 16 | 136 | 8.5 | 13.6 | 0 | 27 |
| 51Damion WillisSEA · WR | 10 | 33 | 18 | 128 | 7.1 | 12.8 | 1 | 23 |
| 52Travis ToivonenSA · WR | 6 | 16 | 9 | 123 | 13.7 | 20.5 | 1 | 30 |
| 53Brandon SmithDC · WR | 4 | 10 | 8 | 118 | 14.8 | 29.5 | 1 | 37 |
| 54Rod SmithVGS · RB | 9 | 17 | 14 | 116 | 8.3 | 12.9 | 1 | 23 |
| 55Jalen TolliverSA · WR | 3 | 18 | 12 | 114 | 9.5 | 38.0 | 1 | 24 |
| 56Jonathan HillimanSA · RB | 8 | 23 | 20 | 107 | 5.3 | 13.4 | 0 | 25 |
| 57Ethan WolfDC · TE | 7 | 21 | 13 | 106 | 8.2 | 15.1 | 1 | 16 |
| 58Leddie BrownARL · RB | 5 | 15 | 12 | 104 | 8.7 | 20.8 | 0 | 24 |
| 59Logan CarterORL · TE | 9 | 20 | 13 | 100 | 7.7 | 11.1 | 0 | 14 |
| 60Lance LenoirORL · WR | 4 | 18 | 9 | 99 | 11.0 | 24.8 | 0 | 22 |
| 61Abram SmithDC · RB | 10 | 17 | 13 | 91 | 7.0 | 9.1 | 0 | 18 |
| 62Brandon DillonVGS · TE | 7 | 15 | 8 | 87 | 10.9 | 12.4 | 0 | 24 |
| 63Devin DarringtonORL · RB | 7 | 14 | 9 | 85 | 9.4 | 12.1 | 0 | 17 |
| 64Jake SutherlandSTL · TE | 6 | 11 | 9 | 82 | 9.1 | 13.7 | 2 | 23 |
| 65Kalen BallageSA · RB | 5 | 21 | 11 | 82 | 7.5 | 16.4 | 0 | 12 |
| 66Rannell HallARL · WR | 6 | 12 | 10 | 82 | 8.2 | 13.7 | 0 | 16 |
| 67Deon YelderSA · TE | 9 | 18 | 9 | 81 | 9.0 | 9.0 | 1 | 17 |
| 68Briley MooreDC · TE | 6 | 15 | 11 | 80 | 7.3 | 13.3 | 1 | 12 |
| 69Mataeo DurantSTL · RB | 9 | 14 | 11 | 78 | 7.1 | 8.7 | 0 | 28 |
| 70Brycen AlleyneHOU · RB | 9 | 19 | 12 | 76 | 6.3 | 8.4 | 0 | 25 |
| 71Jaylen SmithORL · TE | 7 | 11 | 5 | 76 | 15.2 | 10.9 | 1 | 31 |
| 72George CampbellSTL · WR | 3 | 6 | 5 | 70 | 14.0 | 23.3 | 1 | 32 |
| 73Sean PriceVGS · TE | 5 | 9 | 8 | 70 | 8.8 | 14.0 | 3 | 33 |
| 74Nate BeckerARL · TE | 8 | 11 | 8 | 67 | 8.4 | 8.4 | 1 | 16 |
| 75T.J. HammondsSEA · RB | 10 | 15 | 12 | 61 | 5.1 | 6.1 | 0 | 12 |
| 76Charlie TaumoepeauSEA · FB | 5 | 5 | 5 | 60 | 12.0 | 12.0 | 0 | 17 |
| 77Travis KoontzVGS · TE | 5 | 6 | 3 | 60 | 20.0 | 12.0 | 0 | 45 |
| 78Alex EllisDC · TE | 6 | 9 | 8 | 59 | 7.4 | 9.8 | 4 | 14 |
| 79Brian HerrienARL · RB | 1 | 7 | 5 | 47 | 9.4 | 47.0 | 0 | 14 |
| 80Tavonn SalterHOU · WR | 2 | 7 | 4 | 47 | 11.8 | 23.5 | 0 | 33 |
| 81Jequez EzzardDC · WR | 8 | 4 | 3 | 44 | 14.7 | 5.5 | 1 | 32 |
| 82Travis JonsenSA · WR | 6 | 9 | 5 | 44 | 8.8 | 7.3 | 0 | 17 |
| 83DeAndre TorreyVGS · RB | 6 | 6 | 6 | 40 | 6.7 | 6.7 | 0 | 13 |
| 84Victor BoldenARL · WR | 2 | 6 | 3 | 40 | 13.3 | 20.0 | 0 | 18 |
| 85Darece RobersonSA · WR | 4 | 10 | 4 | 38 | 9.5 | 9.5 | 0 | 12 |
| 86Morgan EllisonSEA · RB | 5 | 8 | 7 | 38 | 5.4 | 7.6 | 0 | 13 |
| 87Kelvin McKnightSEA · WR | 9 | 10 | 5 | 37 | 7.4 | 4.1 | 0 | 18 |
| 88Ryquell ArmsteadDC · RB | 8 | 7 | 4 | 37 | 9.2 | 4.6 | 1 | 14 |
| 89Michael BandyHOU · WR | 2 | 12 | 5 | 35 | 7.0 | 17.5 | 0 | 11 |
| 90Brian BurtVGS · RB | 5 | 5 | 4 | 34 | 8.5 | 6.8 | 0 | 10 |
| 91Jordan SmallwoodARL · WR | 4 | 5 | 3 | 33 | 11.0 | 8.2 | 0 | 22 |
| 92Garrett OwensHOU · TE | 6 | 9 | 5 | 28 | 5.6 | 4.7 | 1 | 11 |
| 93Jazz FergusonDC · WR | 2 | 2 | 1 | 27 | 27.0 | 13.5 | 0 | 27 |
| 94Ryan BeckerORL · TE | 3 | 6 | 4 | 26 | 6.5 | 8.7 | 0 | 17 |
| 95Dejoun LeeHOU · RB | 7 | 6 | 5 | 18 | 3.6 | 2.6 | 0 | 9 |
| 96Josh MaloneDC · WR | 3 | 8 | 1 | 18 | 18.0 | 6.0 | 0 | 18 |
| 97Kareem WalkerSTL · RB | 7 | 4 | 4 | 18 | 4.5 | 2.6 | 0 | 10 |
| 98Dontez ByrdORL · WR | 1 | 2 | 2 | 11 | 5.5 | 11.0 | 0 | 6 |
| 99Jah-Maine MartinORL · RB | 9 | 9 | 7 | 10 | 1.4 | 1.1 | 0 | 11 |
| 100Sean ModsterARL · WR | 2 | 5 | 3 | 10 | 3.3 | 5.0 | 0 | 7 |
| 101Kenneth FarrowARL · RB | 3 | 3 | 2 | 8 | 4.0 | 2.7 | 0 | 4 |
| 102Phillip LindsaySEA · - | 3 | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 8 |
| 103Kelvin TaylorORL · RB | 3 | 2 | 2 | 6 | 3.0 | 2.0 | 0 | 9 |
| 104Jovani HaskinsSTL · TE | 5 | 5 | 1 | 5 | 5.0 | 1.0 | 0 | 5 |
| 105Stephen GuidryORL · WR | 1 | 4 | 2 | 2 | 1.0 | 2.0 | 0 | 2 |
| 106Adrian KillinsARL · RB | 4 | 1 | 1 | 1 | 1.0 | 0.2 | 0 | 1 |
| 107D'Eriq KingDC · QB | 10 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 108Darius BradwellSEA · RB | 4 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 109Jordan Ta'amuDC · QB | 10 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 2 |
| 110Kameron KellySA · CB | 8 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 111Keith FordARL · RB | 2 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 112Maximilian RobertsVGS · LB | 9 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 113Mike HamptonSTL · DB | 9 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 114Paxton LynchORL · QB | 5 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 115Pooka Williams Jr.DC · RB | 3 | 1 | 0 | 0 | – | 0.0 | 0 | 0 |
| 116Shaun BeyerARL · TE | 2 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
Column guide
- GP
- Games played
- Tgt
- Targets
- Rec
- Receptions
- Yds
- Receiving yards
- Avg
- Yards per reception
- Y/G
- Receiving yards per game
- TD
- Receiving touchdowns
- Lng
- Longest reception
Source: player stats from ESPN XFL box scores (all 40 regular-season games); standings from Wikipedia: 2023 XFL season; title game from Wikipedia: 2023 XFL Championship Game. Player totals are summed from ESPN’s box scores for the 40 regular-season games. ESPN does not list kickoffs, per-player points or games started, so those are not shown. GP counts games in which a player appeared in a box score. Defensive “TD” in ESPN’s feed mixes return types, so the scoring table is omitted rather than estimated. W/L and points computed from 40 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Scoring, Penalties.