UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2024 rushing
Every player with a rushing attempt. 74 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Adrian MartinezBHM · QB | 10 | 7 | 54 | 528 | 9.8 | 52.8 | 5.4 | 3 | 34 | 11 | 28 | 11 | 526 | 2 | -2 | 29 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jacob SaylorsSTL · RB | 9 | 6 | 94 | 460 | 4.9 | 51.1 | 10.4 | 5 | 57 | 19 | 23 | 24 | 447 | 8 | -13 | 0 | 0 | 0 | 0 |
| 3De'Veon SmithARL · RB | 10 | 9 | 110 | 451 | 4.1 | 45.1 | 11.0 | 3 | 46 | 3 | 20 | 18 | 438 | 7 | -13 | 0 | 0 | 2 | 0 |
| 4John LovettSA · RB | 8 | 4 | 103 | 423 | 4.1 | 52.9 | 12.9 | 5 | 36 | 5 | 30 | 25 | 402 | 13 | -21 | 0 | 0 | 1 | 1 |
| 5Matthew Colburn IIMICH · RB | 8 | 5 | 90 | 401 | 4.5 | 50.1 | 11.2 | 4 | 53 | 35 | 22 | 13 | 380 | 11 | -21 | 0 | 0 | 0 | 0 |
| 6Darius VictorMEM · RB | 10 | 9 | 106 | 389 | 3.7 | 38.9 | 10.6 | 4 | 26 | 6 | 26 | 16 | 359 | 15 | -30 | 0 | 0 | 2 | 1 |
| 7Ricky PersonBHM · RB | 9 | 5 | 93 | 295 | 3.2 | 32.8 | 10.3 | 6 | 20 | 6 | 29 | 22 | 248 | 14 | -47 | 0 | 0 | 1 | 0 |
| 8C.J. MarableBHM · RB | 8 | 5 | 80 | 293 | 3.7 | 36.6 | 10.0 | 4 | 20 | 20 | 20 | 23 | 277 | 7 | -16 | 0 | 0 | 1 | 1 |
| 9Wes HillsMICH · RB | 8 | 4 | 72 | 278 | 3.9 | 34.8 | 9.0 | 5 | 24 | 14 | 19 | 22 | 265 | 7 | -13 | 0 | 0 | 0 | 0 |
| 10Cam'Ron HarrisDC · RB | 10 | 8 | 83 | 254 | 3.1 | 25.4 | 8.3 | 4 | 24 | 2 | 16 | 20 | 218 | 13 | -36 | 0 | 0 | 2 | 1 |
| 11T.J. PledgerHOU · RB | 9 | 7 | 77 | 254 | 3.3 | 28.2 | 8.6 | 0 | 14 | 0 | 11 | 4 | 236 | 9 | -18 | 0 | 0 | 0 | 0 |
| 12Mark ThompsonHOU · RB | 7 | 3 | 66 | 224 | 3.4 | 32.0 | 9.4 | 5 | 37 | 37 | 11 | 17 | 200 | 12 | -24 | 0 | 0 | 4 | 2 |
| 13Morgan EllisonSA · RB | 7 | 1 | 46 | 206 | 4.5 | 29.4 | 6.6 | 3 | 47 | 9 | 15 | 11 | 192 | 8 | -14 | 0 | 0 | 1 | 1 |
| 14Jordan Ta'amuDC · QB | 10 | 10 | 43 | 203 | 4.7 | 20.3 | 4.3 | 1 | 22 | 1 | 9 | 5 | 188 | 3 | -15 | 20 | 2 | 4 | 2 |
| 15Anthony McFarland Jr.SA · RB | 5 | 4 | 47 | 190 | 4.0 | 38.0 | 9.4 | 1 | 20 | 8 | 10 | 6 | 179 | 7 | -11 | 0 | 0 | 0 | 0 |
| 16Bryce PerkinsMICH · QB | 4 | 0 | 20 | 180 | 9.0 | 45.0 | 5.0 | 2 | 33 | 11 | 11 | 5 | 179 | 1 | -1 | 10 | 1 | 0 | 0 |
| 17Darius HagansDC · RB | 8 | 2 | 48 | 172 | 3.6 | 21.5 | 6.0 | 1 | 17 | 1 | 13 | 5 | 148 | 10 | -24 | 0 | 0 | 1 | 0 |
| 18Wayne GallmanSTL · RB | 9 | 1 | 48 | 166 | 3.5 | 18.4 | 5.3 | 4 | 17 | 7 | 9 | 13 | 151 | 8 | -15 | 0 | 0 | 0 | 0 |
| 19E.J. PerryMICH · QB | 4 | 4 | 23 | 152 | 6.6 | 38.0 | 5.8 | 4 | 17 | 11 | 10 | 6 | 147 | 1 | -5 | 15 | 0 | 1 | 1 |
| 20Danny EtlingMICH · QB | 7 | 4 | 24 | 143 | 6.0 | 20.4 | 3.4 | 2 | 40 | 23 | 7 | 4 | 141 | 1 | -2 | 9 | 1 | 2 | 2 |
| 21Nolan HendersonHOU · QB | 5 | 2 | 22 | 143 | 6.5 | 28.6 | 4.4 | 1 | 20 | 3 | 7 | 7 | 143 | 2 | 0 | 9 | 0 | 1 | 1 |
| 22Manny WilkinsSTL · QB | 3 | 2 | 24 | 141 | 5.9 | 47.0 | 8.0 | 3 | 17 | 7 | 9 | 7 | 141 | 0 | 0 | 13 | 2 | 1 | 0 |
| 23Mataeo DurantSTL · RB | 3 | 3 | 22 | 134 | 6.1 | 44.7 | 7.3 | 1 | 41 | 1 | 6 | 3 | 133 | 1 | -1 | 0 | 0 | 0 | 0 |
| 24Leddie BrownARL · RB | 6 | 1 | 39 | 124 | 3.2 | 20.7 | 6.5 | 0 | 14 | 0 | 4 | 1 | 114 | 6 | -10 | 0 | 0 | 0 | 0 |
| 25Matt CorralBHM · QB | 4 | 3 | 15 | 92 | 6.1 | 23.0 | 3.8 | 0 | 20 | 0 | 6 | 3 | 85 | 1 | -7 | 10 | 0 | 1 | 1 |
| 26AJ McCarronSTL · QB | 8 | 8 | 23 | 87 | 3.8 | 10.9 | 2.9 | 1 | 23 | 10 | 3 | 5 | 84 | 1 | -3 | 14 | 6 | 2 | 1 |
| 27Larry RountreeBHM · RB | 3 | 0 | 16 | 87 | 5.4 | 29.0 | 5.3 | 1 | 30 | 5 | 4 | 2 | 85 | 1 | -2 | 0 | 0 | 1 | 1 |
| 28Case CookusMEM · QB | 8 | 6 | 19 | 86 | 4.5 | 10.8 | 2.4 | 0 | 22 | 0 | 3 | 2 | 83 | 1 | -3 | 14 | 2 | 9 | 5 |
| 29Keke CouteeDC · WR | 9 | 4 | 9 | 81 | 9.0 | 9.0 | 1.0 | 1 | 28 | 6 | 4 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Zaquandre WhiteDC · RB | 3 | 0 | 28 | 76 | 2.7 | 25.3 | 9.3 | 0 | 22 | 0 | 3 | 3 | 67 | 5 | -9 | 0 | 0 | 0 | 0 |
| 31Devin DarringtonARL · RB | 4 | 0 | 19 | 75 | 3.9 | 18.8 | 4.8 | 0 | 16 | 0 | 5 | 1 | 74 | 1 | -1 | 0 | 0 | 0 | 0 |
| 32Titus SwenMEM · RB | 10 | 1 | 26 | 75 | 2.9 | 7.5 | 2.6 | 0 | 12 | 0 | 2 | 3 | 68 | 5 | -7 | 0 | 0 | 0 | 0 |
| 33Dae Dae HunterARL · RB | 3 | 0 | 15 | 74 | 4.9 | 24.7 | 5.0 | 1 | 13 | 12 | 5 | 1 | 74 | 0 | 0 | 0 | 0 | 1 | 1 |
| 34Troy WilliamsMEM · QB | 8 | 3 | 12 | 74 | 6.2 | 9.2 | 1.5 | 1 | 15 | 15 | 6 | 3 | 71 | 1 | -3 | 7 | 0 | 1 | 1 |
| 35Lindsey ScottARL · QB | 8 | 0 | 20 | 73 | 3.6 | 9.1 | 2.5 | 2 | 21 | 13 | 6 | 9 | 65 | 4 | -8 | 1 | 1 | 2 | 0 |
| 36Nate McCraryMICH · RB | 4 | 1 | 16 | 60 | 3.8 | 15.0 | 4.0 | 1 | 17 | 3 | 4 | 5 | 57 | 1 | -3 | 0 | 0 | 0 | 0 |
| 37Quinten DormadySA · QB | 7 | 6 | 15 | 54 | 3.6 | 7.7 | 2.1 | 0 | 18 | 0 | 3 | 0 | 54 | 0 | 0 | 8 | 6 | 3 | 3 |
| 38Chase GarbersSA · QB | 5 | 4 | 15 | 52 | 3.5 | 10.4 | 3.0 | 1 | 18 | 6 | 6 | 3 | 52 | 0 | 0 | 4 | 1 | 1 | 1 |
| 39Reid SinnettHOU · QB | 10 | 5 | 12 | 41 | 3.4 | 4.1 | 1.2 | 1 | 10 | 1 | 3 | 1 | 41 | 0 | 0 | 9 | 1 | 4 | 0 |
| 40JaVonta PaytonARL · WR | 9 | 7 | 5 | 34 | 6.8 | 3.8 | 0.6 | 1 | 16 | 14 | 2 | 1 | 33 | 1 | -1 | 0 | 0 | 0 | 0 |
| 41Jarrett GuarantanoHOU · QB | 4 | 3 | 5 | 31 | 6.2 | 7.8 | 1.2 | 1 | 16 | 1 | 2 | 2 | 31 | 0 | 0 | 2 | 0 | 2 | 1 |
| 42Chris RowlandDC · WR | 10 | 3 | 4 | 29 | 7.2 | 2.9 | 0.4 | 0 | 13 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2 | 1 |
| 43Jalan McClendonDC · QB | 5 | 0 | 7 | 27 | 3.9 | 5.4 | 1.4 | 1 | 13 | 4 | 3 | 4 | 27 | 0 | 0 | 2 | 3 | 1 | 0 |
| 44Kirk MerrittHOU · RB | 3 | 0 | 9 | 27 | 3.0 | 9.0 | 3.0 | 1 | 16 | 1 | 3 | 3 | 21 | 2 | -6 | 0 | 0 | 1 | 1 |
| 45Toa TauaMICH · RB | 1 | 0 | 8 | 26 | 3.2 | 26.0 | 8.0 | 0 | 12 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Marlon WilliamsBHM · WR | 9 | 3 | 3 | 24 | 8.0 | 2.7 | 0.3 | 0 | 13 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47Pooka WilliamsDC/SA · WR | 4 | 1 | 5 | 18 | 3.6 | 4.5 | 1.2 | 0 | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Daewood DavisMEM · WR | 10 | 10 | 2 | 17 | 8.5 | 1.7 | 0.2 | 0 | 15 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49Luis PerezARL · QB | 10 | 10 | 7 | 16 | 2.3 | 1.6 | 0.7 | 0 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 2 | 2 | 2 |
| 50Blake JacksonSTL · WR | 10 | 0 | 1 | 15 | 15.0 | 1.5 | 0.1 | 0 | 15 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| 51Brycen AlleyneSA · RB | 5 | 0 | 7 | 15 | 2.1 | 3.0 | 1.4 | 0 | 6 | 0 | 1 | 1 | 14 | 1 | -1 | 0 | 0 | 0 | 0 |
| 52Brian LewerkeMICH · QB | 2 | 2 | 6 | 13 | 2.2 | 6.5 | 3.0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | -13 | 5 | 0 | 1 | 0 |
| 53Deon CainBHM · WR | 10 | 10 | 1 | 10 | 10.0 | 1.0 | 0.1 | 0 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54Jahcour PearsonSTL · WR | 6 | 4 | 2 | 10 | 5.0 | 1.7 | 0.3 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1 |
| 55Josh LoveMEM · QB | 3 | 1 | 7 | 10 | 1.4 | 3.3 | 2.3 | 1 | 8 | 1 | 2 | 1 | 7 | 1 | -3 | 1 | 2 | 2 | 0 |
| 56Marquez StevensonSA · WR | 10 | 7 | 4 | 9 | 2.2 | 0.9 | 0.4 | 0 | 9 | 0 | 1 | 3 | 3 | 1 | -6 | 0 | 0 | 1 | 1 |
| 57Amari RodgersBHM · WR | 9 | 7 | 1 | 8 | 8.0 | 0.9 | 0.1 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Justin HallHOU · WR | 10 | 9 | 2 | 8 | 4.0 | 0.8 | 0.2 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| 59Isaiah ZuberBHM · WR | 3 | 0 | 1 | 6 | 6.0 | 2.0 | 0.3 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 60Tiyon EvansHOU · RB | 4 | 0 | 5 | 5 | 1.0 | 1.2 | 1.2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | -1 | 0 | 0 | 0 | 0 |
| 61Braedon BowmanHOU · TE | 10 | 5 | 1 | 4 | 4.0 | 0.4 | 0.1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Cyril GraysonHOU · WR | 10 | 0 | 1 | 3 | 3.0 | 0.3 | 0.1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Kevin HoganSA · QB | 2 | 0 | 2 | 3 | 1.5 | 1.5 | 1.0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Seth GreenARL · TE | 10 | 7 | 2 | 3 | 1.5 | 0.3 | 0.2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Cyrus Habibi-LikioMEM · RB | 7 | 0 | 1 | 2 | 2.0 | 0.3 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Trey WilliamsMEM · RB | 3 | 0 | 1 | 2 | 2.0 | 0.7 | 0.3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Deondre FrancoisDC · QB | 3 | 0 | 1 | 1 | 1.0 | 0.3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 68Madre HarperBHM · CB | 7 | 5 | 1 | 1 | 1.0 | 0.1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Mike PanasiukSTL · C | 10 | 10 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 70Trae BarryDC · LS | 10 | 0 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 71Holton AhlersARL · QB | 2 | 0 | 1 | -1 | -1.0 | -0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | -1 | 0 | 0 | 1 | 0 |
| 72Juwan ManigoARL · WR | 10 | 2 | 2 | -5 | -2.5 | -0.5 | 0.2 | 0 | 4 | 0 | 0 | 0 | -14 | 1 | -9 | 0 | 0 | 1 | 1 |
| 73Vinny PapaleMEM · WR | 10 | 9 | 1 | -5 | -5.0 | -0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | -10 | 1 | -5 | 0 | 0 | 0 | 0 |
| 74Sterling HofrichterSTL · P | 10 | 0 | 1 | -37 | -37.0 | -3.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | -74 | 1 | -37 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- Att/G
- Attempts per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Lng TD
- Longest touchdown run
- 1st
- Rushing first downs
- RZ Att
- Red-zone rushing attempts
- Gain
- Gross yards gained
- TFL
- Runs stopped for a loss
- TFL Yds
- Yards lost on runs stopped for a loss
- Scr
- QB scrambles
- Kneel
- Kneel-downs
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.