UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 rushing
Every player with a rushing attempt. 73 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Jashaun CorbinSA · RB | 10 | 6 | 97 | 514 | 5.3 | 51.4 | 9.7 | 4 | 57 | 57 | 28 | 14 | 506 | 6 | -8 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jacob SaylorsSTL · RB | 9 | 9 | 113 | 499 | 4.4 | 55.4 | 12.6 | 5 | 25 | 20 | 22 | 19 | 476 | 12 | -23 | 0 | 0 | 0 | 0 |
| 3Deon JacksonDC · RB | 10 | 5 | 83 | 417 | 5.0 | 41.7 | 8.3 | 4 | 57 | 57 | 22 | 14 | 393 | 10 | -24 | 0 | 0 | 0 | 0 |
| 4Dae Dae HunterARL · RB | 10 | 5 | 113 | 406 | 3.6 | 40.6 | 11.3 | 2 | 23 | 9 | 21 | 19 | 359 | 18 | -47 | 0 | 0 | 0 | 0 |
| 5Nate McCraryMICH · RB | 10 | 4 | 97 | 380 | 3.9 | 38.0 | 9.7 | 2 | 20 | 19 | 21 | 14 | 359 | 11 | -21 | 0 | 0 | 1 | 0 |
| 6Toa TauaMICH · RB | 7 | 4 | 81 | 356 | 4.4 | 50.9 | 11.6 | 6 | 21 | 15 | 28 | 18 | 347 | 6 | -9 | 0 | 0 | 0 | 0 |
| 7Deneric PrinceMEM · RB | 10 | 9 | 107 | 337 | 3.1 | 33.7 | 10.7 | 2 | 17 | 6 | 22 | 13 | 294 | 22 | -43 | 0 | 0 | 0 | 0 |
| 8Jarveon HowardSTL · RB | 10 | 1 | 68 | 310 | 4.6 | 31.0 | 6.8 | 3 | 74 | 74 | 14 | 10 | 300 | 8 | -10 | 0 | 0 | 1 | 1 |
| 9Ricky PersonBHM · RB | 8 | 6 | 76 | 310 | 4.1 | 38.8 | 9.5 | 5 | 27 | 4 | 23 | 15 | 303 | 6 | -7 | 0 | 0 | 1 | 1 |
| 10Kalen BallageARL · RB | 6 | 5 | 65 | 306 | 4.7 | 51.0 | 10.8 | 2 | 77 | 77 | 10 | 8 | 284 | 9 | -22 | 0 | 0 | 1 | 1 |
| 11Zaquandre WhiteHOU · RB | 8 | 7 | 74 | 304 | 4.1 | 38.0 | 9.2 | 4 | 52 | 52 | 18 | 11 | 272 | 13 | -32 | 0 | 0 | 0 | 0 |
| 12Max DugganSTL · QB | 8 | 5 | 59 | 299 | 5.1 | 37.4 | 7.4 | 5 | 37 | 13 | 17 | 16 | 279 | 4 | -20 | 11 | 14 | 2 | 1 |
| 13Abram SmithDC · RB | 10 | 5 | 101 | 285 | 2.8 | 28.5 | 10.1 | 1 | 16 | 6 | 19 | 11 | 244 | 15 | -41 | 0 | 0 | 1 | 1 |
| 14Bryce PerkinsMICH · QB | 7 | 6 | 47 | 269 | 5.7 | 38.4 | 6.7 | 5 | 31 | 23 | 21 | 14 | 237 | 7 | -32 | 22 | 2 | 5 | 1 |
| 15Anthony McFarland Jr.SA · RB | 7 | 3 | 40 | 248 | 6.2 | 35.4 | 5.7 | 0 | 31 | 0 | 11 | 3 | 237 | 5 | -11 | 0 | 0 | 0 | 0 |
| 16Lorenzo LingardHOU · RB | 10 | 2 | 51 | 231 | 4.5 | 23.1 | 5.1 | 2 | 21 | 3 | 19 | 10 | 227 | 3 | -4 | 0 | 0 | 0 | 0 |
| 17C.J. MarableBHM · RB | 8 | 4 | 78 | 222 | 2.8 | 27.8 | 9.8 | 1 | 31 | 9 | 11 | 8 | 204 | 9 | -18 | 0 | 0 | 2 | 2 |
| 18Jordan Ta'amuDC · QB | 9 | 9 | 41 | 178 | 4.3 | 19.8 | 4.6 | 2 | 12 | 7 | 13 | 7 | 167 | 4 | -11 | 16 | 4 | 0 | 0 |
| 19Jalen JacksonMEM · RB | 6 | 0 | 44 | 176 | 4.0 | 29.3 | 7.3 | 2 | 54 | 12 | 5 | 11 | 165 | 5 | -11 | 0 | 0 | 0 | 0 |
| 20Kevon LatulasSTL · RB | 4 | 0 | 23 | 137 | 6.0 | 34.2 | 5.8 | 1 | 23 | 23 | 8 | 2 | 131 | 3 | -6 | 0 | 0 | 0 | 0 |
| 21Manny WilkinsSTL · QB | 4 | 4 | 22 | 135 | 6.1 | 33.8 | 5.5 | 2 | 27 | 1 | 7 | 8 | 129 | 2 | -6 | 11 | 0 | 3 | 1 |
| 22Case CookusBHM · QB | 4 | 3 | 15 | 134 | 8.9 | 33.5 | 3.8 | 0 | 30 | 0 | 7 | 1 | 134 | 0 | 0 | 11 | 1 | 1 | 0 |
| 23Kellen MondSA · QB | 7 | 7 | 22 | 116 | 5.3 | 16.6 | 3.1 | 0 | 15 | 0 | 6 | 3 | 116 | 0 | 0 | 11 | 3 | 1 | 0 |
| 24Matthew Colburn IIMICH · RB | 3 | 2 | 22 | 101 | 4.6 | 33.7 | 7.3 | 1 | 23 | 23 | 4 | 1 | 97 | 2 | -4 | 0 | 0 | 0 | 0 |
| 25Jalan McClendonHOU · QB | 7 | 6 | 43 | 94 | 2.2 | 13.4 | 6.1 | 1 | 11 | 11 | 7 | 8 | 81 | 8 | -13 | 11 | 6 | 6 | 0 |
| 26Kirk MerrittHOU · RB | 7 | 1 | 32 | 91 | 2.8 | 13.0 | 4.6 | 1 | 21 | 21 | 3 | 1 | 69 | 6 | -22 | 0 | 0 | 0 | 0 |
| 27Matt CorralBHM · QB | 3 | 2 | 17 | 91 | 5.4 | 30.3 | 5.7 | 0 | 9 | 0 | 2 | 2 | 91 | 0 | 0 | 10 | 1 | 1 | 0 |
| 28Jaden ShirdenSA/MICH · RB | 6 | 0 | 18 | 88 | 4.9 | 14.7 | 3.0 | 1 | 43 | 43 | 3 | 2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29J'Mar SmithBHM · QB | 4 | 3 | 22 | 87 | 4.0 | 21.8 | 5.5 | 1 | 13 | 1 | 7 | 4 | 84 | 1 | -3 | 6 | 4 | 3 | 1 |
| 30Larry RountreeBHM · RB | 5 | 0 | 27 | 86 | 3.2 | 17.2 | 5.4 | 3 | 20 | 14 | 8 | 3 | 79 | 5 | -7 | 0 | 0 | 0 | 0 |
| 31Alex McGoughBHM · QB | 2 | 2 | 9 | 85 | 9.4 | 42.5 | 4.5 | 0 | 26 | 0 | 3 | 0 | 85 | 0 | 0 | 6 | 0 | 0 | 0 |
| 32Nolan HendersonHOU · QB | 4 | 1 | 9 | 82 | 9.1 | 20.5 | 2.2 | 0 | 33 | 0 | 2 | 1 | 82 | 0 | 0 | 6 | 0 | 1 | 0 |
| 33Danny EtlingMICH · QB | 8 | 3 | 17 | 77 | 4.5 | 9.6 | 2.1 | 0 | 11 | 0 | 6 | 1 | 77 | 1 | 0 | 8 | 1 | 2 | 1 |
| 34Troy WilliamsMEM · QB | 5 | 2 | 13 | 75 | 5.8 | 15.0 | 2.6 | 1 | 14 | 4 | 6 | 1 | 75 | 0 | 0 | 8 | 1 | 0 | 0 |
| 35Wes HillsMEM · RB | 2 | 0 | 20 | 75 | 3.8 | 37.5 | 10.0 | 0 | 11 | 0 | 4 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36E.J. PerryMEM · QB | 6 | 4 | 18 | 71 | 3.9 | 11.8 | 3.0 | 1 | 16 | 16 | 3 | 1 | 66 | 2 | -5 | 8 | 0 | 2 | 1 |
| 37Aidan RobbinsSA · RB | 6 | 0 | 28 | 69 | 2.5 | 11.5 | 4.7 | 2 | 15 | 5 | 4 | 6 | 51 | 6 | -18 | 0 | 0 | 1 | 1 |
| 38Mike DiLielloDC · QB | 6 | 1 | 17 | 68 | 4.0 | 11.3 | 2.8 | 0 | 18 | 0 | 5 | 5 | 63 | 4 | -5 | 3 | 0 | 1 | 1 |
| 39Tony JonesARL · RB | 3 | 0 | 17 | 66 | 3.9 | 22.0 | 5.7 | 0 | 14 | 0 | 4 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Anthony BrownHOU · QB | 3 | 3 | 7 | 61 | 8.7 | 20.3 | 2.3 | 0 | 20 | 0 | 4 | 0 | 61 | 0 | 0 | 4 | 0 | 0 | 0 |
| 41Luis PerezARL · QB | 10 | 10 | 15 | 55 | 3.7 | 5.5 | 1.5 | 1 | 17 | 7 | 5 | 1 | 55 | 0 | 0 | 8 | 3 | 5 | 3 |
| 42JaVonta PaytonARL · WR | 10 | 0 | 4 | 53 | 13.2 | 5.3 | 0.4 | 1 | 24 | 15 | 3 | 1 | 53 | 0 | 0 | 0 | 0 | 1 | 1 |
| 43Dresser WinnMEM · QB | 5 | 4 | 13 | 52 | 4.0 | 10.4 | 2.6 | 1 | 15 | 9 | 5 | 4 | 49 | 1 | -3 | 7 | 0 | 4 | 2 |
| 44Kevin HoganSA · QB | 3 | 3 | 13 | 51 | 3.9 | 17.0 | 4.3 | 0 | 11 | 0 | 4 | 3 | 50 | 1 | -1 | 6 | 0 | 1 | 1 |
| 45Jacob KibodiMEM · RB | 2 | 1 | 20 | 43 | 2.1 | 21.5 | 10.0 | 0 | 18 | 0 | 2 | 3 | 31 | 4 | -12 | 0 | 0 | 1 | 1 |
| 46Chris RowlandDC · WR | 10 | 8 | 5 | 40 | 8.0 | 4.0 | 0.5 | 0 | 18 | 0 | 3 | 0 | 36 | 1 | -4 | 0 | 0 | 2 | 1 |
| 47Marquette KingARL · P | 10 | 0 | 1 | 37 | 37.0 | 3.7 | 0.1 | 0 | 37 | 0 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Andrew PeasleyBHM · QB | 2 | 0 | 4 | 32 | 8.0 | 16.0 | 2.0 | 0 | 16 | 0 | 2 | 1 | 31 | 1 | -1 | 2 | 0 | 1 | 1 |
| 49John LovettSA · RB | 3 | 1 | 18 | 32 | 1.8 | 10.7 | 6.0 | 1 | 12 | 12 | 3 | 5 | 22 | 4 | -10 | 0 | 0 | 0 | 0 |
| 50Rocky LombardiMICH · QB | 2 | 1 | 3 | 30 | 10.0 | 15.0 | 1.5 | 0 | 17 | 0 | 2 | 1 | 1 | 1 | -29 | 1 | 0 | 1 | 1 |
| 51Gary Jennings Jr.STL · WR | 9 | 3 | 4 | 28 | 7.0 | 3.1 | 0.4 | 0 | 13 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| 52Blake JacksonSTL · WR | 10 | 1 | 4 | 26 | 6.5 | 2.6 | 0.4 | 0 | 18 | 0 | 1 | 0 | 24 | 1 | -2 | 1 | 0 | 0 | 0 |
| 53Lawrence Keys IIIHOU · WR | 8 | 4 | 4 | 26 | 6.5 | 3.2 | 0.5 | 0 | 12 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 1 |
| 54Jarrett GuarantanoSA · QB | 1 | 0 | 3 | 24 | 8.0 | 24.0 | 3.0 | 0 | 16 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Jonathan AdamsMEM · WR | 10 | 9 | 2 | 23 | 11.5 | 2.3 | 0.2 | 0 | 14 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Jahcour PearsonSTL · WR | 10 | 7 | 3 | 21 | 7.0 | 2.1 | 0.3 | 0 | 8 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 1 |
| 57Marlon WilliamsBHM · WR | 10 | 1 | 1 | 12 | 12.0 | 1.2 | 0.1 | 0 | 12 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58De'Veon SmithARL · RB | 7 | 0 | 10 | 7 | 0.7 | 1.0 | 1.4 | 4 | 4 | 2 | 5 | 7 | 2 | 3 | -5 | 0 | 0 | 0 | 0 |
| 59Amari RodgersBHM · WR | 8 | 0 | 2 | 6 | 3.0 | 0.8 | 0.2 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 60Daewood DavisMEM · WR | 4 | 1 | 1 | 3 | 3.0 | 0.8 | 0.2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Darius HagansDC · RB | 3 | 0 | 4 | 3 | 0.8 | 1.0 | 1.3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -1 | 0 | 0 | 1 | 0 |
| 62Elijah StoveMEM · WR | 7 | 4 | 1 | 2 | 2.0 | 0.3 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Seth GreenARL · TE | 10 | 2 | 2 | 2 | 1.0 | 0.2 | 0.2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Chris BlewittHOU · K | 10 | 0 | 1 | 1 | 1.0 | 0.1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Jay Jay WilsonMEM · TE | 10 | 3 | 3 | 1 | 0.3 | 0.1 | 0.3 | 0 | 4 | 0 | 2 | 1 | -5 | 1 | -6 | 0 | 0 | 1 | 1 |
| 66Jaydon MickensDC · WR | 10 | 2 | 1 | -2 | -2.0 | -0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | -2 | 0 | 0 | 3 | 1 |
| 67Brandon SilversSTL · QB | 2 | 1 | 6 | -5 | -0.8 | -2.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | -2 | 0 | 3 | 2 | 0 |
| 68Tyler VaughnsARL · WR | 10 | 9 | 1 | -5 | -5.0 | -0.5 | 0.1 | 0 | 0 | 0 | 0 | 1 | -10 | 1 | -5 | 0 | 0 | 3 | 0 |
| 69Holton AhlersARL · QB | 7 | 0 | 6 | -6 | -1.0 | -0.9 | 0.9 | 1 | 4 | 1 | 2 | 3 | -16 | 3 | -10 | 0 | 1 | 1 | 0 |
| 70Davion DavisBHM · WR | 10 | 10 | 1 | -7 | -7.0 | -0.7 | 0.1 | 0 | 0 | 0 | 0 | 1 | -14 | 1 | -7 | 0 | 0 | 1 | 0 |
| 71Marcus SimmsMICH/HOU · WR | 8 | 1 | 1 | -7 | -7.0 | -0.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | -14 | 1 | -7 | 0 | 0 | 0 | 0 |
| 72Marquez StevensonSA · WR | 9 | 5 | 2 | -7 | -3.5 | -0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | -14 | 2 | -7 | 0 | 0 | 1 | 1 |
| 73Frank DarbySTL · WR | 10 | 9 | 2 | -8 | -4.0 | -0.8 | 0.2 | 0 | 0 | 0 | 0 | 1 | -16 | 1 | -8 | 0 | 0 | 2 | 1 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- Att/G
- Attempts per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Lng TD
- Longest touchdown run
- 1st
- Rushing first downs
- RZ Att
- Red-zone rushing attempts
- Gain
- Gross yards gained
- TFL
- Runs stopped for a loss
- TFL Yds
- Yards lost on runs stopped for a loss
- Scr
- QB scrambles
- Kneel
- Kneel-downs
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.