UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 rushing
Every player with a rushing attempt. 70 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Deon JacksonDC · RB | 10 | 10 | 91 | 449 | 4.9 | 44.9 | 9.1 | 7 | 60 | 60 | 17 | 17 | 436 | 6 | -13 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jarveon HowardSTL · RB | 10 | 5 | 109 | 446 | 4.1 | 44.6 | 10.9 | 0 | 51 | 0 | 21 | 17 | 429 | 9 | -17 | 0 | 0 | 1 | 0 |
| 3Jashaun CorbinORL · RB | 10 | 9 | 131 | 438 | 3.3 | 43.8 | 13.1 | 3 | 19 | 15 | 22 | 20 | 410 | 13 | -28 | 0 | 0 | 3 | 3 |
| 4Ian WheelerLOU · RB | 9 | 1 | 68 | 370 | 5.4 | 41.1 | 7.6 | 6 | 61 | 12 | 22 | 21 | 354 | 11 | -16 | 0 | 0 | 2 | 1 |
| 5Marcus YarnsHOU · RB | 9 | 3 | 61 | 345 | 5.7 | 38.3 | 6.8 | 1 | 68 | 68 | 13 | 13 | 333 | 6 | -12 | 0 | 0 | 3 | 2 |
| 6John LovettCLB · RB | 10 | 5 | 80 | 311 | 3.9 | 31.1 | 8.0 | 2 | 34 | 3 | 18 | 10 | 283 | 11 | -28 | 0 | 0 | 0 | 0 |
| 7Toa TauaCLB · RB | 10 | 3 | 65 | 311 | 4.8 | 31.1 | 6.5 | 3 | 22 | 7 | 21 | 14 | 307 | 3 | -4 | 0 | 0 | 0 | 0 |
| 8James RobinsonLOU · RB | 6 | 5 | 82 | 300 | 3.7 | 50.0 | 13.7 | 3 | 22 | 1 | 15 | 14 | 276 | 11 | -24 | 0 | 0 | 1 | 1 |
| 9Abram SmithDC · RB | 10 | 0 | 69 | 279 | 4.0 | 27.9 | 6.9 | 2 | 21 | 21 | 14 | 8 | 271 | 4 | -8 | 0 | 0 | 0 | 0 |
| 10Snoop ConnerBHM · RB | 8 | 3 | 82 | 278 | 3.4 | 34.8 | 10.2 | 3 | 29 | 11 | 15 | 13 | 242 | 15 | -36 | 0 | 0 | 1 | 1 |
| 11Zaquandre WhiteCLB · RB | 9 | 2 | 67 | 275 | 4.1 | 30.6 | 7.4 | 4 | 42 | 7 | 15 | 15 | 230 | 13 | -45 | 0 | 0 | 2 | 0 |
| 12Ellis MerriweatherDAL · RB | 8 | 6 | 83 | 268 | 3.2 | 33.5 | 10.4 | 4 | 20 | 15 | 23 | 21 | 251 | 10 | -17 | 0 | 0 | 0 | 0 |
| 13Jalen WhiteHOU · RB | 9 | 6 | 90 | 268 | 3.0 | 29.8 | 10.0 | 2 | 27 | 3 | 17 | 16 | 250 | 10 | -18 | 0 | 0 | 0 | 0 |
| 14Xazavian ValladayDC · RB | 9 | 0 | 60 | 264 | 4.4 | 29.3 | 6.7 | 5 | 37 | 13 | 18 | 18 | 245 | 8 | -19 | 0 | 0 | 2 | 1 |
| 15Dae Dae HunterDAL · RB | 6 | 3 | 53 | 263 | 5.0 | 43.8 | 8.8 | 1 | 50 | 1 | 12 | 7 | 243 | 9 | -20 | 0 | 0 | 2 | 0 |
| 16Jalan McClendonCLB · QB | 8 | 8 | 42 | 238 | 5.7 | 29.8 | 5.2 | 2 | 19 | 6 | 14 | 6 | 238 | 0 | 0 | 27 | 1 | 6 | 2 |
| 17Marcus MajorHOU · RB | 8 | 1 | 43 | 228 | 5.3 | 28.5 | 5.4 | 3 | 72 | 72 | 9 | 5 | 214 | 5 | -14 | 0 | 0 | 0 | 0 |
| 18Anthony McFarland Jr.BHM · RB | 6 | 4 | 51 | 197 | 3.9 | 32.8 | 8.5 | 2 | 21 | 1 | 12 | 7 | 188 | 6 | -9 | 0 | 0 | 1 | 0 |
| 19Jordan Ta'amuDC · QB | 8 | 8 | 46 | 196 | 4.3 | 24.5 | 5.8 | 0 | 22 | 0 | 10 | 4 | 194 | 1 | -2 | 16 | 7 | 3 | 0 |
| 20Jack PlummerORL · QB | 10 | 10 | 30 | 189 | 6.3 | 18.9 | 3.0 | 2 | 71 | 71 | 10 | 3 | 189 | 2 | 0 | 8 | 11 | 1 | 1 |
| 21Jason BeanLOU/DC · QB | 5 | 5 | 27 | 179 | 6.6 | 35.8 | 5.4 | 0 | 47 | 0 | 9 | 6 | 178 | 1 | -1 | 12 | 2 | 0 | 0 |
| 22Lorenzo LingardDAL · RB | 5 | 1 | 46 | 167 | 3.6 | 33.4 | 9.2 | 1 | 15 | 12 | 9 | 5 | 162 | 4 | -5 | 0 | 0 | 0 | 0 |
| 23Kylin JamesSTL · RB | 7 | 1 | 43 | 164 | 3.8 | 23.4 | 6.1 | 4 | 25 | 18 | 12 | 12 | 137 | 10 | -27 | 0 | 0 | 0 | 0 |
| 24Tyrion Davis-PriceBHM · RB | 8 | 2 | 48 | 158 | 3.3 | 19.8 | 6.0 | 1 | 14 | 1 | 9 | 6 | 155 | 3 | -3 | 0 | 0 | 0 | 0 |
| 25Jalen MortonCLB · QB | 9 | 2 | 25 | 140 | 5.6 | 15.6 | 2.8 | 2 | 29 | 15 | 8 | 4 | 116 | 3 | -24 | 12 | 3 | 1 | 1 |
| 26Kevon LatulasSTL · RB | 9 | 1 | 48 | 140 | 2.9 | 15.6 | 5.3 | 1 | 13 | 7 | 8 | 12 | 121 | 8 | -19 | 0 | 0 | 0 | 0 |
| 27John Rhys PlumleeHOU · QB | 4 | 1 | 15 | 118 | 7.9 | 29.5 | 3.8 | 1 | 20 | 11 | 9 | 1 | 118 | 0 | 0 | 10 | 3 | 1 | 0 |
| 28Austin ReedDAL · QB | 10 | 10 | 30 | 108 | 3.6 | 10.8 | 3.0 | 0 | 41 | 0 | 6 | 4 | 106 | 1 | -2 | 13 | 7 | 3 | 1 |
| 29Tre StewartORL · RB | 5 | 1 | 28 | 108 | 3.9 | 21.6 | 5.6 | 0 | 20 | 0 | 5 | 7 | 101 | 2 | -7 | 0 | 0 | 0 | 0 |
| 30Chandler RogersLOU · QB | 9 | 6 | 24 | 106 | 4.4 | 11.8 | 2.7 | 2 | 16 | 16 | 10 | 8 | 101 | 1 | -5 | 14 | 4 | 3 | 1 |
| 31Dorian Thompson-RobinsonORL/BHM · QB | 7 | 6 | 25 | 102 | 4.1 | 14.6 | 3.6 | 1 | 16 | 12 | 6 | 4 | 95 | 2 | -7 | 13 | 5 | 4 | 0 |
| 32Spencer SandersDC · QB | 3 | 1 | 13 | 102 | 7.8 | 34.0 | 4.3 | 0 | 25 | 0 | 4 | 0 | 98 | 1 | -4 | 8 | 0 | 1 | 1 |
| 33Nolan HendersonHOU · QB | 5 | 4 | 16 | 101 | 6.3 | 20.2 | 3.2 | 1 | 37 | 5 | 6 | 3 | 100 | 1 | -1 | 9 | 2 | 2 | 0 |
| 34Elijah DotsonORL · RB | 7 | 0 | 41 | 96 | 2.3 | 13.7 | 5.9 | 1 | 11 | 1 | 4 | 5 | 86 | 4 | -10 | 0 | 0 | 2 | 1 |
| 35Kirk MerrittHOU · RB | 4 | 0 | 12 | 94 | 7.8 | 23.5 | 3.0 | 1 | 43 | 4 | 6 | 2 | 92 | 1 | -2 | 0 | 0 | 0 | 0 |
| 36Jaden ShirdenLOU · RB | 6 | 0 | 22 | 77 | 3.5 | 12.8 | 3.7 | 2 | 17 | 17 | 5 | 5 | 71 | 3 | -6 | 0 | 0 | 0 | 0 |
| 37Luke LehnenDAL · QB | 5 | 0 | 12 | 77 | 6.4 | 15.4 | 2.4 | 0 | 20 | 0 | 5 | 3 | 77 | 0 | 0 | 2 | 0 | 0 | 0 |
| 38Erik EzukanmaDC · WR | 10 | 1 | 9 | 76 | 8.4 | 7.6 | 0.9 | 0 | 32 | 0 | 3 | 1 | 73 | 2 | -3 | 0 | 0 | 1 | 1 |
| 39Hunter DekkersHOU · QB | 5 | 4 | 13 | 74 | 5.7 | 14.8 | 2.6 | 2 | 14 | 6 | 5 | 4 | 74 | 0 | 0 | 8 | 1 | 2 | 0 |
| 40Benny SnellLOU · RB | 4 | 4 | 31 | 72 | 2.3 | 18.0 | 7.8 | 0 | 22 | 0 | 1 | 6 | 61 | 6 | -11 | 0 | 0 | 0 | 0 |
| 41Chris RowlandORL · WR | 10 | 7 | 7 | 55 | 7.9 | 5.5 | 0.7 | 0 | 28 | 0 | 2 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Taulia TagovailoaHOU · QB | 4 | 1 | 8 | 43 | 5.4 | 10.8 | 2.0 | 1 | 14 | 6 | 1 | 1 | 43 | 0 | 0 | 4 | 0 | 3 | 1 |
| 43Tyler VaughnsDAL · WR | 10 | 10 | 3 | 28 | 9.3 | 2.8 | 0.3 | 0 | 23 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44N'Kosi PerryLOU · QB | 2 | 0 | 3 | 27 | 9.0 | 13.5 | 1.5 | 0 | 13 | 0 | 1 | 0 | 27 | 0 | 0 | 3 | 0 | 0 | 0 |
| 45Harrison FrostSTL · QB | 4 | 3 | 16 | 26 | 1.6 | 6.5 | 4.0 | 1 | 12 | 4 | 5 | 1 | 14 | 2 | -12 | 5 | 7 | 2 | 1 |
| 46Antwane WellsCLB · WR | 9 | 4 | 3 | 25 | 8.3 | 2.8 | 0.3 | 0 | 16 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 2 | 1 |
| 47Briley MooreDC · TE | 7 | 6 | 1 | 24 | 24.0 | 3.4 | 0.1 | 1 | 24 | 24 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Gary Jennings Jr.STL · WR | 9 | 1 | 2 | 21 | 10.5 | 2.3 | 0.2 | 0 | 15 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49Luis PerezSTL · QB | 4 | 4 | 10 | 17 | 1.7 | 4.2 | 2.5 | 1 | 13 | 1 | 2 | 1 | 12 | 1 | -5 | 3 | 4 | 1 | 0 |
| 50Greg WardDAL · WR | 10 | 0 | 4 | 15 | 3.8 | 1.5 | 0.4 | 0 | 10 | 0 | 0 | 1 | 13 | 2 | -2 | 0 | 0 | 0 | 0 |
| 51Brandon SilversSTL · QB | 3 | 3 | 8 | 14 | 1.8 | 4.7 | 2.7 | 0 | 8 | 0 | 1 | 4 | 14 | 0 | 0 | 4 | 3 | 0 | 0 |
| 52Jontre KirklinHOU · WR | 10 | 10 | 2 | 9 | 4.5 | 0.9 | 0.2 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 1 |
| 53Matt CorralBHM · QB | 4 | 4 | 7 | 9 | 1.3 | 2.2 | 1.8 | 0 | 8 | 0 | 0 | 0 | 5 | 2 | -4 | 3 | 1 | 3 | 0 |
| 54Mike DiLielloLOU/DC · QB | 2 | 0 | 4 | 9 | 2.2 | 4.5 | 2.0 | 0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| 55Keegan JonesDAL · RB | 2 | 0 | 4 | 8 | 2.0 | 4.0 | 2.0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Michael PrattSTL · QB | 1 | 0 | 2 | 8 | 4.0 | 8.0 | 2.0 | 0 | 7 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Jaylon MooreCLB · WR | 8 | 3 | 1 | 7 | 7.0 | 0.9 | 0.1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58Frank DarbySTL · WR | 5 | 1 | 1 | 6 | 6.0 | 1.2 | 0.2 | 0 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Rahjai HarrisSTL · RB | 3 | 0 | 6 | 6 | 1.0 | 2.0 | 2.0 | 0 | 9 | 0 | 0 | 2 | -2 | 2 | -8 | 0 | 0 | 0 | 0 |
| 60Ferrod GardnerDC · LB | 8 | 0 | 1 | 5 | 5.0 | 0.6 | 0.1 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 61Drake StoopsDAL · WR | 10 | 10 | 1 | 4 | 4.0 | 0.4 | 0.1 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Keke CouteeDC · WR | 8 | 6 | 1 | 4 | 4.0 | 0.5 | 0.1 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 63KJ HamlerORL · WR | 7 | 7 | 5 | 3 | 0.6 | 0.4 | 0.7 | 1 | 7 | 7 | 1 | 1 | -6 | 2 | -9 | 0 | 0 | 2 | 0 |
| 64Tarik BlackLOU · WR | 9 | 9 | 1 | 3 | 3.0 | 0.3 | 0.1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Paxton BrooksDC · P | 10 | 0 | 1 | 2 | 2.0 | 0.2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 66Jahcour PearsonSTL · WR | 10 | 5 | 1 | 1 | 1.0 | 0.1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 67Michael HiersBHM · QB | 1 | 0 | 1 | 1 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 68Cole SchneiderORL · G | 10 | 10 | 2 | 0 | 0.0 | 0.0 | 0.2 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | -8 | 0 | 0 | 3 | 1 |
| 69Lawrence Keys IIIHOU · WR | 10 | 6 | 1 | 0 | 0.0 | 0.0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 70Blake JacksonSTL · WR | 10 | 8 | 2 | -4 | -2.0 | -0.4 | 0.2 | 0 | 1 | 0 | 0 | 1 | -9 | 1 | -5 | 0 | 0 | 2 | 1 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- Att/G
- Attempts per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Lng TD
- Longest touchdown run
- 1st
- Rushing first downs
- RZ Att
- Red-zone rushing attempts
- Gain
- Gross yards gained
- TFL
- Runs stopped for a loss
- TFL Yds
- Yards lost on runs stopped for a loss
- Scr
- QB scrambles
- Kneel
- Kneel-downs
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.