Spring football history
AAF 2019 Stats
Standings plus every published player and team stat for each UFL season and the USFL, XFL and AAF seasons before it, by category, with all-time career totals.
AAF 2019 rushing
Every player with a rushing attempt. 82 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jhurell Pressley | 8 | 8 | 96 | 430 | 4.5 | 53.8 | 1 | 36 | 0 | 0 |
| D'Ernest Johnson | 8 | 6 | 64 | 372 | 5.8 | 46.5 | 2 | 31 | 2 | 1 |
| Kenneth Farrow | 8 | 8 | 106 | 372 | 3.5 | 46.5 | 4 | 26 | 0 | 0 |
| Trent Richardson | 8 | 7 | 125 | 366 | 2.9 | 45.8 | 11 | 18 | 2 | 2 |
| Joel Bouagnon | 8 | 3 | 101 | 360 | 3.6 | 45.0 | 6 | 24 | 1 | 0 |
| De'Veon Smith | 8 | 0 | 75 | 345 | 4.6 | 43.1 | 6 | 40 | 0 | 0 |
| Zac Stacy | 8 | 8 | 101 | 312 | 3.1 | 39.0 | 3 | 49 | 1 | 1 |
| Ja'Quan Gardner | 8 | 7 | 64 | 311 | 4.9 | 38.9 | 3 | 83 | 0 | 0 |
| Tim Cook | 7 | 0 | 56 | 275 | 4.9 | 39.3 | 3 | 28 | 0 | 0 |
| Terrell Watson | 8 | 3 | 63 | 271 | 4.3 | 33.9 | 2 | 15 | 1 | 0 |
| Justin Stockton | 8 | 0 | 43 | 233 | 5.4 | 29.1 | 1 | 45 | 1 | 1 |
| Tarean Folston | 7 | 6 | 56 | 223 | 4.0 | 31.9 | 1 | 27 | 0 | 0 |
| Branden Oliver | 6 | 3 | 54 | 210 | 3.9 | 35.0 | 1 | 19 | 0 | 0 |
| Trey Williams | 6 | 0 | 40 | 205 | 5.1 | 34.2 | 1 | 30 | 0 | 0 |
| Akeem Hunt | 7 | 2 | 37 | 185 | 5.0 | 26.4 | 1 | 31 | 0 | 0 |
| John Wolford | 8 | 7 | 36 | 160 | 4.4 | 20.0 | 1 | 35 | 1 | 0 |
| Brandon Radcliff | 5 | 0 | 41 | 156 | 3.8 | 31.2 | 0 | 15 | 1 | 1 |
| David Cobb | 7 | 0 | 35 | 137 | 3.9 | 19.6 | 0 | 20 | 0 | 0 |
| Terrence Magee | 8 | 0 | 40 | 134 | 3.4 | 16.8 | 2 | 17 | 0 | 0 |
| Marquise Williams | 6 | 0 | 21 | 120 | 5.7 | 20.0 | 0 | 17 | 1 | 1 |
| Bishop Sankey | 4 | 1 | 30 | 119 | 4.0 | 29.8 | 0 | 22 | 0 | 0 |
| Aaron Green | 6 | 0 | 25 | 98 | 3.9 | 16.3 | 0 | 21 | 0 | 0 |
| Aaron Murray | 7 | 3 | 19 | 96 | 5.1 | 13.7 | 0 | 19 | 3 | 0 |
| Terron Ward | 3 | 1 | 28 | 86 | 3.1 | 28.7 | 0 | 22 | 1 | 1 |
| Philip Nelson | 4 | 3 | 16 | 82 | 5.1 | 20.5 | 0 | 14 | 3 | 1 |
| Lawrence Pittman | 5 | 0 | 20 | 81 | 4.0 | 16.2 | 0 | 13 | 1 | 1 |
| Garrett Gilbert | 8 | 8 | 24 | 79 | 3.3 | 9.9 | 1 | 21 | 4 | 3 |
| Luis Perez | 8 | 7 | 24 | 75 | 3.1 | 9.4 | 0 | 12 | 3 | 0 |
| Sherman Badie | 3 | 1 | 16 | 74 | 4.6 | 24.7 | 0 | 18 | 1 | 0 |
| Brandon Ross | 4 | 0 | 12 | 72 | 6.0 | 18.0 | 0 | 16 | 1 | 1 |
| Denard Robinson | 7 | 1 | 24 | 66 | 2.8 | 9.4 | 1 | 15 | 0 | 0 |
| Christian Hackenberg | 3 | 3 | 9 | 47 | 5.2 | 15.7 | 1 | 12 | 2 | 0 |
| Logan Woodside | 8 | 8 | 26 | 45 | 1.7 | 5.6 | 0 | 9 | 1 | 1 |
| LaDarius Perkins | 5 | 1 | 14 | 42 | 3.0 | 8.4 | 0 | 7 | 2 | 1 |
| Terrell Newby | 7 | 0 | 17 | 39 | 2.3 | 5.6 | 0 | 15 | 2 | 2 |
| Johnny Manziel | 2 | 0 | 5 | 38 | 7.6 | 19.0 | 0 | 13 | 0 | 0 |
| Matt Simms | 6 | 5 | 9 | 37 | 4.1 | 6.2 | 0 | 19 | 3 | 1 |
| Alex Ross | 1 | 0 | 6 | 33 | 5.5 | 33.0 | 0 | 14 | 3 | 2 |
| Keith Price | 6 | 1 | 12 | 30 | 2.5 | 5.0 | 0 | 12 | 0 | 0 |
| Marshaun Coprich | 3 | 0 | 5 | 27 | 5.4 | 9.0 | 0 | 12 | 0 | 0 |
| Josh Woodrum | 7 | 7 | 10 | 25 | 2.5 | 3.6 | 0 | 11 | 6 | 2 |
| Alton Howard | 7 | 5 | 3 | 22 | 7.3 | 3.1 | 0 | 13 | 1 | 1 |
| Brandon Silvers | 5 | 2 | 4 | 22 | 5.5 | 4.4 | 0 | 11 | 1 | 1 |
| Mike Bercovici | 5 | 5 | 9 | 22 | 2.4 | 4.4 | 0 | 14 | 2 | 0 |
| Akrum Wadley | 2 | 1 | 7 | 21 | 3.0 | 10.5 | 0 | 4 | 0 | 0 |
| Kevin Anderson | 4 | 0 | 3 | 19 | 6.3 | 4.8 | 0 | 16 | 0 | 0 |
| Ryan Green | 1 | 0 | 3 | 17 | 5.7 | 17.0 | 0 | 7 | 0 | 0 |
| Larry Rose | 1 | 0 | 6 | 16 | 2.7 | 16.0 | 0 | 7 | 0 | 0 |
| Malachi Jones | 8 | 8 | 2 | 16 | 8.0 | 2.0 | 0 | 18 | 0 | 0 |
| Justin Thomas | 7 | 1 | 5 | 15 | 3.0 | 2.1 | 0 | 12 | 4 | 2 |
| Rajion Neal | 2 | 0 | 8 | 15 | 1.9 | 7.5 | 0 | 8 | 1 | 1 |
| Anthony Manzo-Lewis | 8 | 1 | 4 | 14 | 3.5 | 1.8 | 0 | 7 | 0 | 0 |
| Greg Ward | 8 | 8 | 4 | 14 | 3.5 | 1.8 | 0 | 11 | 0 | 0 |
| Alonzo Moore | 8 | 1 | 4 | 13 | 3.2 | 1.6 | 0 | 6 | 0 | 0 |
| De'Mornay Pierson-El | 8 | 5 | 2 | 13 | 6.5 | 1.6 | 0 | 14 | 2 | 2 |
| Ervin Philips | 5 | 2 | 2 | 12 | 6.0 | 2.4 | 0 | 18 | 1 | 1 |
| Paul James | 3 | 0 | 4 | 12 | 3.0 | 4.0 | 0 | 10 | 1 | 1 |
| DeVozea Felton | 8 | 0 | 3 | 11 | 3.7 | 1.4 | 0 | 6 | 3 | 0 |
| Matt Asiata | 3 | 0 | 7 | 10 | 1.4 | 3.3 | 1 | 3 | 1 | 1 |
| Trevor Knight | 7 | 1 | 4 | 10 | 2.5 | 1.4 | 1 | 7 | 0 | 0 |
| Deion Holliman | 6 | 0 | 1 | 9 | 9.0 | 1.5 | 0 | 9 | 2 | 1 |
| Brian Brown | 8 | 7 | 3 | 8 | 2.7 | 1.0 | 0 | 4 | 0 | 0 |
| Kaelin Clay | 3 | 2 | 1 | 6 | 6.0 | 2.0 | 0 | 6 | 0 | 0 |
| Kenny Hilliard | 2 | 0 | 4 | 6 | 1.5 | 3.0 | 0 | 11 | 0 | 0 |
| Rannell Hall | 8 | 5 | 1 | 6 | 6.0 | 0.8 | 0 | 6 | 0 | 0 |
| Amir Carlisle | 3 | 1 | 1 | 5 | 5.0 | 1.7 | 0 | 5 | 1 | 0 |
| James Quick | 6 | 1 | 1 | 5 | 5.0 | 0.8 | 0 | 5 | 1 | 0 |
| Ty Isaac | 5 | 0 | 2 | 5 | 2.5 | 1.0 | 0 | 3 | 0 | 0 |
| Austin Allen | 4 | 1 | 1 | 4 | 4.0 | 1.0 | 0 | 4 | 1 | 1 |
| Montay Crockett | 7 | 0 | 1 | 3 | 3.0 | 0.4 | 0 | 3 | 0 | 0 |
| Quan Bray | 3 | 0 | 1 | 3 | 3.0 | 1.0 | 0 | 3 | 1 | 1 |
| Zach Mettenberger | 5 | 3 | 7 | 3 | 0.4 | 0.6 | 2 | 2 | 1 | 0 |
| Dontez Byrd | 6 | 2 | 1 | 2 | 2.0 | 0.3 | 0 | 2 | 0 | 0 |
| Jalin Marshall | 8 | 8 | 1 | 2 | 2.0 | 0.2 | 0 | 2 | 0 | 0 |
| Austin Appleby | 3 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| Jacob Hagen | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| Rashad Ross | 8 | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 7 | 0 | 0 |
| Ryan Winslow | 6 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| Dontez Ford | 7 | 2 | 1 | -3 | -3.0 | -0.4 | 0 | -3 | 0 | 0 |
| Sam Irwin-Hill | 7 | 0 | 1 | -4 | -4.0 | -0.6 | 0 | -4 | 0 | 0 |
| Sam Mobley | 8 | 1 | 1 | -5 | -5.0 | -0.6 | 0 | -5 | 1 | 0 |
| Younghoe Koo | 7 | 0 | 1 | -10 | -10.0 | -1.4 | 0 | -10 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from footballdb.com AAF team stats pages (2019 regular season, all eight teams); standings from footballdb.com AAF weekly scores, checked against Wikipedia: 2019 AAF season. The Alliance of American Football (AAF) was a separate league that played one season: it suspended operations after eight of its ten scheduled weeks (April 2, 2019), so there were no playoffs, champion or season awards. Every team played eight regular-season games. Player and team stats from footballdb.com’s AAF team stats pages; positions, games played and games started from footballdb.com’s 2019 AAF team rosters (for a player not on a final roster, games from the rushing/receiving tables where listed). The AAF had no kickoffs (teams started at their own 25 after a score) and no kicked extra points (every try was a two-point play), so there are no kick return, kickoff or extra-point stats; footballdb.com does not publish per-player points for the AAF, so there is no scoring table. Tackles for loss, passes defended and QB hits are not published. Fumble recoveries count recoveries of the opponent’s fumbles. W/L and points computed from all 32 regular-season results on footballdb.com’s weekly AAF score pages and cross-checked against Wikipedia’s standings for all 8 teams (identical). Teams with equal records are listed here by point differential. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Kick Returns, Scoring, Penalties.