Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time rushing
Every player, career totals, with a rushing attempt. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 332 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Darius VictorNY (XFL)/NJ (USFL)/MEM (UFL) · RB | 4 | NY (XFL)/NJ (USFL)/MEM (UFL) | XFL, USFL, UFL | 35 | – | 388 | 1,758 | 4.5 | 50.2 | 17 | 48 | – | – | 238 | 1,131 | 389 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jordan Ta'amuSTL (XFL)/TB (USFL)/DC (XFL)/DC (UFL) · QB | 6 | STL (XFL)/TB (USFL)/DC (XFL)/DC (UFL) | XFL, USFL, UFL | 52 | – | 297 | 1,457 | 4.9 | 28.0 | 8 | 49 | – | – | 515 | 365 | 577 |
| 3C.J. MarableBHM (USFL)/BHM (UFL) · RB | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 35 | 24 | 378 | 1,441 | 3.8 | 41.2 | 13 | 31 | 8 | 7 | – | 926 | 515 |
| 4Abram SmithDC (XFL)/DC (UFL) · RB | 3 | DC (XFL)/DC (UFL) | XFL, UFL | 30 | – | 328 | 1,355 | 4.1 | 45.2 | 10 | 70 | 5 | 3 | 791 | – | 564 |
| 5Mark ThompsonHOU (USFL)/HOU (UFL) · RB | 3 | HOU (USFL)/HOU (UFL) | USFL, UFL | 24 | 17 | 315 | 1,340 | 4.3 | 55.8 | 21 | 55 | 5 | 2 | – | 1,116 | 224 |
| 6De'Veon SmithTB (XFL)/ARL (XFL)/ARL (UFL) · RB | 4 | TB (XFL)/ARL (XFL)/ARL (UFL) | XFL, UFL | 31 | – | 325 | 1,188 | 3.7 | 38.3 | 14 | 46 | – | – | 730 | – | 458 |
| 7Wes HillsNO (USFL)/MICH (UFL)/MEM (UFL) · RB | 3 | NO (USFL)/MICH (UFL)/MEM (UFL) | USFL, UFL | 20 | 12 | 272 | 1,032 | 3.8 | 51.6 | 15 | 28 | 4 | 2 | – | 679 | 353 |
| 8John LovettVGS (XFL)/SA (UFL)/CLB (UFL) · RB | 4 | VGS (XFL)/SA (UFL)/CLB (UFL) | XFL, UFL | 31 | – | 260 | 993 | 3.8 | 32.0 | 11 | 36 | 3 | 3 | 227 | – | 766 |
| 9Jacob SaylorsSTL (UFL) · RB | 2 | STL (UFL) | UFL | 18 | 15 | 207 | 959 | 4.6 | 53.3 | 10 | 57 | 0 | 0 | – | – | 959 |
| 10Reggie CorbinMICH (USFL) · RB | 2 | MICH (USFL) | USFL | 17 | 14 | 197 | 955 | 4.8 | 56.2 | 4 | 88 | 3 | 1 | – | 955 | – |
| 11Jashaun CorbinSA (UFL)/ORL (UFL) · RB | 2 | SA (UFL)/ORL (UFL) | UFL | 20 | 15 | 228 | 952 | 4.2 | 47.6 | 7 | 57 | 4 | 4 | – | – | 952 |
| 12Trey WilliamsSEA (XFL)/NJ (USFL)/MEM (UFL) · RB | 4 | SEA (XFL)/NJ (USFL)/MEM (UFL) | XFL, USFL, UFL | 24 | – | 188 | 908 | 4.8 | 37.8 | 5 | 61 | – | – | 122 | 784 | 2 |
| 13Deon JacksonDC (UFL) · RB | 2 | DC (UFL) | UFL | 20 | 15 | 174 | 866 | 5.0 | 43.3 | 11 | 60 | 1 | 1 | – | – | 866 |
| 14Zaquandre WhiteBHM (USFL)/DC (UFL)/HOU (UFL)/CLB (UFL) · RB | 4 | BHM (USFL)/DC (UFL)/HOU (UFL)/CLB (UFL) | USFL, UFL | 25 | 9 | 198 | 783 | 4.0 | 31.3 | 10 | 52 | 3 | 1 | – | 128 | 655 |
| 15Jarveon HowardSTL (UFL) · RB | 2 | STL (UFL) | UFL | 20 | 6 | 177 | 756 | 4.3 | 37.8 | 3 | 74 | 2 | 1 | – | – | 756 |
| 16Dae Dae HunterARL (UFL)/DAL (UFL) · RB | 3 | ARL (UFL)/DAL (UFL) | UFL | 19 | 8 | 181 | 743 | 4.1 | 39.1 | 4 | 50 | 3 | 1 | – | – | 743 |
| 17Matt Colburn IIPHI (USFL) · RB | 2 | PHI (USFL) | USFL | 18 | 12 | 179 | 721 | 4.0 | 40.1 | 12 | 51 | 2 | 2 | – | 721 | – |
| 18Case CookusPHI (USFL)/MEM (UFL)/BHM (UFL) · QB | 4 | PHI (USFL)/MEM (UFL)/BHM (UFL) | USFL, UFL | 31 | 26 | 107 | 715 | 6.7 | 23.1 | 1 | 79 | 19 | 9 | – | 495 | 220 |
| 19Jacques PatrickTB (XFL)/SA (XFL) · RB | 2 | TB (XFL)/SA (XFL) | XFL | 15 | – | 175 | 697 | 4.0 | 46.5 | 7 | 32 | – | – | 697 | – | – |
| 20Ricky PersonBHM (USFL)/BHM (UFL) · RB | 3 | BHM (USFL)/BHM (UFL) | USFL, UFL | 21 | 11 | 183 | 688 | 3.8 | 32.8 | 12 | 27 | 2 | 1 | – | 83 | 605 |
| 21De'Andre JohnsonNJ (USFL) · QB | 2 | NJ (USFL) | USFL | 17 | 11 | 119 | 671 | 5.6 | 39.5 | 6 | 71 | 3 | 2 | – | 671 | – |
| 22Madre LondonPIT (USFL) · RB | 2 | PIT (USFL) | USFL | 20 | 3 | 162 | 669 | 4.1 | 33.5 | 2 | 37 | 1 | 1 | – | 669 | – |
| 23Anthony McFarland Jr.SA (UFL)/BHM (UFL) · RB | 3 | SA (UFL)/BHM (UFL) | UFL | 18 | 11 | 138 | 635 | 4.6 | 35.3 | 3 | 31 | 1 | 0 | – | – | 635 |
| 24Alex McGoughBHM (USFL)/BHM (UFL) · QB | 3 | BHM (USFL)/BHM (UFL) | USFL, UFL | 19 | 14 | 112 | 619 | 5.5 | 32.6 | 8 | 29 | 6 | 2 | – | 534 | 85 |
| 25Stevie Scott IIIMICH (USFL) · RB | 2 | MICH (USFL) | USFL | 20 | 3 | 177 | 605 | 3.4 | 30.2 | 4 | 24 | 2 | 0 | – | 605 | – |
| 26Jordan EllisNO (USFL) · RB | 1 | NO (USFL) | USFL | 10 | 7 | 150 | 596 | 4.0 | 59.6 | 4 | 29 | 1 | 0 | – | 596 | – |
| 27Garrett GroshekPIT (USFL) · RB | 2 | PIT (USFL) | USFL | 18 | 16 | 185 | 538 | 2.9 | 29.9 | 2 | 15 | 1 | 0 | – | 538 | – |
| 28Adrian MartinezBHM (UFL) · QB | 1 | BHM (UFL) | UFL | 10 | 7 | 54 | 528 | 9.8 | 52.8 | 3 | 34 | 2 | 1 | – | – | 528 |
| 29Matthew Colburn IINY (XFL)/MICH (UFL) · RB | 3 | NY (XFL)/MICH (UFL) | XFL, UFL | 13 | – | 113 | 508 | 4.5 | 39.1 | 5 | 53 | – | – | 6 | – | 502 |
| 30Jalan McClendonLA (XFL)/VGS (XFL)/DC (UFL)/HOU (UFL)/CLB (UFL) · QB | 5 | LA (XFL)/VGS (XFL)/DC (UFL)/HOU (UFL)/CLB (UFL) | XFL, UFL | 26 | – | 125 | 498 | 4.0 | 19.2 | 4 | 19 | – | – | 139 | – | 359 |
| 31Troy WilliamsPIT (USFL)/MEM (UFL) · QB | 3 | PIT (USFL)/MEM (UFL) | USFL, UFL | 23 | 13 | 85 | 490 | 5.8 | 21.3 | 5 | 34 | 2 | 2 | – | 341 | 149 |
| 32Juwan WashingtonTB (USFL)/MEM (USFL) · RB | 2 | TB (USFL)/MEM (USFL) | USFL | 18 | 2 | 150 | 472 | 3.1 | 26.2 | 3 | 30 | – | – | – | 472 | – |
| 33Morgan EllisonSEA (XFL)/SA (UFL) · RB | 2 | SEA (XFL)/SA (UFL) | XFL, UFL | 12 | – | 98 | 460 | 4.7 | 38.3 | 4 | 47 | 3 | 3 | 254 | – | 206 |
| 34Kalen BallageSA (XFL)/ARL (UFL) · RB | 2 | SA (XFL)/ARL (UFL) | XFL, UFL | 11 | – | 120 | 455 | 3.8 | 41.4 | 2 | 77 | 1 | 1 | 149 | – | 306 |
| 35T.J. PledgerHOU (USFL)/HOU (UFL) · RB | 2 | HOU (USFL)/HOU (UFL) | USFL, UFL | 13 | 10 | 126 | 451 | 3.6 | 34.7 | 3 | 21 | 0 | 0 | – | 197 | 254 |
| 36Bryce PerkinsMICH (UFL) · QB | 2 | MICH (UFL) | UFL | 11 | 6 | 67 | 449 | 6.7 | 40.8 | 7 | 33 | 5 | 1 | – | – | 449 |
| 37Nate McCraryMICH (UFL) · RB | 2 | MICH (UFL) | UFL | 14 | 5 | 113 | 440 | 3.9 | 31.4 | 3 | 20 | 1 | 0 | – | – | 440 |
| 38Brian HillSTL (XFL) · RB | 1 | STL (XFL) | XFL | 8 | – | 88 | 416 | 4.7 | 52.0 | 1 | 40 | 3 | 3 | 416 | – | – |
| 39Lorenzo LingardHOU (UFL)/DAL (UFL) · RB | 2 | HOU (UFL)/DAL (UFL) | UFL | 15 | 3 | 97 | 398 | 4.1 | 26.5 | 3 | 21 | 0 | 0 | – | – | 398 |
| 40Ian WheelerLOU (UFL) · RB | 1 | LOU (UFL) | UFL | 9 | 1 | 68 | 370 | 5.4 | 41.1 | 6 | 61 | 2 | 1 | – | – | 370 |
| 41Devin DarringtonORL (XFL)/ARL (UFL) · RB | 2 | ORL (XFL)/ARL (UFL) | XFL, UFL | 11 | – | 86 | 369 | 4.3 | 33.5 | 4 | 59 | 1 | 1 | 294 | – | 75 |
| 42Anthony JonesNO (USFL) · RB | 2 | NO (USFL) | USFL | 16 | 3 | 103 | 357 | 3.5 | 22.3 | 2 | 25 | 2 | 2 | – | 357 | – |
| 43Bo ScarbroughBHM (USFL) · RB | 2 | BHM (USFL) | USFL | 7 | 6 | 86 | 351 | 4.1 | 50.1 | 1 | 28 | 0 | 0 | – | 351 | – |
| 44Marcus YarnsHOU (UFL) · RB | 1 | HOU (UFL) | UFL | 9 | 3 | 61 | 345 | 5.7 | 38.3 | 1 | 68 | 3 | 2 | – | – | 345 |
| 45Deneric PrinceMEM (UFL) · RB | 1 | MEM (UFL) | UFL | 10 | 9 | 107 | 337 | 3.1 | 33.7 | 2 | 17 | 0 | 0 | – | – | 337 |
| 46Nolan HendersonHOU (UFL) · QB | 3 | HOU (UFL) | UFL | 14 | 7 | 47 | 326 | 6.9 | 23.3 | 2 | 37 | 4 | 1 | – | – | 326 |
| 47Matt JonesSTL (XFL) · RB | 1 | STL (XFL) | XFL | 5 | – | 80 | 314 | 3.9 | 62.8 | 1 | 47 | – | – | 314 | – | – |
| 48Max BorghiHOU (XFL) · RB | 1 | HOU (XFL) | XFL | 8 | – | 78 | 310 | 4.0 | 38.8 | 6 | 36 | – | – | 310 | – | – |
| 49Ben DiNucciSEA (XFL) · QB | 1 | SEA (XFL) | XFL | 10 | – | 53 | 305 | 5.8 | 30.5 | 3 | 24 | 5 | 3 | 305 | – | – |
| 50Leddie BrownARL (XFL)/ARL (UFL) · RB | 2 | ARL (XFL)/ARL (UFL) | XFL, UFL | 11 | – | 89 | 303 | 3.4 | 27.5 | 0 | 15 | 0 | 0 | 179 | – | 124 |
| 51James RobinsonLOU (UFL) · RB | 1 | LOU (UFL) | UFL | 6 | 5 | 82 | 300 | 3.7 | 50.0 | 3 | 22 | 1 | 1 | – | – | 300 |
| 52Max DugganSTL (UFL) · QB | 1 | STL (UFL) | UFL | 8 | 5 | 59 | 299 | 5.1 | 37.4 | 5 | 37 | 2 | 1 | – | – | 299 |
| 53Kerrith WhyteMEM (USFL) · RB | 1 | MEM (USFL) | USFL | 6 | 5 | 77 | 285 | 3.7 | 47.5 | 1 | 46 | 0 | 0 | – | 285 | – |
| 54Snoop ConnerBHM (UFL) · RB | 1 | BHM (UFL) | UFL | 8 | 3 | 82 | 278 | 3.4 | 34.8 | 3 | 29 | 1 | 1 | – | – | 278 |
| 55Kevon LatulasSTL (UFL) · RB | 3 | STL (UFL) | UFL | 14 | 1 | 71 | 277 | 3.9 | 19.8 | 2 | 23 | 0 | 0 | – | – | 277 |
| 56Manny WilkinsSTL (UFL) · QB | 2 | STL (UFL) | UFL | 7 | 6 | 46 | 276 | 6.0 | 39.4 | 5 | 27 | 4 | 1 | – | – | 276 |
| 57J'Mar SmithBHM (USFL)/BHM (UFL) · QB | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 15 | 11 | 62 | 275 | 4.4 | 18.3 | 3 | 31 | 8 | 2 | – | 188 | 87 |
| 58Rod SmithVGS (XFL) · RB | 1 | VGS (XFL) | XFL | 9 | – | 72 | 275 | 3.8 | 30.6 | 2 | 25 | – | – | 275 | – | – |
| 59E.J. PerryMICH (USFL)/MICH (UFL)/MEM (UFL) · QB | 3 | MICH (USFL)/MICH (UFL)/MEM (UFL) | USFL, UFL | 11 | 9 | 51 | 271 | 5.3 | 24.6 | 6 | 25 | 6 | 2 | – | 48 | 223 |
| 60Ellis MerriweatherDAL (UFL) · RB | 1 | DAL (UFL) | UFL | 8 | 6 | 83 | 268 | 3.2 | 33.5 | 4 | 20 | 0 | 0 | – | – | 268 |
| 61Jalen WhiteHOU (UFL) · RB | 1 | HOU (UFL) | UFL | 9 | 6 | 90 | 268 | 3.0 | 29.8 | 2 | 27 | 0 | 0 | – | – | 268 |
| 62Xazavian ValladayDC (UFL) · RB | 1 | DC (UFL) | UFL | 9 | 0 | 60 | 264 | 4.4 | 29.3 | 5 | 37 | 2 | 1 | – | – | 264 |
| 63Mataeo DurantSTL (XFL)/STL (UFL) · RB | 2 | STL (XFL)/STL (UFL) | XFL, UFL | 12 | – | 63 | 260 | 4.1 | 21.7 | 1 | 41 | 1 | 1 | 126 | – | 134 |
| 64Jah-Maine MartinORL (XFL) · RB | 1 | ORL (XFL) | XFL | 9 | – | 65 | 258 | 4.0 | 28.7 | 1 | 38 | 2 | 2 | 258 | – | – |
| 65Cam'Ron HarrisDC (UFL) · RB | 1 | DC (UFL) | UFL | 10 | 8 | 83 | 254 | 3.1 | 25.4 | 4 | 24 | 2 | 1 | – | – | 254 |
| 66Cole McDonaldHOU (XFL) · QB | 1 | HOU (XFL) | XFL | 9 | – | 45 | 246 | 5.5 | 27.3 | 3 | 39 | 1 | 1 | 246 | – | – |
| 67B.J. EmmonsTB (USFL) · RB | 1 | TB (USFL) | USFL | 9 | 9 | 97 | 244 | 2.5 | 27.1 | 1 | 16 | – | – | – | 244 | – |
| 68Cameron Artis-PayneDAL (XFL) · RB | 1 | DAL (XFL) | XFL | 5 | – | 47 | 241 | 5.1 | 48.2 | 2 | 31 | – | – | 241 | – | – |
| 69Marcus MajorHOU (UFL) · RB | 1 | HOU (UFL) | UFL | 8 | 1 | 43 | 228 | 5.3 | 28.5 | 3 | 72 | 0 | 0 | – | – | 228 |
| 70Tony Brooks-JamesBHM (USFL) · RB | 1 | BHM (USFL) | USFL | 10 | 0 | 40 | 226 | 5.7 | 22.6 | 0 | 25 | 0 | 0 | – | 226 | – |
| 71Kenneth FarrowSEA (XFL)/ARL (XFL) · RB | 2 | SEA (XFL)/ARL (XFL) | XFL | 8 | – | 58 | 224 | 3.9 | 28.0 | 1 | 19 | – | – | 224 | – | – |
| 72James ButlerHOU (XFL) · RB | 1 | HOU (XFL) | XFL | 5 | – | 46 | 221 | 4.8 | 44.2 | 4 | 30 | – | – | 221 | – | – |
| 73Danny EtlingMICH (UFL) · QB | 2 | MICH (UFL) | UFL | 15 | 7 | 41 | 220 | 5.4 | 14.7 | 2 | 40 | 4 | 3 | – | – | 220 |
| 74Ryquell ArmsteadDC (XFL) · RB | 1 | DC (XFL) | XFL | 8 | – | 63 | 217 | 3.4 | 27.1 | 0 | 12 | 2 | 2 | 217 | – | – |
| 75Cameron ScarlettMICH (USFL) · RB | 1 | MICH (USFL) | USFL | 9 | 3 | 47 | 215 | 4.6 | 23.9 | 2 | 36 | 4 | 1 | – | 215 | – |
| 76Kirk MerrittHOU (UFL) · RB | 3 | HOU (UFL) | UFL | 14 | 1 | 53 | 212 | 4.0 | 15.1 | 3 | 43 | 1 | 1 | – | – | 212 |
| 77Brycen AlleyneHOU (XFL)/SA (UFL) · RB | 2 | HOU (XFL)/SA (UFL) | XFL, UFL | 14 | – | 50 | 208 | 4.2 | 14.9 | 1 | 27 | 0 | 0 | 193 | – | 15 |
| 78Matt CorralBHM (UFL) · QB | 3 | BHM (UFL) | UFL | 11 | 9 | 39 | 192 | 4.9 | 17.5 | 0 | 20 | 5 | 1 | – | – | 192 |
| 79Jhurell PressleyDC (XFL) · RB | 1 | DC (XFL) | XFL | 4 | – | 42 | 190 | 4.5 | 47.5 | 0 | 27 | – | – | 190 | – | – |
| 80Jack PlummerORL (UFL) · QB | 1 | ORL (UFL) | UFL | 10 | 10 | 30 | 189 | 6.3 | 18.9 | 2 | 71 | 1 | 1 | – | – | 189 |
| 81AJ McCarronSTL (XFL)/STL (UFL) · QB | 2 | STL (XFL)/STL (UFL) | XFL, UFL | 17 | – | 52 | 187 | 3.6 | 11.0 | 2 | 23 | 6 | 3 | 100 | – | 87 |
| 82Jason BeanLOU (UFL)/DC (UFL) · QB | 1 | LOU (UFL)/DC (UFL) | UFL | 5 | 5 | 27 | 179 | 6.6 | 35.8 | 0 | 47 | 0 | 0 | – | – | 179 |
| 83Christine MichaelSTL (XFL) · RB | 1 | STL (XFL) | XFL | 5 | – | 59 | 178 | 3.0 | 35.6 | 1 | 20 | – | – | 178 | – | – |
| 84Jalen JacksonMEM (UFL) · RB | 1 | MEM (UFL) | UFL | 6 | 0 | 44 | 176 | 4.0 | 29.3 | 2 | 54 | 0 | 0 | – | – | 176 |
| 85Shea PattersonMICH (USFL)/NO (USFL) · QB | 1 | MICH (USFL)/NO (USFL) | USFL | 7 | 5 | 37 | 176 | 4.8 | 25.1 | 2 | 37 | 3 | 1 | – | 176 | – |
| 86Darius HagansDC (UFL) · RB | 2 | DC (UFL) | UFL | 11 | 2 | 52 | 175 | 3.4 | 15.9 | 1 | 17 | 2 | 0 | – | – | 175 |
| 87Larry RountreeBHM (UFL) · RB | 2 | BHM (UFL) | UFL | 8 | 0 | 43 | 173 | 4.0 | 21.6 | 4 | 30 | 1 | 1 | – | – | 173 |
| 88Chris RowlandPHI (USFL)/DC (UFL)/ORL (UFL) · WR | 5 | PHI (USFL)/DC (UFL)/ORL (UFL) | USFL, UFL | 42 | 21 | 23 | 169 | 7.3 | 4.0 | 0 | 28 | 4 | 2 | – | 45 | 124 |
| 89Dexter WilliamsPHI (USFL) · RB | 1 | PHI (USFL) | USFL | 10 | 2 | 63 | 169 | 2.7 | 16.9 | 1 | 15 | 1 | 1 | – | 169 | – |
| 90Donnel PumphreyDC (XFL) · RB | 1 | DC (XFL) | XFL | 5 | – | 46 | 168 | 3.7 | 33.6 | 0 | 23 | – | – | 168 | – | – |
| 91T.J. HammondsSEA (XFL) · RB | 1 | SEA (XFL) | XFL | 10 | – | 32 | 167 | 5.2 | 16.7 | 1 | 19 | – | – | 167 | – | – |
| 92Wayne GallmanSTL (UFL) · RB | 1 | STL (UFL) | UFL | 9 | 1 | 48 | 166 | 3.5 | 18.4 | 4 | 17 | 0 | 0 | – | – | 166 |
| 93Jaden ShirdenSA (UFL)/MICH (UFL)/LOU (UFL) · RB | 2 | SA (UFL)/MICH (UFL)/LOU (UFL) | UFL | 12 | 0 | 40 | 165 | 4.1 | 13.8 | 3 | 43 | 0 | 0 | – | – | 165 |
| 94Kylin JamesSTL (UFL) · RB | 1 | STL (UFL) | UFL | 7 | 1 | 43 | 164 | 3.8 | 23.4 | 4 | 25 | 0 | 0 | – | – | 164 |
| 95Luis PerezNY (XFL)/NJ (USFL)/VGS (XFL)/ARL (XFL)/ARL (UFL)/STL (UFL) · QB | 6 | NY (XFL)/NJ (USFL)/VGS (XFL)/ARL (XFL)/ARL (UFL)/STL (UFL) | XFL, USFL, UFL | 44 | – | 61 | 158 | 2.6 | 3.6 | 3 | 17 | – | – | 81 | -11 | 88 |
| 96Tyrion Davis-PriceBHM (UFL) · RB | 1 | BHM (UFL) | UFL | 8 | 2 | 48 | 158 | 3.3 | 19.8 | 1 | 14 | 0 | 0 | – | – | 158 |
| 97Tim Cook IIINY (XFL) · RB | 1 | NY (XFL) | XFL | 5 | – | 40 | 157 | 3.9 | 31.4 | 0 | 33 | – | – | 157 | – | – |
| 98Darnell HollandPHI (USFL) · RB | 2 | PHI (USFL) | USFL | 7 | 1 | 32 | 156 | 4.9 | 22.3 | 2 | 42 | 4 | 2 | – | 156 | – |
| 99Kenji BaharHOU (USFL) · QB | 2 | HOU (USFL) | USFL | 16 | 12 | 43 | 155 | 3.6 | 9.7 | 0 | 19 | 10 | 5 | – | 155 | – |
| 100Quinten DormadyORL (XFL)/SA (UFL) · QB | 2 | ORL (XFL)/SA (UFL) | XFL, UFL | 14 | – | 40 | 151 | 3.8 | 10.8 | 4 | 18 | 8 | 6 | 97 | – | 54 |
| 101Lance DunbarDAL (XFL) · RB | 1 | DAL (XFL) | XFL | 5 | – | 30 | 146 | 4.9 | 29.2 | 1 | 20 | – | – | 146 | – | – |
| 102Jalen MortonBHM (USFL)/CLB (UFL) · QB | 2 | BHM (USFL)/CLB (UFL) | USFL, UFL | 10 | 2 | 26 | 145 | 5.6 | 14.5 | 2 | 29 | 1 | 1 | – | 5 | 140 |
| 103Paxton LynchMICH (USFL)/ORL (XFL) · QB | 2 | MICH (USFL)/ORL (XFL) | USFL, XFL | 11 | – | 39 | 142 | 3.6 | 12.9 | 3 | 20 | 5 | 3 | 68 | 74 | – |
| 104Dalyn DawkinsHOU (USFL) · RB | 1 | HOU (USFL) | USFL | 7 | 0 | 43 | 135 | 3.1 | 19.3 | 0 | 12 | 0 | 0 | – | 135 | – |
| 105KaVontae TurpinNJ (USFL) · WR | 1 | NJ (USFL) | USFL | 10 | 7 | 23 | 129 | 5.6 | 12.9 | 1 | 25 | 1 | 0 | – | 129 | – |
| 106Ja'Quan GardnerSEA (XFL) · RB | 1 | SEA (XFL) | XFL | 5 | – | 35 | 127 | 3.6 | 25.4 | 0 | 13 | – | – | 127 | – | – |
| 107Jeremy CoxNY (XFL)/HOU (XFL) · RB | 2 | NY (XFL)/HOU (XFL) | XFL | 5 | – | 22 | 121 | 5.5 | 24.2 | 1 | 22 | – | – | 121 | – | – |
| 108Cole KelleyMEM (USFL) · QB | 1 | MEM (USFL) | USFL | 9 | 8 | 48 | 119 | 2.5 | 13.2 | 2 | 11 | 4 | 1 | – | 119 | – |
| 109John Rhys PlumleeHOU (UFL) · QB | 1 | HOU (UFL) | UFL | 4 | 1 | 15 | 118 | 7.9 | 29.5 | 1 | 20 | 1 | 0 | – | – | 118 |
| 110Kellen MondSA (UFL) · QB | 1 | SA (UFL) | UFL | 7 | 7 | 22 | 116 | 5.3 | 16.6 | 0 | 15 | 1 | 0 | – | – | 116 |
| 111Taylor CorneliusTB (XFL) · QB | 1 | TB (XFL) | XFL | 4 | – | 17 | 114 | 6.7 | 28.5 | 3 | 17 | – | – | 114 | – | – |
| 112Austin ReedDAL (UFL) · QB | 1 | DAL (UFL) | UFL | 10 | 10 | 30 | 108 | 3.6 | 10.8 | 0 | 41 | 3 | 1 | – | – | 108 |
| 113Jack CoanSA (XFL) · QB | 1 | SA (XFL) | XFL | 8 | – | 26 | 108 | 4.2 | 13.5 | 0 | 13 | 4 | 1 | 108 | – | – |
| 114Tre StewartORL (UFL) · RB | 1 | ORL (UFL) | UFL | 5 | 1 | 28 | 108 | 3.9 | 21.6 | 0 | 20 | 0 | 0 | – | – | 108 |
| 115Chandler RogersLOU (UFL) · QB | 1 | LOU (UFL) | UFL | 9 | 6 | 24 | 106 | 4.4 | 11.8 | 2 | 16 | 3 | 1 | – | – | 106 |
| 116D'Eriq KingDC (XFL) · QB | 1 | DC (XFL) | XFL | 10 | – | 30 | 102 | 3.4 | 10.2 | 5 | 22 | 1 | 1 | 102 | – | – |
| 117Devwah WhaleyHOU (USFL) · RB | 2 | HOU (USFL) | USFL | 6 | 3 | 39 | 102 | 2.6 | 17.0 | 0 | 11 | 1 | 1 | – | 102 | – |
| 118Dorian Thompson-RobinsonORL (UFL)/BHM (UFL) · QB | 1 | ORL (UFL)/BHM (UFL) | UFL | 7 | 6 | 25 | 102 | 4.1 | 14.6 | 1 | 16 | 4 | 0 | – | – | 102 |
| 119Spencer SandersDC (UFL) · QB | 2 | DC (UFL) | UFL | 4 | 1 | 13 | 102 | 7.8 | 25.5 | 0 | 25 | 1 | 1 | – | – | 102 |
| 120P.J. WalkerHOU (XFL) · QB | 1 | HOU (XFL) | XFL | 5 | – | 24 | 99 | 4.1 | 19.8 | 1 | 28 | – | – | 99 | – | – |
| 121T.J. Logan Jr.NO (USFL) · RB | 1 | NO (USFL) | USFL | 2 | 2 | 25 | 99 | 4.0 | 49.5 | 2 | 12 | 1 | 0 | – | 99 | – |
| 122Alex CollinsMEM (USFL) · RB | 1 | MEM (USFL) | USFL | 3 | 3 | 33 | 98 | 3.0 | 32.7 | 1 | 13 | 0 | 0 | – | 98 | – |
| 123Dakota PrukopNJ (USFL) · QB | 1 | NJ (USFL) | USFL | 3 | 0 | 11 | 97 | 8.8 | 32.3 | 1 | 19 | 1 | 1 | – | 97 | – |
| 124Elijah DotsonORL (UFL) · RB | 1 | ORL (UFL) | UFL | 7 | 0 | 41 | 96 | 2.3 | 13.7 | 1 | 11 | 2 | 1 | – | – | 96 |
| 125Brett HundleyVGS (XFL) · QB | 1 | VGS (XFL) | XFL | 4 | – | 15 | 95 | 6.3 | 23.8 | 1 | 19 | 2 | 2 | 95 | – | – |
| 126Ezra GrayNO (USFL)/MEM (USFL)/HOU (UFL) · RB | 3 | NO (USFL)/MEM (USFL)/HOU (UFL) | USFL, UFL | 5 | 2 | 18 | 95 | 5.3 | 19.0 | 0 | 37 | 0 | 0 | – | 95 | 0 |
| 127Gary Jennings Jr.LA (XFL)/STL (XFL)/BHM (UFL)/STL (UFL) · WR | 5 | LA (XFL)/STL (XFL)/BHM (UFL)/STL (UFL) | XFL, UFL | 39 | – | 12 | 95 | 7.9 | 2.4 | 0 | 17 | 3 | 1 | 46 | – | 49 |
| 128Terry WilsonHOU (USFL) · QB | 2 | HOU (USFL) | USFL | 6 | 1 | 18 | 95 | 5.3 | 15.8 | 0 | 18 | 2 | 0 | – | 95 | – |
| 129B.J. DanielsSEA (XFL) · QB | 1 | SEA (XFL) | XFL | 3 | – | 17 | 94 | 5.5 | 31.3 | 2 | 17 | – | – | 94 | – | – |
| 130Andre WilliamsHOU (XFL) · RB | 1 | HOU (XFL) | XFL | 5 | – | 23 | 92 | 4.0 | 18.4 | 0 | 13 | – | – | 92 | – | – |
| 131Josh LoveMICH (USFL)/PIT (USFL)/MEM (UFL) · QB | 3 | MICH (USFL)/PIT (USFL)/MEM (UFL) | USFL, UFL | 19 | 15 | 40 | 92 | 2.3 | 4.8 | 1 | 12 | 6 | 1 | – | 82 | 10 |
| 132Kareem WalkerSTL (XFL) · RB | 1 | STL (XFL) | XFL | 7 | – | 25 | 92 | 3.7 | 13.1 | 2 | 16 | – | – | 92 | – | – |
| 133Dejoun LeeHOU (XFL) · RB | 1 | HOU (XFL) | XFL | 7 | – | 20 | 89 | 4.5 | 12.7 | 2 | 26 | – | – | 89 | – | – |
| 134JaVonta PaytonORL (XFL)/ARL (XFL)/ARL (UFL)/LOU (UFL)/HOU (UFL) · WR | 4 | ORL (XFL)/ARL (XFL)/ARL (UFL)/LOU (UFL)/HOU (UFL) | XFL, UFL | 33 | – | 10 | 87 | 8.7 | 2.6 | 2 | 24 | 1 | 1 | 0 | – | 87 |
