Spring football history
USFL 2022 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2022 rushing
Every player with a rushing attempt. 75 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Jordan EllisNO · RB | 10 | 7 | 150 | 596 | 4.0 | 59.6 | 4 | 29 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Trey WilliamsNJ · RB | 10 | 10 | 118 | 579 | 4.9 | 57.9 | 2 | 61 | 0 | 0 |
| 3Darius VictorNJ · RB | 10 | 0 | 127 | 577 | 4.5 | 57.7 | 9 | 23 | 2 | 1 |
| 4Reggie CorbinMICH · RB | 8 | 6 | 95 | 519 | 5.5 | 64.9 | 2 | 88 | 2 | 0 |
| 5Mark ThompsonHOU · RB | 9 | 7 | 114 | 463 | 4.1 | 51.4 | 2 | 55 | 0 | 0 |
| 6Matt Colburn IIPHI · RB | 10 | 4 | 102 | 457 | 4.5 | 45.7 | 8 | 51 | 2 | 2 |
| 7Madre LondonPIT · RB | 10 | 1 | 96 | 415 | 4.3 | 41.5 | 1 | 37 | 1 | 1 |
| 8CJ MarableBHM · RB | 9 | 5 | 102 | 401 | 3.9 | 44.6 | 5 | 29 | 1 | 1 |
| 9Jordan Ta'amuTB · QB | 10 | 10 | 59 | 365 | 6.2 | 36.5 | 1 | 22 | – | – |
| 10Bo ScarbroughBHM · RB | 6 | 5 | 84 | 352 | 4.2 | 58.7 | 1 | 28 | 0 | 0 |
| 11Garrett GroshekPIT · RB | 9 | 9 | 108 | 329 | 3.0 | 36.6 | 1 | 15 | 1 | 0 |
| 12De'Andre JohnsonNJ · QB | 9 | 4 | 64 | 310 | 4.8 | 34.4 | 4 | 30 | 0 | 0 |
| 13Stevie Scott IIIMICH · RB | 10 | 1 | 99 | 310 | 3.1 | 31.0 | 3 | 13 | 0 | 0 |
| 14Juwan WashingtonTB · RB | 10 | 1 | 92 | 299 | 3.2 | 29.9 | 3 | 30 | – | – |
| 15Anthony JonesNO · RB | 6 | 1 | 70 | 268 | 3.8 | 44.7 | 2 | 25 | 1 | 1 |
| 16B.J. EmmonsTB · RB | 9 | 9 | 97 | 244 | 2.5 | 27.1 | 1 | 16 | – | – |
| 17Tony Brooks-JamesBHM · RB | 10 | 0 | 40 | 226 | 5.7 | 22.6 | 0 | 25 | 0 | 0 |
| 18Case CookusPHI · QB | 9 | 7 | 22 | 217 | 9.9 | 24.1 | 1 | 79 | 4 | 1 |
| 19Cameron ScarlettMICH · RB | 9 | 3 | 47 | 215 | 4.6 | 23.9 | 2 | 36 | 4 | 1 |
| 20J'Mar SmithBHM · QB | 9 | 7 | 38 | 187 | 4.9 | 20.8 | 2 | 31 | 4 | 1 |
| 21Shea PattersonMICH/NO · QB | 7 | 5 | 37 | 176 | 4.8 | 25.1 | 2 | 37 | 3 | 1 |
| 22Paul TerryPHI · RB | 6 | 4 | 31 | 169 | 5.5 | 28.2 | 2 | 43 | 1 | 1 |
| 23Darnell HollandPHI · RB | 6 | 1 | 27 | 142 | 5.3 | 23.7 | 2 | 42 | 3 | 1 |
| 24Dalyn DawkinsHOU · RB | 7 | 0 | 43 | 135 | 3.1 | 19.3 | 0 | 12 | 0 | 0 |
| 25Alex McGoughBHM · QB | 7 | 3 | 33 | 131 | 4.0 | 18.7 | 3 | 22 | 4 | 0 |
| 26KaVontae TurpinNJ · WR | 10 | 7 | 23 | 129 | 5.6 | 12.9 | 1 | 25 | 1 | 0 |
| 27T.J. Logan Jr.NO · RB | 2 | 2 | 25 | 99 | 4.0 | 49.5 | 2 | 12 | 1 | 0 |
| 28Kenji BaharHOU · QB | 7 | 3 | 20 | 87 | 4.3 | 12.4 | 0 | 19 | 4 | 2 |
| 29Paxton LynchMICH · QB | 6 | 3 | 21 | 74 | 3.5 | 12.3 | 2 | 20 | 4 | 2 |
| 30Devwah WhaleyHOU · RB | 5 | 3 | 32 | 72 | 2.2 | 14.4 | 0 | 8 | 0 | 0 |
| 31Clayton ThorsonHOU · QB | 7 | 7 | 16 | 71 | 4.4 | 10.1 | 1 | 13 | 3 | 2 |
| 32Vad LeePIT · QB | 6 | 4 | 16 | 60 | 3.8 | 10.0 | 1 | 10 | 3 | 2 |
| 33Benny LeMayHOU · RB | 2 | 0 | 16 | 57 | 3.6 | 28.5 | 0 | 14 | 0 | 0 |
| 34Kyle SloterNO · QB | 9 | 9 | 19 | 54 | 2.8 | 6.0 | 1 | 13 | 7 | 2 |
| 35Zach SmithNO · QB | 6 | 1 | 12 | 54 | 4.5 | 9.0 | 0 | 11 | 0 | 0 |
| 36Bobby HollyBHM · FB | 9 | 3 | 1 | 52 | 52.0 | 5.8 | 1 | 52 | 0 | 0 |
| 37Roland Rivers IIIPIT · QB | 4 | 1 | 7 | 46 | 6.6 | 11.5 | 1 | 11 | 1 | 0 |
| 38Jerod FernandezNO · LB | 9 | 9 | 1 | 43 | 43.0 | 4.8 | 0 | 43 | 0 | 0 |
| 39James GilbertPIT · RB | 2 | 0 | 19 | 36 | 1.9 | 18.0 | 0 | 7 | 0 | 0 |
| 40John Franklin IIITB · WR | 9 | 6 | 12 | 36 | 3.0 | 4.0 | 0 | 13 | – | – |
| 41Josh LoveMICH/PIT · QB | 7 | 5 | 7 | 32 | 4.6 | 4.6 | 0 | 12 | 2 | 0 |
| 42Larry Rose IIINO · RB | 2 | 0 | 12 | 32 | 2.7 | 16.0 | 0 | 11 | 0 | 0 |
| 43Mikey DanielPIT · FB | 8 | 4 | 10 | 30 | 3.0 | 3.8 | 0 | 6 | 1 | 1 |
| 44Chris RowlandPHI · WR | 9 | 2 | 3 | 25 | 8.3 | 2.8 | 0 | 17 | 0 | 0 |
| 45Cam Echols-LuperNJ · WR | 8 | 0 | 1 | 24 | 24.0 | 3.0 | 1 | 24 | 0 | 0 |
| 46Bryan ScottPHI · QB | 3 | 3 | 9 | 23 | 2.6 | 7.7 | 1 | 11 | 4 | 2 |
| 47Kyle LaulettaPIT · QB | 4 | 2 | 3 | 18 | 6.0 | 4.5 | 0 | 10 | 1 | 0 |
| 48Tra MinterTB · RB | 1 | 0 | 2 | 17 | 8.5 | 17.0 | 0 | 15 | – | – |
| 49Eric BarriereMICH · QB | 2 | 0 | 2 | 13 | 6.5 | 6.5 | 0 | 15 | 0 | 0 |
| 50Tyler SimmonsHOU · WR | 4 | 3 | 3 | 13 | 4.3 | 3.2 | 0 | 11 | 0 | 0 |
| 51Ezra GrayNO · RB | 2 | 1 | 1 | 9 | 9.0 | 4.5 | 0 | 9 | 0 | 0 |
| 52Devin RossMICH · WR | 9 | 7 | 1 | 8 | 8.0 | 0.9 | 0 | 8 | 2 | 0 |
| 53Peyton RamzyBHM · WR | 6 | 0 | 1 | 8 | 8.0 | 1.3 | 0 | 8 | 0 | 0 |
| 54Joe WalkerMICH · WR | 9 | 6 | 2 | 7 | 3.5 | 0.8 | 0 | 4 | 1 | 1 |
| 55Lance Lenoir Jr.MICH · WR | 10 | 8 | 4 | 7 | 1.8 | 0.7 | 0 | 7 | 1 | 1 |
| 56Anthony Ratliff-WilliamsHOU · WR | 10 | 3 | 1 | 3 | 3.0 | 0.3 | 0 | 3 | 1 | 0 |
| 57DeAndre TorreyMICH · RB | 1 | 0 | 2 | 3 | 1.5 | 3.0 | 0 | 2 | 0 | 0 |
| 58K.J. CostelloPHI · QB | 3 | 0 | 6 | 1 | 0.2 | 0.3 | 0 | 16 | 1 | 0 |
| 59Jake LacinaNJ · OL | 10 | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 |
| 60Jared ThomasNO · C | 10 | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 1 |
| 61Jordan McCrayBHM · C | 10 | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 3 | 0 |
| 62Maurice AlexanderPHI · WR | 10 | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 63Peter GuerrieroNJ · RB | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 64Sean PollardMICH · C | 8 | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 |
| 65Victor Bolden Jr.BHM · WR | 9 | 9 | 5 | 0 | 0.0 | 0.0 | 0 | 4 | 3 | 1 |
| 66Johnnie DixonNO · WR | 10 | 9 | 6 | -1 | -0.2 | -0.1 | 0 | 7 | 2 | 0 |
| 67Alonzo MooreNJ · WR | 10 | 8 | 1 | -2 | -2.0 | -0.2 | 0 | -2 | 0 | 0 |
| 68Ray BoldenMICH · WR | 4 | 1 | 1 | -2 | -2.0 | -0.5 | 0 | -2 | 0 | 0 |
| 69Brady WhiteTB · QB | 4 | 0 | 3 | -3 | -1.0 | -0.8 | 0 | 2 | – | – |
| 70Vinny PapaleTB · WR | 10 | 9 | 1 | -5 | -5.0 | -0.5 | 0 | -5 | – | – |
| 71Keith MumpheryTB · WR | 5 | 0 | 2 | -6 | -3.0 | -1.2 | 0 | -2 | – | – |
| 72Jonathan AdamsNO · WR | 10 | 9 | 2 | -7 | -3.5 | -0.7 | 0 | 0 | 1 | 0 |
| 73Derrick DillonTB · WR | 10 | 8 | 1 | -9 | -9.0 | -0.9 | 0 | -9 | – | – |
| 74Luis PerezNJ · QB | 9 | 6 | 12 | -11 | -0.9 | -1.2 | 1 | 3 | 6 | 3 |
| 75Max DuffyPIT · P | 10 | 0 | 1 | -14 | -14.0 | -1.4 | 0 | 0 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from FOX Sports USFL team stats pages (2022 regular season), with footballdb.com for scoring, field-goal distances and the Tampa Bay Bandits; team stats from footballdb.com USFL team stats (2022); standings from Wikipedia: 2022 USFL season; title game from Wikipedia: 2022 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring, field goals by distance and the full Tampa Bay Bandits stat lines (FOX lists no Bandits player rows) from footballdb.com. For Tampa Bay players, games played/started come from FOX’s league-wide 2022 stat tables (which list the Bandits under Memphis) where the player can be matched unambiguously; otherwise, and for tackles for loss, passes defended and forced fumbles, they are not published (shown as “–”). All 2022 games were played in Birmingham, Alabama (Protective Stadium and Legion Field) apart from the playoffs and final in Canton, Ohio. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (6 of 8 teams identical). The two differences (New Orleans +4 points for, Michigan +4 against) are the overtime points in New Orleans’ 31–27 overtime win over Michigan on May 28, 2022 — counted in the final score but not credited to any player. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.