Spring football history
USFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2023 rushing
Every player with a rushing attempt. 76 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Wes HillsNO · RB | 10 | 8 | 180 | 679 | 3.8 | 67.9 | 10 | 28 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2Mark ThompsonHOU · RB | 8 | 7 | 135 | 653 | 4.8 | 81.6 | 14 | 33 | 1 | 0 |
| 3Darius VictorNJ · RB | 10 | 10 | 100 | 554 | 5.5 | 55.4 | 4 | 48 | 4 | 4 |
| 4CJ MarableBHM · RB | 10 | 10 | 118 | 525 | 4.4 | 52.5 | 3 | 28 | 4 | 3 |
| 5Reggie CorbinMICH · RB | 9 | 8 | 102 | 436 | 4.3 | 48.4 | 2 | 52 | 1 | 1 |
| 6Alex McGoughBHM · QB | 10 | 9 | 70 | 403 | 5.8 | 40.3 | 5 | 29 | 2 | 2 |
| 7De'Andre JohnsonNJ · QB | 8 | 7 | 55 | 361 | 6.6 | 45.1 | 2 | 71 | 3 | 2 |
| 8Troy WilliamsPIT · QB | 10 | 8 | 60 | 341 | 5.7 | 34.1 | 3 | 34 | 1 | 1 |
| 9Stevie Scott IIIMICH · RB | 10 | 2 | 78 | 295 | 3.8 | 29.5 | 1 | 24 | 2 | 0 |
| 10Kerrith WhyteMEM · RB | 6 | 5 | 77 | 285 | 3.7 | 47.5 | 1 | 46 | 0 | 0 |
| 11Case CookusPHI · QB | 10 | 10 | 51 | 278 | 5.5 | 27.8 | 0 | 28 | 5 | 3 |
| 12Matt Colburn IIPHI · RB | 8 | 8 | 77 | 264 | 3.4 | 33.0 | 4 | 25 | 0 | 0 |
| 13Madre LondonPIT · RB | 10 | 2 | 66 | 254 | 3.8 | 25.4 | 1 | 26 | 0 | 0 |
| 14Garrett GroshekPIT · RB | 9 | 7 | 77 | 209 | 2.7 | 23.2 | 1 | 14 | 0 | 0 |
| 15Trey WilliamsNJ · RB | 6 | 0 | 35 | 205 | 5.9 | 34.2 | 2 | 23 | 2 | 0 |
| 16T.J. PledgerHOU · RB | 4 | 3 | 49 | 197 | 4.0 | 49.2 | 3 | 21 | 0 | 0 |
| 17Juwan WashingtonMEM · RB | 8 | 1 | 58 | 173 | 3.0 | 21.6 | 0 | 30 | 1 | 1 |
| 18Dexter WilliamsPHI · RB | 10 | 2 | 63 | 169 | 2.7 | 16.9 | 1 | 15 | 1 | 1 |
| 19Zaquandre WhiteBHM · RB | 5 | 0 | 29 | 128 | 4.4 | 25.6 | 2 | 35 | 1 | 1 |
| 20Cole KelleyMEM · QB | 9 | 8 | 48 | 119 | 2.5 | 13.2 | 2 | 11 | 4 | 1 |
| 21Alex CollinsMEM · RB | 3 | 3 | 33 | 98 | 3.0 | 32.7 | 1 | 13 | 0 | 0 |
| 22Dakota PrukopNJ · QB | 3 | 0 | 11 | 97 | 8.8 | 32.3 | 1 | 19 | 1 | 1 |
| 23Terry WilsonHOU · QB | 5 | 1 | 18 | 95 | 5.3 | 19.0 | 0 | 18 | 2 | 0 |
| 24Anthony JonesNO · RB | 10 | 2 | 33 | 89 | 2.7 | 8.9 | 0 | 11 | 1 | 1 |
| 25Kingston DavisNJ · RB | 5 | 0 | 21 | 89 | 4.2 | 17.8 | 0 | 13 | 1 | 1 |
| 26Ezra GrayMEM · RB | 2 | 1 | 17 | 86 | 5.1 | 43.0 | 0 | 37 | 0 | 0 |
| 27Ricky PersonBHM · RB | 4 | 0 | 14 | 83 | 5.9 | 20.8 | 1 | 18 | 0 | 0 |
| 28Kenji BaharHOU · QB | 9 | 9 | 23 | 68 | 3.0 | 7.6 | 0 | 12 | 6 | 3 |
| 29Duane GaryPIT · RB | 4 | 1 | 13 | 67 | 5.2 | 16.8 | 0 | 31 | 0 | 0 |
| 30Shermari JonesHOU · RB | 3 | 0 | 18 | 55 | 3.1 | 18.3 | 0 | 17 | 0 | 0 |
| 31Aaron ShampklinHOU · RB | 3 | 0 | 12 | 52 | 4.3 | 17.3 | 0 | 20 | 0 | 0 |
| 32Elijah StoveNO · WR | 10 | 2 | 4 | 52 | 13.0 | 5.2 | 1 | 29 | 1 | 0 |
| 33Isiah HenniePIT · WR | 10 | 6 | 12 | 50 | 4.2 | 5.0 | 0 | 8 | 4 | 0 |
| 34Josh LoveMICH · QB | 9 | 9 | 26 | 50 | 1.9 | 5.6 | 0 | 10 | 2 | 1 |
| 35E.J. PerryMICH · QB | 1 | 1 | 10 | 48 | 4.8 | 48.0 | 1 | 25 | 3 | 0 |
| 36McLeod Bethel-ThompsonNO · QB | 10 | 10 | 17 | 45 | 2.6 | 4.5 | 0 | 12 | 5 | 2 |
| 37Brady WhiteMEM · QB | 3 | 2 | 6 | 41 | 6.8 | 13.7 | 0 | 16 | 0 | 0 |
| 38Bailey GaitherPIT · WR | 9 | 7 | 7 | 39 | 5.6 | 4.3 | 1 | 14 | 1 | 1 |
| 39Cyrus Habibi-LikioNO · RB | 4 | 0 | 16 | 31 | 1.9 | 7.8 | 0 | 5 | 0 | 0 |
| 40Devwah WhaleyHOU · RB | 1 | 0 | 7 | 30 | 4.3 | 30.0 | 0 | 11 | 1 | 1 |
| 41Kyle LaulettaNJ · QB | 4 | 3 | 5 | 25 | 5.0 | 6.2 | 1 | 18 | 1 | 0 |
| 42Montell CozartHOU · QB | 4 | 0 | 2 | 25 | 12.5 | 6.2 | 0 | 27 | 0 | 0 |
| 43Ryan McDanielMEM · WR | 10 | 9 | 2 | 24 | 12.0 | 2.4 | 0 | 13 | 1 | 1 |
| 44Jamyest WilliamsPHI · RB | 1 | 0 | 6 | 22 | 3.7 | 22.0 | 0 | 15 | 0 | 0 |
| 45Marcus GreenNJ · WR | 10 | 0 | 7 | 21 | 3.0 | 2.1 | 0 | 5 | 0 | 0 |
| 46Chris RowlandPHI · WR | 3 | 1 | 4 | 20 | 5.0 | 6.7 | 0 | 17 | 0 | 0 |
| 47AJ RichardsonMICH · WR | 7 | 0 | 7 | 19 | 2.7 | 2.7 | 0 | 7 | 0 | 0 |
| 48Tre WalkerPIT · WR | 6 | 4 | 3 | 17 | 5.7 | 2.8 | 0 | 11 | 1 | 0 |
| 49De'Morney Pierson-ElNJ · WR | 1 | 1 | 1 | 15 | 15.0 | 15.0 | 0 | 15 | 0 | 0 |
| 50Derrick DillonMEM · WR | 9 | 6 | 2 | 15 | 7.5 | 1.7 | 0 | 11 | 0 | 0 |
| 51Darnell HollandPHI · RB | 1 | 0 | 5 | 14 | 2.8 | 14.0 | 0 | 9 | 1 | 1 |
| 52Carson StrongMICH · QB | 4 | 0 | 4 | 9 | 2.2 | 2.2 | 0 | 9 | 2 | 0 |
| 53Ishmael HymanMICH/PIT · WR | 8 | 3 | 2 | 8 | 4.0 | 1.0 | 0 | 6 | 0 | 0 |
| 54John Franklin IIIMEM · WR | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 8 | 0 | 0 |
| 55David HammMEM · RB | 2 | 0 | 6 | 7 | 1.2 | 3.5 | 0 | 4 | 0 | 0 |
| 56Davion DavisBHM · WR | 10 | 10 | 1 | 7 | 7.0 | 0.7 | 0 | 7 | 1 | 0 |
| 57James MorganPIT · QB | 3 | 2 | 5 | 7 | 1.4 | 2.3 | 0 | 8 | 2 | 2 |
| 58Jalen MortonBHM · QB | 1 | 0 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | 0 | 0 |
| 59Marlon WilliamsBHM · WR | 1 | 1 | 2 | 5 | 2.5 | 5.0 | 0 | 5 | 0 | 0 |
| 60Corey ColemanPHI · WR | 10 | 10 | 1 | 3 | 3.0 | 0.3 | 0 | 3 | 3 | 0 |
| 61John MitchellMEM · TE | 8 | 1 | 1 | 3 | 3.0 | 0.4 | 0 | 3 | 0 | 0 |
| 62Jovon DuranteNO · WR | 2 | 0 | 1 | 3 | 3.0 | 1.5 | 0 | 3 | 0 | 0 |
| 63J'Mar SmithBHM · QB | 1 | 1 | 2 | 1 | 0.5 | 1.0 | 0 | 5 | 1 | 0 |
| 64Cam Echols-LuperNJ · WR | 10 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| 65Chris BlewittPIT · K | 8 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 66Marcus SimmsMICH · WR | 7 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 67Matt MengelPIT · P | 10 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 68Bo ScarbroughBHM · RB | 1 | 1 | 2 | -1 | -0.5 | -1.0 | 0 | 1 | 0 | 0 |
| 69Boogie RobertsPIT · DL | 10 | 10 | 1 | -1 | -1.0 | -0.1 | 0 | -1 | 0 | 0 |
| 70Isaiah ZuberHOU · CB | 7 | 3 | 1 | -1 | -1.0 | -0.1 | 0 | -1 | 0 | 0 |
| 71Josh SimmonsPIT · WR | 9 | 4 | 2 | -2 | -1.0 | -0.2 | 0 | 2 | 1 | 1 |
| 72Justin HallHOU · WR | 10 | 7 | 1 | -2 | -2.0 | -0.2 | 0 | -2 | 4 | 0 |
| 73Johnnie DixonNO · WR | 8 | 7 | 1 | -3 | -3.0 | -0.4 | 0 | -3 | 0 | 0 |
| 74Hunter NiswanderHOU · P | 7 | 0 | 1 | -7 | -7.0 | -1.0 | 0 | -7 | 3 | 1 |
| 75Warren NewmanNJ · WR | 6 | 1 | 3 | -10 | -3.3 | -1.7 | 0 | 2 | 1 | 1 |
| 76Brock MillerNJ · P | 10 | 0 | 1 | -15 | -15.0 | -1.5 | 0 | -15 | 0 | 0 |
Column guide
- GP
- Games played
- GS
- Games started
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from FOX Sports USFL team stats pages (2023 regular season), with footballdb.com for scoring, field-goal distances; team stats from footballdb.com USFL team stats (2023); standings from Wikipedia: 2023 USFL season; title game from Wikipedia: 2023 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring and field goals by distance from footballdb.com. Rows FOX lists with zero games played (players added to rosters after the season) are excluded. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (8 of 8 teams identical). Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.