Spring football history
XFL 2020 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2020 rushing
Every player with a rushing attempt. 58 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1De'Veon SmithTB · RB | 5 | 90 | 365 | 4.1 | 73.0 | 0 | 22 |
|---|---|---|---|---|---|---|---|
| 2Matt JonesSTL · RB | 5 | 80 | 314 | 3.9 | 62.8 | 1 | 47 |
| 3Jacques PatrickTB · RB | 5 | 60 | 254 | 4.2 | 50.8 | 2 | 24 |
| 4Cameron Artis-PayneDAL · RB | 5 | 47 | 241 | 5.1 | 48.2 | 2 | 31 |
| 5Darius VictorNY · RB | 5 | 55 | 238 | 4.3 | 47.6 | 0 | 22 |
| 6James ButlerHOU · RB | 5 | 46 | 221 | 4.8 | 44.2 | 4 | 30 |
| 7Jordan Ta'AmuSTL · QB | 5 | 41 | 217 | 5.3 | 43.4 | 1 | 37 |
| 8Jhurell PressleyDC · RB | 4 | 42 | 190 | 4.5 | 47.5 | 0 | 27 |
| 9Christine MichaelSTL · RB | 5 | 59 | 178 | 3.0 | 35.6 | 1 | 20 |
| 10Donnel PumphreyDC · RB | 5 | 46 | 168 | 3.7 | 33.6 | 0 | 23 |
| 11Tim Cook IIINY · RB | 5 | 40 | 157 | 3.9 | 31.4 | 0 | 33 |
| 12Kenneth FarrowSEA · RB | 5 | 38 | 156 | 4.1 | 31.2 | 1 | 19 |
| 13Lance DunbarDAL · RB | 5 | 30 | 146 | 4.9 | 29.2 | 1 | 20 |
| 14Ja'Quan GardnerSEA · RB | 5 | 35 | 127 | 3.6 | 25.4 | 0 | 13 |
| 15Trey WilliamsSEA · RB | 5 | 34 | 122 | 3.6 | 24.4 | 1 | 19 |
| 16Taylor CorneliusTB · QB | 4 | 17 | 114 | 6.7 | 28.5 | 3 | 17 |
| 17P.J. WalkerHOU · QB | 5 | 24 | 99 | 4.1 | 19.8 | 1 | 28 |
| 18B.J. DanielsSEA · QB | 3 | 17 | 94 | 5.5 | 31.3 | 2 | 17 |
| 19Andre WilliamsHOU · RB | 5 | 23 | 92 | 4.0 | 18.4 | 0 | 13 |
| 20Nick BrossetteDC · RB | 3 | 14 | 87 | 6.2 | 29.0 | 1 | 38 |
| 21Elijah HoodLA · RB | 3 | 23 | 78 | 3.4 | 26.0 | 0 | 13 |
| 22Quinton FlowersTB · QB | 3 | 16 | 78 | 4.9 | 26.0 | 1 | 15 |
| 23Cardale JonesDC · QB | 5 | 17 | 61 | 3.6 | 12.2 | 0 | 14 |
| 24Keith FordSTL · RB | 3 | 10 | 52 | 5.2 | 17.3 | 2 | 16 |
| 25Khalid AbdullahDC · RB | 3 | 11 | 52 | 4.7 | 17.3 | 0 | 16 |
| 26Martez CarterLA · RB | 2 | 16 | 49 | 3.1 | 24.5 | 2 | 20 |
| 27Tyree JacksonDC · QB | 4 | 9 | 48 | 5.3 | 12.0 | 0 | 12 |
| 28DuJuan HarrisLA · CB | 4 | 21 | 44 | 2.1 | 11.0 | 1 | 15 |
| 29Justin StocktonNY · RB | 2 | 5 | 41 | 8.2 | 20.5 | 0 | 15 |
| 30DeAndre ThompkinsDC · WR | 4 | 2 | 33 | 16.5 | 8.2 | 0 | 28 |
| 31Josh JohnsonLA · QB | 4 | 16 | 30 | 1.9 | 7.5 | 0 | 8 |
| 32Larry RoseLA · RB | 5 | 16 | 30 | 1.9 | 6.0 | 1 | 9 |
| 33Marquise WilliamsNY · QB | 4 | 5 | 29 | 5.8 | 7.2 | 1 | 16 |
| 34Eli RogersDC · WR | 5 | 3 | 25 | 8.3 | 5.0 | 0 | 13 |
| 35Philip NelsonDAL · WR | 3 | 6 | 25 | 4.2 | 8.3 | 0 | 13 |
| 36Charles KanoffLA · QB | 1 | 4 | 21 | 5.2 | 21.0 | 1 | 10 |
| 37Luis PerezNY · QB | 3 | 4 | 20 | 5.0 | 6.7 | 0 | 17 |
| 38Austin WalterDAL · DT | 2 | 4 | 19 | 4.8 | 9.5 | 0 | 13 |
| 39Brandon SilversSEA · QB | 4 | 7 | 16 | 2.3 | 4.0 | 0 | 4 |
| 40Saeed BlacknallLA · WR | 3 | 1 | 16 | 16.0 | 5.3 | 0 | 16 |
| 41Landry JonesDAL · QB | 3 | 5 | 15 | 3.0 | 5.0 | 0 | 9 |
| 42Jalen TolliverTB · WR | 5 | 2 | 12 | 6.0 | 2.4 | 0 | 7 |
| 43Marquis YoungDAL · ATH | 1 | 3 | 12 | 4.0 | 12.0 | 0 | 7 |
| 44Nick HolleyHOU · WR | 5 | 2 | 12 | 6.0 | 2.4 | 0 | 11 |
| 45Nick FitzgeraldSTL · QB | 2 | 2 | 10 | 5.0 | 5.0 | 0 | 7 |
| 46Matthew Colburn IINY · RB | 2 | 1 | 6 | 6.0 | 3.0 | 0 | 6 |
| 47Tarean FolstonTB · DL | 1 | 2 | 5 | 2.5 | 5.0 | 0 | 3 |
| 48Lenard TillerySTL · RB | 2 | 7 | 4 | 0.6 | 2.0 | 0 | 5 |
| 49Austin ProehlSEA · WR | 5 | 1 | 3 | 3.0 | 0.6 | 0 | 3 |
| 50Brandon ReillySTL · WR | 4 | 1 | 3 | 3.0 | 0.8 | 0 | 3 |
| 51Jalan McClendonLA · QB | 2 | 3 | 2 | 0.7 | 1.0 | 0 | 3 |
| 52Matt McGloinNY · QB | 3 | 4 | 2 | 0.5 | 0.7 | 1 | 2 |
| 53De'Mornay Pierson-ElSTL · WR | 5 | 1 | 1 | 1.0 | 0.2 | 0 | 1 |
| 54Jake SchumTB · ATH | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 55Patrick VaheLA · C | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 56Rashad RossDC · WR | 5 | 1 | -1 | -1.0 | -0.2 | 0 | -1 |
| 57De'Angelo HendersonHOU · RB | 1 | 1 | -6 | -6.0 | -6.0 | 0 | -6 |
| 58Hunter NiswanderDC · P | 1 | 1 | -12 | -12.0 | -12.0 | 0 | -12 |
Column guide
- GP
- Games played
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- TD
- Rushing touchdowns
- Lng
- Longest run
Source: player stats from XFL official game statistics (stats.xfl.com box scores, all 20 regular-season games); standings from Wikipedia: 2020 XFL season. The 2020 XFL season was suspended after five weeks because of the COVID-19 pandemic and cancelled; there were no playoffs, champion or season awards. Player stats are summed from the league’s official box scores; the official feed identifies players by number and abbreviated name, so full names come from ESPN’s box scores for the same games. Kicking, punting, return and per-player scoring stats are not shown because the archived official box scores do not include them reliably at player level. GP counts games in which a player recorded a stat in the box score. W/L and points computed from 20 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. 1 official stat line could not be matched to a named player and is left out. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Field Goals, Kickoffs, Punting, Kick Returns, Punt Returns, Scoring, Penalties.