Spring football history
XFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
XFL 2023 rushing
Every player with a rushing attempt. 69 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Abram SmithDC · RB | 10 | 158 | 791 | 5.0 | 79.1 | 7 | 70 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 2Jacques PatrickSA · RB | 10 | 115 | 443 | 3.9 | 44.3 | 5 | 32 | 1 | 1 |
| 3Brian HillSTL · RB | 8 | 88 | 416 | 4.7 | 52.0 | 1 | 40 | 3 | 3 |
| 4De'Veon SmithARL · RB | 9 | 115 | 365 | 3.2 | 40.6 | 7 | 18 | – | – |
| 5Max BorghiHOU · RB | 8 | 78 | 310 | 4.0 | 38.8 | 6 | 36 | – | – |
| 6Ben DiNucciSEA · QB | 10 | 53 | 305 | 5.8 | 30.5 | 3 | 24 | 5 | 3 |
| 7Jordan Ta'amuDC · QB | 10 | 67 | 298 | 4.4 | 29.8 | 3 | 49 | 5 | 4 |
| 8Devin DarringtonORL · RB | 7 | 67 | 294 | 4.4 | 42.0 | 4 | 59 | 1 | 1 |
| 9Rod SmithVGS · RB | 9 | 72 | 275 | 3.8 | 30.6 | 2 | 25 | – | – |
| 10Jah-Maine MartinORL · RB | 9 | 65 | 258 | 4.0 | 28.7 | 1 | 38 | 2 | 2 |
| 11Morgan EllisonSEA · RB | 5 | 52 | 254 | 4.9 | 50.8 | 1 | 35 | 2 | 2 |
| 12Cole McDonaldHOU · QB | 9 | 45 | 246 | 5.5 | 27.3 | 3 | 39 | 1 | 1 |
| 13John LovettVGS · RB | 10 | 59 | 227 | 3.8 | 22.7 | 3 | 25 | 2 | 2 |
| 14Ryquell ArmsteadDC · RB | 8 | 63 | 217 | 3.4 | 27.1 | 0 | 12 | 2 | 2 |
| 15Brycen AlleyneHOU · RB | 9 | 43 | 193 | 4.5 | 21.4 | 1 | 27 | – | – |
| 16Leddie BrownARL · RB | 5 | 50 | 179 | 3.6 | 35.8 | 0 | 15 | – | – |
| 17T.J. HammondsSEA · RB | 10 | 32 | 167 | 5.2 | 16.7 | 1 | 19 | – | – |
| 18Kalen BallageSA · RB | 5 | 55 | 149 | 2.7 | 29.8 | 0 | 16 | – | – |
| 19Jalan McClendonVGS · QB | 4 | 30 | 137 | 4.6 | 34.2 | 0 | 18 | 5 | 2 |
| 20Mataeo DurantSTL · RB | 9 | 41 | 126 | 3.1 | 14.0 | 0 | 10 | 1 | 1 |
| 21Jeremy CoxHOU · RB | 2 | 22 | 121 | 5.5 | 60.5 | 1 | 22 | – | – |
| 22Jack CoanSA · QB | 8 | 26 | 108 | 4.2 | 13.5 | 0 | 13 | 4 | 1 |
| 23D'Eriq KingDC · QB | 10 | 30 | 102 | 3.4 | 10.2 | 5 | 22 | 1 | 1 |
| 24AJ McCarronSTL · QB | 9 | 29 | 100 | 3.4 | 11.1 | 1 | 16 | 4 | 2 |
| 25Quinten DormadyORL · QB | 7 | 25 | 97 | 3.9 | 13.9 | 4 | 15 | 5 | 3 |
| 26Brett HundleyVGS · QB | 4 | 15 | 95 | 6.3 | 23.8 | 1 | 19 | 2 | 2 |
| 27Kareem WalkerSTL · RB | 7 | 25 | 92 | 3.7 | 13.1 | 2 | 16 | – | – |
| 28Dejoun LeeHOU · RB | 7 | 20 | 89 | 4.5 | 12.7 | 2 | 26 | – | – |
| 29Kelvin TaylorORL · RB | 3 | 20 | 84 | 4.2 | 28.0 | 0 | 12 | – | – |
| 30Phillip LindsaySEA · - | 3 | 24 | 70 | 2.9 | 23.3 | 1 | 11 | – | – |
| 31Kenneth FarrowARL · RB | 3 | 20 | 68 | 3.4 | 22.7 | 0 | 12 | – | – |
| 32Paxton LynchORL · QB | 5 | 18 | 68 | 3.8 | 13.6 | 1 | 12 | 1 | 1 |
| 33Darius BradwellSEA · RB | 4 | 28 | 67 | 2.4 | 16.8 | 2 | 18 | – | – |
| 34Brian BurtVGS · RB | 5 | 18 | 62 | 3.4 | 12.4 | 0 | 14 | – | – |
| 35Luis PerezVGS/ARL · QB | 8 | 13 | 61 | 4.7 | 7.6 | 0 | 10 | 2 | 0 |
| 36Drew PlittARL · QB | 4 | 14 | 57 | 4.1 | 14.2 | 0 | 12 | 3 | 2 |
| 37Deondre FrancoisORL · QB | 4 | 10 | 54 | 5.4 | 13.5 | 0 | 10 | – | – |
| 38Charlie TaumoepeauSEA · FB | 5 | 6 | 53 | 8.8 | 10.6 | 0 | 13 | – | – |
| 39Jonathan HillimanSA · RB | 8 | 22 | 51 | 2.3 | 6.4 | 2 | 9 | – | – |
| 40Nick TianoSTL · QB | 2 | 8 | 51 | 6.4 | 25.5 | 0 | 12 | – | – |
| 41DeAndre TorreyVGS · RB | 6 | 19 | 48 | 2.5 | 8.0 | 1 | 26 | – | – |
| 42Brenden KnoxSEA · RB | 3 | 14 | 46 | 3.3 | 15.3 | 1 | 13 | – | – |
| 43Gary JenningsSTL · WR | 7 | 6 | 46 | 7.7 | 6.6 | 0 | 17 | 0 | 0 |
| 44Deddrick ThomasORL · WR | 10 | 9 | 39 | 4.3 | 3.9 | 0 | 12 | 0 | 0 |
| 45Keith FordARL · RB | 2 | 15 | 35 | 2.3 | 17.5 | 0 | 9 | 1 | 0 |
| 46Kyle SloterARL · QB | 4 | 8 | 27 | 3.4 | 6.8 | 0 | 11 | 1 | 1 |
| 47Cinque SweetingVGS · WR | 10 | 8 | 24 | 3.0 | 2.4 | 0 | 8 | – | – |
| 48Kelly BryantARL · QB | 1 | 1 | 24 | 24.0 | 24.0 | 0 | 24 | – | – |
| 49Rannell HallARL · WR | 6 | 2 | 21 | 10.5 | 3.5 | 0 | 21 | – | – |
| 50Jawon PassSA · QB | 3 | 5 | 20 | 4.0 | 6.7 | 0 | 10 | – | – |
| 51Kurt BenkertSA · QB | 2 | 4 | 12 | 3.0 | 6.0 | 0 | 5 | 2 | 1 |
| 52Shai MckenzieVGS · RB | 1 | 6 | 11 | 1.8 | 11.0 | 1 | 5 | – | – |
| 53Reid SinnettSA · QB | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 10 | – | – |
| 54Brian HerrienARL · RB | 1 | 4 | 6 | 1.5 | 6.0 | 0 | 3 | – | – |
| 55Garrett OwensHOU · TE | 6 | 2 | 6 | 3.0 | 1.0 | 0 | 4 | – | – |
| 56Jeff BadetVGS · WR | 9 | 5 | 6 | 1.2 | 0.7 | 0 | 5 | – | – |
| 57Kaleb ElebyHOU · QB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | – | – |
| 58Steven Mitchell Jr.STL · WR | 9 | 1 | 4 | 4.0 | 0.4 | 0 | 4 | – | – |
| 59Adrian KillinsARL · RB | 4 | 7 | 3 | 0.4 | 0.8 | 0 | 8 | – | – |
| 60Jequez EzzardDC · WR | 8 | 1 | 3 | 3.0 | 0.4 | 0 | 3 | 1 | 1 |
| 61Josh HammondDC · WR | 10 | 1 | 2 | 2.0 | 0.2 | 0 | 2 | – | – |
| 62Michael CarrizosaVGS · P | 10 | 1 | 2 | 2.0 | 0.2 | 0 | 2 | 0 | 0 |
| 63Quinton FlowersORL · QB | 1 | 2 | 2 | 1.0 | 2.0 | 1 | 1 | – | – |
| 64Landen AkersSA · WR | 6 | 1 | 1 | 1.0 | 0.2 | 0 | 1 | – | – |
| 65Darece RobersonSA · WR | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | – | – |
| 66JaVonta PaytonORL/ARL · WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | – | – |
| 67Pooka Williams Jr.DC · RB | 3 | 1 | -1 | -1.0 | -0.3 | 0 | -1 | – | – |
| 68Brandon SilversHOU · QB | 8 | 9 | -2 | -0.2 | -0.2 | 0 | 6 | 2 | 1 |
| 69Raymond CalaisDC · WR | 1 | 1 | -4 | -4.0 | -4.0 | 0 | -4 | – | – |
Column guide
- GP
- Games played
- Att
- Rushing attempts
- Yds
- Rushing yards
- Avg
- Yards per carry
- Y/G
- Rushing yards per game
- TD
- Rushing touchdowns
- Lng
- Longest run
- Fum
- Fumbles (all plays)
- FL
- Fumbles lost (all plays)
Source: player stats from ESPN XFL box scores (all 40 regular-season games); standings from Wikipedia: 2023 XFL season; title game from Wikipedia: 2023 XFL Championship Game. Player totals are summed from ESPN’s box scores for the 40 regular-season games. ESPN does not list kickoffs, per-player points or games started, so those are not shown. GP counts games in which a player appeared in a box score. Defensive “TD” in ESPN’s feed mixes return types, so the scoring table is omitted rather than estimated. W/L and points computed from 40 regular-season game results; W/L and points cross-checked against Wikipedia for all 8 teams. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Kickoffs, Scoring, Penalties.