UFL history
Arlington Renegades 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Arlington Renegades scoring
2024 season totals for every Arlington Renegades player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Jonathan GaribayARL · K | 7 | 0 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Sal CannellaARL · TE | 10 | 5 | 38 | 6 | 0 | 0 | 0.0 | 496 | 49.6 | – | – | – | – | 2/3 | – | – | – | – |
| 3JaVonta PaytonARL · WR | 9 | 7 | 36 | 6 | 5 | 34 | 3.8 | 413 | 45.9 | – | – | – | – | 0/1 | – | – | – | – |
| 4Taylor RussolinoARL · K | 3 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 5De'Veon SmithARL · RB | 10 | 9 | 20 | 3 | 110 | 451 | 45.1 | 631 | 63.1 | – | 2/3 | 1/1 | – | – | – | – | – | – |
| 6Tyler VaughnsARL · WR | 10 | 10 | 20 | 3 | 0 | 0 | 0.0 | 502 | 50.2 | – | – | 1/1 | 1/2 | 0/1 | – | – | – | – |
| 7Isaiah WinsteadARL · WR | 7 | 1 | 16 | 2 | 0 | 0 | 0.0 | 175 | 25.0 | – | – | – | 1/1 | 2/2 | – | – | – | – |
| 8Deontay BurnettARL · WR | 10 | 5 | 14 | 2 | 0 | 0 | 0.0 | 306 | 30.6 | – | – | – | – | 2/2 | – | – | – | – |
| 9Lindsey ScottARL · QB | 8 | 0 | 14 | 2 | 27 | 121 | 15.1 | 73 | 9.1 | 1/1 | – | 1/3 | 1/1 | – | – | – | – | – |
| 10Seth GreenARL · TE | 10 | 7 | 8 | 1 | 2 | 3 | 0.3 | 89 | 8.9 | – | – | – | – | 2/3 | – | – | – | – |
| 11Dae Dae HunterARL · RB | 3 | 0 | 6 | 1 | 15 | 74 | 24.7 | 83 | 27.7 | – | – | – | – | – | – | – | – | – |
| 12Joe PowellARL · SAF | 5 | 0 | 6 | 1 | 0 | 0 | 0.0 | 176 | 35.2 | – | – | – | – | – | – | – | – | 0/1 |
| 13Caleb Vander EschARL · WR | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 54 | 6.8 | – | – | – | – | 1/1 | – | – | – | – |
| 14Devin DarringtonARL · RB | 4 | 0 | 1 | 0 | 19 | 75 | 18.8 | 70 | 17.5 | – | – | – | – | 1/1 | – | – | – | – |
| 15Leddie BrownARL · RB | 6 | 1 | 1 | 0 | 39 | 124 | 20.7 | 250 | 41.7 | – | – | – | – | 1/1 | – | – | – | – |
| 16Marquette KingARL · P | 10 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 17Ajene HarrisARL · CB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 16 | 1.6 | – | – | – | – | – | – | – | – | – |
| 18Austin AllenARL · TE | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19 | 1.9 | – | – | – | – | – | – | – | – | – |
| 19Holton AhlersARL · QB | 2 | 0 | 0 | 0 | 1 | -1 | -0.5 | -1 | -0.5 | – | – | – | – | – | – | – | – | – |
| 20Juwan ManigoARL · WR | 10 | 2 | 0 | 0 | 2 | -5 | -0.5 | 1,112 | 111.2 | – | – | – | – | – | – | – | – | – |
| 21Luis PerezARL · QB | 10 | 10 | 0 | 0 | 343 | 2,323 | 232.3 | 16 | 1.6 | 0/2 | – | 8/12 | – | – | – | – | – | – |
| 22Myles DornARL · CB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.9 | – | – | – | – | – | – | – | – | – |
| 23Steven Jones Jr.ARL · CB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 17 | 1.7 | – | – | – | – | – | – | – | – | – |
| 24Tenny AdewusiARL · DB | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 | 47 | 5.9 | – | – | – | – | – | – | – | – | – |
| 25Vic BeasleyARL · DE | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.1 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.