UFL history
Birmingham Stallions 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Birmingham Stallions scoring
2024 season totals for every Birmingham Stallions player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Ramiz AhmedBHM · K | 6 | 0 | 64 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Chris BlewittBHM · K | 3 | 0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 3Ricky PersonBHM · RB | 9 | 5 | 37 | 6 | 93 | 295 | 32.8 | 445 | 49.4 | – | – | – | – | 1/2 | – | – | – | – |
| 4C.J. MarableBHM · RB | 8 | 5 | 30 | 5 | 80 | 293 | 36.6 | 417 | 52.1 | – | 0/1 | – | – | – | – | – | – | – |
| 5Jace SternbergerBHM · TE | 10 | 10 | 26 | 4 | 0 | 0 | 0.0 | 454 | 45.4 | – | – | – | – | 0/1 | – | – | – | – |
| 6Marlon WilliamsBHM · WR | 9 | 3 | 26 | 4 | 3 | 24 | 2.7 | 337 | 37.4 | – | – | – | 1/1 | 0/1 | – | – | – | – |
| 7Adrian MartinezBHM · QB | 10 | 7 | 21 | 3 | 283 | 2,278 | 227.8 | 528 | 52.8 | 3/3 | 1/1 | 3/17 | 1/1 | – | – | – | – | – |
| 8Deon CainBHM · WR | 10 | 10 | 18 | 3 | 1 | 10 | 1.0 | 726 | 72.6 | – | – | – | – | 0/3 | – | – | – | – |
| 9Amari RodgersBHM · WR | 9 | 7 | 13 | 2 | 1 | 8 | 0.9 | 487 | 54.1 | – | 0/1 | – | – | 1/1 | – | – | – | – |
| 10Kevin AustinBHM · WR | 10 | 8 | 13 | 2 | 0 | 0 | 0.0 | 253 | 25.3 | – | – | – | – | 1/2 | – | – | – | – |
| 11Larry RountreeBHM · RB | 3 | 0 | 7 | 1 | 16 | 87 | 29.0 | 96 | 32.0 | – | 1/1 | – | – | – | – | – | – | – |
| 12Binjimen VictorBHM · WR | 10 | 0 | 6 | 1 | 0 | 0 | 0.0 | 146 | 14.6 | – | – | – | – | – | – | – | – | – |
| 13Jordan ThomasBHM · TE | 10 | 0 | 3 | 0 | 0 | 0 | 0.0 | 75 | 7.5 | – | – | – | – | 3/6 | – | – | – | – |
| 14Colby WadmanBHM · P | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 15Gary Jennings Jr.BHM · WR | 9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 527 | 58.6 | – | – | – | – | 1/2 | – | – | – | – |
| 16A.J. ThomasBHM · SAF | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 | 51 | 5.1 | – | – | – | – | – | – | – | – | – |
| 17Daniel IsomBHM · CB | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 18Isaiah ZuberBHM · WR | 3 | 0 | 0 | 0 | 1 | 6 | 2.0 | 88 | 29.3 | – | – | – | – | – | – | – | – | – |
| 19JoJo TilleryBHM · SAF | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 | 59 | 11.8 | – | – | – | – | – | – | – | – | – |
| 20Kenny Robinson Jr.BHM · SAF | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 25 | 2.5 | – | – | – | – | – | – | – | – | – |
| 21Madre HarperBHM · CB | 7 | 5 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0.1 | – | – | – | – | – | – | – | – | – |
| 22Marcus BaughBHM · TE | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 76 | 7.6 | – | – | – | – | 0/1 | – | – | – | – |
| 23Matt CorralBHM · QB | 4 | 3 | 0 | 0 | 77 | 586 | 146.5 | 92 | 23.0 | – | 0/1 | 4/4 | – | – | – | – | – | – |
| 24Nevelle ClarkeBHM · DB | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – | – | – | – | – |
| 25Taco CharltonBHM · DE | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.5 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.