UFL history
Houston Roughnecks 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Houston Roughnecks scoring
2024 season totals for every Houston Roughnecks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1J.J. MolsonHOU · K | 10 | 0 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Mark ThompsonHOU · RB | 7 | 3 | 30 | 5 | 66 | 224 | 32.0 | 257 | 36.7 | – | – | – | – | 0/1 | – | – | – | – |
| 3Justin HallHOU · WR | 10 | 9 | 20 | 3 | 2 | 8 | 0.8 | 783 | 78.3 | – | – | – | – | 2/2 | – | – | – | – |
| 4Braedon BowmanHOU · TE | 10 | 5 | 13 | 2 | 1 | 4 | 0.4 | 69 | 6.9 | – | – | – | – | 1/2 | – | – | – | – |
| 5Emmanuel ButlerHOU · WR | 10 | 4 | 7 | 1 | 0 | 0 | 0.0 | 238 | 23.8 | – | – | – | – | 1/1 | – | – | – | – |
| 6Corn ElderHOU · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 98 | 9.8 | – | – | – | – | – | – | – | – | – |
| 7Jarrett GuarantanoHOU · QB | 4 | 3 | 6 | 1 | 52 | 333 | 83.2 | 31 | 7.8 | – | – | 0/1 | – | – | 0/1 | – | – | – |
| 8Keke ChismHOU · WR | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 370 | 37.0 | – | – | – | – | 0/2 | – | – | – | – |
| 9Kirk MerrittHOU · RB | 3 | 0 | 6 | 1 | 9 | 27 | 9.0 | 217 | 72.3 | – | 0/1 | – | – | 0/1 | – | – | – | – |
| 10Nolan HendersonHOU · QB | 5 | 2 | 6 | 1 | 96 | 674 | 134.8 | 143 | 28.6 | 1/1 | – | 1/5 | – | – | – | – | – | – |
| 11Reid SinnettHOU · QB | 10 | 5 | 6 | 1 | 199 | 1,175 | 117.5 | 41 | 4.1 | 0/1 | – | 3/7 | – | – | – | – | – | – |
| 12Ronheen BinghamHOU · DE | 10 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 13Anthony Ratliff-WilliamsHOU · WR | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 459 | 51.0 | – | – | – | – | – | – | – | – | – |
| 14Cyril GraysonHOU · WR | 10 | 0 | 0 | 0 | 1 | 3 | 0.3 | 347 | 34.7 | – | – | – | – | 0/1 | – | – | – | – |
| 15D'Juan HinesHOU · OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 3.3 | – | – | – | – | – | – | – | – | – |
| 16Ethan WestbrooksHOU · DE | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | -8 | -0.8 | – | – | – | – | – | – | – | – | – |
| 17Gabriel SewellHOU · LB | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 | -4 | -0.6 | – | – | – | – | – | – | – | – | – |
| 18Isiah HennieHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 351 | 87.8 | – | – | – | – | – | – | – | – | – |
| 19Kiondre ThomasHOU · CB | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 | 52 | 8.7 | – | – | – | – | – | – | – | – | – |
| 20Markel RobyHOU · SAF | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 42 | 4.2 | – | – | – | – | – | – | – | – | – |
| 21Reggie RobersonHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 211 | 52.8 | – | – | – | – | – | – | – | – | – |
| 22Reuben FosterHOU · OLB | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 8 | 1.1 | – | – | – | – | – | – | – | – | – |
| 23Steven DunbarHOU · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 19.0 | – | – | – | – | – | – | – | – | – |
| 24T.J. PledgerHOU · RB | 9 | 7 | 0 | 0 | 77 | 254 | 28.2 | 350 | 38.9 | – | – | – | – | – | – | – | – | – |
| 25Tiyon EvansHOU · RB | 4 | 0 | 0 | 0 | 5 | 5 | 1.2 | 39 | 9.8 | – | – | – | – | – | – | – | – | – |
| 26Woody BrandomHOU · TE | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 11 | 2.8 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.