UFL history
Memphis Showboats 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Memphis Showboats scoring
2024 season totals for every Memphis Showboats player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Matt CoghlinMEM · K | 10 | 0 | 89 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Daewood DavisMEM · WR | 10 | 10 | 30 | 5 | 2 | 17 | 1.7 | 463 | 46.3 | – | – | – | – | 0/2 | – | – | – | – |
| 3Vinny PapaleMEM · WR | 10 | 9 | 30 | 5 | 1 | -5 | -0.5 | 410 | 41.0 | – | – | – | – | 0/1 | – | – | – | – |
| 4Darius VictorMEM · RB | 10 | 9 | 24 | 4 | 106 | 389 | 38.9 | 527 | 52.7 | – | 0/1 | – | – | – | – | – | – | – |
| 5Sage SurrattMEM · TE | 10 | 8 | 13 | 2 | 0 | 0 | 0.0 | 269 | 26.9 | – | – | – | – | 1/2 | – | – | – | – |
| 6Jonathan AdamsMEM · WR | 10 | 10 | 7 | 1 | 0 | 0 | 0.0 | 537 | 53.7 | – | – | – | – | 1/3 | – | – | – | – |
| 7Christian McFarlandMEM · SAF | 4 | 4 | 6 | 1 | 0 | 0 | 0.0 | 12 | 3.0 | – | – | – | – | – | – | – | – | – |
| 8Dee AndersonMEM · WR | 6 | 0 | 6 | 1 | 0 | 0 | 0.0 | 142 | 23.7 | – | – | – | – | – | – | – | – | – |
| 9Josh LoveMEM · QB | 3 | 1 | 6 | 1 | 62 | 324 | 108.0 | 10 | 3.3 | 2/2 | – | 1/4 | – | – | – | – | – | – |
| 10Troy WilliamsMEM · QB | 8 | 3 | 6 | 1 | 117 | 666 | 83.2 | 74 | 9.2 | 0/1 | – | 0/3 | – | – | 1/1 | – | – | – |
| 11Case CookusMEM · QB | 8 | 6 | 1 | 0 | 180 | 1,075 | 134.4 | 86 | 10.8 | 0/4 | 1/1 | 2/3 | – | – | 0/1 | – | – | – |
| 12Kyree WoodsMEM · CB | 10 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 13Lee MorrisMEM · WR | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10 | 1.1 | – | – | – | – | 1/1 | – | – | – | – |
| 14Cyrus Habibi-LikioMEM · RB | 7 | 0 | 0 | 0 | 1 | 2 | 0.3 | 2 | 0.3 | – | – | – | – | – | – | – | – | – |
| 15Delrick AbramsMEM · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.5 | – | – | – | – | – | – | – | – | – |
| 16Diondre OvertonMEM · WR | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 4.7 | – | – | – | – | – | – | – | – | – |
| 17Jarey ElderMEM · SAF | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 101 | 11.2 | – | – | – | – | – | – | – | – | 0/1 |
| 18Jay Jay WilsonMEM · TE | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 30 | 3.0 | – | – | – | – | – | – | – | – | – |
| 19John AtkinsMEM · DL | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | -4 | -0.4 | – | – | – | – | – | – | – | – | – |
| 20Lamont McPhatterMEM · SAF | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 21Quenton MeeksMEM · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 66 | 6.6 | – | – | – | – | – | – | – | – | – |
| 22Titus SwenMEM · RB | 10 | 1 | 0 | 0 | 26 | 75 | 7.5 | 1,033 | 103.3 | – | – | – | – | – | – | – | – | – |
| 23Trey WilliamsMEM · RB | 3 | 0 | 0 | 0 | 1 | 2 | 0.7 | 292 | 97.3 | – | – | – | – | – | – | – | – | – |
| 24Wes SaxtonMEM · TE | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1.4 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.