UFL history
Michigan Panthers 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Michigan Panthers scoring
2024 season totals for every Michigan Panthers player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Jake BatesMICH · K | 10 | 0 | 99 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Wes HillsMICH · RB | 8 | 4 | 31 | 5 | 72 | 278 | 34.8 | 337 | 42.1 | – | 1/1 | – | 0/1 | – | – | 0/1 | – | – |
| 3Matthew Colburn IIMICH · RB | 8 | 5 | 28 | 4 | 90 | 401 | 50.1 | 475 | 59.4 | – | 2/3 | – | 1/2 | – | – | – | – | – |
| 4E.J. PerryMICH · QB | 4 | 4 | 24 | 4 | 112 | 816 | 204.0 | 152 | 38.0 | 1/1 | – | 2/2 | – | – | – | – | – | – |
| 5Marcus SimmsMICH · WR | 8 | 8 | 18 | 3 | 0 | 0 | 0.0 | 627 | 78.4 | – | – | – | – | 0/1 | – | – | – | – |
| 6Siaosi MarinerMICH · WR | 7 | 5 | 13 | 2 | 0 | 0 | 0.0 | 345 | 49.3 | – | – | – | – | 1/1 | – | – | – | – |
| 7Bryce PerkinsMICH · QB | 4 | 0 | 12 | 2 | 58 | 523 | 130.8 | 180 | 45.0 | 2/3 | – | 0/1 | 0/1 | – | 0/1 | – | – | – |
| 8Danny EtlingMICH · QB | 7 | 4 | 12 | 2 | 138 | 929 | 132.7 | 143 | 20.4 | 1/6 | – | 0/2 | – | – | – | – | – | – |
| 9Brian LewerkeMICH · QB | 2 | 2 | 6 | 1 | 30 | 133 | 66.5 | 13 | 6.5 | 1/1 | – | – | – | – | – | – | – | – |
| 10Cole HikutiniMICH · TE | 10 | 8 | 6 | 1 | 0 | 0 | 0.0 | 204 | 20.4 | – | – | – | – | – | – | – | – | – |
| 11Devin GrayMICH · WR | 10 | 5 | 6 | 1 | 0 | 0 | 0.0 | 208 | 20.8 | – | – | – | – | – | – | – | – | – |
| 12Nate McCraryMICH · RB | 4 | 1 | 6 | 1 | 16 | 60 | 15.0 | 197 | 49.2 | – | – | – | – | – | – | – | – | – |
| 13Trey QuinnMICH · WR | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 284 | 28.4 | – | – | – | – | 0/1 | – | – | – | – |
| 14Devin RossMICH · WR | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 170 | 85.0 | – | – | – | – | 1/1 | – | – | – | – |
| 15Toa TauaMICH · RB | 1 | 0 | 1 | 0 | 8 | 26 | 26.0 | 26 | 26.0 | – | 1/1 | – | – | – | – | – | – | – |
| 16Adonis AlexanderMICH · CB | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.7 | – | – | – | – | – | – | – | – | 0/1 |
| 17De'Gabriel FloydMICH · OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 37.5 | – | – | – | – | – | – | – | – | – |
| 18Gavin HolmesMICH · WR | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 189 | 94.5 | – | – | – | – | – | – | – | – | – |
| 19Gunnar OakesMICH · TE | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 35 | 3.5 | – | – | – | – | – | – | – | – | – |
| 20John HightowerMICH · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 15.0 | – | – | – | – | – | – | – | – | – |
| 21Jordan SuellMICH · WR | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 26 | 6.5 | – | – | – | – | – | – | – | – | – |
| 22Kai NacuaMICH · SS | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0.7 | – | – | – | – | – | – | – | – | – |
| 23Kenny WillekesMICH · DE | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 1.6 | – | – | – | – | – | – | – | – | – |
| 24Levonta TaylorMICH · CB | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 200 | 20.0 | – | – | – | – | – | – | – | – | – |
| 25Noah DawkinsMICH · LB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 80 | 10.0 | – | – | – | – | – | – | – | – | – |
| 26Noah JohnsonMICH · C | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.5 | – | – | – | – | – | – | – | – | – |
| 27Samson NacuaMICH · WR | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 125 | 17.9 | – | – | – | – | – | – | – | – | – |
| 28Terry WrightMICH · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 383 | 127.7 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.