UFL history
St. Louis Battlehawks 2024 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
St. Louis Battlehawks scoring
2024 season totals for every St. Louis Battlehawks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Andre SzmytSTL · K | 10 | 0 | 87 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jacob SaylorsSTL · RB | 9 | 6 | 52 | 8 | 94 | 460 | 51.1 | 611 | 67.9 | – | – | – | 1/2 | 2/4 | – | – | – | – |
| 3Hakeem ButlerSTL · WR | 10 | 10 | 30 | 5 | 0 | 0 | 0.0 | 652 | 65.2 | – | – | – | – | 0/1 | – | – | – | – |
| 4Wayne GallmanSTL · RB | 9 | 1 | 24 | 4 | 48 | 166 | 18.4 | 245 | 27.2 | – | 0/3 | – | 0/1 | – | – | – | – | – |
| 5Sterling HofrichterSTL · P | 10 | 0 | 23 | 0 | 1 | -37 | -3.7 | -37 | -3.7 | – | – | – | – | – | – | – | – | – |
| 6Marcell AtemanSTL · WR | 7 | 7 | 20 | 3 | 0 | 0 | 0.0 | 209 | 29.9 | – | – | – | – | 2/3 | – | – | – | – |
| 7Manny WilkinsSTL · QB | 3 | 2 | 18 | 3 | 74 | 447 | 149.0 | 141 | 47.0 | 0/1 | – | 1/2 | 0/1 | – | – | – | – | – |
| 8Jake SutherlandSTL · TE | 10 | 5 | 14 | 2 | 0 | 0 | 0.0 | 110 | 11.0 | – | – | – | – | 2/2 | – | – | – | – |
| 9Steven MitchellSTL · WR | 6 | 4 | 12 | 2 | 0 | 0 | 0.0 | 173 | 28.8 | – | – | – | – | 0/1 | – | – | – | – |
| 10Mataeo DurantSTL · RB | 3 | 3 | 7 | 1 | 22 | 134 | 44.7 | 152 | 50.7 | – | 1/1 | – | – | 0/1 | – | – | – | – |
| 11AJ McCarronSTL · QB | 8 | 8 | 6 | 1 | 278 | 1,668 | 208.5 | 87 | 10.9 | 3/3 | 0/1 | 7/15 | – | – | – | – | – | – |
| 12Jahcour PearsonSTL · WR | 6 | 4 | 6 | 1 | 2 | 10 | 1.7 | 321 | 53.5 | – | – | – | – | 0/1 | – | – | – | – |
| 13Darrius ShepherdSTL · WR | 9 | 8 | 1 | 0 | 0 | 0 | 0.0 | 1,312 | 145.8 | – | – | – | – | 1/1 | – | – | – | – |
| 14Kemari AverettSTL · TE | 10 | 2 | 1 | 0 | 0 | 0 | 0.0 | 45 | 4.5 | – | – | – | – | 1/1 | – | – | – | – |
| 15Keylon KennedySTL · CB | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | 1/1 | – |
| 16Blake JacksonSTL · WR | 10 | 0 | 0 | 0 | 1 | 15 | 1.5 | 234 | 23.4 | – | – | – | – | 0/1 | – | – | – | – |
| 17Dravon Askew-HenrySTL · SAF | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.1 | – | – | – | – | – | – | – | – | – |
| 18Ja'Marcus BradleySTL · WR | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 7.0 | – | – | – | – | – | – | – | – | – |
| 19Kameron KellySTL · DB | 10 | 6 | 0 | 0 | 0 | 0 | 0.0 | 43 | 4.3 | – | – | – | – | – | – | – | – | – |
| 20Lavert HillSTL · CB | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 21 | 2.3 | – | – | – | – | – | – | – | – | – |
| 21Mike RoseSTL · MLB | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 35 | 5.0 | – | – | – | – | – | – | – | – | – |
| 22Qwynnterrio ColeSTL · FS | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.7 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
