UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 scoring
Points, touchdowns, scrimmage and all-purpose yards, and UFL conversion tries (1-, 2- and 3-point plays) by player. 205 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Lucas HavrisikARL · K | 10 | 0 | 119 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Harrison MevisBHM · K | 10 | 0 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 3Rodrigo BlankenshipSTL · K | 10 | 0 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 4Matt McCraneDC · K | 10 | 0 | 90 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 5Matt CoghlinMEM · K | 10 | 0 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 6B.T. PotterMICH · K | 10 | 0 | 82 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 7Chris BlewittHOU · K | 10 | 0 | 79 | 0 | 1 | 1 | 0.1 | 1 | 0.1 | – | – | – | – | – | – | – | – | – |
| 8Tristan VizcainoSA · K | 7 | 0 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 9Cornell PowellDC · WR | 9 | 7 | 43 | 7 | 0 | 0 | 0.0 | 418 | 46.4 | – | – | – | – | 1/2 | – | – | – | – |
| 10Toa TauaMICH · RB | 7 | 4 | 41 | 6 | 81 | 356 | 50.9 | 432 | 61.7 | – | 5/6 | – | – | – | – | – | – | – |
| 11Bryce PerkinsMICH · QB | 7 | 6 | 36 | 5 | 205 | 1,611 | 230.1 | 269 | 38.4 | 2/5 | 3/4 | 1/2 | – | – | 1/1 | 1/1 | – | – |
| 12Deon CainBHM · WR | 9 | 9 | 36 | 6 | 0 | 0 | 0.0 | 935 | 103.9 | – | – | – | – | 0/2 | – | – | – | – |
| 13Jacob SaylorsSTL · RB | 9 | 9 | 33 | 5 | 113 | 499 | 55.4 | 744 | 82.7 | – | 1/6 | – | 1/2 | 0/1 | – | – | – | – |
| 14Max DugganSTL · QB | 8 | 5 | 31 | 5 | 169 | 995 | 124.4 | 299 | 37.4 | 1/2 | 1/1 | 1/5 | – | – | – | – | – | – |
| 15Ricky PersonBHM · RB | 8 | 6 | 30 | 5 | 76 | 310 | 38.8 | 345 | 43.1 | – | – | – | – | – | – | – | – | – |
| 16Deon JacksonDC · RB | 10 | 5 | 28 | 4 | 83 | 417 | 41.7 | 499 | 49.9 | – | 1/2 | – | – | – | – | 1/1 | – | – |
| 17Jashaun CorbinSA · RB | 10 | 6 | 28 | 4 | 97 | 514 | 51.4 | 904 | 90.4 | – | 1/2 | – | 1/2 | 1/1 | – | – | – | – |
| 18Tyler VaughnsARL · WR | 10 | 9 | 26 | 4 | 1 | -5 | -0.5 | 470 | 47.0 | – | – | – | – | 2/2 | – | – | – | – |
| 19Donald De La HayeSA · K | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 20De'Veon SmithARL · RB | 7 | 0 | 24 | 4 | 10 | 7 | 1.0 | 7 | 1.0 | – | – | – | – | – | – | – | – | – |
| 21Hakeem ButlerSTL · WR | 7 | 7 | 24 | 4 | 0 | 0 | 0.0 | 300 | 42.9 | – | – | – | – | – | – | – | – | – |
| 22Keke ChismHOU · WR | 10 | 8 | 24 | 4 | 0 | 0 | 0.0 | 299 | 29.9 | – | – | – | – | – | – | – | – | – |
| 23Malik TurnerMICH · WR | 10 | 8 | 24 | 4 | 0 | 0 | 0.0 | 400 | 40.0 | – | – | – | – | – | – | – | – | – |
| 24Zaquandre WhiteHOU · RB | 8 | 7 | 24 | 4 | 74 | 304 | 38.0 | 418 | 52.2 | – | – | – | – | 0/2 | – | – | – | – |
| 25Deontay BurnettARL · WR | 10 | 8 | 21 | 3 | 0 | 0 | 0.0 | 349 | 34.9 | – | – | – | – | 3/4 | – | – | – | – |
| 26Jarveon HowardSTL · RB | 10 | 1 | 20 | 3 | 68 | 310 | 31.0 | 352 | 35.2 | – | 2/3 | – | – | – | – | – | – | – |
| 27Jordan Ta'amuDC · QB | 9 | 9 | 19 | 3 | 326 | 2,331 | 259.0 | 187 | 20.8 | 1/1 | 1/3 | 2/14 | – | – | – | – | – | – |
| 28Justin HallHOU · WR | 10 | 7 | 19 | 3 | 0 | 0 | 0.0 | 569 | 56.9 | – | – | – | – | 1/1 | – | – | – | – |
| 29Larry RountreeBHM · RB | 5 | 0 | 19 | 3 | 27 | 86 | 17.2 | 100 | 20.0 | – | 1/3 | – | – | – | – | – | – | – |
| 30Braylon SandersDC · WR | 7 | 5 | 18 | 3 | 0 | 0 | 0.0 | 332 | 47.4 | – | – | – | – | – | – | – | – | – |
| 31Chris RowlandDC · WR | 10 | 8 | 18 | 3 | 6 | 49 | 4.9 | 1,100 | 110.0 | – | – | 1/1 | – | 0/2 | – | – | – | – |
| 32Nate McCraryMICH · RB | 10 | 4 | 17 | 2 | 97 | 380 | 38.0 | 437 | 43.7 | – | 3/4 | – | 1/1 | – | – | – | – | – |
| 33JaVonta PaytonARL · WR | 10 | 0 | 15 | 2 | 4 | 53 | 5.3 | 283 | 28.3 | – | – | – | – | 3/4 | – | – | – | – |
| 34Jalen JacksonMEM · RB | 6 | 0 | 14 | 2 | 44 | 176 | 29.3 | 205 | 34.2 | – | – | – | 1/1 | – | – | – | – | – |
| 35Jonathan AdamsMEM · WR | 10 | 9 | 14 | 2 | 2 | 23 | 2.3 | 466 | 46.6 | – | – | – | – | 2/2 | – | – | – | – |
| 36Briley MooreDC · TE | 10 | 9 | 13 | 2 | 0 | 0 | 0.0 | 205 | 20.5 | – | – | – | – | 1/4 | – | – | – | – |
| 37Dee AndersonSA/MEM · WR | 9 | 3 | 13 | 2 | 0 | 0 | 0.0 | 235 | 26.1 | – | – | – | – | 1/1 | – | – | – | – |
| 38Jace SternbergerBHM · TE | 10 | 9 | 13 | 2 | 0 | 0 | 0.0 | 233 | 23.3 | – | – | – | – | 1/1 | – | – | – | – |
| 39Lorenzo LingardHOU · RB | 10 | 2 | 13 | 2 | 51 | 231 | 23.1 | 287 | 28.7 | – | 1/5 | – | – | – | – | – | – | – |
| 40Aidan RobbinsSA · RB | 6 | 0 | 12 | 2 | 28 | 69 | 11.5 | 78 | 13.0 | – | – | – | – | – | – | – | – | – |
| 41Amari RodgersBHM · WR | 8 | 0 | 12 | 2 | 2 | 6 | 0.8 | 589 | 73.6 | – | – | – | – | – | – | – | – | – |
| 42C.J. MarableBHM · RB | 8 | 4 | 12 | 2 | 78 | 222 | 27.8 | 292 | 36.5 | – | – | – | – | – | – | – | – | – |
| 43Cade JohnsonBHM · WR | 8 | 0 | 12 | 2 | 0 | 0 | 0.0 | 363 | 45.4 | – | – | – | – | – | – | – | – | – |
| 44Dae Dae HunterARL · RB | 10 | 5 | 12 | 2 | 113 | 406 | 40.6 | 692 | 69.2 | – | – | – | – | – | – | – | – | – |
| 45Deneric PrinceMEM · RB | 10 | 9 | 12 | 2 | 107 | 337 | 33.7 | 666 | 66.6 | – | 0/2 | – | – | – | – | – | – | – |
| 46Emmanuel ButlerHOU · WR | 10 | 7 | 12 | 2 | 0 | 0 | 0.0 | 182 | 18.2 | – | – | – | – | – | – | – | – | – |
| 47Frank DarbySTL · WR | 10 | 9 | 12 | 2 | 2 | -8 | -0.8 | 221 | 22.1 | – | – | – | – | – | – | – | – | – |
| 48Gunnar OakesMICH · TE | 9 | 9 | 12 | 2 | 0 | 0 | 0.0 | 162 | 18.0 | – | – | – | – | – | – | – | – | – |
| 49Kalen BallageARL · RB | 6 | 5 | 12 | 2 | 65 | 306 | 51.0 | 513 | 85.5 | – | – | – | – | – | – | – | – | – |
| 50Manny WilkinsSTL · QB | 4 | 4 | 12 | 2 | 91 | 633 | 158.2 | 135 | 33.8 | 0/1 | – | 0/1 | 0/1 | – | – | – | – | – |
| 51Samson NacuaMICH · WR | 9 | 1 | 12 | 2 | 0 | 0 | 0.0 | 156 | 17.3 | – | – | – | – | – | – | – | – | – |
| 52Tae CrowderBHM · LB | 10 | 6 | 12 | 2 | 0 | 0 | 0.0 | 126 | 12.6 | – | – | – | – | – | – | – | – | – |
| 53Sal CannellaARL · TE | 10 | 10 | 9 | 1 | 0 | 0 | 0.0 | 474 | 47.4 | – | – | – | – | 3/3 | – | – | – | – |
| 54Davion DavisBHM · WR | 10 | 10 | 8 | 1 | 1 | -7 | -0.7 | 507 | 50.7 | – | 1/1 | – | – | 1/2 | – | – | – | – |
| 55J'Mar SmithBHM · QB | 4 | 3 | 8 | 1 | 102 | 845 | 211.2 | 87 | 21.8 | 2/2 | 2/4 | 0/3 | 0/1 | – | – | – | – | – |
| 56Abram SmithDC · RB | 10 | 5 | 7 | 1 | 101 | 285 | 28.5 | 427 | 42.7 | – | 1/2 | – | – | – | – | – | – | – |
| 57Cole HikutiniMICH · TE | 9 | 3 | 7 | 1 | 0 | 0 | 0.0 | 163 | 18.1 | – | – | – | – | 1/1 | – | – | – | – |
| 58Jahcour PearsonSTL · WR | 10 | 7 | 7 | 1 | 3 | 21 | 2.1 | 535 | 53.5 | – | – | 0/1 | – | 1/3 | – | – | – | – |
| 59Jalan McClendonHOU · QB | 7 | 6 | 7 | 1 | 268 | 1,558 | 222.6 | 94 | 13.4 | 2/7 | 1/1 | 1/2 | – | – | 1/2 | – | – | – |
| 60Jordan ThomasBHM · TE | 10 | 1 | 7 | 1 | 0 | 0 | 0.0 | 186 | 18.6 | – | – | – | – | 1/7 | – | – | – | – |
| 61Kevon LatulasSTL · RB | 4 | 0 | 7 | 1 | 23 | 137 | 34.2 | 138 | 34.5 | – | 1/1 | – | – | – | – | – | – | – |
| 62Kirk MerrittHOU · RB | 7 | 1 | 7 | 1 | 32 | 91 | 13.0 | 308 | 44.0 | – | 1/1 | – | – | – | – | – | – | – |
| 63Kwamie Lassiter IIMEM · WR | 8 | 7 | 7 | 1 | 0 | 0 | 0.0 | 299 | 37.4 | – | – | 0/1 | – | 1/3 | – | – | – | – |
| 64Marlon WilliamsBHM · WR | 10 | 1 | 7 | 1 | 1 | 12 | 1.2 | 284 | 28.4 | – | – | – | – | 1/2 | – | – | – | – |
| 65Marvin Moody Jr.HOU · LB | 10 | 10 | 7 | 1 | 0 | 0 | 0.0 | 32 | 3.2 | – | – | – | – | – | – | – | – | 1/1 |
| 66Matthew Colburn IIMICH · RB | 3 | 2 | 7 | 1 | 22 | 101 | 33.7 | 195 | 65.0 | – | 1/2 | – | – | – | – | – | – | – |
| 67Ajene HarrisARL · CB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 155 | 15.5 | – | – | – | – | – | – | – | – | 0/1 |
| 68Alize MackSA · TE | 8 | 4 | 6 | 1 | 0 | 0 | 0.0 | 28 | 3.5 | – | – | – | – | – | – | – | – | – |
| 69Anthony Hines IIIDC · LB | 8 | 8 | 6 | 1 | 0 | 0 | 0.0 | 51 | 6.4 | – | – | – | – | – | – | – | – | – |
| 70Anthony McFarland Jr.SA · RB | 7 | 3 | 6 | 1 | 40 | 248 | 35.4 | 584 | 83.4 | – | – | – | – | 0/1 | – | – | – | – |
| 71Ben BresnahanDC · TE | 10 | 1 | 6 | 1 | 0 | 0 | 0.0 | 163 | 16.3 | – | – | – | – | 0/3 | – | – | – | – |
| 72Callahan O'ReillySTL · LB | 10 | 0 | 6 | 1 | 0 | 0 | 0.0 | 18 | 1.8 | – | – | – | – | – | – | – | – | – |
| 73Cameron DantzlerMEM · CB | 6 | 4 | 6 | 1 | 0 | 0 | 0.0 | 43 | 7.2 | – | – | – | – | – | – | – | – | – |
| 74Chris OdomARL · DE | 10 | 2 | 6 | 1 | 0 | 0 | 0.0 | 39 | 3.9 | – | – | – | – | – | – | – | – | – |
| 75Damon ArnetteHOU · CB | 8 | 8 | 6 | 1 | 0 | 0 | 0.0 | 51 | 6.4 | – | – | – | – | – | – | – | – | – |
| 76Devin RossMICH · WR | 8 | 2 | 6 | 1 | 0 | 0 | 0.0 | 592 | 74.0 | – | – | – | – | – | – | – | – | – |
| 77Dresser WinnMEM · QB | 5 | 4 | 6 | 1 | 150 | 886 | 177.2 | 52 | 10.4 | – | – | 3/6 | – | – | – | – | – | – |
| 78E.J. PerryMEM · QB | 6 | 4 | 6 | 1 | 112 | 669 | 111.5 | 71 | 11.8 | – | – | 1/4 | – | – | – | – | – | – |
| 79Greg WardSA · WR | 7 | 5 | 6 | 1 | 0 | 0 | 0.0 | 123 | 17.6 | – | – | – | – | 0/1 | – | – | – | – |
| 80Gunner BrittonDC · G | 10 | 1 | 6 | 1 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 81Holton AhlersARL · QB | 7 | 0 | 6 | 1 | 9 | -4 | -0.6 | -6 | -0.9 | – | – | – | – | – | – | – | – | – |
| 82Jaden ShirdenSA/MICH · RB | 6 | 0 | 6 | 1 | 18 | 88 | 14.7 | 392 | 65.3 | – | – | – | – | – | – | – | – | – |
| 83Jalen WydermyerMICH · TE | 4 | 0 | 6 | 1 | 0 | 0 | 0.0 | 63 | 15.8 | – | – | – | – | – | – | – | – | – |
| 84Jay Jay WilsonMEM · TE | 10 | 3 | 6 | 1 | 3 | 1 | 0.1 | 45 | 4.5 | – | – | – | – | 0/2 | – | – | – | – |
| 85Jaylon MooreMICH · WR | 9 | 7 | 6 | 1 | 0 | 0 | 0.0 | 215 | 23.9 | – | – | – | – | 0/1 | – | – | – | – |
| 86John LovettSA · RB | 3 | 1 | 6 | 1 | 18 | 32 | 10.7 | 56 | 18.7 | – | – | – | – | – | – | – | – | – |
| 87Jordan WilliamsSA · MLB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 85 | 8.5 | – | – | – | – | – | – | – | – | 0/1 |
| 88Kai NacuaMICH · FS | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 80 | 8.0 | – | – | – | – | – | – | – | – | – |
| 89Keni-H LovelyMICH · CB | 9 | 3 | 6 | 1 | 0 | 0 | 0.0 | 55 | 6.1 | – | – | – | – | – | – | – | – | – |
| 90Leon O'Neal Jr.HOU · SAF | 10 | 5 | 6 | 1 | 0 | 0 | 0.0 | 50 | 5.0 | – | – | – | – | – | – | – | – | – |
| 91Luis PerezARL · QB | 10 | 10 | 6 | 1 | 328 | 2,353 | 235.3 | 55 | 5.5 | 1/1 | – | 12/20 | 0/1 | – | – | – | – | – |
| 92Marcus SimmsMICH/HOU · WR | 8 | 1 | 6 | 1 | 1 | -7 | -0.9 | 230 | 28.8 | – | – | – | – | – | – | – | – | – |
| 93Mathew SextonSA · WR | 4 | 1 | 6 | 1 | 0 | 0 | 0.0 | 189 | 47.2 | – | – | – | – | – | – | – | – | – |
| 94Micah AbrahamSTL · CB | 2 | 0 | 6 | 1 | 0 | 0 | 0.0 | 70 | 35.0 | – | – | – | – | – | – | – | – | – |
| 95Rayshad WilliamsHOU · CB | 10 | 4 | 6 | 1 | 0 | 0 | 0.0 | 75 | 7.5 | – | – | – | – | – | – | – | – | – |
| 96Seth GreenARL · TE | 10 | 2 | 6 | 1 | 3 | 2 | 0.2 | 152 | 15.2 | – | – | – | – | 0/2 | – | – | – | – |
| 97Seth WilliamsDC · WR | 2 | 0 | 6 | 1 | 0 | 0 | 0.0 | 91 | 45.5 | – | – | – | – | – | – | – | – | – |
| 98Siaosi MarinerMICH · WR | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 527 | 52.7 | – | – | – | – | – | – | – | – | – |
| 99Steven StilianosSA · TE | 9 | 6 | 6 | 1 | 1 | 38 | 4.2 | 86 | 9.6 | – | – | – | – | 0/1 | – | – | – | – |
| 100T.J. FranklinHOU · DE | 9 | 3 | 6 | 1 | 0 | 0 | 0.0 | 40 | 4.4 | – | – | – | – | – | – | – | – | – |
| 101Troy WilliamsMEM · QB | 5 | 2 | 6 | 1 | 55 | 305 | 61.0 | 75 | 15.0 | – | – | 3/6 | – | – | – | – | – | – |
| 102Ty ScottDC · WR | 3 | 3 | 6 | 1 | 0 | 0 | 0.0 | 205 | 68.3 | – | – | – | – | – | – | – | – | – |
| 103Willie HarveySTL · LB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 56 | 5.6 | – | – | – | – | – | – | – | – | – |
| 104Andre MintzeDC · DE | 9 | 3 | 2 | 0 | 0 | 0 | 0.0 | -6 | -0.7 | – | – | – | – | – | – | – | – | – |
| 105Daewood DavisMEM · WR | 4 | 1 | 1 | 0 | 1 | 3 | 0.8 | 8 | 2.0 | – | – | – | – | 1/1 | – | – | – | – |
| 106Isaiah WinsteadARL · WR | 10 | 9 | 1 | 0 | 0 | 0 | 0.0 | 307 | 30.7 | – | – | – | – | 1/1 | – | – | – | – |
| 107Jake SutherlandSTL · TE | 10 | 9 | 1 | 0 | 0 | 0 | 0.0 | 88 | 8.8 | – | – | – | – | 1/1 | – | – | – | – |
| 108Javon AntonioDC · WR | 9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 212 | 23.6 | – | – | – | – | 1/2 | – | – | – | – |
| 109Jontre KirklinSA · WR | 10 | 7 | 1 | 0 | 0 | 0 | 0.0 | 611 | 61.1 | – | – | – | – | 1/1 | – | – | – | – |
| 110Kai LocksleyMEM · WR | 9 | 5 | 1 | 0 | 0 | 0 | 0.0 | 180 | 20.0 | – | – | – | – | 1/2 | – | – | – | – |
| 111Matt CorralBHM · QB | 3 | 2 | 1 | 0 | 112 | 739 | 246.3 | 91 | 30.3 | – | 1/1 | 1/4 | – | – | – | – | – | – |
| 112A.J. ThomasBHM · SAF | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 13 | 1.3 | – | – | – | – | – | – | – | – | – |
| 113Adonis AlexanderMICH · CB | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 | 44 | 4.9 | – | – | – | – | – | – | – | – | – |
| 114Alec LindstromMEM · C | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | -6 | -0.6 | – | – | – | – | – | – | – | – | – |
| 115Alex McGoughBHM · QB | 2 | 2 | 0 | 0 | 33 | 174 | 87.0 | 85 | 42.5 | – | – | 1/1 | – | – | – | – | – | – |
| 116Andrew DowellMEM · OLB | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 | 23 | 3.8 | – | – | – | – | – | – | – | – | – |
| 117Andrew PeasleyBHM · QB | 2 | 0 | 0 | 0 | 26 | 204 | 102.0 | 32 | 16.0 | 1/1 | – | – | – | – | – | – | – | – |
| 118Anthony BrownHOU · QB | 3 | 3 | 0 | 0 | 63 | 268 | 89.3 | 61 | 20.3 | – | – | – | 0/1 | – | – | – | – | – |
| 119Arnold TarpleyMICH · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – | – | – | – | – |
| 120Austin WatkinsBHM · WR | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13 | 3.2 | – | – | – | – | – | – | – | – | – |
| 121Avery YoungSTL · FS | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 32 | 16.0 | – | – | – | – | – | – | – | – | – |
| 122Barry WesleyBHM · OL | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | -6 | -0.6 | – | – | – | – | – | – | – | – | – |
| 123Blake JacksonSTL · WR | 10 | 1 | 0 | 0 | 5 | 83 | 8.3 | 645 | 64.5 | – | – | – | 0/1 | – | – | – | – | – |
| 124BoPete KeyesSA · CB | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 69 | 13.8 | – | – | – | – | – | – | – | – | – |
| 125Brandon SilversSTL · QB | 2 | 1 | 0 | 0 | 24 | 200 | 100.0 | -5 | -2.5 | – | – | 1/1 | – | – | – | – | – | – |
| 126Bryce TornedenMICH · OLB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 127Cam SuttonHOU · TE | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39 | 6.5 | – | – | – | – | – | – | – | – | – |
| 128Carlos DavisBHM · NT | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 129Carlton JohnsonARL · CB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 8.4 | – | – | – | – | – | – | – | – | – |
| 130Case CookusBHM · QB | 4 | 3 | 0 | 0 | 107 | 680 | 170.0 | 134 | 33.5 | – | – | 2/7 | 0/2 | – | – | – | – | – |
| 131Chase AllenSTL · TE | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1.2 | – | – | – | – | – | – | – | – | – |
| 132Chris ClaybrooksARL · CB | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | 90 | 12.9 | – | – | – | – | – | – | – | – | – |
| 133Chris Payton-JonesSTL · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 43 | 5.4 | – | – | – | – | – | – | – | – | – |
| 134Chris Pierce Jr.MEM · TE | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 30 | 3.3 | – | – | – | – | – | – | – | – | – |
| 135Corey Mayfield Jr.SA · CB | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 | 17 | 1.7 | – | – | – | – | – | – | – | – | – |
| 136Corn ElderHOU · CB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 53 | 5.9 | – | – | – | – | – | – | – | – | – |
| 137Cyril GraysonHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 416 | 104.0 | – | – | – | – | – | – | – | – | – |
| 138D.J. Miller Jr.MICH · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 139Daniel IsomBHM · CB | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.8 | – | – | – | – | – | – | – | – | – |
| 140Danny EtlingMICH · QB | 8 | 3 | 0 | 0 | 113 | 667 | 83.4 | 77 | 9.6 | 2/5 | – | – | – | – | – | – | – | – |
| 141Darius HagansDC · RB | 3 | 0 | 0 | 0 | 4 | 3 | 1.0 | 8 | 2.7 | – | – | – | – | – | – | – | – | – |
| 142Darius PhillipsSA · CB | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 15 | 3.8 | – | – | – | – | – | – | – | – | – |
| 143Deandre BakerDC · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 29 | 3.6 | – | – | – | – | – | – | – | – | – |
| 144Denzel MimsSTL · WR | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | 8.5 | – | – | – | – | 0/1 | – | – | – | – |
| 145Donald PayneARL · OLB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 146Eli WalkerMEM · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – | – | – | – | – |
| 147Elijah StoveMEM · WR | 7 | 4 | 0 | 0 | 1 | 2 | 0.3 | 152 | 21.7 | – | – | – | – | – | – | – | – | – |
| 148Eric GarrorMEM · CB | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 | 395 | 39.5 | – | – | – | – | – | – | – | – | – |
| 149Gary Jennings Jr.STL · WR | 9 | 3 | 0 | 0 | 4 | 28 | 3.1 | 478 | 53.1 | – | – | – | – | 0/1 | – | – | – | – |
| 150Geor'Quarius SpiveyHOU · TE | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 65 | 7.2 | – | – | – | – | – | – | – | – | – |
| 151Isaiah WashingtonMEM · WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 144 | 24.0 | – | – | – | – | – | – | – | – | – |
| 152Isiah HennieMEM · WR | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 556 | 55.6 | – | – | – | – | 0/1 | – | – | – | – |
| 153Ja'Quan SheppardMEM/HOU · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | 2.6 | – | – | – | – | – | – | – | – | – |
| 154Jacob HarrisSA · WR | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 295 | 32.8 | – | – | – | – | 0/1 | – | – | – | – |
| 155Jacob KibodiMEM · RB | 2 | 1 | 0 | 0 | 20 | 43 | 21.5 | 37 | 18.5 | – | – | – | – | – | – | – | – | – |
| 156Jalen CampBHM · WR | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 197 | 19.7 | – | – | – | – | – | – | – | – | – |
| 157Jalen ElliottSA · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 13 | 1.3 | – | – | – | – | – | – | – | – | – |
| 158Jamar SummersARL · CB | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.5 | – | – | – | – | – | – | – | – | – |
| 159Jarrett GuarantanoSA · QB | 1 | 0 | 0 | 0 | 18 | 53 | 53.0 | 24 | 24.0 | – | – | – | – | – | – | – | – | – |
| 160Jayden PriceARL · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 531 | 53.1 | – | – | – | – | – | – | – | – | – |
| 161Jaydon MickensDC · WR | 10 | 2 | 0 | 0 | 1 | -2 | -0.2 | 744 | 74.4 | – | – | – | 0/1 | – | – | – | – | – |
| 162Jordan MosleySA · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 29 | 2.9 | – | – | – | – | – | – | – | – | – |
| 163Josh PedersonHOU · TE | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 98 | 12.2 | – | – | – | – | 0/1 | – | – | – | – |
| 164Justin SmithSA · WR | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 159 | 26.5 | – | – | – | – | 0/1 | – | – | – | – |
| 165Kameron KellySTL · DB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 44 | 4.4 | – | – | – | – | – | – | – | – | – |
| 166Kedrick Whitehead Jr.MICH · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 167Keenan IsaacHOU · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | -2 | -0.2 | – | – | – | – | – | – | – | – | – |
| 168Kellen MondSA · QB | 7 | 7 | 0 | 0 | 193 | 966 | 138.0 | 116 | 16.6 | – | – | 0/4 | 0/2 | – | 0/1 | – | – | – |
| 169Kevin HoganSA · QB | 3 | 3 | 0 | 0 | 95 | 551 | 183.7 | 51 | 17.0 | 0/2 | – | 2/4 | – | – | – | – | – | – |
| 170KiAnte HardinMICH · DB | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | 0/1 | – |
| 171Kiondre ThomasDC · CB | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20 | 2.5 | – | – | – | – | – | – | – | – | – |
| 172Kobe JonesSA · DE | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.5 | – | – | – | – | – | – | – | – | – |
| 173Kyree WoodsMEM · CB | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 37 | 3.7 | – | – | – | – | – | – | – | – | – |
