UFL history
Arlington Renegades 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Arlington Renegades scoring
2025 season totals for every Arlington Renegades player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Lucas HavrisikARL · K | 10 | 0 | 119 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Tyler VaughnsARL · WR | 10 | 9 | 26 | 4 | 1 | -5 | -0.5 | 470 | 47.0 | – | – | – | – | 2/2 | – | – | – | – |
| 3De'Veon SmithARL · RB | 7 | 0 | 24 | 4 | 10 | 7 | 1.0 | 7 | 1.0 | – | – | – | – | – | – | – | – | – |
| 4Deontay BurnettARL · WR | 10 | 8 | 21 | 3 | 0 | 0 | 0.0 | 349 | 34.9 | – | – | – | – | 3/4 | – | – | – | – |
| 5JaVonta PaytonARL · WR | 10 | 0 | 15 | 2 | 4 | 53 | 5.3 | 283 | 28.3 | – | – | – | – | 3/4 | – | – | – | – |
| 6Dae Dae HunterARL · RB | 10 | 5 | 12 | 2 | 113 | 406 | 40.6 | 692 | 69.2 | – | – | – | – | – | – | – | – | – |
| 7Kalen BallageARL · RB | 6 | 5 | 12 | 2 | 65 | 306 | 51.0 | 513 | 85.5 | – | – | – | – | – | – | – | – | – |
| 8Sal CannellaARL · TE | 10 | 10 | 9 | 1 | 0 | 0 | 0.0 | 474 | 47.4 | – | – | – | – | 3/3 | – | – | – | – |
| 9Ajene HarrisARL · CB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 155 | 15.5 | – | – | – | – | – | – | – | – | 0/1 |
| 10Chris OdomARL · DE | 10 | 2 | 6 | 1 | 0 | 0 | 0.0 | 39 | 3.9 | – | – | – | – | – | – | – | – | – |
| 11Holton AhlersARL · QB | 7 | 0 | 6 | 1 | 9 | -4 | -0.6 | -6 | -0.9 | – | – | – | – | – | – | – | – | – |
| 12Luis PerezARL · QB | 10 | 10 | 6 | 1 | 328 | 2,353 | 235.3 | 55 | 5.5 | 1/1 | – | 12/20 | 0/1 | – | – | – | – | – |
| 13Seth GreenARL · TE | 10 | 2 | 6 | 1 | 3 | 2 | 0.2 | 152 | 15.2 | – | – | – | – | 0/2 | – | – | – | – |
| 14Isaiah WinsteadARL · WR | 10 | 9 | 1 | 0 | 0 | 0 | 0.0 | 307 | 30.7 | – | – | – | – | 1/1 | – | – | – | – |
| 15Carlton JohnsonARL · CB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 8.4 | – | – | – | – | – | – | – | – | – |
| 16Chris ClaybrooksARL · CB | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | 90 | 12.9 | – | – | – | – | – | – | – | – | – |
| 17Donald PayneARL · OLB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 18Jamar SummersARL · CB | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.5 | – | – | – | – | – | – | – | – | – |
| 19Jayden PriceARL · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 531 | 53.1 | – | – | – | – | – | – | – | – | – |
| 20Lujuan WinninghamARL · WR | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25 | 2.5 | – | – | – | – | – | – | – | – | – |
| 21Marquette KingARL · P | 10 | 0 | 0 | 0 | 1 | 37 | 3.7 | 37 | 3.7 | – | – | – | – | – | – | – | – | – |
| 22Steven Jones Jr.ARL · CB | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 | 49 | 4.9 | – | – | – | – | – | – | – | – | – |
| 23Tony JonesARL · RB | 3 | 0 | 0 | 0 | 17 | 66 | 22.0 | 79 | 26.3 | – | 0/1 | – | – | 0/1 | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.