UFL history
Birmingham Stallions 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Birmingham Stallions scoring
2025 season totals for every Birmingham Stallions player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Harrison MevisBHM · K | 10 | 0 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Deon CainBHM · WR | 9 | 9 | 36 | 6 | 0 | 0 | 0.0 | 935 | 103.9 | – | – | – | – | 0/2 | – | – | – | – |
| 3Ricky PersonBHM · RB | 8 | 6 | 30 | 5 | 76 | 310 | 38.8 | 345 | 43.1 | – | – | – | – | – | – | – | – | – |
| 4Larry RountreeBHM · RB | 5 | 0 | 19 | 3 | 27 | 86 | 17.2 | 100 | 20.0 | – | 1/3 | – | – | – | – | – | – | – |
| 5Jace SternbergerBHM · TE | 10 | 9 | 13 | 2 | 0 | 0 | 0.0 | 233 | 23.3 | – | – | – | – | 1/1 | – | – | – | – |
| 6Amari RodgersBHM · WR | 8 | 0 | 12 | 2 | 2 | 6 | 0.8 | 589 | 73.6 | – | – | – | – | – | – | – | – | – |
| 7C.J. MarableBHM · RB | 8 | 4 | 12 | 2 | 78 | 222 | 27.8 | 292 | 36.5 | – | – | – | – | – | – | – | – | – |
| 8Cade JohnsonBHM · WR | 8 | 0 | 12 | 2 | 0 | 0 | 0.0 | 363 | 45.4 | – | – | – | – | – | – | – | – | – |
| 9Tae CrowderBHM · LB | 10 | 6 | 12 | 2 | 0 | 0 | 0.0 | 126 | 12.6 | – | – | – | – | – | – | – | – | – |
| 10Davion DavisBHM · WR | 10 | 10 | 8 | 1 | 1 | -7 | -0.7 | 507 | 50.7 | – | 1/1 | – | – | 1/2 | – | – | – | – |
| 11J'Mar SmithBHM · QB | 4 | 3 | 8 | 1 | 102 | 845 | 211.2 | 87 | 21.8 | 2/2 | 2/4 | 0/3 | 0/1 | – | – | – | – | – |
| 12Jordan ThomasBHM · TE | 10 | 1 | 7 | 1 | 0 | 0 | 0.0 | 186 | 18.6 | – | – | – | – | 1/7 | – | – | – | – |
| 13Marlon WilliamsBHM · WR | 10 | 1 | 7 | 1 | 1 | 12 | 1.2 | 284 | 28.4 | – | – | – | – | 1/2 | – | – | – | – |
| 14Matt CorralBHM · QB | 3 | 2 | 1 | 0 | 112 | 739 | 246.3 | 91 | 30.3 | – | 1/1 | 1/4 | – | – | – | – | – | – |
| 15A.J. ThomasBHM · SAF | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 13 | 1.3 | – | – | – | – | – | – | – | – | – |
| 16Alex McGoughBHM · QB | 2 | 2 | 0 | 0 | 33 | 174 | 87.0 | 85 | 42.5 | – | – | 1/1 | – | – | – | – | – | – |
| 17Andrew PeasleyBHM · QB | 2 | 0 | 0 | 0 | 26 | 204 | 102.0 | 32 | 16.0 | 1/1 | – | – | – | – | – | – | – | – |
| 18Austin WatkinsBHM · WR | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13 | 3.2 | – | – | – | – | – | – | – | – | – |
| 19Barry WesleyBHM · OL | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | -6 | -0.6 | – | – | – | – | – | – | – | – | – |
| 20Carlos DavisBHM · NT | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 21Case CookusBHM · QB | 4 | 3 | 0 | 0 | 107 | 680 | 170.0 | 134 | 33.5 | – | – | 2/7 | 0/2 | – | – | – | – | – |
| 22Daniel IsomBHM · CB | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 8 | 0.8 | – | – | – | – | – | – | – | – | – |
| 23Jalen CampBHM · WR | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 197 | 19.7 | – | – | – | – | – | – | – | – | – |
| 24La'Michael PettwayBHM · TE | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 12.0 | – | – | – | – | – | – | – | – | – |
| 25Marcus BaughBHM · TE | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 2.9 | – | – | – | – | – | – | – | – | – |
| 26Perrion WinfreyBHM · DT | 10 | 6 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.9 | – | – | – | – | – | – | – | – | – |
| 27Steven GilmoreBHM · CB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 13 | 1.3 | – | – | – | – | – | – | – | – | – |
| 28Tre NorwoodBHM · CB | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.