UFL history
DC Defenders 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
DC Defenders scoring
2025 season totals for every DC Defenders player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Matt McCraneDC · K | 10 | 0 | 90 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Cornell PowellDC · WR | 9 | 7 | 43 | 7 | 0 | 0 | 0.0 | 418 | 46.4 | – | – | – | – | 1/2 | – | – | – | – |
| 3Deon JacksonDC · RB | 10 | 5 | 28 | 4 | 83 | 417 | 41.7 | 499 | 49.9 | – | 1/2 | – | – | – | – | 1/1 | – | – |
| 4Jordan Ta'amuDC · QB | 9 | 9 | 19 | 3 | 326 | 2,331 | 259.0 | 187 | 20.8 | 1/1 | 1/3 | 2/14 | – | – | – | – | – | – |
| 5Braylon SandersDC · WR | 7 | 5 | 18 | 3 | 0 | 0 | 0.0 | 332 | 47.4 | – | – | – | – | – | – | – | – | – |
| 6Chris RowlandDC · WR | 10 | 8 | 18 | 3 | 6 | 49 | 4.9 | 1,100 | 110.0 | – | – | 1/1 | – | 0/2 | – | – | – | – |
| 7Briley MooreDC · TE | 10 | 9 | 13 | 2 | 0 | 0 | 0.0 | 205 | 20.5 | – | – | – | – | 1/4 | – | – | – | – |
| 8Abram SmithDC · RB | 10 | 5 | 7 | 1 | 101 | 285 | 28.5 | 427 | 42.7 | – | 1/2 | – | – | – | – | – | – | – |
| 9Anthony Hines IIIDC · LB | 8 | 8 | 6 | 1 | 0 | 0 | 0.0 | 51 | 6.4 | – | – | – | – | – | – | – | – | – |
| 10Ben BresnahanDC · TE | 10 | 1 | 6 | 1 | 0 | 0 | 0.0 | 163 | 16.3 | – | – | – | – | 0/3 | – | – | – | – |
| 11Gunner BrittonDC · G | 10 | 1 | 6 | 1 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 12Seth WilliamsDC · WR | 2 | 0 | 6 | 1 | 0 | 0 | 0.0 | 91 | 45.5 | – | – | – | – | – | – | – | – | – |
| 13Ty ScottDC · WR | 3 | 3 | 6 | 1 | 0 | 0 | 0.0 | 205 | 68.3 | – | – | – | – | – | – | – | – | – |
| 14Andre MintzeDC · DE | 9 | 3 | 2 | 0 | 0 | 0 | 0.0 | -6 | -0.7 | – | – | – | – | – | – | – | – | – |
| 15Javon AntonioDC · WR | 9 | 2 | 1 | 0 | 0 | 0 | 0.0 | 212 | 23.6 | – | – | – | – | 1/2 | – | – | – | – |
| 16Darius HagansDC · RB | 3 | 0 | 0 | 0 | 4 | 3 | 1.0 | 8 | 2.7 | – | – | – | – | – | – | – | – | – |
| 17Deandre BakerDC · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 29 | 3.6 | – | – | – | – | – | – | – | – | – |
| 18Jaydon MickensDC · WR | 10 | 2 | 0 | 0 | 1 | -2 | -0.2 | 744 | 74.4 | – | – | – | 0/1 | – | – | – | – | – |
| 19Kiondre ThomasDC · CB | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 20 | 2.5 | – | – | – | – | – | – | – | – | – |
| 20Mason FairchildDC · TE | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 26 | 3.2 | – | – | – | – | 0/1 | – | – | – | – |
| 21Michael OjemudiaDC · CB | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 22Mike DiLielloDC · QB | 6 | 1 | 0 | 0 | 73 | 427 | 71.2 | 68 | 11.3 | – | – | 0/2 | – | – | 0/1 | – | – | – |
| 23Momo SanogoDC · LB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 24Sam KiddDC · DB | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0.8 | – | – | – | – | – | – | – | – | – |
| 25Spencer SandersDC · QB | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 14.0 | – | – | – | – | – | – | – | – | – |
| 26Willie Drew Jr.DC · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | 2.4 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
