UFL history
Houston Roughnecks 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Houston Roughnecks scoring
2025 season totals for every Houston Roughnecks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Chris BlewittHOU · K | 10 | 0 | 79 | 0 | 1 | 1 | 0.1 | 1 | 0.1 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Keke ChismHOU · WR | 10 | 8 | 24 | 4 | 0 | 0 | 0.0 | 299 | 29.9 | – | – | – | – | – | – | – | – | – |
| 3Zaquandre WhiteHOU · RB | 8 | 7 | 24 | 4 | 74 | 304 | 38.0 | 418 | 52.2 | – | – | – | – | 0/2 | – | – | – | – |
| 4Justin HallHOU · WR | 10 | 7 | 19 | 3 | 0 | 0 | 0.0 | 569 | 56.9 | – | – | – | – | 1/1 | – | – | – | – |
| 5Lorenzo LingardHOU · RB | 10 | 2 | 13 | 2 | 51 | 231 | 23.1 | 287 | 28.7 | – | 1/5 | – | – | – | – | – | – | – |
| 6Emmanuel ButlerHOU · WR | 10 | 7 | 12 | 2 | 0 | 0 | 0.0 | 182 | 18.2 | – | – | – | – | – | – | – | – | – |
| 7Jalan McClendonHOU · QB | 7 | 6 | 7 | 1 | 268 | 1,558 | 222.6 | 94 | 13.4 | 2/7 | 1/1 | 1/2 | – | – | 1/2 | – | – | – |
| 8Kirk MerrittHOU · RB | 7 | 1 | 7 | 1 | 32 | 91 | 13.0 | 308 | 44.0 | – | 1/1 | – | – | – | – | – | – | – |
| 9Marvin Moody Jr.HOU · LB | 10 | 10 | 7 | 1 | 0 | 0 | 0.0 | 32 | 3.2 | – | – | – | – | – | – | – | – | 1/1 |
| 10Damon ArnetteHOU · CB | 8 | 8 | 6 | 1 | 0 | 0 | 0.0 | 51 | 6.4 | – | – | – | – | – | – | – | – | – |
| 11Leon O'Neal Jr.HOU · SAF | 10 | 5 | 6 | 1 | 0 | 0 | 0.0 | 50 | 5.0 | – | – | – | – | – | – | – | – | – |
| 12Marcus SimmsMICH/HOU · WR | 8 | 1 | 6 | 1 | 1 | -7 | -0.9 | 230 | 28.8 | – | – | – | – | – | – | – | – | – |
| 13Rayshad WilliamsHOU · CB | 10 | 4 | 6 | 1 | 0 | 0 | 0.0 | 75 | 7.5 | – | – | – | – | – | – | – | – | – |
| 14T.J. FranklinHOU · DE | 9 | 3 | 6 | 1 | 0 | 0 | 0.0 | 40 | 4.4 | – | – | – | – | – | – | – | – | – |
| 15Anthony BrownHOU · QB | 3 | 3 | 0 | 0 | 63 | 268 | 89.3 | 61 | 20.3 | – | – | – | 0/1 | – | – | – | – | – |
| 16Cam SuttonHOU · TE | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39 | 6.5 | – | – | – | – | – | – | – | – | – |
| 17Corn ElderHOU · CB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 53 | 5.9 | – | – | – | – | – | – | – | – | – |
| 18Cyril GraysonHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 416 | 104.0 | – | – | – | – | – | – | – | – | – |
| 19Geor'Quarius SpiveyHOU · TE | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 65 | 7.2 | – | – | – | – | – | – | – | – | – |
| 20Ja'Quan SheppardMEM/HOU · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | 2.6 | – | – | – | – | – | – | – | – | – |
| 21Josh PedersonHOU · TE | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 98 | 12.2 | – | – | – | – | 0/1 | – | – | – | – |
| 22Keenan IsaacHOU · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | -2 | -0.2 | – | – | – | – | – | – | – | – | – |
| 23Lawrence Keys IIIHOU · WR | 8 | 4 | 0 | 0 | 4 | 26 | 3.2 | 724 | 90.5 | – | – | – | – | – | – | – | – | – |
| 24Nolan HendersonHOU · QB | 4 | 1 | 0 | 0 | 45 | 265 | 66.2 | 82 | 20.5 | – | – | 0/3 | – | – | – | – | – | – |
| 25T.J. VasherHOU · WR | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 83 | 13.8 | – | – | – | – | 0/1 | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.