UFL history
Memphis Showboats 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Memphis Showboats scoring
2025 season totals for every Memphis Showboats player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Matt CoghlinMEM · K | 10 | 0 | 85 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jalen JacksonMEM · RB | 6 | 0 | 14 | 2 | 44 | 176 | 29.3 | 205 | 34.2 | – | – | – | 1/1 | – | – | – | – | – |
| 3Jonathan AdamsMEM · WR | 10 | 9 | 14 | 2 | 2 | 23 | 2.3 | 466 | 46.6 | – | – | – | – | 2/2 | – | – | – | – |
| 4Dee AndersonSA/MEM · WR | 9 | 3 | 13 | 2 | 0 | 0 | 0.0 | 235 | 26.1 | – | – | – | – | 1/1 | – | – | – | – |
| 5Deneric PrinceMEM · RB | 10 | 9 | 12 | 2 | 107 | 337 | 33.7 | 666 | 66.6 | – | 0/2 | – | – | – | – | – | – | – |
| 6Kwamie Lassiter IIMEM · WR | 8 | 7 | 7 | 1 | 0 | 0 | 0.0 | 299 | 37.4 | – | – | 0/1 | – | 1/3 | – | – | – | – |
| 7Cameron DantzlerMEM · CB | 6 | 4 | 6 | 1 | 0 | 0 | 0.0 | 43 | 7.2 | – | – | – | – | – | – | – | – | – |
| 8Dresser WinnMEM · QB | 5 | 4 | 6 | 1 | 150 | 886 | 177.2 | 52 | 10.4 | – | – | 3/6 | – | – | – | – | – | – |
| 9E.J. PerryMEM · QB | 6 | 4 | 6 | 1 | 112 | 669 | 111.5 | 71 | 11.8 | – | – | 1/4 | – | – | – | – | – | – |
| 10Jay Jay WilsonMEM · TE | 10 | 3 | 6 | 1 | 3 | 1 | 0.1 | 45 | 4.5 | – | – | – | – | 0/2 | – | – | – | – |
| 11Troy WilliamsMEM · QB | 5 | 2 | 6 | 1 | 55 | 305 | 61.0 | 75 | 15.0 | – | – | 3/6 | – | – | – | – | – | – |
| 12Daewood DavisMEM · WR | 4 | 1 | 1 | 0 | 1 | 3 | 0.8 | 8 | 2.0 | – | – | – | – | 1/1 | – | – | – | – |
| 13Kai LocksleyMEM · WR | 9 | 5 | 1 | 0 | 0 | 0 | 0.0 | 180 | 20.0 | – | – | – | – | 1/2 | – | – | – | – |
| 14Alec LindstromMEM · C | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | -6 | -0.6 | – | – | – | – | – | – | – | – | – |
| 15Andrew DowellMEM · OLB | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 | 23 | 3.8 | – | – | – | – | – | – | – | – | – |
| 16Chris Pierce Jr.MEM · TE | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 30 | 3.3 | – | – | – | – | – | – | – | – | – |
| 17Eli WalkerMEM · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – | – | – | – | – |
| 18Elijah StoveMEM · WR | 7 | 4 | 0 | 0 | 1 | 2 | 0.3 | 152 | 21.7 | – | – | – | – | – | – | – | – | – |
| 19Eric GarrorMEM · CB | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 | 395 | 39.5 | – | – | – | – | – | – | – | – | – |
| 20Isaiah WashingtonMEM · WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 144 | 24.0 | – | – | – | – | – | – | – | – | – |
| 21Isiah HennieMEM · WR | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 556 | 55.6 | – | – | – | – | 0/1 | – | – | – | – |
| 22Ja'Quan SheppardMEM/HOU · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 18 | 2.6 | – | – | – | – | – | – | – | – | – |
| 23Jacob KibodiMEM · RB | 2 | 1 | 0 | 0 | 20 | 43 | 21.5 | 37 | 18.5 | – | – | – | – | – | – | – | – | – |
| 24Kyree WoodsMEM · CB | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 37 | 3.7 | – | – | – | – | – | – | – | – | – |
| 25Lance BoykinMEM · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 18 | 1.8 | – | – | – | – | – | – | – | – | – |
| 26Ryan IzzoMEM · TE | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 8.0 | – | – | – | – | – | – | – | – | – |
| 27Wes HillsMEM · RB | 2 | 0 | 0 | 0 | 20 | 75 | 37.5 | 110 | 55.0 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.