UFL history
Michigan Panthers 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

Michigan Panthers scoring
2025 season totals for every Michigan Panthers player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1B.T. PotterMICH · K | 10 | 0 | 82 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Toa TauaMICH · RB | 7 | 4 | 41 | 6 | 81 | 356 | 50.9 | 432 | 61.7 | – | 5/6 | – | – | – | – | – | – | – |
| 3Bryce PerkinsMICH · QB | 7 | 6 | 36 | 5 | 205 | 1,611 | 230.1 | 269 | 38.4 | 2/5 | 3/4 | 1/2 | – | – | 1/1 | 1/1 | – | – |
| 4Malik TurnerMICH · WR | 10 | 8 | 24 | 4 | 0 | 0 | 0.0 | 400 | 40.0 | – | – | – | – | – | – | – | – | – |
| 5Nate McCraryMICH · RB | 10 | 4 | 17 | 2 | 97 | 380 | 38.0 | 437 | 43.7 | – | 3/4 | – | 1/1 | – | – | – | – | – |
| 6Gunnar OakesMICH · TE | 9 | 9 | 12 | 2 | 0 | 0 | 0.0 | 162 | 18.0 | – | – | – | – | – | – | – | – | – |
| 7Samson NacuaMICH · WR | 9 | 1 | 12 | 2 | 0 | 0 | 0.0 | 156 | 17.3 | – | – | – | – | – | – | – | – | – |
| 8Cole HikutiniMICH · TE | 9 | 3 | 7 | 1 | 0 | 0 | 0.0 | 163 | 18.1 | – | – | – | – | 1/1 | – | – | – | – |
| 9Matthew Colburn IIMICH · RB | 3 | 2 | 7 | 1 | 22 | 101 | 33.7 | 195 | 65.0 | – | 1/2 | – | – | – | – | – | – | – |
| 10Devin RossMICH · WR | 8 | 2 | 6 | 1 | 0 | 0 | 0.0 | 592 | 74.0 | – | – | – | – | – | – | – | – | – |
| 11Jaden ShirdenSA/MICH · RB | 6 | 0 | 6 | 1 | 18 | 88 | 14.7 | 392 | 65.3 | – | – | – | – | – | – | – | – | – |
| 12Jalen WydermyerMICH · TE | 4 | 0 | 6 | 1 | 0 | 0 | 0.0 | 63 | 15.8 | – | – | – | – | – | – | – | – | – |
| 13Jaylon MooreMICH · WR | 9 | 7 | 6 | 1 | 0 | 0 | 0.0 | 215 | 23.9 | – | – | – | – | 0/1 | – | – | – | – |
| 14Kai NacuaMICH · FS | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 80 | 8.0 | – | – | – | – | – | – | – | – | – |
| 15Keni-H LovelyMICH · CB | 9 | 3 | 6 | 1 | 0 | 0 | 0.0 | 55 | 6.1 | – | – | – | – | – | – | – | – | – |
| 16Marcus SimmsMICH/HOU · WR | 8 | 1 | 6 | 1 | 1 | -7 | -0.9 | 230 | 28.8 | – | – | – | – | – | – | – | – | – |
| 17Siaosi MarinerMICH · WR | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 527 | 52.7 | – | – | – | – | – | – | – | – | – |
| 18Adonis AlexanderMICH · CB | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 | 44 | 4.9 | – | – | – | – | – | – | – | – | – |
| 19Arnold TarpleyMICH · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – | – | – | – | – |
| 20Bryce TornedenMICH · OLB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 21D.J. Miller Jr.MICH · CB | 10 | 8 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – | – | – | – | – |
| 22Danny EtlingMICH · QB | 8 | 3 | 0 | 0 | 113 | 667 | 83.4 | 77 | 9.6 | 2/5 | – | – | – | – | – | – | – | – |
| 23Kedrick Whitehead Jr.MICH · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
| 24KiAnte HardinMICH · DB | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | 0/1 | – |
| 25Nehemiah MartinezMICH · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 20.0 | – | – | – | – | – | – | – | – | – |
| 26Rocky LombardiMICH · QB | 2 | 1 | 0 | 0 | 21 | 91 | 45.5 | 30 | 15.0 | – | – | – | – | – | – | – | – | – |
| 27Xavier MaloneMICH · WR | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 687 | 114.5 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.