UFL history
San Antonio Brahmas 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.

San Antonio Brahmas scoring
2025 season totals for every San Antonio Brahmas player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Tristan VizcainoSA · K | 7 | 0 | 55 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jashaun CorbinSA · RB | 10 | 6 | 28 | 4 | 97 | 514 | 51.4 | 904 | 90.4 | – | 1/2 | – | 1/2 | 1/1 | – | – | – | – |
| 3Donald De La HayeSA · K | 3 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
| 4Dee AndersonSA/MEM · WR | 9 | 3 | 13 | 2 | 0 | 0 | 0.0 | 235 | 26.1 | – | – | – | – | 1/1 | – | – | – | – |
| 5Aidan RobbinsSA · RB | 6 | 0 | 12 | 2 | 28 | 69 | 11.5 | 78 | 13.0 | – | – | – | – | – | – | – | – | – |
| 6Alize MackSA · TE | 8 | 4 | 6 | 1 | 0 | 0 | 0.0 | 28 | 3.5 | – | – | – | – | – | – | – | – | – |
| 7Anthony McFarland Jr.SA · RB | 7 | 3 | 6 | 1 | 40 | 248 | 35.4 | 584 | 83.4 | – | – | – | – | 0/1 | – | – | – | – |
| 8Greg WardSA · WR | 7 | 5 | 6 | 1 | 0 | 0 | 0.0 | 123 | 17.6 | – | – | – | – | 0/1 | – | – | – | – |
| 9Jaden ShirdenSA/MICH · RB | 6 | 0 | 6 | 1 | 18 | 88 | 14.7 | 392 | 65.3 | – | – | – | – | – | – | – | – | – |
| 10John LovettSA · RB | 3 | 1 | 6 | 1 | 18 | 32 | 10.7 | 56 | 18.7 | – | – | – | – | – | – | – | – | – |
| 11Jordan WilliamsSA · MLB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 85 | 8.5 | – | – | – | – | – | – | – | – | 0/1 |
| 12Mathew SextonSA · WR | 4 | 1 | 6 | 1 | 0 | 0 | 0.0 | 189 | 47.2 | – | – | – | – | – | – | – | – | – |
| 13Steven StilianosSA · TE | 9 | 6 | 6 | 1 | 1 | 38 | 4.2 | 86 | 9.6 | – | – | – | – | 0/1 | – | – | – | – |
| 14Jontre KirklinSA · WR | 10 | 7 | 1 | 0 | 0 | 0 | 0.0 | 611 | 61.1 | – | – | – | – | 1/1 | – | – | – | – |
| 15BoPete KeyesSA · CB | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 69 | 13.8 | – | – | – | – | – | – | – | – | – |
| 16Corey Mayfield Jr.SA · CB | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 | 17 | 1.7 | – | – | – | – | – | – | – | – | – |
| 17Darius PhillipsSA · CB | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 15 | 3.8 | – | – | – | – | – | – | – | – | – |
| 18Jacob HarrisSA · WR | 9 | 5 | 0 | 0 | 0 | 0 | 0.0 | 295 | 32.8 | – | – | – | – | 0/1 | – | – | – | – |
| 19Jalen ElliottSA · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 13 | 1.3 | – | – | – | – | – | – | – | – | – |
| 20Jarrett GuarantanoSA · QB | 1 | 0 | 0 | 0 | 18 | 53 | 53.0 | 24 | 24.0 | – | – | – | – | – | – | – | – | – |
| 21Jordan MosleySA · SAF | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 29 | 2.9 | – | – | – | – | – | – | – | – | – |
| 22Justin SmithSA · WR | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 | 159 | 26.5 | – | – | – | – | 0/1 | – | – | – | – |
| 23Kellen MondSA · QB | 7 | 7 | 0 | 0 | 193 | 966 | 138.0 | 116 | 16.6 | – | – | 0/4 | 0/2 | – | 0/1 | – | – | – |
| 24Kevin HoganSA · QB | 3 | 3 | 0 | 0 | 95 | 551 | 183.7 | 51 | 17.0 | 0/2 | – | 2/4 | – | – | – | – | – | – |
| 25Kobe JonesSA · DE | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.5 | – | – | – | – | – | – | – | – | – |
| 26Marquez StevensonSA · WR | 9 | 5 | 0 | 0 | 2 | -7 | -0.8 | 207 | 23.0 | – | – | – | – | – | – | – | – | – |
| 27Ra'Shaun HenrySA · WR | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 13 | 6.5 | – | – | – | – | – | – | – | – | – |
| 28Racey McMathSA · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 2.7 | – | – | – | – | – | – | – | – | – |
| 29Sean FreschSA · CB | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 77 | 38.5 | – | – | – | – | – | – | – | – | – |
| 30Tavante BeckettSA · LB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | 0/1 |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.