UFL history
St. Louis Battlehawks 2025 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
St. Louis Battlehawks scoring
2025 season totals for every St. Louis Battlehawks player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Rodrigo BlankenshipSTL · K | 10 | 0 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jacob SaylorsSTL · RB | 9 | 9 | 33 | 5 | 113 | 499 | 55.4 | 744 | 82.7 | – | 1/6 | – | 1/2 | 0/1 | – | – | – | – |
| 3Max DugganSTL · QB | 8 | 5 | 31 | 5 | 169 | 995 | 124.4 | 299 | 37.4 | 1/2 | 1/1 | 1/5 | – | – | – | – | – | – |
| 4Hakeem ButlerSTL · WR | 7 | 7 | 24 | 4 | 0 | 0 | 0.0 | 300 | 42.9 | – | – | – | – | – | – | – | – | – |
| 5Jarveon HowardSTL · RB | 10 | 1 | 20 | 3 | 68 | 310 | 31.0 | 352 | 35.2 | – | 2/3 | – | – | – | – | – | – | – |
| 6Frank DarbySTL · WR | 10 | 9 | 12 | 2 | 2 | -8 | -0.8 | 221 | 22.1 | – | – | – | – | – | – | – | – | – |
| 7Manny WilkinsSTL · QB | 4 | 4 | 12 | 2 | 91 | 633 | 158.2 | 135 | 33.8 | 0/1 | – | 0/1 | 0/1 | – | – | – | – | – |
| 8Jahcour PearsonSTL · WR | 10 | 7 | 7 | 1 | 3 | 21 | 2.1 | 535 | 53.5 | – | – | 0/1 | – | 1/3 | – | – | – | – |
| 9Kevon LatulasSTL · RB | 4 | 0 | 7 | 1 | 23 | 137 | 34.2 | 138 | 34.5 | – | 1/1 | – | – | – | – | – | – | – |
| 10Callahan O'ReillySTL · LB | 10 | 0 | 6 | 1 | 0 | 0 | 0.0 | 18 | 1.8 | – | – | – | – | – | – | – | – | – |
| 11Micah AbrahamSTL · CB | 2 | 0 | 6 | 1 | 0 | 0 | 0.0 | 70 | 35.0 | – | – | – | – | – | – | – | – | – |
| 12Willie HarveySTL · LB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 56 | 5.6 | – | – | – | – | – | – | – | – | – |
| 13Jake SutherlandSTL · TE | 10 | 9 | 1 | 0 | 0 | 0 | 0.0 | 88 | 8.8 | – | – | – | – | 1/1 | – | – | – | – |
| 14Avery YoungSTL · FS | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 32 | 16.0 | – | – | – | – | – | – | – | – | – |
| 15Blake JacksonSTL · WR | 10 | 1 | 0 | 0 | 5 | 83 | 8.3 | 645 | 64.5 | – | – | – | 0/1 | – | – | – | – | – |
| 16Brandon SilversSTL · QB | 2 | 1 | 0 | 0 | 24 | 200 | 100.0 | -5 | -2.5 | – | – | 1/1 | – | – | – | – | – | – |
| 17Chase AllenSTL · TE | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1.2 | – | – | – | – | – | – | – | – | – |
| 18Chris Payton-JonesSTL · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 43 | 5.4 | – | – | – | – | – | – | – | – | – |
| 19Denzel MimsSTL · WR | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | 8.5 | – | – | – | – | 0/1 | – | – | – | – |
| 20Gary Jennings Jr.STL · WR | 9 | 3 | 0 | 0 | 4 | 28 | 3.1 | 478 | 53.1 | – | – | – | – | 0/1 | – | – | – | – |
| 21Kameron KellySTL · DB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 44 | 4.4 | – | – | – | – | – | – | – | – | – |
| 22Pita TaumoepenuSTL · OLB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.7 | – | – | – | – | – | – | – | – | – |
| 23Qwynnterrio ColeSTL · FS | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | -2 | -0.2 | – | – | – | – | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 1-Pt Pass
- 1-point tries passed: good/attempts
- 1-Pt Rush
- 1-point tries rushed: good/attempts
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- 3-Pt Rush
- 3-point tries rushed: good/attempts
- Def 1-Pt
- Defensive 1-point returns: scored/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
