UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2026 scoring
Points, touchdowns, scrimmage and all-purpose yards, and UFL conversion tries (1-, 2- and 3-point plays) by player. 200 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Tanner BrownLOU · K | 10 | 0 | 137 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt McCraneDC · K | 10 | 0 | 122 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 3John HoylandHOU · K | 10 | 0 | 100 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 4Michael LantzORL · K | 10 | 0 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 5Colton TheakerDAL · K | 10 | 0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 6Ryan SanbornSTL · P | 10 | 0 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 7Anders CarlsonBHM · K | 7 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 8Ryan CoeCLB · K | 7 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 9Deon JacksonDC · RB | 10 | 10 | 44 | 7 | 91 | 449 | 44.9 | 533 | 53.3 | – | 1/1 | – | – | – |
| 10Emmanuel ButlerDAL · WR | 9 | 4 | 42 | 7 | 0 | 0 | 0.0 | 196 | 21.8 | – | – | – | – | – |
| 11Tyler VaughnsDAL · WR | 10 | 10 | 42 | 7 | 4 | 28 | 2.8 | 555 | 55.5 | – | – | 0/1 | – | – |
| 12Ian WheelerLOU · RB | 9 | 1 | 36 | 6 | 68 | 370 | 41.1 | 776 | 86.2 | – | – | – | – | – |
| 13Tucker McCannSTL · K | 4 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 14Briley MooreDC · TE | 7 | 6 | 30 | 5 | 1 | 24 | 3.4 | 191 | 27.3 | – | – | – | – | – |
| 15Chris RowlandORL · WR | 10 | 7 | 30 | 5 | 7 | 55 | 5.5 | 1,094 | 109.4 | – | – | – | – | – |
| 16Elijhah BadgerORL · WR | 10 | 10 | 30 | 5 | 0 | 0 | 0.0 | 588 | 58.8 | – | – | – | – | – |
| 17Ellis MerriweatherDAL · RB | 8 | 6 | 30 | 5 | 83 | 268 | 33.5 | 719 | 89.9 | – | – | – | – | – |
| 18John LovettCLB · RB | 10 | 5 | 30 | 5 | 80 | 311 | 31.1 | 446 | 44.6 | – | – | – | – | – |
| 19Jonah DalmasCLB · K | 3 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 20Ramiz AhmedSTL · K | 5 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 21Ty ScottDC · WR | 10 | 6 | 30 | 5 | 0 | 0 | 0.0 | 507 | 50.7 | – | – | – | – | – |
| 22Xazavian ValladayDC · RB | 9 | 0 | 30 | 5 | 60 | 264 | 29.3 | 841 | 93.4 | – | 0/1 | – | – | – |
| 23Deon CainBHM · WR | 10 | 9 | 24 | 4 | 0 | 0 | 0.0 | 561 | 56.1 | – | – | – | – | – |
| 24Jashaun CorbinORL · RB | 10 | 9 | 24 | 4 | 131 | 438 | 43.8 | 878 | 87.8 | – | 0/1 | 0/2 | – | – |
| 25KJ HamlerORL · WR | 7 | 7 | 24 | 4 | 5 | 3 | 0.4 | 563 | 80.4 | – | – | 0/1 | – | – |
| 26Kylin JamesSTL · RB | 7 | 1 | 24 | 4 | 43 | 164 | 23.4 | 257 | 36.7 | – | – | – | – | – |
| 27Tyler NevilleSTL · TE | 8 | 8 | 24 | 4 | 0 | 0 | 0.0 | 125 | 15.6 | – | – | – | – | – |
| 28Zaquandre WhiteCLB · RB | 9 | 2 | 24 | 4 | 67 | 275 | 30.6 | 608 | 67.6 | – | – | 0/1 | – | – |
| 29Jalen WhiteHOU · RB | 9 | 6 | 20 | 3 | 90 | 268 | 29.8 | 396 | 44.0 | – | 1/1 | – | – | – |
| 30Jonathan GaribayBHM · K | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 31James RobinsonLOU · RB | 6 | 5 | 19 | 3 | 82 | 300 | 50.0 | 450 | 75.0 | – | – | 1/1 | – | – |
| 32Keke ChismCLB · WR | 10 | 8 | 19 | 3 | 0 | 0 | 0.0 | 276 | 27.6 | – | – | 1/2 | – | – |
| 33Alize MackCLB · TE | 7 | 6 | 18 | 3 | 0 | 0 | 0.0 | 146 | 20.9 | – | – | – | – | – |
| 34Cam CamperORL · WR | 7 | 4 | 18 | 3 | 0 | 0 | 0.0 | 340 | 48.6 | – | – | – | – | – |
| 35Hakeem ButlerSTL · WR | 9 | 9 | 18 | 3 | 0 | 0 | 0.0 | 641 | 71.2 | – | – | – | – | – |
| 36Isaiah WinsteadLOU · WR | 8 | 8 | 18 | 3 | 0 | 0 | 0.0 | 474 | 59.2 | – | – | 0/1 | – | – |
| 37Jordan ThomasBHM · TE | 10 | 6 | 18 | 3 | 0 | 0 | 0.0 | 108 | 10.8 | – | – | 0/2 | – | – |
| 38Marcus MajorHOU · RB | 8 | 1 | 18 | 3 | 43 | 228 | 28.5 | 265 | 33.1 | – | – | – | – | – |
| 39Snoop ConnerBHM · RB | 8 | 3 | 18 | 3 | 82 | 278 | 34.8 | 376 | 47.0 | – | – | – | – | – |
| 40Steven McBrideSTL · WR | 10 | 9 | 18 | 3 | 0 | 0 | 0.0 | 412 | 41.2 | – | – | – | – | – |
| 41Tarik BlackLOU · WR | 9 | 9 | 18 | 3 | 1 | 3 | 0.3 | 391 | 43.4 | – | – | – | – | – |
| 42Toa TauaCLB · RB | 10 | 3 | 18 | 3 | 65 | 311 | 31.1 | 403 | 40.3 | – | – | – | – | – |
| 43Jaydon MickensBHM · WR | 10 | 10 | 13 | 2 | 0 | 0 | 0.0 | 587 | 58.7 | – | – | 1/2 | – | – |
| 44Abram SmithDC · RB | 10 | 0 | 12 | 2 | 69 | 279 | 27.9 | 324 | 32.4 | – | – | – | – | – |
| 45Alex CookBHM · SAF | 10 | 9 | 12 | 2 | 0 | 0 | 0.0 | 143 | 14.3 | – | – | – | – | – |
| 46Anthony McFarland Jr.BHM · RB | 6 | 4 | 12 | 2 | 51 | 197 | 32.8 | 340 | 56.7 | – | – | – | – | – |
| 47Antwane WellsCLB · WR | 9 | 4 | 12 | 2 | 3 | 25 | 2.8 | 467 | 51.9 | – | – | – | – | – |
| 48Chandler RogersLOU · QB | 9 | 6 | 12 | 2 | 162 | 1,225 | 136.1 | 106 | 11.8 | 1/2 | – | – | – | – |
| 49Curtis HodgesDAL · TE | 9 | 0 | 12 | 2 | 0 | 0 | 0.0 | 208 | 23.1 | – | – | – | – | – |
| 50Greg WardDAL · WR | 10 | 0 | 12 | 2 | 11 | 89 | 8.9 | 251 | 25.1 | 1/1 | 0/1 | – | – | – |
| 51Hunter DekkersHOU · QB | 5 | 4 | 12 | 2 | 125 | 823 | 164.6 | 74 | 14.8 | 0/1 | – | – | – | – |
| 52Jack PlummerORL · QB | 10 | 10 | 12 | 2 | 330 | 2,377 | 237.7 | 189 | 18.9 | 1/4 | – | – | – | – |
| 53Jaden ShirdenLOU · RB | 6 | 0 | 12 | 2 | 22 | 77 | 12.8 | 465 | 77.5 | – | – | – | – | – |
| 54Jalan McClendonCLB · QB | 8 | 8 | 12 | 2 | 266 | 1,614 | 201.8 | 238 | 29.8 | 0/2 | – | – | 0/1 | – |
| 55Jalen MortonCLB · QB | 9 | 2 | 12 | 2 | 97 | 573 | 63.7 | 140 | 15.6 | 1/2 | – | – | – | – |
| 56James BosticSTL · TE | 8 | 1 | 12 | 2 | 0 | 0 | 0.0 | 70 | 8.8 | – | – | – | – | – |
| 57Javon AntonioDC · WR | 5 | 0 | 12 | 2 | 0 | 0 | 0.0 | 107 | 21.4 | – | – | – | – | – |
| 58Justyn RossBHM · WR | 9 | 9 | 12 | 2 | 0 | 0 | 0.0 | 327 | 36.3 | – | – | – | – | – |
| 59Lawrence Keys IIIHOU · WR | 10 | 6 | 12 | 2 | 1 | 0 | 0.0 | 1,001 | 100.1 | – | – | – | – | – |
| 60Lucky JacksonLOU · WR | 10 | 8 | 12 | 2 | 1 | 26 | 2.6 | 522 | 52.2 | – | – | 0/1 | – | – |
| 61Tay MartinCLB · WR | 10 | 5 | 12 | 2 | 0 | 0 | 0.0 | 483 | 48.3 | – | – | – | – | – |
| 62Zach DavidsonLOU · TE | 10 | 6 | 12 | 2 | 0 | 0 | 0.0 | 250 | 25.0 | – | – | 0/1 | – | – |
| 63Dorian Thompson-RobinsonORL/BHM · QB | 7 | 6 | 8 | 1 | 206 | 1,259 | 179.9 | 102 | 14.6 | 1/3 | 1/1 | – | 1/1 | – |
| 64Seth GreenDAL · TE | 10 | 10 | 7 | 1 | 0 | 0 | 0.0 | 140 | 14.0 | – | – | 1/1 | – | – |
| 65Ajene HarrisDAL · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 558 | 55.8 | – | – | – | – | – |
| 66Antonio Grier Jr.LOU · LB | 7 | 0 | 6 | 1 | 0 | 0 | 0.0 | 47 | 6.7 | – | – | – | – | – |
| 67Bryce HallLOU · CB | 8 | 1 | 6 | 1 | 0 | 0 | 0.0 | 83 | 10.4 | – | – | – | – | – |
| 68Cornell PowellDC · WR | 9 | 9 | 6 | 1 | 0 | 0 | 0.0 | 491 | 54.6 | – | – | – | – | – |
| 69D.J. JamesORL · CB | 4 | 0 | 6 | 1 | 0 | 0 | 0.0 | 18 | 4.5 | – | – | – | – | – |
| 70D.J. Miller Jr.CLB · CB | 9 | 9 | 6 | 1 | 0 | 0 | 0.0 | 39 | 4.3 | – | – | – | – | – |
| 71Dae Dae HunterDAL · RB | 6 | 3 | 6 | 1 | 53 | 263 | 43.8 | 447 | 74.5 | – | – | – | – | – |
| 72Daewood DavisBHM · WR | 7 | 4 | 6 | 1 | 0 | 0 | 0.0 | 193 | 27.6 | – | – | – | – | – |
| 73Deontay BurnettDAL · WR | 6 | 5 | 6 | 1 | 0 | 0 | 0.0 | 152 | 25.3 | – | – | – | – | – |
| 74Drake StoopsDAL · WR | 10 | 10 | 6 | 1 | 1 | 4 | 0.4 | 470 | 47.0 | – | – | – | – | – |
| 75Elijah DotsonORL · RB | 7 | 0 | 6 | 1 | 41 | 96 | 13.7 | 253 | 36.1 | – | – | – | – | – |
| 76Eric GarrorLOU · CB | 10 | 8 | 6 | 1 | 0 | 0 | 0.0 | 28 | 2.8 | – | – | – | – | – |
| 77Erik EzukanmaDC · WR | 10 | 1 | 6 | 1 | 9 | 76 | 7.6 | 762 | 76.2 | – | – | – | – | – |
| 78Gareon ConleyDC · CB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 97 | 9.7 | – | – | – | – | – |
| 79Gary Jennings Jr.STL · WR | 9 | 1 | 6 | 1 | 2 | 21 | 2.3 | 537 | 59.7 | – | – | – | – | – |
| 80Gunnar OakesCLB · TE | 10 | 8 | 6 | 1 | 0 | 0 | 0.0 | 144 | 14.4 | – | – | – | – | – |
| 81Harrison FrostSTL · QB | 4 | 3 | 6 | 1 | 123 | 745 | 186.2 | 26 | 6.5 | – | – | – | – | – |
| 82Jalen Moreno-CropperHOU · WR | 7 | 7 | 6 | 1 | 0 | 0 | 0.0 | 504 | 72.0 | – | – | – | – | – |
| 83JaVonta PaytonLOU/HOU · WR | 7 | 1 | 6 | 1 | 0 | 0 | 0.0 | 132 | 18.9 | – | – | – | – | – |
| 84John Rhys PlumleeHOU · QB | 4 | 1 | 6 | 1 | 65 | 413 | 103.2 | 118 | 29.5 | – | 0/1 | – | – | – |
| 85Jontre KirklinHOU · WR | 10 | 10 | 6 | 1 | 4 | 9 | 0.9 | 449 | 44.9 | – | – | 0/3 | – | – |
| 86Jordan WilliamsSTL · LB | 10 | 10 | 6 | 1 | 0 | 0 | 0.0 | 10 | 1.0 | – | – | – | – | – |
| 87Justin HallHOU · WR | 9 | 5 | 6 | 1 | 0 | 0 | 0.0 | 460 | 51.1 | – | – | – | – | – |
| 88Kary Vincent Jr.HOU · CB | 9 | 7 | 6 | 1 | 0 | 0 | 0.0 | 63 | 7.0 | – | – | – | – | – |
| 89Keke CouteeDC · WR | 8 | 6 | 6 | 1 | 1 | 4 | 0.5 | 266 | 33.2 | – | – | – | – | – |
| 90Kevon LatulasSTL · RB | 9 | 1 | 6 | 1 | 48 | 140 | 15.6 | 498 | 55.3 | – | – | – | – | – |
| 91Kirk MerrittHOU · RB | 4 | 0 | 6 | 1 | 12 | 94 | 23.5 | 190 | 47.5 | – | – | – | – | – |
| 92Kyric McGowanBHM · WR | 1 | 0 | 6 | 1 | 0 | 0 | 0.0 | 23 | 23.0 | – | – | – | – | – |
| 93Lorenzo LingardDAL · RB | 5 | 1 | 6 | 1 | 46 | 167 | 33.4 | 250 | 50.0 | – | – | – | – | – |
| 94Luis PerezSTL · QB | 4 | 4 | 6 | 1 | 155 | 1,035 | 258.8 | 17 | 4.2 | – | – | – | – | – |
| 95Marcus YarnsHOU · RB | 9 | 3 | 6 | 1 | 61 | 345 | 38.3 | 421 | 46.8 | – | – | – | – | – |
| 96Mario GoodrichBHM · CB | 10 | 5 | 6 | 1 | 0 | 0 | 0.0 | 40 | 4.0 | – | – | – | – | – |
| 97Mason FairchildDC · TE | 10 | 5 | 6 | 1 | 0 | 0 | 0.0 | 142 | 14.2 | – | – | – | – | – |
| 98Mishael PowellORL · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 147 | 14.7 | – | – | – | – | – |
| 99Nolan HendersonHOU · QB | 5 | 4 | 6 | 1 | 86 | 548 | 109.6 | 101 | 20.2 | – | – | – | – | – |
| 100Steven Jones Jr.DAL · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 30 | 3.0 | – | – | – | – | – |
| 101Taulia TagovailoaHOU · QB | 4 | 1 | 6 | 1 | 72 | 343 | 85.8 | 43 | 10.8 | 0/3 | – | – | – | – |
| 102Tyler HudsonLOU · WR | 8 | 0 | 6 | 1 | 0 | 0 | 0.0 | 464 | 58.0 | – | – | – | – | – |
| 103Tyrion Davis-PriceBHM · RB | 8 | 2 | 6 | 1 | 48 | 158 | 19.8 | 284 | 35.5 | – | – | – | – | – |
| 104Brendan HallDAL · P | 10 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 105Devonnsha MaxwellDC · DT | 10 | 9 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 106Jarveon HowardSTL · RB | 10 | 5 | 2 | 0 | 109 | 446 | 44.6 | 571 | 57.1 | – | 1/1 | – | – | – |
| 107Jerome KappORL · WR | 10 | 0 | 2 | 0 | 0 | 0 | 0.0 | 20 | 2.0 | – | – | – | – | – |
| 108Tre' McKittyLOU · TE | 6 | 4 | 1 | 0 | 0 | 0 | 0.0 | 98 | 16.3 | – | – | 1/1 | – | – |
| 109A.J. ThomasSTL · SS | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.5 | – | – | – | – | – |
| 110Akeem DentCLB · FS | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 232 | 33.1 | – | – | – | – | – |
| 111Amani BledsoeORL/BHM · DE | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.1 | – | – | – | – | – |
| 112Armani RogersHOU · TE | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 67 | 6.7 | – | – | – | – | – |
| 113Aron CruickshankORL · WR | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 58.0 | – | – | – | – | – |
| 114Austin ReedDAL · QB | 10 | 10 | 0 | 0 | 339 | 2,031 | 203.1 | 108 | 10.8 | 0/3 | – | – | 0/1 | – |
| 115Baylor CuppDAL · TE | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 8.1 | – | – | – | – | – |
| 116Ben BresnahanDC · TE | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 2.0 | – | – | – | – | – |
| 117Benny SnellLOU · RB | 4 | 4 | 0 | 0 | 31 | 72 | 18.0 | 125 | 31.2 | – | – | 0/2 | – | – |
| 118Blake JacksonSTL · WR | 10 | 8 | 0 | 0 | 2 | -4 | -0.4 | 170 | 17.0 | – | – | – | – | – |
| 119Brandon SilversSTL · QB | 3 | 3 | 0 | 0 | 86 | 474 | 158.0 | 14 | 4.7 | – | – | – | 1/1 | – |
| 120Braylon SandersDC · WR | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 | 147 | 18.4 | – | – | – | – | – |
| 121Bryce ThompsonDC · CB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 16 | 1.8 | – | – | – | – | – |
| 122Cam McDonaldCLB · TE | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.5 | – | – | – | – | – |
| 123Cam SuttonHOU · TE | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 99 | 16.5 | – | – | – | – | – |
| 124Carlton JohnsonHOU · CB | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.5 | – | – | – | – | – |
| 125Carter BellLOU · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 89 | 17.8 | – | – | – | – | – |
| 126Chris GlaserCLB · G | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 | 21 | 2.3 | – | – | – | – | – |
| 127Corey Mayfield Jr.LOU · CB | 9 | 4 | 0 | 0 | 0 | 0 | 0.0 | 81 | 9.0 | – | – | – | – | – |
| 128Deandre BakerDC · CB | 9 | 7 | 0 | 0 | 0 | 0 | 0.0 | 24 | 2.7 | – | – | – | – | – |
| 129Deantre PrinceLOU · CB | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 | 54 | 9.0 | – | – | – | – | – |
| 130Deion JenningsORL · LB | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | -2 | -0.2 | – | – | – | – | – |
| 131Denzel MimsDAL · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 55 | 11.0 | – | – | – | – | – |
| 132Deontay AndersonDC · SAF | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – |
| 133Dyontae JohnsonBHM · OLB | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – |
| 134Easop Winston Jr.CLB · WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 165 | 82.5 | – | – | – | – | – |
| 135Elijah BladesCLB · CB | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 136 | 68.0 | – | – | – | – | – |
| 136Fabien LovettORL · DT | 10 | 4 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.9 | – | – | – | – | – |
| 137Ferrod GardnerDC · LB | 8 | 0 | 0 | 0 | 1 | 5 | 0.6 | 37 | 4.6 | – | – | – | – | – |
| 138Frank DarbySTL · WR | 5 | 1 | 0 | 0 | 1 | 6 | 1.2 | 80 | 16.0 | – | – | – | – | – |
| 139Gabe TaylorDC · CB | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15 | 3.0 | – | – | – | – | – |
| 140Geor'Quarius SpiveyHOU · TE | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 3.3 | – | – | – | – | – |
| 141Hudson ClarkBHM · SAF | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 1.2 | – | – | – | – | – |
| 142Jabre BarberBHM · WR | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 457 | 45.7 | – | – | – | – | – |
| 143Jahcour PearsonSTL · WR | 10 | 5 | 0 | 0 | 1 | 1 | 0.1 | 289 | 28.9 | – | – | – | – | – |
| 144Jason BeanLOU/DC · QB | 5 | 5 | 0 | 0 | 177 | 1,163 | 232.6 | 179 | 35.8 | 1/6 | – | – | – | – |
| 145Jaylon MooreCLB · WR | 8 | 3 | 0 | 0 | 2 | 7 | 0.9 | 350 | 43.8 | – | – | – | – | – |
| 146John RossBHM · WR | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 128 | 21.3 | – | – | – | – | – |
| 147Jordan Ta'amuDC · QB | 8 | 8 | 0 | 0 | 223 | 1,711 | 213.9 | 196 | 24.5 | 0/1 | – | – | – | – |
| 148Kaden DavisHOU · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 307 | 61.4 | – | – | – | – | – |
| 149Kaden PratherLOU · WR | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 148 | 16.4 | – | – | – | – | – |
| 150Kai LocksleyHOU · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 2.3 | – | – | – | – | – |
| 151Kalen DeLoachDAL · LB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 2.4 | – | – | – | – | – |
| 152Keaton EllisLOU · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | 0/1 |
| 153Kedrick Whitehead Jr.CLB · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 26 | 3.2 | – | – | – | – | – |
| 154Keegan JonesDAL · RB | 2 | 0 | 0 | 0 | 4 | 8 | 4.0 | 153 | 76.5 | – | – | – | – | – |
| 155Konner FoxORL · TE | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.8 | – | – | – | – | – |
| 156Laviska Shenault Jr.BHM · WR | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 381 | 95.2 | – | – | – | – | – |
| 157Lujuan WinninghamHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 9.0 | – | – | 0/1 | – | – |
| 158Lukas DenisBHM · SS | 10 | 7 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.4 | – | – | – | – | – |
| 159Luke LehnenDAL · QB | 5 | 0 | 0 | 0 | 14 | 115 | 23.0 | 77 | 15.4 | – | 0/1 | – | – | – |
| 160Major BurnsHOU · SAF | 9 | 7 | 0 | 0 | 0 | 0 | 0.0 | 23 | 2.6 | – | – | – | – | – |
| 161Matt CorralBHM · QB | 4 | 4 | 0 | 0 | 117 | 777 | 194.2 | 9 | 2.2 | 0/1 | – | – | – | – |
| 162Mekhi GarnerLOU · CB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 26 | 2.6 | – | – | – | – | – |
| 163Micah BaskervilleDC · LB | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.6 | – | – | – | – | – |
| 164Michael HiersBHM · QB | 1 | 0 | 0 | 0 | 16 | 61 | 61.0 | 1 | 1.0 | – | – | – | – | – |
| 165Michael LawsonCLB · CB | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 | 82 | 10.2 | – | – | – | – | – |
| 166Michael OjemudiaSTL · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 18 | 1.8 | – | – | – | – | – |
| 167Michael PrattSTL · QB | 1 | 0 | 0 | 0 | 2 | 8 | 8.0 | 8 | 8.0 | – | – | – | – | – |
| 168Mike DiLielloLOU/DC · QB | 2 | 0 | 0 | 0 | 12 | 67 | 33.5 | 9 | 4.5 | – | – | – | – | – |
| 169N'Kosi PerryLOU · QB | 2 | 0 | 0 | 0 | 16 | 116 | 58.0 | 27 | 13.5 | – | – | – | – | – |
| 170Nate BrooksORL · CB | 7 | 4 | 0 | 0 | 0 | 0 | 0.0 | -1 | -0.1 | – | – | – | – | – |
| 171Nate MeadorsORL · FS | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 9 | 1.3 | – | – | – | – | – |
| 172Nevelle ClarkeSTL · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | – | – | – | – | – |
| 173O'Donnell FortuneCLB · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.7 | – | – | – | – | – |
| 174Paxton BrooksDC · P | 10 | 0 | 0 | 0 | 1 | 2 | 0.2 | 2 | 0.2 | – | – | – | – | – |
| 175Qwynnterrio ColeDAL · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 16 | 1.6 | – | – | – | – | – |
| 176Rahjai HarrisSTL · RB | 3 | 0 | 0 | 0 | 6 | 6 | 2.0 | 219 | 73.0 | – | – | – | – | – |
| 177Roc TaylorCLB · WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23 | 11.5 | – | – | 0/1 | – | – |
| 178Roman ParodieHOU · CB | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 1.7 | – | – | – | – | – |
| 179Ryan CooperBHM · CB | 9 | 6 | 0 | 0 | 0 | 0 | 0.0 | 37 | 4.1 | – | – | – | – | – |
| 180Ryan NelsonCLB · T | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | -5 | -0.5 | – | – | – | – | – |
| 181Sal CannellaSTL · TE | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1.5 | – | – | – | – | – |
| 182Sam KiddDC · SS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | -1 | -0.1 | – | – | – | – | – |
| 183Sam WigluszORL · WR | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 65 | 6.5 | – | – | – | – | – |
| 184Sean FreschSTL · CB | 10 | 2 | 0 | 0 | 0 | 0 | 0.0 | 418 | 41.8 | – | – | – | – | – |
| 185Seth WilliamsDC · WR | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 51 | 51.0 | – | – | 0/1 | – | – |
| 186Shaun WadeDAL · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 20 | 2.5 | – | – | – | – | – |
| 187Shawn BowmanORL · TE | 10 | 6 | 0 | 0 | 0 | 0 | 0.0 | 53 | 5.3 | – | – | – | – | – |
| 188Smoke MondayCLB · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 38 | 4.8 | – | – | – | – | – |
| 189Spencer SandersDC · QB | 3 | 1 | 0 | 0 | 49 | 345 | 115.0 | 115 | 38.3 | – | – | – | 0/1 | – |
| 190Steven GilmoreBHM · CB | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.5 | – | – | – | – | – |
| 191Steven StilianosORL · TE | 10 | 3 | 0 | 0 | 0 | 0 | 0.0 | 59 | 5.9 | – | – | – | – | – |
| 192Tae CrowderBHM · LB | 9 | 9 | 0 | 0 | 0 | 0 | 0.0 | 43 | 4.8 | – | – | – | – | – |
| 193Tayler HawkinsSTL · FS | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 11 | 1.1 | – | – | – | – | – |
| 194Tra FluellenDAL · SAF | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.5 | – | – | – | – | – |
