UFL history
Columbus Aviators 2026 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
Columbus Aviators scoring
2026 season totals for every Columbus Aviators player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Ryan CoeCLB · K | 7 | 0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2John LovettCLB · RB | 10 | 5 | 30 | 5 | 80 | 311 | 31.1 | 446 | 44.6 | – | – | – | – | – |
| 3Jonah DalmasCLB · K | 3 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 4Zaquandre WhiteCLB · RB | 9 | 2 | 24 | 4 | 67 | 275 | 30.6 | 608 | 67.6 | – | – | 0/1 | – | – |
| 5Keke ChismCLB · WR | 10 | 8 | 19 | 3 | 0 | 0 | 0.0 | 276 | 27.6 | – | – | 1/2 | – | – |
| 6Alize MackCLB · TE | 7 | 6 | 18 | 3 | 0 | 0 | 0.0 | 146 | 20.9 | – | – | – | – | – |
| 7Toa TauaCLB · RB | 10 | 3 | 18 | 3 | 65 | 311 | 31.1 | 403 | 40.3 | – | – | – | – | – |
| 8Antwane WellsCLB · WR | 9 | 4 | 12 | 2 | 3 | 25 | 2.8 | 467 | 51.9 | – | – | – | – | – |
| 9Jalan McClendonCLB · QB | 8 | 8 | 12 | 2 | 266 | 1,614 | 201.8 | 238 | 29.8 | 0/2 | – | – | 0/1 | – |
| 10Jalen MortonCLB · QB | 9 | 2 | 12 | 2 | 97 | 573 | 63.7 | 140 | 15.6 | 1/2 | – | – | – | – |
| 11Tay MartinCLB · WR | 10 | 5 | 12 | 2 | 0 | 0 | 0.0 | 483 | 48.3 | – | – | – | – | – |
| 12D.J. Miller Jr.CLB · CB | 9 | 9 | 6 | 1 | 0 | 0 | 0.0 | 39 | 4.3 | – | – | – | – | – |
| 13Gunnar OakesCLB · TE | 10 | 8 | 6 | 1 | 0 | 0 | 0.0 | 144 | 14.4 | – | – | – | – | – |
| 14Akeem DentCLB · FS | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 232 | 33.1 | – | – | – | – | – |
| 15Cam McDonaldCLB · TE | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.5 | – | – | – | – | – |
| 16Chris GlaserCLB · G | 9 | 8 | 0 | 0 | 0 | 0 | 0.0 | 21 | 2.3 | – | – | – | – | – |
| 17Easop Winston Jr.CLB · WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 165 | 82.5 | – | – | – | – | – |
| 18Elijah BladesCLB · CB | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 136 | 68.0 | – | – | – | – | – |
| 19Jaylon MooreCLB · WR | 8 | 3 | 0 | 0 | 2 | 7 | 0.9 | 350 | 43.8 | – | – | – | – | – |
| 20Kedrick Whitehead Jr.CLB · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 26 | 3.2 | – | – | – | – | – |
| 21Michael LawsonCLB · CB | 8 | 7 | 0 | 0 | 0 | 0 | 0.0 | 82 | 10.2 | – | – | – | – | – |
| 22O'Donnell FortuneCLB · CB | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.7 | – | – | – | – | – |
| 23Roc TaylorCLB · WR | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 23 | 11.5 | – | – | 0/1 | – | – |
| 24Ryan NelsonCLB · T | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | -5 | -0.5 | – | – | – | – | – |
| 25Smoke MondayCLB · CB | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 | 38 | 4.8 | – | – | – | – | – |
| 26Tre'Von JonesCLB · CB | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | 74 | 9.2 | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
