UFL history
Dallas Renegades 2026 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
Dallas Renegades scoring
2026 season totals for every Dallas Renegades player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1Colton TheakerDAL · K | 10 | 0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Emmanuel ButlerDAL · WR | 9 | 4 | 42 | 7 | 0 | 0 | 0.0 | 196 | 21.8 | – | – | – | – | – |
| 3Tyler VaughnsDAL · WR | 10 | 10 | 42 | 7 | 4 | 28 | 2.8 | 555 | 55.5 | – | – | 0/1 | – | – |
| 4Ellis MerriweatherDAL · RB | 8 | 6 | 30 | 5 | 83 | 268 | 33.5 | 719 | 89.9 | – | – | – | – | – |
| 5Curtis HodgesDAL · TE | 9 | 0 | 12 | 2 | 0 | 0 | 0.0 | 208 | 23.1 | – | – | – | – | – |
| 6Greg WardDAL · WR | 10 | 0 | 12 | 2 | 11 | 89 | 8.9 | 251 | 25.1 | 1/1 | 0/1 | – | – | – |
| 7Seth GreenDAL · TE | 10 | 10 | 7 | 1 | 0 | 0 | 0.0 | 140 | 14.0 | – | – | 1/1 | – | – |
| 8Ajene HarrisDAL · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 558 | 55.8 | – | – | – | – | – |
| 9Dae Dae HunterDAL · RB | 6 | 3 | 6 | 1 | 53 | 263 | 43.8 | 447 | 74.5 | – | – | – | – | – |
| 10Deontay BurnettDAL · WR | 6 | 5 | 6 | 1 | 0 | 0 | 0.0 | 152 | 25.3 | – | – | – | – | – |
| 11Drake StoopsDAL · WR | 10 | 10 | 6 | 1 | 1 | 4 | 0.4 | 470 | 47.0 | – | – | – | – | – |
| 12Lorenzo LingardDAL · RB | 5 | 1 | 6 | 1 | 46 | 167 | 33.4 | 250 | 50.0 | – | – | – | – | – |
| 13Steven Jones Jr.DAL · CB | 10 | 9 | 6 | 1 | 0 | 0 | 0.0 | 30 | 3.0 | – | – | – | – | – |
| 14Brendan HallDAL · P | 10 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
| 15Austin ReedDAL · QB | 10 | 10 | 0 | 0 | 339 | 2,031 | 203.1 | 108 | 10.8 | 0/3 | – | – | 0/1 | – |
| 16Baylor CuppDAL · TE | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 73 | 8.1 | – | – | – | – | – |
| 17Denzel MimsDAL · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 55 | 11.0 | – | – | – | – | – |
| 18Kalen DeLoachDAL · LB | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 2.4 | – | – | – | – | – |
| 19Keegan JonesDAL · RB | 2 | 0 | 0 | 0 | 4 | 8 | 4.0 | 153 | 76.5 | – | – | – | – | – |
| 20Luke LehnenDAL · QB | 5 | 0 | 0 | 0 | 14 | 115 | 23.0 | 77 | 15.4 | – | 0/1 | – | – | – |
| 21Qwynnterrio ColeDAL · FS | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 | 16 | 1.6 | – | – | – | – | – |
| 22Shaun WadeDAL · CB | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 | 20 | 2.5 | – | – | – | – | – |
| 23Tra FluellenDAL · SAF | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 | 15 | 1.5 | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
