UFL history
Houston Gamblers 2026 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
Houston Gamblers scoring
2026 season totals for every Houston Gamblers player in this category. A player who also played for another team that season shows his combined season (both teams are listed under his name). Tap a column to sort; tap a name for his career page.
| 1John HoylandHOU · K | 10 | 0 | 100 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jalen WhiteHOU · RB | 9 | 6 | 20 | 3 | 90 | 268 | 29.8 | 396 | 44.0 | – | 1/1 | – | – | – |
| 3Marcus MajorHOU · RB | 8 | 1 | 18 | 3 | 43 | 228 | 28.5 | 265 | 33.1 | – | – | – | – | – |
| 4Hunter DekkersHOU · QB | 5 | 4 | 12 | 2 | 125 | 823 | 164.6 | 74 | 14.8 | 0/1 | – | – | – | – |
| 5Lawrence Keys IIIHOU · WR | 10 | 6 | 12 | 2 | 1 | 0 | 0.0 | 1,001 | 100.1 | – | – | – | – | – |
| 6Jalen Moreno-CropperHOU · WR | 7 | 7 | 6 | 1 | 0 | 0 | 0.0 | 504 | 72.0 | – | – | – | – | – |
| 7JaVonta PaytonLOU/HOU · WR | 7 | 1 | 6 | 1 | 0 | 0 | 0.0 | 132 | 18.9 | – | – | – | – | – |
| 8John Rhys PlumleeHOU · QB | 4 | 1 | 6 | 1 | 65 | 413 | 103.2 | 118 | 29.5 | – | 0/1 | – | – | – |
| 9Jontre KirklinHOU · WR | 10 | 10 | 6 | 1 | 4 | 9 | 0.9 | 449 | 44.9 | – | – | 0/3 | – | – |
| 10Justin HallHOU · WR | 9 | 5 | 6 | 1 | 0 | 0 | 0.0 | 460 | 51.1 | – | – | – | – | – |
| 11Kary Vincent Jr.HOU · CB | 9 | 7 | 6 | 1 | 0 | 0 | 0.0 | 63 | 7.0 | – | – | – | – | – |
| 12Kirk MerrittHOU · RB | 4 | 0 | 6 | 1 | 12 | 94 | 23.5 | 190 | 47.5 | – | – | – | – | – |
| 13Marcus YarnsHOU · RB | 9 | 3 | 6 | 1 | 61 | 345 | 38.3 | 421 | 46.8 | – | – | – | – | – |
| 14Nolan HendersonHOU · QB | 5 | 4 | 6 | 1 | 86 | 548 | 109.6 | 101 | 20.2 | – | – | – | – | – |
| 15Taulia TagovailoaHOU · QB | 4 | 1 | 6 | 1 | 72 | 343 | 85.8 | 43 | 10.8 | 0/3 | – | – | – | – |
| 16Armani RogersHOU · TE | 10 | 9 | 0 | 0 | 0 | 0 | 0.0 | 67 | 6.7 | – | – | – | – | – |
| 17Cam SuttonHOU · TE | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 99 | 16.5 | – | – | – | – | – |
| 18Carlton JohnsonHOU · CB | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.5 | – | – | – | – | – |
| 19Geor'Quarius SpiveyHOU · TE | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 3.3 | – | – | – | – | – |
| 20Kaden DavisHOU · WR | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 307 | 61.4 | – | – | – | – | – |
| 21Kai LocksleyHOU · WR | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 2.3 | – | – | – | – | – |
| 22Lujuan WinninghamHOU · WR | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 36 | 9.0 | – | – | 0/1 | – | – |
| 23Major BurnsHOU · SAF | 9 | 7 | 0 | 0 | 0 | 0 | 0.0 | 23 | 2.6 | – | – | – | – | – |
| 24Roman ParodieHOU · CB | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 1.7 | – | – | – | – | – |
Column guide
- GP
- Games played
- GS
- Games started
- Pts
- Total points scored
- TD
- Total touchdowns
- Plays
- Offensive plays (rushes + pass attempts)
- Scrim Yds
- Total offense yards (rushing + receiving/passing)
- Scrim/G
- Total offense yards per game
- AP Yds
- All-purpose yards
- AP/G
- All-purpose yards per game
- 2-Pt Pass
- 2-point tries passed: good/attempts
- 2-Pt Rush
- 2-point tries rushed: good/attempts
- 2-Pt Rec
- 2-point tries as the target: good/attempts
- 3-Pt Pass
- 3-point tries passed: good/attempts
- Def 2-Pt
- Defensive conversion returns: scored/attempts
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from theufl.com standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.
