Spring football history
Spring Football Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
All-time scoring
Every player, career totals, with points or a touchdown (as published). Not published at player level for XFL 2020, XFL 2023, so those seasons are not in these totals. XFL 2020 and 2023, USFL 2022 and 2023 and UFL 2024–2026 regular seasons. 359 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Matt McCraneDC (UFL) · K | 3 | DC (UFL) | UFL | 30 | 267 | 0 | 0 | 0 | 0 | 0 | – | – | 267 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Matt CoghlinNO (USFL)/MEM (UFL) · K | 3 | NO (USFL)/MEM (UFL) | USFL, UFL | 30 | 253 | 0 | 0 | 0 | 0 | 0 | – | 79 | 174 |
| 3Chris BlewittPIT (USFL)/BHM (UFL)/HOU (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/HOU (UFL) | USFL, UFL | 21 | 198 | 0 | 0 | 0 | 0 | 0 | – | 73 | 125 |
| 4Brandon AubreyBHM (USFL) · K | 2 | BHM (USFL) | USFL | 20 | 153 | 0 | – | – | 0 | 0 | – | 153 | – |
| 5Ramiz AhmedPIT (USFL)/BHM (UFL)/STL (UFL) · K | 3 | PIT (USFL)/BHM (UFL)/STL (UFL) | USFL, UFL | 21 | 143 | 0 | 0 | 0 | 0 | 0 | – | 49 | 94 |
| 6Mark ThompsonHOU (USFL)/HOU (UFL) · RB | 3 | HOU (USFL)/HOU (UFL) | USFL, UFL | 24 | 138 | 23 | 21 | 2 | 0 | 0 | – | 108 | 30 |
| 7Luis AguilarPHI (USFL) · P | 2 | PHI (USFL) | USFL | 16 | 137 | 0 | – | – | 0 | 0 | – | 137 | – |
| 8Tanner BrownLOU (UFL) · K | 1 | LOU (UFL) | UFL | 10 | 137 | 0 | 0 | 0 | 0 | 0 | – | – | 137 |
| 9Nick VogelHOU (USFL) · K | 2 | HOU (USFL) | USFL | 20 | 127 | 0 | – | – | 0 | 0 | – | 127 | – |
| 10Darius VictorNY (XFL)/NJ (USFL)/MEM (UFL) · RB | 4 | NY (XFL)/NJ (USFL)/MEM (UFL) | XFL, USFL, UFL | 35 | 126 | 21 | 17 | 4 | 0 | 0 | – | 102 | 24 |
| 11Lucas HavrisikARL (UFL) · K | 1 | ARL (UFL) | UFL | 10 | 119 | 0 | 0 | 0 | 0 | 0 | – | – | 119 |
| 12Harrison MevisBHM (UFL) · K | 1 | BHM (UFL) | UFL | 10 | 118 | 0 | 0 | 0 | 0 | 0 | – | – | 118 |
| 13Rodrigo BlankenshipSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 118 | 0 | 0 | 0 | 0 | 0 | – | – | 118 |
| 14C.J. MarableBHM (USFL)/BHM (UFL) · RB | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 35 | 102 | 17 | 13 | 4 | 0 | 0 | – | 60 | 42 |
| 15Deon CainBHM (USFL)/BHM (UFL) · WR | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 37 | 102 | 17 | 0 | 15 | 2 | 0 | – | 24 | 78 |
| 16John HoylandHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 100 | 0 | 0 | 0 | 0 | 0 | – | – | 100 |
| 17Jake BatesMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 99 | 0 | 0 | 0 | 0 | 0 | – | – | 99 |
| 18Michael LantzORL (UFL) · K | 1 | ORL (UFL) | UFL | 10 | 98 | 0 | 0 | 0 | 0 | 0 | – | – | 98 |
| 19Cole MurphyMICH (USFL) · K | 2 | MICH (USFL) | USFL | 16 | 97 | 0 | – | – | 0 | 0 | – | 97 | – |
| 20Jonathan GaribayARL (UFL)/BHM (UFL) · K | 2 | ARL (UFL)/BHM (UFL) | UFL | 10 | 97 | 0 | 0 | 0 | 0 | 0 | – | – | 97 |
| 21Wes HillsNO (USFL)/MICH (UFL)/MEM (UFL) · RB | 3 | NO (USFL)/MICH (UFL)/MEM (UFL) | USFL, UFL | 20 | 91 | 15 | 15 | 0 | 0 | 0 | – | 60 | 31 |
| 22Tyler VaughnsARL (XFL)/ARL (UFL)/DAL (UFL) · WR | 4 | ARL (XFL)/ARL (UFL)/DAL (UFL) | XFL, UFL | 39 | 88 | 14 | 0 | 15 | 0 | 0 | – | – | 88 |
| 23Andre SzmytSTL (UFL) · K | 1 | STL (UFL) | UFL | 10 | 87 | 0 | 0 | 0 | 0 | 0 | – | – | 87 |
| 24Matt Colburn IIPHI (USFL) · RB | 2 | PHI (USFL) | USFL | 18 | 86 | 14 | 12 | 2 | 0 | 0 | – | 86 | – |
| 25J.J. MolsonHOU (UFL) · K | 1 | HOU (UFL) | UFL | 10 | 85 | 0 | 0 | 0 | 0 | 0 | – | – | 85 |
| 26Jacob SaylorsSTL (UFL) · RB | 2 | STL (UFL) | UFL | 18 | 85 | 13 | 10 | 3 | 0 | 0 | – | – | 85 |
| 27Chris RowlandPHI (USFL)/DC (UFL)/ORL (UFL) · WR | 5 | PHI (USFL)/DC (UFL)/ORL (UFL) | USFL, UFL | 42 | 84 | 14 | 0 | 13 | 1 | 0 | – | 12 | 72 |
| 28B.T. PotterMICH (UFL) · K | 1 | MICH (UFL) | UFL | 10 | 82 | 0 | 0 | 0 | 0 | 0 | – | – | 82 |
| 29Jace SternbergerBHM (USFL)/BHM (UFL) · TE | 3 | BHM (USFL)/BHM (UFL) | USFL, UFL | 30 | 81 | 13 | 0 | 13 | 0 | 0 | – | 42 | 39 |
| 30Alex KessmanMEM (USFL) · K | 1 | MEM (USFL) | USFL | 9 | 76 | 0 | – | – | 0 | 0 | – | 76 | – |
| 31John LovettVGS (XFL)/SA (UFL)/CLB (UFL) · RB | 4 | VGS (XFL)/SA (UFL)/CLB (UFL) | XFL, UFL | 31 | 75 | 12 | 11 | 6 | 0 | 0 | – | – | 75 |
| 32Ricky PersonBHM (USFL)/BHM (UFL) · RB | 3 | BHM (USFL)/BHM (UFL) | USFL, UFL | 21 | 73 | 12 | 12 | 0 | 0 | 0 | – | 6 | 67 |
| 33Deon JacksonDC (UFL) · RB | 2 | DC (UFL) | UFL | 20 | 72 | 11 | 11 | 0 | 0 | 0 | – | – | 72 |
| 34Hakeem ButlerSTL (XFL)/STL (UFL) · WR | 4 | STL (XFL)/STL (UFL) | XFL, UFL | 36 | 72 | 12 | 0 | 20 | 0 | 0 | – | – | 72 |
| 35Ryan SantosoSA (UFL) · K | 1 | SA (UFL) | UFL | 8 | 71 | 0 | 0 | 0 | 0 | 0 | – | – | 71 |
| 36Justin HallHOU (USFL)/HOU (UFL) · WR | 4 | HOU (USFL)/HOU (UFL) | USFL, UFL | 39 | 69 | 11 | 0 | 11 | 0 | 0 | – | 24 | 45 |
| 37Keke ChismHOU (USFL)/HOU (UFL)/CLB (UFL) · WR | 4 | HOU (USFL)/HOU (UFL)/CLB (UFL) | USFL, UFL | 40 | 67 | 11 | 0 | 10 | 0 | 0 | – | 18 | 49 |
| 38Zaquandre WhiteBHM (USFL)/DC (UFL)/HOU (UFL)/CLB (UFL) · RB | 4 | BHM (USFL)/DC (UFL)/HOU (UFL)/CLB (UFL) | USFL, UFL | 25 | 66 | 11 | 10 | 1 | 0 | 0 | – | 18 | 48 |
| 39Colton TheakerDAL (UFL) · K | 1 | DAL (UFL) | UFL | 10 | 62 | 0 | 0 | 0 | 0 | 0 | – | – | 62 |
| 40Emmanuel ButlerHOU (USFL)/HOU (UFL)/DAL (UFL) · WR | 4 | HOU (USFL)/HOU (UFL)/DAL (UFL) | USFL, UFL | 30 | 61 | 10 | – | 10 | 0 | 0 | – | – | 61 |
| 41Sal CannellaNO (USFL)/ARL (XFL)/ARL (UFL)/STL (UFL) · TE | 5 | NO (USFL)/ARL (XFL)/ARL (UFL)/STL (UFL) | USFL, XFL, UFL | 41 | 61 | 9 | 0 | 9 | 0 | – | – | 14 | 47 |
| 42Toa TauaMICH (USFL)/MICH (UFL)/CLB (UFL) · RB | 4 | MICH (USFL)/MICH (UFL)/CLB (UFL) | USFL, UFL | 19 | 60 | 9 | – | 0 | 0 | 0 | – | – | 60 |
| 43JaVonta PaytonORL (XFL)/ARL (XFL)/ARL (UFL)/LOU (UFL)/HOU (UFL) · WR | 4 | ORL (XFL)/ARL (XFL)/ARL (UFL)/LOU (UFL)/HOU (UFL) | XFL, UFL | 33 | 57 | 9 | 2 | 7 | 0 | 0 | – | – | 57 |
| 44Marlon WilliamsBHM (USFL)/BHM (UFL) · WR | 5 | BHM (USFL)/BHM (UFL) | USFL, UFL | 33 | 57 | 9 | 0 | 9 | 0 | 0 | – | 24 | 33 |
| 45Tristan VizcainoSA (UFL) · K | 1 | SA (UFL) | UFL | 7 | 55 | 0 | 0 | 0 | 0 | 0 | – | – | 55 |
| 46Johnnie DixonNO (USFL) · WR | 2 | NO (USFL) | USFL | 18 | 54 | 9 | 0 | 9 | 0 | 0 | – | 54 | – |
| 47Ryan SanbornSTL (UFL) · P | 1 | STL (UFL) | UFL | 10 | 54 | 0 | 0 | 0 | 0 | 0 | – | – | 54 |
| 48Ty ScottDC (UFL) · WR | 3 | DC (UFL) | UFL | 23 | 54 | 9 | 0 | 9 | 0 | 0 | – | – | 54 |
| 49Jonathan AdamsNO (USFL)/MEM (UFL) · WR | 4 | NO (USFL)/MEM (UFL) | USFL, UFL | 40 | 53 | 8 | 0 | 7 | 0 | 0 | – | 32 | 21 |
| 50Nick ScibaNJ (USFL) · K | 1 | NJ (USFL) | USFL | 10 | 53 | 0 | – | – | 0 | 0 | – | 53 | – |
| 51Jashaun CorbinSA (UFL)/ORL (UFL) · RB | 2 | SA (UFL)/ORL (UFL) | UFL | 20 | 52 | 8 | 7 | 1 | 0 | 0 | – | – | 52 |
| 52Briley MooreDC (XFL)/DC (UFL) · TE | 5 | DC (XFL)/DC (UFL) | XFL, UFL | 32 | 49 | 8 | 1 | 8 | 0 | – | – | – | 49 |
| 53Cornell PowellDC (UFL) · WR | 2 | DC (UFL) | UFL | 18 | 49 | 8 | 0 | 8 | 0 | 0 | – | – | 49 |
| 54Alex McGoughBHM (USFL)/BHM (UFL) · QB | 3 | BHM (USFL)/BHM (UFL) | USFL, UFL | 19 | 48 | 8 | 8 | 0 | 0 | 0 | – | 48 | 0 |
| 55Alonzo MooreNJ (USFL) · WR | 2 | NJ (USFL) | USFL | 20 | 48 | 8 | 0 | 8 | 0 | 0 | – | 48 | – |
| 56Bryce PerkinsMICH (UFL) · QB | 2 | MICH (UFL) | UFL | 11 | 48 | 7 | 7 | 0 | 0 | 0 | – | – | 48 |
| 57Vinny PapaleTB (USFL)/MEM (USFL)/MEM (UFL) · WR | 3 | TB (USFL)/MEM (USFL)/MEM (UFL) | USFL, UFL | 30 | 48 | 8 | 0 | 8 | 0 | – | – | 18 | 30 |
| 58Anders CarlsonBHM (UFL) · K | 1 | BHM (UFL) | UFL | 7 | 45 | 0 | 0 | 0 | 0 | 0 | – | – | 45 |
| 59Ryan CoeCLB (UFL) · K | 1 | CLB (UFL) | UFL | 7 | 45 | 0 | 0 | 0 | 0 | 0 | – | – | 45 |
| 60De'Veon SmithTB (XFL)/ARL (XFL)/ARL (UFL) · RB | 4 | TB (XFL)/ARL (XFL)/ARL (UFL) | XFL, UFL | 31 | 44 | 7 | 14 | 0 | 0 | – | – | – | 44 |
| 61Isiah HenniePIT (USFL)/HOU (UFL)/MEM (UFL) · WR | 4 | PIT (USFL)/HOU (UFL)/MEM (UFL) | USFL, UFL | 29 | 44 | 7 | 0 | 6 | 1 | 0 | – | 44 | 0 |
| 62Cole HikutiniMICH (USFL)/MICH (UFL) · TE | 3 | MICH (USFL)/MICH (UFL) | USFL, UFL | 28 | 43 | 7 | 0 | 7 | 0 | 0 | – | 30 | 13 |
| 63Anthony McFarland Jr.SA (UFL)/BHM (UFL) · RB | 3 | SA (UFL)/BHM (UFL) | UFL | 18 | 42 | 7 | 3 | 4 | 0 | 0 | – | – | 42 |
| 64Derrick DillonTB (USFL)/MEM (USFL) · WR | 2 | TB (USFL)/MEM (USFL) | USFL | 19 | 42 | 7 | 0 | 5 | 1 | – | – | 42 | – |
| 65Paxton BrooksDC (UFL) · P | 3 | DC (UFL) | UFL | 30 | 42 | 0 | 0 | 0 | 0 | 0 | – | – | 42 |
| 66Taylor BertoletNO (USFL) · K | 1 | NO (USFL) | USFL | 7 | 42 | 0 | – | – | 0 | 0 | – | 42 | – |
| 67Tyler RausaTB (USFL) · K | 1 | TB (USFL) | USFL | – | 42 | 0 | – | – | 0 | 0 | – | 42 | – |
| 68Deontay BurnettHOU (XFL)/ARL (UFL)/DAL (UFL) · WR | 4 | HOU (XFL)/ARL (UFL)/DAL (UFL) | XFL, UFL | 35 | 41 | 6 | 0 | 12 | 0 | 0 | – | – | 41 |
| 69Daewood DavisMEM (UFL)/BHM (UFL) · WR | 3 | MEM (UFL)/BHM (UFL) | UFL | 21 | 37 | 6 | 0 | 6 | 0 | 0 | – | – | 37 |
| 70Alize MackSA (XFL)/SA (UFL)/CLB (UFL) · TE | 4 | SA (XFL)/SA (UFL)/CLB (UFL) | XFL, UFL | 34 | 36 | 6 | 0 | 5 | 0 | 0 | – | – | 36 |
| 71Bailey GaitherPIT (USFL) · WR | 2 | PIT (USFL) | USFL | 16 | 36 | 6 | 1 | 5 | 0 | 0 | – | 36 | – |
| 72De'Andre JohnsonNJ (USFL) · QB | 2 | NJ (USFL) | USFL | 17 | 36 | 6 | 6 | 0 | 0 | 0 | – | 36 | – |
| 73E.J. PerryMICH (USFL)/MICH (UFL)/MEM (UFL) · QB | 3 | MICH (USFL)/MICH (UFL)/MEM (UFL) | USFL, UFL | 11 | 36 | 6 | 6 | 0 | 0 | 0 | – | 6 | 30 |
| 74Ian WheelerLOU (UFL) · RB | 1 | LOU (UFL) | UFL | 9 | 36 | 6 | 6 | 0 | 0 | 0 | – | – | 36 |
| 75Joe WalkerMICH (USFL) · WR | 2 | MICH (USFL) | USFL | 19 | 36 | 6 | 0 | 6 | 0 | 0 | – | 36 | – |
| 76KaVontae TurpinNJ (USFL) · WR | 1 | NJ (USFL) | USFL | 10 | 36 | 6 | 1 | 4 | 1 | 0 | – | 36 | – |
| 77Isaiah WinsteadARL (UFL)/LOU (UFL) · WR | 3 | ARL (UFL)/LOU (UFL) | UFL | 25 | 35 | 5 | 0 | 5 | 0 | 0 | – | – | 35 |
| 78Jordan Ta'amuSTL (XFL)/TB (USFL)/DC (XFL)/DC (UFL) · QB | 6 | STL (XFL)/TB (USFL)/DC (XFL)/DC (UFL) | XFL, USFL, UFL | 52 | 35 | 5 | 8 | 1 | 0 | – | – | 6 | 29 |
| 79Matthew Colburn IINY (XFL)/MICH (UFL) · RB | 3 | NY (XFL)/MICH (UFL) | XFL, UFL | 13 | 35 | 5 | 5 | 0 | 0 | 0 | – | – | 35 |
| 80Tucker McCannSTL (UFL) · K | 1 | STL (UFL) | UFL | 4 | 34 | 0 | 0 | 0 | 0 | 0 | – | – | 34 |
| 81Donald De La HayeSA (UFL) · K | 2 | SA (UFL) | UFL | 5 | 33 | 0 | 0 | 0 | 0 | 0 | – | – | 33 |
| 82Davion DavisBHM (USFL)/BHM (UFL) · WR | 2 | BHM (USFL)/BHM (UFL) | USFL, UFL | 20 | 32 | 5 | 0 | 5 | 0 | 0 | – | 24 | 8 |
| 83Austin JonesNJ (USFL)/HOU (XFL) · PK | 2 | NJ (USFL)/HOU (XFL) | USFL, XFL | 8 | 31 | 0 | – | – | 0 | 0 | – | 31 | – |
| 84Dee AndersonTB (USFL)/NO (USFL)/MEM (UFL)/SA (UFL) · WR | 4 | TB (USFL)/NO (USFL)/MEM (UFL)/SA (UFL) | USFL, UFL | 25 | 31 | 5 | 0 | 5 | 0 | – | – | 12 | 19 |
| 85Max DugganSTL (UFL) · QB | 1 | STL (UFL) | UFL | 8 | 31 | 5 | 5 | 0 | 0 | 0 | – | – | 31 |
| 86Anthony JonesNO (USFL) · RB | 2 | NO (USFL) | USFL | 16 | 30 | 5 | 2 | 3 | 0 | 0 | – | 30 | – |
| 87Diondre OvertonPHI (USFL)/MEM (UFL) · WR | 3 | PHI (USFL)/MEM (UFL) | USFL, UFL | 24 | 30 | 5 | 0 | 5 | 0 | 0 | – | 30 | 0 |
| 88Elijhah BadgerORL (UFL) · WR | 1 | ORL (UFL) | UFL | 10 | 30 | 5 | 0 | 5 | 0 | 0 | – | – | 30 |
| 89Ellis MerriweatherDAL (UFL) · RB | 1 | DAL (UFL) | UFL | 8 | 30 | 5 | 4 | 1 | 0 | 0 | – | – | 30 |
| 90Isaiah ZuberHOU (USFL) · CB | 2 | HOU (USFL) | USFL | 16 | 30 | 5 | 0 | 5 | 0 | 0 | – | 30 | – |
| 91Jonah DalmasCLB (UFL) · K | 1 | CLB (UFL) | UFL | 3 | 30 | 0 | 0 | 0 | 0 | 0 | – | – | 30 |
| 92Manny WilkinsSTL (UFL) · QB | 2 | STL (UFL) | UFL | 7 | 30 | 5 | 5 | 0 | 0 | 0 | – | – | 30 |
| 93Trey QuinnMICH (USFL)/MICH (UFL) · WR | 2 | MICH (USFL)/MICH (UFL) | USFL, UFL | 20 | 30 | 5 | 0 | 5 | 0 | 0 | – | 24 | 6 |
| 94Troy WilliamsPIT (USFL)/MEM (UFL) · QB | 3 | PIT (USFL)/MEM (UFL) | USFL, UFL | 23 | 30 | 5 | 5 | 0 | 0 | 0 | – | 18 | 12 |
| 95Xazavian ValladayDC (UFL) · RB | 1 | DC (UFL) | UFL | 9 | 30 | 5 | 5 | 0 | 0 | 0 | – | – | 30 |
| 96Taylor RussolinoARL (XFL)/ARL (UFL) · K | 2 | ARL (XFL)/ARL (UFL) | XFL, UFL | 13 | 29 | 0 | 0 | 0 | 0 | 0 | – | – | 29 |
| 97Jordan ThomasSTL (XFL)/ORL (XFL)/BHM (UFL) · TE | 4 | STL (XFL)/ORL (XFL)/BHM (UFL) | XFL, UFL | 35 | 28 | 4 | 0 | 7 | 0 | – | – | – | 28 |
| 98Stevie Scott IIIMICH (USFL) · RB | 2 | MICH (USFL) | USFL | 20 | 28 | 4 | 4 | 0 | 0 | 0 | – | 28 | – |
| 99Larry RountreeBHM (UFL) · RB | 2 | BHM (UFL) | UFL | 8 | 26 | 4 | 4 | 0 | 0 | 0 | – | – | 26 |
| 100Matt MengelPHI (USFL)/PIT (USFL)/MEM (UFL) · P | 3 | PHI (USFL)/PIT (USFL)/MEM (UFL) | USFL, UFL | 24 | 26 | 0 | 0 | 0 | 0 | 0 | – | 26 | 0 |
| 101Amari RodgersBHM (UFL) · WR | 2 | BHM (UFL) | UFL | 17 | 25 | 4 | 0 | 4 | 0 | 0 | – | – | 25 |
| 102Braedon BowmanNJ (USFL)/HOU (UFL) · TE | 3 | NJ (USFL)/HOU (UFL) | USFL, UFL | 28 | 25 | 4 | 0 | 4 | 0 | 0 | – | 12 | 13 |
| 103Jalan McClendonLA (XFL)/VGS (XFL)/DC (UFL)/HOU (UFL)/CLB (UFL) · QB | 5 | LA (XFL)/VGS (XFL)/DC (UFL)/HOU (UFL)/CLB (UFL) | XFL, UFL | 26 | 25 | 4 | 4 | 0 | 0 | 0 | – | – | 25 |
| 104Jontre KirklinHOU (XFL)/SA (UFL)/HOU (UFL) · WR | 4 | HOU (XFL)/SA (UFL)/HOU (UFL) | XFL, UFL | 35 | 25 | 4 | 0 | 8 | 0 | 0 | – | – | 25 |
| 105Anthony Ratliff-WilliamsHOU (USFL)/HOU (UFL) · WR | 3 | HOU (USFL)/HOU (UFL) | USFL, UFL | 26 | 24 | 4 | 0 | 4 | 0 | 0 | – | 24 | 0 |
| 106Bug HowardPHI (USFL) · TE | 1 | PHI (USFL) | USFL | 10 | 24 | 4 | – | 4 | 0 | 0 | – | 24 | – |
| 107Cam Echols-LuperNJ (USFL) · WR | 2 | NJ (USFL) | USFL | 18 | 24 | 4 | 1 | 2 | 1 | 0 | – | 24 | – |
| 108Cam'Ron HarrisDC (UFL) · RB | 1 | DC (UFL) | UFL | 10 | 24 | 4 | 4 | 0 | 0 | 0 | – | – | 24 |
| 109Corey ColemanPHI (USFL) · WR | 1 | PHI (USFL) | USFL | 10 | 24 | 4 | 0 | 4 | 0 | 0 | – | 24 | – |
| 110Dae Dae HunterARL (UFL)/DAL (UFL) · RB | 3 | ARL (UFL)/DAL (UFL) | UFL | 19 | 24 | 4 | 4 | 0 | 0 | 0 | – | – | 24 |
| 111Devin GrayPHI (USFL)/MICH (UFL) · WR | 3 | PHI (USFL)/MICH (UFL) | USFL, UFL | 29 | 24 | 4 | 0 | 4 | 0 | 0 | – | 18 | 6 |
| 112Jordan EllisNO (USFL) · RB | 1 | NO (USFL) | USFL | 10 | 24 | 4 | 4 | 0 | 0 | 0 | – | 24 | – |
| 113KJ HamlerORL (UFL) · WR | 1 | ORL (UFL) | UFL | 7 | 24 | 4 | 1 | 3 | 0 | 0 | – | – | 24 |
| 114Kylin JamesSTL (UFL) · RB | 1 | STL (UFL) | UFL | 7 | 24 | 4 | 4 | 0 | 0 | 0 | – | – | 24 |
| 115La'Michael PettwayMICH (USFL)/BHM (USFL)/BHM (UFL) · TE | 3 | MICH (USFL)/BHM (USFL)/BHM (UFL) | USFL, UFL | 18 | 24 | 4 | 0 | 4 | 0 | 0 | – | 24 | 0 |
| 116Malik TurnerMICH (UFL) · WR | 1 | MICH (UFL) | UFL | 10 | 24 | 4 | 0 | 4 | 0 | 0 | – | – | 24 |
| 117Marcus SimmsMICH (USFL)/MICH (UFL)/HOU (UFL) · WR | 3 | MICH (USFL)/MICH (UFL)/HOU (UFL) | USFL, UFL | 23 | 24 | 4 | 0 | 4 | 0 | 0 | – | – | 24 |
| 118Rashard DavisTB (USFL)/MEM (USFL) · WR | 2 | TB (USFL)/MEM (USFL) | USFL | 13 | 24 | 4 | – | 3 | 1 | – | – | 24 | – |
| 119Reggie CorbinMICH (USFL) · RB | 2 | MICH (USFL) | USFL | 17 | 24 | 4 | 4 | 0 | 0 | 0 | – | 24 | – |
| 120Trey WilliamsSEA (XFL)/NJ (USFL)/MEM (UFL) · RB | 4 | SEA (XFL)/NJ (USFL)/MEM (UFL) | XFL, USFL, UFL | 24 | 24 | 4 | 5 | 1 | 0 | 0 | – | 24 | 0 |
| 121Tyler NevilleSTL (UFL) · TE | 1 | STL (UFL) | UFL | 8 | 24 | 4 | 0 | 4 | 0 | 0 | – | – | 24 |
| 122Wayne GallmanSTL (UFL) · RB | 1 | STL (UFL) | UFL | 9 | 24 | 4 | 4 | 0 | 0 | 0 | – | – | 24 |
| 123Nate McCraryMICH (UFL) · RB | 2 | MICH (UFL) | UFL | 14 | 23 | 3 | 3 | 0 | 0 | 0 | – | – | 23 |
| 124Sterling HofrichterSTL (XFL)/STL (UFL) · P | 3 | STL (XFL)/STL (UFL) | XFL, UFL | 30 | 23 | 0 | 0 | 0 | 0 | 0 | – | – | 23 |
| 125Cameron ScarlettMICH (USFL) · RB | 1 | MICH (USFL) | USFL | 9 | 22 | 3 | 2 | 1 | 0 | 0 | – | 22 | – |
| 126Jarveon HowardSTL (UFL) · RB | 2 | STL (UFL) | UFL | 20 | 22 | 3 | 3 | 0 | 0 | 0 | – | – | 22 |
| 127Adrian MartinezBHM (UFL) · QB | 1 | BHM (UFL) | UFL | 10 | 21 | 3 | 3 | 0 | 0 | 0 | – | – | 21 |
| 128Sage SurrattBHM (USFL)/NO (USFL)/MEM (UFL) · TE | 3 | BHM (USFL)/NO (USFL)/MEM (UFL) | USFL, UFL | 26 | 21 | 3 | 0 | 3 | 0 | 0 | – | 8 | 13 |
| 129Seth GreenARL (UFL)/DAL (UFL) · TE | 3 | ARL (UFL)/DAL (UFL) | UFL | 30 | 21 | 3 | 0 | 3 | 0 | 0 | – | – | 21 |
| 130J'Mar SmithBHM (USFL)/BHM (UFL) · QB | 4 | BHM (USFL)/BHM (UFL) | USFL, UFL | 15 | 20 | 3 | 3 | 0 | 0 | 0 | – | 12 | 8 |
| 131Jalen WhiteHOU (UFL) · RB | 1 | HOU (UFL) | UFL | 9 | 20 | 3 | 2 | 1 | 0 | 0 | – | – | 20 |
| 132Juwan WashingtonTB (USFL)/MEM (USFL) · RB | 2 | TB (USFL)/MEM (USFL) | USFL | 18 | 20 | 3 | 3 | 0 | 0 | – | – | 20 | – |
| 133Marcell AtemanSTL (XFL)/STL (UFL) · WR | 2 | STL (XFL)/STL (UFL) | XFL, UFL | 14 | 20 | 3 | 0 | 3 | 0 | 0 | – | – | 20 |
| 134Marcus BaughMICH (USFL)/BHM (UFL) · TE | 4 | MICH (USFL)/BHM (UFL) | USFL, UFL | 36 | 20 | 3 | 0 | 3 | 0 | 0 | – | 20 | 0 |
| 135Abram SmithDC (XFL)/DC (UFL) · RB | 3 | DC (XFL)/DC (UFL) | XFL, UFL | 30 | 19 | 3 | 10 | 0 | 0 | 0 | – | – | 19 |
| 136James RobinsonLOU (UFL) · RB | 1 | LOU (UFL) | UFL | 6 | 19 | 3 | 3 | 0 | 0 | 0 | – | – | 19 |
| 137Kirk MerrittHOU (UFL) · RB | 3 | HOU (UFL) | UFL | 14 | 19 | 3 | 3 | 0 | 0 | 0 | – | – | 19 |
| 138Lorenzo LingardHOU (UFL)/DAL (UFL) · RB | 2 | HOU (UFL)/DAL (UFL) | UFL | 15 | 19 | 3 | 3 | 0 | 0 | 0 | – | – | 19 |
| 139Morgan EllisonSEA (XFL)/SA (UFL) · RB | 2 | SEA (XFL)/SA (UFL) | XFL, UFL | 12 | 19 | 3 | 4 | 0 | 0 | – | – | – | 19 |
| 140Nick RoseNJ (USFL) · K | 1 | NJ (USFL) | USFL | 5 | 19 | 0 | – | – | 0 | 0 | – | 19 | – |
| 141Siaosi MarinerMICH (UFL) · WR | 2 | MICH (UFL) | UFL | 17 | 19 | 3 | 0 | 3 | 0 | 0 | – | – | 19 |
| 142Braylon SandersDC (UFL) · WR | 2 | DC (UFL) | UFL | 15 | 18 | 3 | 0 | 3 | 0 | 0 | – | – | 18 |
| 143Cam CamperORL (UFL) · WR | 1 | ORL (UFL) | UFL | 7 | 18 | 3 | 0 | 3 | 0 | 0 | – | – | 18 |
| 144Dexter WilliamsPHI (USFL) · RB | 1 | PHI (USFL) | USFL | 10 | 18 | 3 | 1 | 2 | 0 | 0 | – | 18 | – |
| 145Greg WardSA (UFL)/DAL (UFL) · WR | 2 | SA (UFL)/DAL (UFL) | UFL | 17 | 18 | 3 | 0 | 3 | 0 | 0 | – | – | 18 |
| 146Gunnar OakesMICH (UFL)/CLB (UFL) · TE | 3 | MICH (UFL)/CLB (UFL) | UFL | 29 | 18 | 3 | 0 | 3 | 0 | 0 | – | – | 18 |
| 147Jaden ShirdenSA (UFL)/MICH (UFL)/LOU (UFL) · RB | 2 | SA (UFL)/MICH (UFL)/LOU (UFL) | UFL | 12 | 18 | 3 | 3 | 0 | 0 | 0 | – | – | 18 |
| 148John Franklin IIITB (USFL)/MEM (USFL) · WR | 2 | TB (USFL)/MEM (USFL) | USFL | 10 | 18 | 3 | 0 | 3 | 0 | 0 | – | 18 | – |
| 149Jordan SuellPHI (USFL)/MICH (UFL) · WR | 3 | PHI (USFL)/MICH (UFL) | USFL, UFL | 20 | 18 | 3 | 0 | 3 | 0 | 0 | – | 18 | 0 |
| 150Kelvin HarmonDC (UFL) · WR | 1 | DC (UFL) | UFL | 7 | 18 | 3 | 0 | 3 | 0 | 0 | – | – | 18 |
