Spring football history
USFL 2023 Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
USFL 2023 scoring
Every player with points or a touchdown (as published). 84 players. Tap a column to sort; tap again to flip. Tap a name for the player’s career page.
| 1Luis AguilarPHI · P | 10 | 94 | 0 | – | – | 0 | 0 |
|---|---|---|---|---|---|---|---|
| 2Mark ThompsonHOU · RB | 8 | 84 | 14 | 14 | 0 | 0 | 0 |
| 3Matt CoghlinNO · K | 10 | 79 | 0 | – | – | 0 | 0 |
| 4Brandon AubreyBHM · K | 10 | 77 | 0 | – | – | 0 | 0 |
| 5Alex KessmanMEM · K | 9 | 76 | 0 | – | – | 0 | 0 |
| 6Chris BlewittPIT · K | 8 | 73 | 0 | 0 | – | 0 | 0 |
| 7Nick VogelHOU · K | 10 | 61 | 0 | – | – | 0 | 0 |
| 8Wes HillsNO · RB | 10 | 60 | 10 | 10 | 0 | 0 | 0 |
| 9Cole MurphyMICH · K | 10 | 55 | 0 | – | – | 0 | 0 |
| 10Nick ScibaNJ · K | 10 | 53 | 0 | – | – | 0 | 0 |
| 11Darius VictorNJ · RB | 10 | 42 | 7 | 4 | 3 | 0 | 0 |
| 12Jace SternbergerBHM · TE | 10 | 42 | 7 | – | 7 | 0 | 0 |
| 13Alex McGoughBHM · QB | 10 | 30 | 5 | 5 | – | 0 | 0 |
| 14Alonzo MooreNJ · WR | 10 | 30 | 5 | – | 5 | 0 | 0 |
| 15CJ MarableBHM · RB | 10 | 30 | 5 | 3 | 2 | 0 | 0 |
| 16Cole HikutiniMICH · TE | 9 | 30 | 5 | – | 5 | 0 | 0 |
| 17Johnnie DixonNO · WR | 8 | 30 | 5 | 0 | 5 | 0 | 0 |
| 18Matt Colburn IIPHI · RB | 8 | 30 | 5 | 4 | 1 | 0 | 0 |
| 19Isiah HenniePIT · WR | 10 | 26 | 4 | 0 | 3 | 1 | 0 |
| 20Corey ColemanPHI · WR | 10 | 24 | 4 | 0 | 4 | 0 | 0 |
| 21Davion DavisBHM · WR | 10 | 24 | 4 | 0 | 4 | 0 | 0 |
| 22Deon CainBHM · WR | 8 | 24 | 4 | – | 2 | 2 | 0 |
| 23Justin HallHOU · WR | 10 | 24 | 4 | 0 | 4 | 0 | 0 |
| 24Trey QuinnMICH · WR | 10 | 24 | 4 | – | 4 | 0 | 0 |
| 25Anthony Ratliff-WilliamsHOU · WR | 7 | 18 | 3 | – | 3 | 0 | 0 |
| 26Cam Echols-LuperNJ · WR | 10 | 18 | 3 | 0 | 2 | 1 | 0 |
| 27Derrick DillonMEM · WR | 9 | 18 | 3 | 0 | 1 | 1 | 0 |
| 28Dexter WilliamsPHI · RB | 10 | 18 | 3 | 1 | 2 | 0 | 0 |
| 29Joe WalkerMICH · WR | 10 | 18 | 3 | – | 3 | 0 | 0 |
| 30Keke ChismHOU · WR | 10 | 18 | 3 | – | 2 | 0 | 0 |
| 31T.J. PledgerHOU · RB | 4 | 18 | 3 | 3 | 0 | 0 | 0 |
| 32Troy WilliamsPIT · QB | 10 | 18 | 3 | 3 | – | 0 | 0 |
| 33Vinny PapaleMEM · WR | 10 | 18 | 3 | – | 3 | 0 | 0 |
| 34Zaquandre WhiteBHM · RB | 5 | 18 | 3 | 2 | 1 | 0 | 0 |
| 35Marcus BaughMICH · TE | 10 | 14 | 2 | – | 2 | 0 | 0 |
| 36Anthony JonesNO · RB | 10 | 12 | 2 | 0 | 2 | 0 | 0 |
| 37Bailey GaitherPIT · WR | 9 | 12 | 2 | 1 | 1 | 0 | 0 |
| 38Cole KelleyMEM · QB | 9 | 12 | 2 | 2 | – | 0 | 0 |
| 39De'Andre JohnsonNJ · QB | 8 | 12 | 2 | 2 | 0 | 0 | 0 |
| 40Dee AndersonNO · WR | 7 | 12 | 2 | – | 2 | 0 | 0 |
| 41Diondre OvertonPHI · WR | 10 | 12 | 2 | – | 2 | 0 | 0 |
| 42Jonathan AdamsNO · WR | 10 | 12 | 2 | – | 1 | 0 | 0 |
| 43Josh SimmonsPIT · WR | 9 | 12 | 2 | 0 | 1 | 1 | 0 |
| 44Kerrith WhyteMEM · RB | 6 | 12 | 2 | 1 | 1 | 0 | 0 |
| 45La'Michael PettwayBHM · TE | 7 | 12 | 2 | – | 2 | 0 | 0 |
| 46Lee MorrisNO · WR | 10 | 12 | 2 | – | 3 | 0 | 0 |
| 47Reggie CorbinMICH · RB | 9 | 12 | 2 | 2 | 0 | 0 | 0 |
| 48Ryan McDanielMEM · WR | 10 | 12 | 2 | 0 | 2 | 0 | 0 |
| 49Terry WrightPHI · WR | 7 | 12 | 2 | – | 2 | 0 | 0 |
| 50Trey WilliamsNJ · RB | 6 | 12 | 2 | 2 | 0 | 0 | 0 |
| 51Brandon WrightMEM · P | 10 | 8 | 0 | – | – | 0 | 0 |
| 52Sage SurrattNO · TE | 10 | 8 | 1 | – | 1 | 0 | 0 |
| 53AJ RichardsonMICH · WR | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 54Alex CollinsMEM · RB | 3 | 6 | 1 | 1 | 0 | 0 | 0 |
| 55Amani DennisPHI · CB | 10 | 6 | 1 | – | – | 0 | 1 |
| 56Austin WatkinsBHM · WR | 7 | 6 | 1 | – | 1 | 0 | 0 |
| 57Braedon BowmanNJ · TE | 10 | 6 | 1 | – | 1 | 0 | 0 |
| 58Chris RowlandPHI · WR | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
| 59Dakota PrukopNJ · QB | 3 | 6 | 1 | 1 | – | 0 | 0 |
| 60Devin GrayPHI · WR | 10 | 6 | 1 | – | 1 | 0 | 0 |
| 61E.J. PerryMICH · QB | 1 | 6 | 1 | 1 | – | 0 | 0 |
| 62Eli WalkerPIT · S | 10 | 6 | 1 | – | – | 0 | 2 |
| 63Elijah StoveNO · WR | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| 64Garrett GroshekPIT · RB | 9 | 6 | 1 | 1 | 0 | 0 | 0 |
| 65Jay Jay WilsonMEM · TE | 9 | 6 | 1 | – | 1 | 0 | 0 |
| 66Jeff McCullochMEM · DE | 6 | 6 | 1 | – | – | 0 | 2 |
| 67John MitchellMEM · TE | 8 | 6 | 1 | 0 | 1 | 0 | 0 |
| 68Kyahva TezinoPIT · LB | 10 | 6 | 1 | – | – | 0 | 2 |
| 69Kyle LaulettaNJ · QB | 4 | 6 | 1 | 1 | – | 0 | 0 |
| 70Madre LondonPIT · RB | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| 71Mason StokkePIT · FB | 10 | 6 | 1 | – | 1 | 0 | 0 |
| 72Matt HankinsBHM · CB | 2 | 6 | 1 | – | – | 0 | 2 |
| 73Myron MitchellBHM · WR | 9 | 6 | 1 | – | 1 | 0 | 0 |
| 74Nathan HierlihyPIT · K | 2 | 6 | 0 | – | – | 0 | 0 |
| 75Rashard DavisMEM · WR | 3 | 6 | 1 | – | 1 | 0 | 0 |
| 76Ricky PersonBHM · RB | 4 | 6 | 1 | 1 | – | 0 | 0 |
| 77Ryan IzzoPHI · TE | 8 | 6 | 1 | – | 1 | 0 | 0 |
| 78Samuel AkemPHI · WR | 10 | 6 | 1 | – | 1 | 0 | 0 |
| 79Stevie Scott IIIMICH · RB | 10 | 6 | 1 | 1 | 0 | 0 | 0 |
| 80Thaddeus MossBHM · TE | 8 | 6 | 1 | – | 1 | 0 | 0 |
| 81Vontae DiggsNO · LB | 10 | 6 | 1 | – | – | 0 | 1 |
| 82Jeremiah ValoagaMEM · DE | 6 | 2 | 0 | – | – | 0 | 0 |
| 83Juwan WashingtonMEM · RB | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 84Woody BrandomNJ · TE | 10 | 2 | 0 | – | 0 | 0 | 0 |
Column guide
- GP
- Games played
- Pts
- Total points scored (as published)
- TD
- Total touchdowns scored (as published)
- Rush TD
- Rushing touchdowns
- Rec TD
- Receiving touchdowns
- Ret TD
- Kick/punt return touchdowns
- Def TD
- Interception/fumble return touchdowns
Source: player stats from FOX Sports USFL team stats pages (2023 regular season), with footballdb.com for scoring, field-goal distances; team stats from footballdb.com USFL team stats (2023); standings from Wikipedia: 2023 USFL season; title game from Wikipedia: 2023 USFL Championship Game. Player stats from FOX Sports (the USFL’s broadcast and stats partner) team pages; scoring and field goals by distance from footballdb.com. Rows FOX lists with zero games played (players added to rosters after the season) are excluded. W/L and points for/against from Wikipedia; points cross-checked against footballdb team scoring totals (8 of 8 teams identical). Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals. Not published by the sources for this season, so not shown: Penalties.