UFL history
UFL Stats
Standings plus every published player and team stat for each UFL season and the XFL and USFL seasons before it, by category, with all-time career totals.
2025 team rankings: defense
What each defense allowed, ranked best first: fewest points and yards allowed rank 1; most interceptions, sacks, fumble recoveries and takeaways rank 1. Tap any column to re-rank by it; tap again to flip. Total yards use net passing yards (sack yards subtracted), as the NFL does; per-game figures divide by games played.
| 1 | 10 | 168 | 16.8 | 2,550 | 255.0 | 1,643 | 164.3 | 907 | 90.7 | 150 | 33.6 | 6 | 27 | 9 | 15 | 2 | 19 | 551 | 4.99 | 148 | 298 | 49.7 | 1,841 | 10 | 198 | 72.0 | 226 | 4.0 | 8 | 86 | 52 | 12 | 42/125 | 9/17 | 13/23 | 8/14 | 15 | 72 | 612 | 14/16 | 4/8 | 1/8 | 2/3 | 42 | 44.3 | 20.5 | 12.0 | 480 | 7 | 6 | 59 | 48 | 57 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 163 | 16.3 | 2,670 | 267.0 | 1,635 | 163.5 | 1,035 | 103.5 | 156 | 41.7 | 9 | 23 | 8 | 17 | 4 | 19 | 567 | 4.92 | 167 | 289 | 57.8 | 1,752 | 12 | 117 | 76.4 | 255 | 4.1 | 5 | 78 | 63 | 15 | 53/127 | 5/18 | 12/25 | 8/11 | 13 | 69 | 582 | 12/16 | 3/5 | 4/14 | – | 37 | 46.9 | 26.1 | 7.4 | 585 | 9 | 8 | 39 | 46 | 46 | 0 |
| 3 | 10 | 167 | 16.7 | 2,672 | 267.2 | 1,752 | 175.2 | 920 | 92.0 | 160 | 35.7 | 7 | 21 | 6 | 13 | -2 | 18 | 550 | 5.10 | 183 | 303 | 60.4 | 1,883 | 6 | 131 | 75.3 | 226 | 4.1 | 9 | 87 | 54 | 19 | 41/115 | 5/11 | 12/27 | 7/14 | 14 | 57 | 424 | 15/20 | 5/12 | 3/8 | 1/1 | 43 | 43.2 | 23.4 | 4.0 | 559 | 6 | 4 | 48 | 55 | 53 | 0 |
| 4 | 10 | 246 | 24.6 | 2,846 | 284.6 | 1,607 | 160.7 | 1,239 | 123.9 | 164 | 45.5 | 5 | 12 | 0 | 5 | -13 | 28 | 563 | 5.18 | 173 | 271 | 63.8 | 1,675 | 14 | 68 | 90.6 | 280 | 4.4 | 9 | 83 | 67 | 14 | 60/132 | 5/6 | 17/27 | 10/12 | 9 | 68 | 502 | 19/26 | 11/17 | 5/16 | – | 38 | 45.3 | 23.5 | 9.3 | 601 | 4 | 0 | 32 | 26 | 31 | 0 |
| 5 | 10 | 198 | 19.8 | 2,920 | 292.0 | 2,111 | 211.1 | 809 | 80.9 | 169 | 44.8 | 6 | 18 | 2 | 8 | -2 | 22 | 563 | 5.35 | 190 | 308 | 61.7 | 2,204 | 13 | 93 | 89.3 | 237 | 3.4 | 7 | 103 | 48 | 18 | 52/116 | 4/12 | 14/30 | 9/14 | 9 | 63 | 554 | 19/20 | 3/7 | 3/14 | 0/1 | 31 | 44.8 | 20.6 | 14.1 | 568 | 5 | 2 | 51 | 43 | 48 | 0 |
| 6 | 10 | 224 | 22.4 | 2,957 | 295.7 | 1,779 | 177.9 | 1,178 | 117.8 | 178 | 39.4 | 7 | 22 | 8 | 15 | 5 | 25 | 532 | 5.85 | 173 | 266 | 65.0 | 1,934 | 12 | 155 | 90.6 | 244 | 4.8 | 12 | 89 | 65 | 24 | 43/109 | 3/6 | 18/29 | 14/16 | 17 | 70 | 499 | 18/19 | 6/12 | 6/13 | – | 34 | 47.3 | 26.1 | 10.4 | 548 | 8 | 8 | 60 | 46 | 35 | 1 |
| 7 | 10 | 201 | 20.1 | 3,160 | 316.0 | 1,957 | 195.7 | 1,203 | 120.3 | 178 | 42.4 | 9 | 16 | 8 | 17 | 9 | 23 | 583 | 5.55 | 179 | 306 | 58.5 | 2,031 | 11 | 74 | 78.2 | 261 | 4.6 | 11 | 96 | 68 | 14 | 53/125 | 5/13 | 17/29 | 14/18 | 12 | 49 | 407 | 17/20 | 4/9 | 4/13 | 0/1 | 30 | 43.4 | 22.2 | 15.2 | 567 | 7 | 7 | 42 | 48 | 40 | 0 |
| 8 | 10 | 274 | 27.4 | 3,222 | 322.2 | 2,014 | 201.4 | 1,208 | 120.8 | 189 | 42.2 | 4 | 13 | 5 | 9 | -3 | 32 | 558 | 5.92 | 183 | 260 | 70.4 | 2,096 | 8 | 82 | 98.2 | 285 | 4.2 | 20 | 92 | 77 | 20 | 46/109 | 5/9 | 18/36 | 14/20 | 13 | 67 | 530 | 18/19 | 5/12 | 10/22 | 1/1 | 29 | 47.0 | 25.2 | 12.5 | 601 | 6 | 5 | 52 | 33 | 28 | 0 |
Column guide
- GP
- Games played
- Pts Allowed
- Points allowed
- PA/G
- Points allowed per game
- Total Yds
- Total yards allowed: net passing + rushing yards by opponents
- Yds/G
- Total yards allowed per game
- Pass Yds
- Net passing yards allowed (sack yards subtracted)
- Pass Y/G
- Net passing yards allowed per game
- Rush Yds
- Rushing yards allowed
- Rush Y/G
- Rushing yards allowed per game
- 1st Dn
- First downs allowed
- 3rd Dn %
- Opponents’ third-down conversion rate
- INT
- Interceptions (passes the opponents had intercepted)
- Sacks
- Sacks (times the opponents were sacked)
- Fum Rec
- Fumbles recovered (opponents’ fumbles lost)
- Takeaways
- Takeaways: interceptions + fumbles recovered
- TO Margin
- Turnover margin: takeaways minus giveaways (interceptions thrown + fumbles lost)
- TD
- Opponents: Touchdowns
- Plays
- Opponents: Offensive plays
- Yds/Play
- Opponents: Yards per play (as published)
- Cmp
- Opponents: Completions
- Att
- Opponents: Pass attempts
- Pct
- Opponents: Completion percentage
- Gross Pass Yds
- Opponents: Passing yards (gross, before sack yards)
- Pass TD
- Opponents: Passing touchdowns
- Sck Yds
- Opponents: Sack yards lost
- Rate
- Opponents: Passer rating
- Rush Att
- Opponents: Rushing attempts
- Rush Avg
- Opponents: Yards per carry
- Rush TD
- Opponents: Rushing touchdowns
- 1st Pass
- Opponents: Passing first downs
- 1st Rush
- Opponents: Rushing first downs
- 1st Pen
- Opponents: First downs by penalty
- 3rd Dn
- Opponents: Third-down conversions/attempts
- 4th Dn
- Opponents: Fourth-down conversions/attempts
- RZ
- Opponents: Red-zone touchdowns/trips
- Goal
- Opponents: Goal-to-go touchdowns/trips
- Fum
- Opponents: Fumbles
- Pen
- Opponents: Penalties
- Pen Yds
- Opponents: Penalty yards
- FG
- Opponents: Field goals made/attempted
- 1-Pt
- Opponents: 1-point conversion tries (scrimmage play) made/attempted
- 2-Pt
- Opponents: 2-point conversions made/attempted
- 3-Pt
- Opponents: 3-point conversion tries made/attempted
- Punts
- Opponents: Punts
- Punt Avg
- Opponents: Gross punt average
- KR Avg
- Opponents: Kick return average
- PR Avg
- Opponents: Punt return average
- Tkl
- Total tackles (sum of the published player totals)
- FF
- Forced fumbles (sum of the published player totals)
- FR
- Fumble recoveries (sum of the published player totals)
- TFL
- Tackles for loss (sum of the published player totals)
- QB Hit
- Quarterback hits (sum of the published player totals)
- PD
- Passes defended (sum of the published player totals)
- Sfty
- Safeties (sum of the published player totals)
Derived columns (total yards, per game, conversion rates, turnovers, takeaways and margin) are computed by UFL Blitz from the published team totals; a column a source does not publish for this season is left out.
Source: player stats from theufl.com team “Individual” stats pages (regular season); team stats from theufl.com team stats pages; standings from ESPN UFL standings; title game from ESPN UFL scoreboard. Regular-season records cross-checked against 40 ESPN game results. Player totals combine every UFL team a player appeared for that season. Regular season only; team names are as they were that season. Averages and percentages are computed from the published totals.