2024 UFL · Week 3 · Final

Houston Roughnecks0-2 entering
20
Michigan Panthers1-1 entering
34Michigan Panthers beat Houston Roughnecks 34–20.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 8 | 3 | 3 | 6 | 20 | |
| 3 | 9 | 22 | 0 | 34 |
Game leaders
Team stats
250Total Yards332
197Yards Passing208
53Yards Rushing124
16First downs18
| Stat | HOU | MICH |
|---|---|---|
| Total Plays | 54 | 56 |
| Rushing Plays | 20 | 36 |
| Att - Comp - Int | 32-22-1 | 20-16-0 |
| Sacked - Yds Lost | 2-12 | 0-0 |
| Third Downs | 6-13-46% | 7-12-58% |
| Fourth Downs | 2-3-66% | 2-2-100% |
| Penalties - Yards | 7-43 | 2-10 |
| Fumbles - Lost | 1-0 | 1-0 |
| Punts - Average | 2-23.5 | 2-44.0 |
| Time of Possession | 28:17 | 31:43 |
Scoring summary
1st quarter
Reid Sinnett 1 run (Emmanuel Butler 2-Point Pass from Reid Sinnett)8–0
FG Jake Bates 468–3
2nd quarter
E.J. Perry 11 run (2-Point Pass Failed)8–9
FG JJ Molson 2511–9
FG Jake Bates 5511–12
3rd quarter
Marcus Simms 66 pass from E.J. Perry (Siaosi Mariner 2-Point Pass from E.J. Perry)11–20
FG JJ Molson 3514–20
E.J. Perry 9 run (Matt Colburn 2-Point Run)14–28
Matt Colburn 4 run (1-Point Pass Failed)14–34
4th quarter
Justin Hall 3 pass from Reid Sinnett (1-Point Pass Failed)20–34
Box score
Passing
Houston Roughnecks
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Reid Sinnett | 28 | 19 | 197 | 7.0 | 1 | 1 | 33 | 2 | 12 | 85.0 |
| Nolan Henderson | 4 | 3 | 12 | 3.0 | 0 | 0 | 6 | 0 | 0 | 77.1 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Perry | 19 | 16 | 208 | 10.9 | 1 | 0 | 66t | 0 | 0 | 129.8 |
| Danny Etling | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Houston Roughnecks
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| T.J. Pledger | 14 | 34 | 2.43 | 10 | 0 |
| Reid Sinnett | 5 | 19 | 3.80 | 10 | 1 |
| Tiyon Evans | 1 | 0 | 0.00 | 0 | 0 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| E.J. Perry | 9 | 60 | 6.67 | 12 | 2 |
| Matt Colburn | 9 | 28 | 3.11 | 14 | 1 |
| Wes Hills | 15 | 23 | 1.53 | 7 | 0 |
| Danny Etling | 3 | 13 | 4.33 | 6 | 0 |
Receiving
Houston Roughnecks
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Cyril Grayson | 5 | 40 | 8.00 | 16 | 0 | 6 |
| Justin Hall | 5 | 35 | 7.00 | 14 | 1 | 7 |
| T.J. Pledger | 4 | 35 | 8.75 | 19 | 0 | 4 |
| Emmanuel Butler | 3 | 63 | 21.00 | 33 | 0 | 5 |
| Braedon Bowman | 2 | 8 | 4.00 | 4 | 0 | 3 |
| Keke Chism | 2 | 9 | 4.50 | 5 | 0 | 3 |
| Steven Dunbar | 1 | 19 | 19.00 | 19 | 0 | 3 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Trey Quinn | 5 | 48 | 9.60 | 23 | 0 | 5 |
| Marcus Simms | 4 | 84 | 21.00 | 66t | 1 | 4 |
| Matt Colburn | 2 | 14 | 7.00 | 8 | 0 | 2 |
| Wes Hills | 2 | 5 | 2.50 | 3 | 0 | 3 |
| Devin Gray | 1 | 26 | 26.00 | 26 | 0 | 1 |
| Cole Hikutini | 1 | 6 | 6.00 | 6 | 0 | 2 |
| Siaosi Mariner | 1 | 25 | 25.00 | 25 | 0 | 3 |
| Jordan Suell | 0 | 0 | 0.00 | 0 | 0 | 0 |
Defense
Houston Roughnecks
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Rutledge | 0 | 0 | 0.00 | 0 | 0 | 5 | 4 | 9 | 0.0 | 0.0 |
| Ronheen Bingham | 0 | 0 | 0.00 | 0 | 0 | 2 | 5 | 7 | 0.0 | 0.0 |
| Markel Roby | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 0.0 | 0.0 |
| Jeremiah Tyler | 0 | 0 | 0.00 | 0 | 0 | 2 | 5 | 7 | 0.0 | 0.0 |
| Carlo Kemp | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0.0 |
| Gabe Sewell | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Colby Richardson | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| Reuben Foster | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Ja'von Hicks | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Ethan Westbrooks | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Marvin Moody | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Jeremiah Johnson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Keonte Schad | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Chris Odom | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Toby Johnson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Cyril Grayson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Jimmy Moreland | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Rashad Torrence | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| T.J. Pledger | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Corn Elder | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Steven Dunbar | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai Nacua | 1 | 4 | 4.00 | 4 | 0 | 6 | 2 | 8 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 | 8 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 5 | 3 | 8 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Sean Mahone | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Corrion Ballard | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Breeland Speaks | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 7.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Keith Gipson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 5.0 |
| Nate Brooks | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Wes Hills | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Daniel Wise | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Houston Roughnecks
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| JJ Molson | 0/0 | 2/2 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 35 | -- | 6 |
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bates | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 55 | -- | 6 |
Punting
Houston Roughnecks
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Niswander | 2 | 47 | 23.5 | 47 | 0 | 1 | 1 | 15.0 | 1 | 2 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Miller | 2 | 88 | 44.0 | 47 | 0 | 0 | 0 | 40.5 | 2 | 7 |
Kickoff Returns
Houston Roughnecks
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Isiah Hennie | 6 | 207 | 34.50 | 75 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| De'Gabriel Floyd | 4 | 73 | 18.25 | 29 | 0 |
| Levonta Taylor | 2 | 47 | 23.50 | 25 | 0 |
Punt Returns
Houston Roughnecks
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Justin Hall | 2 | 7 | 3.50 | 4 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| De'Gabriel Floyd | 1 | 2 | 2.00 | 2 | 0 |
Head-to-head
HOU 1–2 MICH in 3 previous UFL meetings (since 2024; team names as of each season).
- May 31, 2025Houston Roughnecks 19 @ Michigan Panthers 12
- May 17, 2025Michigan Panthers 30 @ Houston Roughnecks 18
- May 26, 2024Michigan Panthers 26 @ Houston Roughnecks 22
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.