2025 UFL · Week 8 · Final

Michigan Panthers5-2 entering
30
Houston Roughnecks3-4 entering
18Michigan Panthers beat Houston Roughnecks 30–18.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 7 | 13 | 3 | 30 | |
| 3 | 9 | 0 | 6 | 18 |
Game leaders
Team stats
254Total Yards441
159Yards Passing316
95Yards Rushing125
16First downs24
| Stat | MICH | HOU |
|---|---|---|
| Total Plays | 47 | 75 |
| Rushing Plays | 23 | 25 |
| Att - Comp - Int | 22-14-0 | 50-30-1 |
| Sacked - Yds Lost | 2-8 | 0-0 |
| Third Downs | 4-10-40% | 7-14-50% |
| Fourth Downs | 0-1-0% | 2-4-50% |
| Penalties - Yards | 4-30 | 6-50 |
| Fumbles - Lost | 0-0 | 1-1 |
| Punts - Average | 2-56.0 | 1-48.0 |
| Time of Possession | 25:28 | 34:32 |
Scoring summary
1st quarter
FG Chris Blewitt 260–3
Malik Turner 5 pass from Danny Etling (Cole Hikutini 1-Point Pass from Danny Etling)7–3
2nd quarter
Samson Nacua 1 pass from Danny Etling (Toa Taua 1-Point Run)14–3
Keke Chism 33 pass from Jalan McClendon (1-Point Pass Failed)14–9
FG Chris Blewitt 5114–12
3rd quarter
Devin Ross 35 pass from Danny Etling (Toa Taua 1-Point Run)21–12
Keni-H Lovely 55 interception return (1-Point Pass Failed)27–12
4th quarter
FG B.T. Potter 5230–12
Justin Hall 1 pass from Jalan McClendon (3-Point Pass Failed)30–18
Box score
Passing
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Etling | 22 | 14 | 167 | 7.6 | 3 | 0 | 35t | 2 | 8 | 126.3 |
Houston Roughnecks
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalan McClendon | 50 | 30 | 316 | 6.3 | 2 | 1 | 33t | 0 | 0 | 83.4 |
Rushing
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Toa Taua | 12 | 46 | 3.83 | 12 | 0 |
| Nate McCrary | 6 | 27 | 4.50 | 16 | 0 |
| Danny Etling | 5 | 22 | 4.40 | 5 | 0 |
Houston Roughnecks
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Zaquandre White | 8 | 59 | 7.38 | 45 | 0 |
| Lorenzo Lingard | 7 | 33 | 4.71 | 21 | 0 |
| Jalan McClendon | 9 | 24 | 2.67 | 8 | 0 |
| Kirk Merritt | 1 | 9 | 9.00 | 9 | 0 |
Receiving
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Malik Turner | 4 | 40 | 10.00 | 14 | 1 | 6 |
| Devin Ross | 2 | 39 | 19.50 | 35t | 1 | 3 |
| Jaylon Moore | 2 | 24 | 12.00 | 13 | 0 | 3 |
| Toa Taua | 1 | 7 | 7.00 | 7 | 0 | 2 |
| Cole Hikutini | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Siaosi Mariner | 1 | 26 | 26.00 | 26 | 0 | 1 |
| Nate McCrary | 1 | 12 | 12.00 | 12 | 0 | 3 |
| Gunnar Oakes | 1 | 12 | 12.00 | 12 | 0 | 1 |
| Samson Nacua | 1 | 1 | 1.00 | 1t | 1 | 2 |
Houston Roughnecks
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Justin Hall | 11 | 88 | 8.00 | 21 | 1 | 16 |
| Keke Chism | 4 | 57 | 14.25 | 33t | 1 | 8 |
| Cyril Grayson | 4 | 56 | 14.00 | 32 | 0 | 6 |
| Kirk Merritt | 3 | 15 | 5.00 | 6 | 0 | 3 |
| Josh Pederson | 3 | 21 | 7.00 | 10 | 0 | 6 |
| Emmanuel Butler | 3 | 37 | 12.33 | 16 | 0 | 5 |
| Lawrence Keys | 2 | 42 | 21.00 | 29 | 0 | 2 |
| Geor'quarius Spivey | 0 | 0 | 0.00 | 0 | 0 | 2 |
| Zaquandre White | 0 | 0 | 0.00 | 0 | 0 | 2 |
Defense
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnold Tarpley | 0 | 0 | 0.00 | 0 | 0 | 10 | 4 | 14 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 8 | 0 | 8 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 7 | 0.0 | 0.0 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Keni-H Lovely | 1 | 55 | 55.00 | 55t | 1 | 2 | 0 | 2 | 0.0 | 0.0 |
| Akeem Dent | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Taylor Stallworth | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Benning Potoa'e | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| James Neal | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| KiAnte Hardin | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Houston Roughnecks
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Rayshad Williams | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 6 | 0.0 | 0.0 |
| Jamir Jones | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 2.0 | 8.0 |
| Corn Elder | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Xavier Benson | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Markel Roby | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| TJ Franklin | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Marvin Moody | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Damon Arnette | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Shawn Preston Jr. | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Olive Sagapolu | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
| Christopher Allen | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Colby Richardson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Rashod Berry | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Israel Antwine | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Leon O'Neal | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Darrius Moragne | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Jeremiah Tyler | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Drew Lewis | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Kicking
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0/1 | 1/1 | 52 | 46 | 3 |
Houston Roughnecks
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Blewitt | 0/0 | 2/2 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 51 | -- | 6 |
Punting
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 2 | 112 | 56.0 | 56 | 0 | 1 | 0 | 42.5 | 1 | 27 |
Houston Roughnecks
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rivers | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | -40.0 | 1 | 88 |
Kickoff Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 4 | 88 | 22.00 | 26 | 0 |
Houston Roughnecks
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Cyril Grayson | 5 | 128 | 25.60 | 43 | 0 |
| Lawrence Keys | 1 | 11 | 11.00 | 11 | 0 |
Punt Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 1 | 88 | 88.00 | 88 | 0 |
Houston Roughnecks
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Lawrence Keys | 1 | 27 | 27.00 | 27 | 0 |
Head-to-head
MICH 2–1 HOU in 3 previous UFL meetings (since 2024; team names as of each season).
- May 31, 2025Houston Roughnecks 19 @ Michigan Panthers 12
- May 26, 2024Michigan Panthers 26 @ Houston Roughnecks 22
- Apr 14, 2024Houston Roughnecks 20 @ Michigan Panthers 34
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.