2024 UFL · Week 10 · Final

Michigan Panthers7-2 entering
19
Birmingham Stallions8-1 entering
20Birmingham Stallions beat Michigan Panthers 20–19.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 13 | 0 | 3 | 19 | |
| 6 | 0 | 7 | 7 | 20 |
Game leaders
Team stats
324Total Yards223
189Yards Passing120
135Yards Rushing103
16First downs17
| Stat | MICH | BHM |
|---|---|---|
| Total Plays | 56 | 50 |
| Rushing Plays | 23 | 17 |
| Att - Comp - Int | 32-16-0 | 28-14-0 |
| Sacked - Yds Lost | 1-6 | 5-43 |
| Third Downs | 5-13-38% | 3-11-27% |
| Fourth Downs | 1-1-100% | 1-1-100% |
| Penalties - Yards | 10-80 | 4-40 |
| Fumbles - Lost | 0-0 | 1-0 |
| Punts - Average | 5-49.0 | 7-47.7 |
| Time of Possession | 33:47 | 26:13 |
Scoring summary
1st quarter
CJ Marable 1 run (2-Point Pass Failed)0–6
FG Jake Bates 393–6
2nd quarter
Danny Etling 23 run (Toa Taua 1-Point Run)10–6
Siaosi Mariner 46 pass from Danny Etling (1-Point Pass Failed)16–6
3rd quarter
CJ Marable 20 run (Adrian Martinez 1-Point Run)16–13
4th quarter
FG Jake Bates 4419–13
Jace Sternberger 5 pass from Adrian Martinez (Marcus Baugh 1-Point Pass from Adrian Martinez)19–20
Box score
Passing
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Etling | 31 | 16 | 195 | 6.3 | 1 | 0 | 46t | 1 | 6 | 82.1 |
| Bryce Perkins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Martinez | 28 | 14 | 163 | 5.8 | 1 | 0 | 48 | 5 | 43 | 79.9 |
Rushing
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Bryce Perkins | 3 | 37 | 12.33 | 18 | 0 |
| Danny Etling | 4 | 36 | 9.00 | 23t | 1 |
| Nate McCrary | 8 | 36 | 4.50 | 17 | 0 |
| Toa Taua | 8 | 26 | 3.25 | 12 | 0 |
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| CJ Marable | 10 | 56 | 5.60 | 20t | 2 |
| Adrian Martinez | 5 | 41 | 8.20 | 13 | 0 |
| Larry Rountree | 2 | 6 | 3.00 | 5 | 0 |
Receiving
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Siaosi Mariner | 7 | 110 | 15.71 | 46t | 1 | 12 |
| Devin Gray | 3 | 30 | 10.00 | 12 | 0 | 4 |
| Trey Quinn | 3 | 19 | 6.33 | 9 | 0 | 6 |
| Cole Hikutini | 2 | 18 | 9.00 | 15 | 0 | 3 |
| Nate McCrary | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Gunnar Oakes | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Toa Taua | 0 | 0 | 0.00 | 0 | 0 | 1 |
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| CJ Marable | 3 | 29 | 9.67 | 11 | 0 | 5 |
| Marlon Williams | 2 | 20 | 10.00 | 13 | 0 | 4 |
| Kevin Austin | 2 | 27 | 13.50 | 18 | 0 | 4 |
| Jace Sternberger | 2 | 53 | 26.50 | 48 | 1 | 3 |
| Deon Cain | 2 | 14 | 7.00 | 11 | 0 | 6 |
| Larry Rountree | 1 | 4 | 4.00 | 4 | 0 | 1 |
| Amari Rodgers | 1 | 4 | 4.00 | 4 | 0 | 3 |
| Binjimen Victor | 1 | 12 | 12.00 | 12 | 0 | 1 |
| Jordan Thomas | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 6 | 0 | 6 | 2.0 | 14.0 |
| Nate Brooks | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 1.0 | 7.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Breeland Speaks | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 10.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 12.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Bumper Pool | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Sean Mahone | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| London Harris | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Keith Gipson | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Gunnar Oakes | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Damon Lloyd | 0 | 0 | 0.00 | 0 | 0 | 7 | 2 | 9 | 0.0 | 0.0 |
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 | 5 | 0.0 | 0.0 |
| Madre Harper | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Daniel Isom | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Isaiah Brown | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Dondrea Tillman | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| A.J. Thomas | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Willie Yarbary | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Taco Charlton | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 1.0 | 6.0 |
| Larry Rountree | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Jordan Thompson | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Jonathan Garvin | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Marvin Wilson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Elijah Sullivan | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Amari Rodgers | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| CJ Marable | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Lorenzo Burns | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Marcus Baugh | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bates | 0/0 | 2/3 | 0/0 | 0/0 | 1/1 | 1/1 | 0/1 | 44 | 53 | 6 |
Birmingham Stallions
None
Punting
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Miller | 5 | 245 | 49.0 | 56 | 1 | 1 | 0 | 35.8 | 3 | 46 |
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 7 | 334 | 47.7 | 59 | 0 | 3 | 0 | 41.9 | 4 | 41 |
Kickoff Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Terry Wright | 3 | 94 | 31.33 | 40 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Cain | 2 | 35 | 17.50 | 23 | 0 |
Punt Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Terry Wright | 4 | 41 | 10.25 | 15 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 3 | 46 | 15.33 | 25 | 0 |
Head-to-head
MICH 1–4 BHM in 5 previous UFL meetings (since 2024; team names as of each season).
- Jun 8, 2025 · USFL Conference ChampionshipMichigan Panthers 44 @ Birmingham Stallions 29
- May 24, 2025Michigan Panthers 22 @ Birmingham Stallions 26
- Apr 4, 2025Birmingham Stallions 21 @ Michigan Panthers 12
- Jun 8, 2024 · USFL Conference ChampionshipMichigan Panthers 18 @ Birmingham Stallions 31
- Apr 7, 2024Birmingham Stallions 20 @ Michigan Panthers 13
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.