2025 UFL · Week 9 · Final

Michigan Panthers6-2 entering
22
Birmingham Stallions5-3 entering
26Birmingham Stallions beat Michigan Panthers 26–22.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 0 | 7 | 9 | 6 | 22 | |
| 0 | 7 | 6 | 13 | 26 |
Game leaders
Team stats
333Total Yards360
228Yards Passing292
105Yards Rushing68
22First downs19
| Stat | MICH | BHM |
|---|---|---|
| Total Plays | 65 | 54 |
| Rushing Plays | 24 | 20 |
| Att - Comp - Int | 39-23-0 | 31-22-0 |
| Sacked - Yds Lost | 2-7 | 3-14 |
| Third Downs | 6-13-46% | 11-13-84% |
| Fourth Downs | 2-3-66% | 0-0-0% |
| Penalties - Yards | 6-35 | 8-65 |
| Fumbles - Lost | 0-0 | 1-1 |
| Punts - Average | 2-37.5 | 2-36.0 |
| Time of Possession | 28:52 | 31:08 |
Scoring summary
2nd quarter
Siaosi Mariner 33 pass from Danny Etling (Samson Nacua 1-Point Pass from Danny Etling)7–0
Deon Cain 19 pass from J'mar Smith (J'mar Smith 1-Point Run)7–7
3rd quarter
Gunnar Oakes 6 pass from Danny Etling (1-Point Pass Failed)13–7
Larry Rountree 14 run (1-Point Run Failed)13–13
FG B.T. Potter 2516–13
4th quarter
Larry Rountree 1 run (Jordan Thomas 1-Point Pass from J'mar Smith)16–20
Toa Taua 2 run (1-Point Pass Failed)22–20
Deon Cain 19 pass from J'mar Smith (2-Point Pass Failed)22–26
Box score
Passing
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Etling | 39 | 23 | 235 | 6.0 | 2 | 0 | 45 | 2 | 7 | 93.4 |
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| J'mar Smith | 31 | 22 | 306 | 9.9 | 2 | 0 | 57 | 3 | 14 | 123.9 |
Rushing
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Toa Taua | 12 | 46 | 3.83 | 19 | 1 |
| Nate McCrary | 9 | 44 | 4.89 | 20 | 0 |
| Danny Etling | 3 | 15 | 5.00 | 11 | 0 |
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| J'mar Smith | 7 | 31 | 4.43 | 13 | 0 |
| Larry Rountree | 4 | 20 | 5.00 | 14t | 2 |
| CJ Marable | 9 | 17 | 1.89 | 6 | 0 |
Receiving
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Siaosi Mariner | 5 | 114 | 22.80 | 45 | 1 | 5 |
| Cole Hikutini | 4 | 27 | 6.75 | 10 | 0 | 9 |
| Jaylon Moore | 4 | 39 | 9.75 | 15 | 0 | 5 |
| Malik Turner | 4 | 30 | 7.50 | 12 | 0 | 6 |
| Toa Taua | 4 | 15 | 3.75 | 5 | 0 | 6 |
| Samson Nacua | 1 | 4 | 4.00 | 4 | 0 | 2 |
| Gunnar Oakes | 1 | 6 | 6.00 | 6t | 1 | 2 |
| Nate McCrary | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Devin Ross | 0 | 0 | 0.00 | 0 | 0 | 1 |
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Deon Cain | 4 | 55 | 13.75 | 19t | 2 | 5 |
| Davion Davis | 3 | 15 | 5.00 | 8 | 0 | 4 |
| Cade Johnson | 3 | 82 | 27.33 | 57 | 0 | 4 |
| CJ Marable | 3 | 26 | 8.67 | 16 | 0 | 3 |
| Jalen Camp | 2 | 57 | 28.50 | 48 | 0 | 3 |
| Jace Sternberger | 2 | 8 | 4.00 | 6 | 0 | 2 |
| Amari Rodgers | 2 | 32 | 16.00 | 32 | 0 | 5 |
| Larry Rountree | 1 | 4 | 4.00 | 4 | 0 | 1 |
| Jordan Thomas | 1 | 17 | 17.00 | 17 | 0 | 1 |
| Marlon Williams | 1 | 10 | 10.00 | 10 | 0 | 3 |
Defense
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 4 | 3 | 7 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 4 | 2 | 6 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Arnold Tarpley | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Keni-H Lovely | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 5.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 2.0 | 9.0 |
| Akeem Dent | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Benning Potoa'e | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| KiAnte Hardin | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Taylor Stallworth | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Peter Bowden | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 5 | 2 | 7 | 1.0 | 5.0 |
| Shyheim Carter | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Steven Gilmore | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Tae Crowder | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Perrion Winfrey | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Myjai Sanders | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Delontae Scott | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Marvin Wilson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Chapelle Russell | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| DeMarquis Gates | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Willie Yarbary | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Maximilian Roberts | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1.0 | 2.0 |
| Daniel Isom | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Mario Goodrich | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Nevelle Clarke | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Tre Norwood | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| A.J. Thomas | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| CJ Marable | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Marlon Williams | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Marcus Baugh | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 1/2 | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 25 | 58 | 3 |
Birmingham Stallions
None
Punting
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 2 | 75 | 37.5 | 40 | 0 | 1 | 0 | 33.0 | 2 | 9 |
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 2 | 72 | 36.0 | 46 | 0 | 2 | 0 | 36.0 | 0 | 0 |
Kickoff Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 2 | 46 | 23.00 | 24 | 0 |
| Devin Ross | 2 | 55 | 27.50 | 30 | 0 |
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deon Cain | 2 | 27 | 13.50 | 27 | 0 |
| Cade Johnson | 2 | 32 | 16.00 | 20 | 0 |
| Daniel Isom | 0 | 8 | 0.00 | 8 | 0 |
Punt Returns
Michigan Panthers
None
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 2 | 9 | 4.50 | 9 | 0 |
Head-to-head
MICH 1–4 BHM in 5 previous UFL meetings (since 2024; team names as of each season).
- Jun 8, 2025 · USFL Conference ChampionshipMichigan Panthers 44 @ Birmingham Stallions 29
- Apr 4, 2025Birmingham Stallions 21 @ Michigan Panthers 12
- Jun 8, 2024 · USFL Conference ChampionshipMichigan Panthers 18 @ Birmingham Stallions 31
- Jun 1, 2024Michigan Panthers 19 @ Birmingham Stallions 20
- Apr 7, 2024Birmingham Stallions 20 @ Michigan Panthers 13
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.