2024 UFL · Week 2 · Final

Birmingham Stallions1-0 entering
20
Michigan Panthers1-0 entering
13Birmingham Stallions beat Michigan Panthers 20–13.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 14 | 3 | 0 | 20 | |
| 0 | 10 | 3 | 0 | 13 |
Game leaders
Team stats
302Total Yards205
141Yards Passing158
161Yards Rushing47
19First downs13
| Stat | BHM | MICH |
|---|---|---|
| Total Plays | 60 | 55 |
| Rushing Plays | 33 | 14 |
| Att - Comp - Int | 27-13-1 | 34-20-1 |
| Sacked - Yds Lost | 0-0 | 7-45 |
| Third Downs | 2-10-20% | 6-15-40% |
| Fourth Downs | 0-0-0% | 0-1-0% |
| Penalties - Yards | 7-64 | 3-34 |
| Fumbles - Lost | 1-0 | 1-1 |
| Punts - Average | 4-43.5 | 5-46.2 |
| Time of Possession | 37:05 | 22:55 |
Scoring summary
1st quarter
FG Chris Blewitt 343–0
2nd quarter
FG Chris Blewitt 306–0
FG Chris Blewitt 389–0
Marcus Simms 76 pass from E.J. Perry (Cole Hikutini 1-Point Pass from E.J. Perry)9–7
Ricky Person 1 run (Kevin Austin 2-Point Pass from Matt Corral)17–7
FG Jake Bates 6217–10
3rd quarter
FG Chris Blewitt 2020–10
FG Jake Bates 5220–13
Box score
Passing
Birmingham Stallions
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Martinez | 15 | 8 | 88 | 5.9 | 0 | 0 | 17 | 0 | 0 | 71.0 |
| Matt Corral | 12 | 5 | 53 | 4.4 | 0 | 1 | 16 | 0 | 0 | 20.5 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Perry | 33 | 20 | 203 | 6.2 | 1 | 1 | 76t | 7 | 45 | 75.7 |
| Danny Etling | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Birmingham Stallions
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Adrian Martinez | 8 | 65 | 8.12 | 29 | 0 |
| CJ Marable | 14 | 54 | 3.86 | 19 | 0 |
| Matt Corral | 4 | 28 | 7.00 | 12 | 0 |
| Ricky Person | 7 | 14 | 2.00 | 11 | 1 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| E.J. Perry | 4 | 25 | 6.25 | 10 | 0 |
| Wes Hills | 7 | 10 | 1.43 | 3 | 0 |
| Danny Etling | 1 | 9 | 9.00 | 9 | 0 |
| Nate McCrary | 2 | 3 | 1.50 | 3 | 0 |
Receiving
Birmingham Stallions
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Marlon Williams | 3 | 32 | 10.67 | 17 | 0 | 4 |
| Deon Cain | 3 | 30 | 10.00 | 15 | 0 | 6 |
| CJ Marable | 3 | 29 | 9.67 | 16 | 0 | 4 |
| Ricky Person | 2 | 26 | 13.00 | 17 | 0 | 2 |
| Amari Rodgers | 1 | 16 | 16.00 | 16 | 0 | 2 |
| Binjimen Victor | 1 | 8 | 8.00 | 8 | 0 | 3 |
| Gary Jennings | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Jace Sternberger | 0 | 0 | 0.00 | 0 | 0 | 2 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Trey Quinn | 5 | 27 | 5.40 | 11 | 0 | 8 |
| Wes Hills | 4 | 19 | 4.75 | 6 | 0 | 4 |
| Marcus Simms | 3 | 96 | 32.00 | 76t | 1 | 8 |
| Jordan Suell | 3 | 15 | 5.00 | 7 | 0 | 5 |
| Noah Johnson | 1 | 5 | 5.00 | 5 | 0 | 1 |
| Nate McCrary | 1 | 14 | 14.00 | 14 | 0 | 2 |
| Cole Hikutini | 1 | 11 | 11.00 | 11 | 0 | 2 |
| Devin Ross | 1 | 12 | 12.00 | 12 | 0 | 2 |
| Devin Gray | 1 | 4 | 4.00 | 4 | 0 | 2 |
Defense
Birmingham Stallions
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Burns | 0 | 0 | 0.00 | 0 | 0 | 6 | 1 | 7 | 0.0 | 0.0 |
| Chris Jackson | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Scooby Wright | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Carlos Davis | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 2.0 | 14.0 |
| DeMarquis Gates | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Jordan Thompson | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 6.0 |
| Kenny Robinson | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Marvin Wilson | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Kyahva Tezino | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Jonathan Garvin | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Nevelle Clarke | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Taco Charlton | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 3.0 | 24.0 |
| JoJo Tillery | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Dondrea Tillman | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 1.0 | 1.0 |
| Elijah Sullivan | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Jaylen Twyman | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| A.J. Thomas | 1 | 11 | 11.00 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 8 | 6 | 14 | 0.0 | 0.0 |
| Corrion Ballard | 0 | 0 | 0.00 | 0 | 0 | 5 | 4 | 9 | 0.0 | 0.0 |
| Daniel Wise | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Breeland Speaks | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Keith Gipson | 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Nate Brooks | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| DaShaun White | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Kicking
Birmingham Stallions
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Blewitt | 0/0 | 4/4 | 0/0 | 1/1 | 3/3 | 0/0 | 0/0 | 38 | -- | 12 |
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bates | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 62 | -- | 6 |
Punting
Birmingham Stallions
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby Wadman | 4 | 174 | 43.5 | 53 | 0 | 3 | 0 | 38.0 | 3 | 22 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Miller | 5 | 231 | 46.2 | 53 | 0 | 0 | 0 | 35.4 | 4 | 54 |
Kickoff Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Gary Jennings | 3 | 81 | 27.00 | 32 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Marcus Simms | 4 | 104 | 26.00 | 35 | 0 |
| Devin Ross | 1 | 14 | 14.00 | 14 | 0 |
| Levonta Taylor | 1 | 24 | 24.00 | 24 | 0 |
Punt Returns
Birmingham Stallions
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Amari Rodgers | 4 | 54 | 13.50 | 17 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Devin Gray | 2 | 16 | 8.00 | 11 | 0 |
| Trey Quinn | 1 | 6 | 6.00 | 6 | 0 |
Head-to-head
BHM 4–1 MICH in 5 previous UFL meetings (since 2024; team names as of each season).
- Jun 8, 2025 · USFL Conference ChampionshipMichigan Panthers 44 @ Birmingham Stallions 29
- May 24, 2025Michigan Panthers 22 @ Birmingham Stallions 26
- Apr 4, 2025Birmingham Stallions 21 @ Michigan Panthers 12
- Jun 8, 2024 · USFL Conference ChampionshipMichigan Panthers 18 @ Birmingham Stallions 31
- Jun 1, 2024Michigan Panthers 19 @ Birmingham Stallions 20
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.