2024 UFL · Week 8 · Final

Memphis Showboats1-6 entering
18
Michigan Panthers5-2 entering
24Michigan Panthers beat Memphis Showboats 24–18.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 6 | 3 | 18 | |
| 12 | 6 | 0 | 6 | 24 |
Game leaders
Team stats
239Total Yards344
199Yards Passing183
40Yards Rushing161
14First downs22
| Stat | MEM | MICH |
|---|---|---|
| Total Plays | 48 | 57 |
| Rushing Plays | 16 | 36 |
| Att - Comp - Int | 28-19-1 | 20-13-0 |
| Sacked - Yds Lost | 4-36 | 1-5 |
| Third Downs | 5-10-50% | 3-9-33% |
| Fourth Downs | 0-0-0% | 1-1-100% |
| Penalties - Yards | 13-103 | 7-50 |
| Fumbles - Lost | 2-0 | 1-0 |
| Punts - Average | 4-51.2 | 3-46.7 |
| Time of Possession | 27:32 | 32:28 |
Scoring summary
1st quarter
Cole Hikutini 21 pass from Brian Lewerke (3-Point Run Failed)0–6
Daewood Davis 65 pass from Case Cookus (2-Point Pass Failed)6–6
Matt Colburn 1 run (1-Point Run Failed)6–12
2nd quarter
Devin Gray 50 pass from Bryce Perkins (2-Point Pass Failed)6–18
FG Matt Coghlin 559–18
3rd quarter
Daewood Davis 14 pass from Josh Love (2-Point Pass Failed)15–18
4th quarter
FG Matt Coghlin 3718–18
Matt Colburn 3 run (3-Point Pass Failed)18–24
Box score
Passing
Memphis Showboats
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Cookus | 16 | 10 | 179 | 11.2 | 1 | 1 | 65t | 2 | 20 | 95.6 |
| Josh Love | 12 | 9 | 56 | 4.7 | 1 | 0 | 14t | 2 | 16 | 111.8 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Lewerke | 11 | 6 | 82 | 7.5 | 1 | 0 | 29 | 1 | 5 | 108.9 |
| Bryce Perkins | 9 | 7 | 106 | 11.8 | 1 | 0 | 50t | 0 | 0 | 152.8 |
Rushing
Memphis Showboats
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Darius Victor | 11 | 33 | 3.00 | 9 | 0 |
| Case Cookus | 3 | 8 | 2.67 | 4 | 0 |
| Titus Swen | 1 | 2 | 2.00 | 2 | 0 |
| Josh Love | 1 | -3 | -3.00 | -3 | 0 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Matt Colburn | 24 | 93 | 3.88 | 14 | 2 |
| Bryce Perkins | 9 | 55 | 6.11 | 13 | 0 |
| Brian Lewerke | 3 | 13 | 4.33 | 8 | 0 |
Receiving
Memphis Showboats
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Vinny Papale | 5 | 25 | 5.00 | 8 | 0 | 8 |
| Sage Surratt | 5 | 55 | 11.00 | 32 | 0 | 5 |
| Daewood Davis | 3 | 86 | 28.67 | 65t | 2 | 4 |
| Darius Victor | 3 | 14 | 4.67 | 6 | 0 | 4 |
| Dee Anderson | 2 | 44 | 22.00 | 39 | 0 | 2 |
| Jonathan Adams | 1 | 11 | 11.00 | 11 | 0 | 2 |
| Diondre Overton | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Jay Jay Wilson | 0 | 0 | 0.00 | 0 | 0 | 1 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Devin Gray | 6 | 84 | 14.00 | 50t | 1 | 7 |
| Samson Nacua | 2 | 39 | 19.50 | 29 | 0 | 2 |
| Matt Colburn | 1 | 7 | 7.00 | 7 | 0 | 2 |
| Cole Hikutini | 1 | 21 | 21.00 | 21t | 1 | 2 |
| Trey Quinn | 1 | 20 | 20.00 | 20 | 0 | 1 |
| Marcus Simms | 1 | 5 | 5.00 | 5 | 0 | 3 |
| Terry Wright | 1 | 12 | 12.00 | 12 | 0 | 1 |
Defense
Memphis Showboats
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamont McPhatter | 0 | 0 | 0.00 | 0 | 0 | 6 | 4 | 10 | 0.0 | 0.0 |
| Anthony Butler | 0 | 0 | 0.00 | 0 | 0 | 2 | 5 | 7 | 0.0 | 0.0 |
| Tyshun Render | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0.0 |
| T.J. Neal | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Kyree Woods | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Jordan Ferguson | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| DJ Daniel | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Delrick Abrams | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Greg Reaves | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Terrill Hanks | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| T.J. Green | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Maximilian Roberts | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 5.0 |
| John Atkins | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Daylon Mack | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Josiah Bronson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Quenton Meeks | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Jay Jay Wilson | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Nehemiah Shelton | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Vinny Papale | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Dillon Faamatau | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mahone | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 1.0 | 8.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 0.0 | 0.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Breeland Speaks | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| DaShaun White | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 1.0 | 10.0 |
| Keith Gipson | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| London Harris | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Nate Brooks | 1 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 10.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| De'Gabriel Floyd | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 1.0 | 8.0 |
Kicking
Memphis Showboats
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coghlin | 0/0 | 2/2 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 55 | -- | 6 |
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Bates | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0 | 51 | 0 |
Punting
Memphis Showboats
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt White | 4 | 205 | 51.2 | 56 | 0 | 0 | 0 | 49.2 | 2 | 8 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Miller | 3 | 140 | 46.7 | 50 | 0 | 0 | 0 | 37.7 | 3 | 27 |
Kickoff Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Titus Swen | 5 | 119 | 23.80 | 29 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Terry Wright | 4 | 102 | 25.50 | 30 | 0 |
Punt Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Vinny Papale | 3 | 27 | 9.00 | 14 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Terry Wright | 2 | 8 | 4.00 | 8 | 0 |
Head-to-head
MEM 0–3 MICH in 3 previous UFL meetings (since 2024; team names as of each season).
- Apr 18, 2025Memphis Showboats 9 @ Michigan Panthers 27
- Mar 30, 2025Michigan Panthers 26 @ Memphis Showboats 12
- Apr 28, 2024Michigan Panthers 35 @ Memphis Showboats 18
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2024. Player links go to UFL Blitz career pages where we could match the player.