2025 UFL · Week 4 · Final

Memphis Showboats0-3 entering
9
Michigan Panthers2-1 entering
27Michigan Panthers beat Memphis Showboats 27–9.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 9 | |
| 7 | 7 | 0 | 13 | 27 |
Game leaders
Team stats
150Total Yards369
80Yards Passing200
70Yards Rushing169
11First downs19
| Stat | MEM | MICH |
|---|---|---|
| Total Plays | 51 | 55 |
| Rushing Plays | 25 | 33 |
| Att - Comp - Int | 24-12-1 | 22-15-0 |
| Sacked - Yds Lost | 2-7 | 0-0 |
| Third Downs | 1-10-10% | 4-11-36% |
| Fourth Downs | 0-2-0% | 0-0-0% |
| Penalties - Yards | 1-5 | 5-60 |
| Fumbles - Lost | 1-0 | 2-0 |
| Punts - Average | 6-42.7 | 5-53.0 |
| Time of Possession | 26:59 | 33:01 |
Scoring summary
1st quarter
Deneric Prince 3 run (2-Point Pass Failed)6–0
Toa Taua 15 run (Toa Taua 1-Point Run)6–7
2nd quarter
Nate McCrary 19 run (Samson Nacua 1-Point Pass from Bryce Perkins)6–14
FG Matt Coghlin 529–14
4th quarter
Jaylon Moore 27 pass from Bryce Perkins (Nate McCrary 1-Point Run)9–21
Jalen Wydermyer 13 pass from Bryce Perkins (1-Point Pass Failed)9–27
Box score
Passing
Memphis Showboats
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Perry | 16 | 8 | 74 | 4.6 | 0 | 1 | 19 | 0 | 0 | 37.0 |
| Troy Williams | 8 | 4 | 13 | 1.6 | 0 | 0 | 8 | 2 | 7 | 56.2 |
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | 22 | 15 | 200 | 9.1 | 2 | 0 | 38 | 0 | 0 | 127.1 |
Rushing
Memphis Showboats
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| E.J. Perry | 9 | 30 | 3.33 | 7 | 0 |
| Deneric Prince | 7 | 24 | 3.43 | 9 | 1 |
| Jacob Kibodi | 7 | 10 | 1.43 | 7 | 0 |
| Troy Williams | 1 | 4 | 4.00 | 4 | 0 |
| Eli Stove | 1 | 2 | 2.00 | 2 | 0 |
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Nate McCrary | 11 | 60 | 5.45 | 19t | 1 |
| Toa Taua | 10 | 53 | 5.30 | 15t | 1 |
| Bryce Perkins | 7 | 45 | 6.43 | 20 | 0 |
| Jaden Shirden | 5 | 11 | 2.20 | 6 | 0 |
Receiving
Memphis Showboats
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jacob Kibodi | 3 | 4 | 1.33 | 6 | 0 | 3 |
| Kwamie Lassiter II | 3 | 33 | 11.00 | 19 | 0 | 3 |
| Jonathan Adams | 2 | 21 | 10.50 | 15 | 0 | 5 |
| Chris Pierce | 2 | 20 | 10.00 | 12 | 0 | 3 |
| Dee Anderson | 1 | 4 | 4.00 | 4 | 0 | 4 |
| Isiah Hennie | 1 | 5 | 5.00 | 5 | 0 | 1 |
| Deneric Prince | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Eli Stove | 0 | 0 | 0.00 | 0 | 0 | 2 |
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jaylon Moore | 3 | 39 | 13.00 | 27t | 1 | 5 |
| Malik Turner | 3 | 34 | 11.33 | 13 | 0 | 5 |
| Jalen Wydermyer | 3 | 37 | 12.33 | 14 | 1 | 3 |
| Cole Hikutini | 2 | 34 | 17.00 | 19 | 0 | 3 |
| Jaden Shirden | 2 | 13 | 6.50 | 7 | 0 | 2 |
| Siaosi Mariner | 1 | 38 | 38.00 | 38 | 0 | 2 |
| Nate McCrary | 1 | 5 | 5.00 | 5 | 0 | 1 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Memphis Showboats
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Chambers | 0 | 0 | 0.00 | 0 | 0 | 8 | 3 | 11 | 0.0 | 0.0 |
| Eli Walker | 0 | 0 | 0.00 | 0 | 0 | 9 | 0 | 9 | 0.0 | 0.0 |
| Nasir Player | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Antwuan Jackson | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Jaylon Allen | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| DaMarcus Mitchell | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Obi Melifonwu | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Zeke Vandenburgh | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
| Lance Boykin | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 0.0 | 0.0 |
| Keaton Ellis | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Amir Riep | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Ja'Quan Sheppard | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Josiah Bronson | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Nehemiah Shelton | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Eli Stove | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Owen Roberts | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 7 | 6 | 13 | 0.5 | 1.5 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 6 | 2 | 8 | 0.0 | 0.0 |
| Kai Nacua | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 7 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
| D.J. Miller | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Ron Stone | 0 | 0 | 0.00 | 0 | 0 | 3 | 2 | 5 | 0.5 | 1.5 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 3 | 1 | 4 | 1.0 | 4.0 |
| Arnold Tarpley | 1 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| Toa Taua | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Akeem Dent | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Ron'Dell Carter | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Kicking
Memphis Showboats
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coghlin | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 52 | -- | 3 |
Michigan Panthers
None
Punting
Memphis Showboats
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mengel | 6 | 256 | 42.7 | 59 | 0 | 1 | 0 | 39.8 | 3 | 17 |
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 5 | 265 | 53.0 | 58 | 0 | 3 | 0 | 37.8 | 4 | 76 |
Kickoff Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Eric Garror | 3 | 40 | 13.33 | 20 | 0 |
| Isiah Hennie | 2 | 43 | 21.50 | 23 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Devin Ross | 3 | 69 | 23.00 | 26 | 0 |
Punt Returns
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Isiah Hennie | 4 | 76 | 19.00 | 53 | 0 |
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Malik Turner | 3 | 17 | 5.67 | 17 | 0 |
Head-to-head
MEM 0–3 MICH in 3 previous UFL meetings (since 2024; team names as of each season).
- Mar 30, 2025Michigan Panthers 26 @ Memphis Showboats 12
- May 18, 2024Memphis Showboats 18 @ Michigan Panthers 24
- Apr 28, 2024Michigan Panthers 35 @ Memphis Showboats 18
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.