2025 UFL · Week 1 · Final

Michigan Panthers0-0 entering
26
Memphis Showboats0-0 entering
12Michigan Panthers beat Memphis Showboats 26–12.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 9 | 26 | |
| 0 | 3 | 3 | 6 | 12 |
Game leaders
Team stats
281Total Yards247
186Yards Passing178
95Yards Rushing69
18First downs16
| Stat | MICH | MEM |
|---|---|---|
| Total Plays | 58 | 55 |
| Rushing Plays | 32 | 24 |
| Att - Comp - Int | 25-20-0 | 28-18-2 |
| Sacked - Yds Lost | 1-7 | 3-19 |
| Third Downs | 6-14-42% | 2-9-22% |
| Fourth Downs | 2-2-100% | 1-1-100% |
| Penalties - Yards | 4-18 | 6-59 |
| Fumbles - Lost | 2-0 | 1-0 |
| Punts - Average | 3-49.7 | 4-44.5 |
| Time of Possession | 31:40 | 28:20 |
Scoring summary
1st quarter
FG B.T. Potter 323–0
2nd quarter
Bryce Perkins 2 run (Bryce Perkins 1-Point Run)10–0
FG Matt Coghlin 5010–3
3rd quarter
FG Matt Coghlin 4510–6
Samson Nacua 25 pass from Bryce Perkins (Matt Colburn 1-Point Run)17–6
4th quarter
FG B.T. Potter 4320–6
Jonathan Adams 6 pass from E.J. Perry (2-Point Pass Failed)20–12
Kai Nacua 20 interception return (1-Point Pass Failed)26–12
Box score
Passing
Michigan Panthers
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | 19 | 16 | 163 | 8.6 | 1 | 0 | 30 | 0 | 0 | 120.0 |
| Danny Etling | 6 | 4 | 30 | 5.0 | 0 | 0 | 12 | 1 | 7 | 78.5 |
Memphis Showboats
| Player | Att | Cmp | Yds | YPA | TD | Int | Lg | Sack | Loss | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Perry | 17 | 10 | 93 | 5.5 | 1 | 1 | 24 | 2 | 3 | 69.0 |
| Troy Williams | 11 | 8 | 104 | 9.5 | 0 | 1 | 38 | 1 | 16 | 64.2 |
Rushing
Michigan Panthers
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Nate McCrary | 14 | 34 | 2.43 | 13 | 0 |
| Matt Colburn | 10 | 32 | 3.20 | 7 | 0 |
| Danny Etling | 2 | 15 | 7.50 | 10 | 0 |
| Bryce Perkins | 6 | 14 | 2.33 | 6 | 1 |
Memphis Showboats
| Player | Att | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deneric Prince | 10 | 38 | 3.80 | 16 | 0 |
| Jalen Jackson | 11 | 24 | 2.18 | 8 | 0 |
| E.J. Perry | 3 | 7 | 2.33 | 3 | 0 |
Receiving
Michigan Panthers
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Malik Turner | 5 | 40 | 8.00 | 12 | 0 | 5 |
| Marcus Simms | 4 | 53 | 13.25 | 30 | 0 | 6 |
| Siaosi Mariner | 3 | 35 | 11.67 | 18 | 0 | 5 |
| Matt Colburn | 2 | 10 | 5.00 | 5 | 0 | 2 |
| Samson Nacua | 2 | 35 | 17.50 | 25 | 1 | 2 |
| Cole Hikutini | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Nate McCrary | 1 | 6 | 6.00 | 6 | 0 | 1 |
| Gunnar Oakes | 1 | 7 | 7.00 | 7 | 0 | 1 |
| Devin Ross | 1 | 1 | 1.00 | 1 | 0 | 2 |
Memphis Showboats
| Player | Rec | Yds | Avg | Lg | TD | Tar |
|---|---|---|---|---|---|---|
| Jonathan Adams | 6 | 93 | 15.50 | 38 | 1 | 7 |
| Jalen Jackson | 2 | 21 | 10.50 | 15 | 0 | 2 |
| Kwamie Lassiter II | 2 | 10 | 5.00 | 8 | 0 | 3 |
| Deneric Prince | 2 | 27 | 13.50 | 24 | 0 | 4 |
| Jay Jay Wilson | 1 | 8 | 8.00 | 8 | 0 | 1 |
| Eli Stove | 1 | 9 | 9.00 | 9 | 0 | 3 |
| Kai Locksley | 1 | 5 | 5.00 | 5 | 0 | 1 |
| Ryan Izzo | 1 | 10 | 10.00 | 10 | 0 | 1 |
| Isiah Hennie | 1 | 6 | 6.00 | 6 | 0 | 2 |
| Dee Anderson | 1 | 8 | 8.00 | 8 | 0 | 2 |
| Chris Pierce | 0 | 0 | 0.00 | 0 | 0 | 1 |
Defense
Michigan Panthers
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ginda | 0 | 0 | 0.00 | 0 | 0 | 6 | 5 | 11 | 0.5 | 1.0 |
| Kedrick Whitehead | 0 | 0 | 0.00 | 0 | 0 | 3 | 4 | 7 | 0.0 | 0.0 |
| Kai Nacua | 1 | 80 | 80.00 | 80 | 1 | 2 | 4 | 6 | 0.0 | 0.0 |
| Kenny Willekes | 0 | 0 | 0.00 | 0 | 0 | 5 | 1 | 6 | 1.0 | 16.0 |
| Garrett Marino | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.5 | 1.0 |
| Adonis Alexander | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
| Mika Tafua | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 1.0 | 1.0 |
| T.J. Carter | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Noah Dawkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Bryce Torneden | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Donavan Mutin | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Javin White | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 3 | 0.0 | 0.0 |
| Arnold Tarpley | 1 | 2 | 2.00 | 2 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Tyree Gillespie | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Samson Nacua | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Walter Palmore | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Levonta Taylor | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Keni-H Lovely | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
| Malik Turner | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
Memphis Showboats
| Player | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Chambers | 0 | 0 | 0.00 | 0 | 0 | 5 | 5 | 10 | 0.0 | 0.0 |
| Eli Walker | 0 | 0 | 0.00 | 0 | 0 | 5 | 4 | 9 | 0.0 | 0.0 |
| Zeke Vandenburgh | 0 | 0 | 0.00 | 0 | 0 | 3 | 6 | 9 | 0.0 | 0.0 |
| Keaton Ellis | 0 | 0 | 0.00 | 0 | 0 | 4 | 4 | 8 | 0.0 | 0.0 |
| P.J. Hall | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 6 | 0.0 | 0.0 |
| Eric Garror | 0 | 0 | 0.00 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0.0 |
| Kyree Woods | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0.0 |
| Nasir Player | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 | 5 | 0.0 | 0.0 |
| Josiah Bronson | 0 | 0 | 0.00 | 0 | 0 | 1 | 3 | 4 | 0.0 | 0.0 |
| Lance Boykin | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 4 | 0.0 | 0.0 |
| Mark Gilbert | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 |
| John Atkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 0.0 | 0.0 |
| Jaylon Allen | 0 | 0 | 0.00 | 0 | 0 | 2 | 1 | 3 | 1.0 | 7.0 |
| Owen Roberts | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Nehemiah Shelton | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Amir Riep | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
| DaMarcus Mitchell | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
| Obi Melifonwu | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Izayah Green-May | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 |
| Deneric Prince | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Kicking
Michigan Panthers
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| B.T. Potter | 0/0 | 2/4 | 0/0 | 0/0 | 1/1 | 1/1 | 0/2 | 43 | 58,50 | 6 |
Memphis Showboats
| Player | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Miss | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Coghlin | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 50 | -- | 6 |
Punting
Michigan Panthers
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Vernon | 3 | 149 | 49.7 | 56 | 3 | 0 | 0 | 29.7 | 0 | 0 |
Memphis Showboats
| Player | Punts | Yds | Avg | Lg | TB | In20 | Blk | Net | Ret | RYds |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mengel | 4 | 178 | 44.5 | 49 | 0 | 2 | 0 | 44.2 | 2 | 1 |
Kickoff Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 3 | 72 | 24.00 | 32 | 0 |
Memphis Showboats
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Deneric Prince | 5 | 85 | 17.00 | 24 | 0 |
Punt Returns
Michigan Panthers
| Player | Num | Yds | Avg | Lg | TD |
|---|---|---|---|---|---|
| Xavier Malone | 2 | 1 | 0.50 | 8 | 0 |
Memphis Showboats
None
Head-to-head
MICH 3–0 MEM in 3 previous UFL meetings (since 2024; team names as of each season).
- Apr 18, 2025Memphis Showboats 9 @ Michigan Panthers 27
- May 18, 2024Memphis Showboats 18 @ Michigan Panthers 24
- Apr 28, 2024Michigan Panthers 35 @ Memphis Showboats 18
Sources: schedule, final score, line score by quarter, weather and officials from theufl.com; team stats, player box score and scoring summary from footballdb.com. Kickoff times are Eastern. Team names are as they were in 2025. Player links go to UFL Blitz career pages where we could match the player.